This a list of mayors of Kingston, Ontario.
| In office | Mayor | Born/Died | Notes |
| 1838 | Thomas Kirkpatrick | (1805-1870) | First mayor after Kingston becomes Town. First member of parliament for Frontenac |
| 1839 | Henry Cassaday | (Died 1839) | |
| 1839-1840 | James Sampson | (1789-1861) | |
| 1841-1843 | John Counter | (1799-1862) | |
| 1844 | James Sampson | (1789-1861) | |
| 1844-1845 | Thomas W. Robison | | |
| 1846 | Robert McLean | | |
| 1846 | John Counter | (1799-1862) | First mayor after incorporation as city |
| 1847 | Thomas Kirkpatrick | (1805-1870) | |
| 1848 | William Ford Jr. | | |
| 1849 | Francis Manning Hill | | |
| 1850 | John Counter | (1799-1862) | |
| 1851 | Francis Manning Hill | | |
| 1852-53 | John Counter | (1799-1862) | |
| 1854 | John Flanigan | | |
| 1855 | John Counter | (1799-1862) | |
| 1855-1856 | Overton Smith Gildersleeve | (1825-1864) | |
| 1857 | George Davidson | | |
| 1858 | John Flanigan | (1799-1862) | |
| 1859-1860 | O.S. Strange | | |
| 1861-62 | Overton Smith Gildersleeve | (1825-1864) | |
| 1863-1865 | John Creighton | (1817-1885) | elected by acclamation 1864, 1865 |
| 1866-1868 | John Breden | | |
| 1869-1870 | William Robinson | | |
| 1871 | Arch. Livingston | | |
| 1872 | S.T. Drennan | | |
| 1873 | H. Cunningham | | |
| 1874-1875 | Michael Sullivan | | |
| 1876 | Byron M. Britton | | |
| 1877 | John McKelvey | | |
| 1878 | John McIntyre | | |
| 1879 | C.F. Gildersleeve | | Also first president of the Kingston and Pembroke Railway c1871-c1900 |
| 1880 | Robert J. Carson | | |
| 1881 | E.J.B. Pense | | |
| 1882 | John Gaskin | (1840-1908) | |
| 1883 | Charles Livingston | | |
| 1884 | J. McCammon | | |
| 1885 | Edward H. Smythe | | |
| 1886 | John L. Whiting | | |
| 1887 | John Carson | | |
| 1888-1889 | J.D. Thompson | | |
| 1890-1891 | W.M. Drennan | | |
| 1892 | D.M. McIntyre | | |
| 1893 | N.C. Polson | | |
| 1894 | J. Herald, M.D. | | |
| 1895 | Clark W. Wright | | |
| 1896 | Robert Elliott | | |
| 1897 | J.S. Skinner | | |
| 1898 | C. Livingston | | uncertain if this is same as Charles Livingston above |
| 1899 | E. Ryan, M.D. | | |
| 1900 | J.A. Minnes | | |
| 1901 | R.E. Kent | | |
| 1902 | J.M. Shaw | | |
| 1903-1904 | J.H. Bell, M.D. | | |
| 1905 | R.N.F. McFarlane | | |
| 1906-1907 | J. McD. Mowat | | |
| 1908 | Dr. Arthur Edward Ross | (1870-1952) | represented Kingston as MLA and MP |
| 1909-1910 | Daniel Couper | | |
| 1911 | C.L. Graham | | |
| 1912 | F.J. Hoag | | |
| 1913 | T.J. Rigney | | |
| 1914 | R.D. Sutherland | | |
| 1915 | Abraham Shaw | | |
| 1916 | A.W. Richardson | | |
| 1917-1918 | J.M. Hughes | | |
| 1919 | H.W. Newman | | |
| 1920-1921 | H.C. Nickle | | |
| 1922 | S.S. Corbet | | |
| 1923-1926 | Thomas B. Angrove | | |
| 1927 | H.F. Price | | |
| 1928-1930 | William H. Craig | | |
| 1931-1932 | George C. Wright | | |
| 1933 | Bruce Hopkins, M.D. | | |
| 1934 | William P. Peters | | |
| 1935 | J.C. Reynolds | | |
| 1936 | George Hanson | | |
| 1937 | Charles P. Dalton | | |
| 1938-1943 | Dr. H.A. Stewart | | |
| 1944-1945 | C.L. Boyd | | |
| 1946-1948 | Stuart Crawford | | Did not complete last term |
| 1948-1952 | C.A. Curtis | | |
| 1953-1956 | G.C. Wright | | Did not complete last term; uncertain if this is same person as George C. Wright (above - 1931-32) |
| 1956 | R.E. McCullough | | |
| 1957-1958 | Frank P. Boyce | | |
| 1959-1964 | William T. Mills | | |
| 1965-1968 | Robert A. Fray | | |
| 1969-1972 | E. Valorie Swain | | |
| 1973-1976 | George N. Speal | | |
| 1977-1979 | Ken Keyes | | |
| 1980-1988 | John Gerretsen | (born 1942) | |
| 1988-1994 | Helen Cooper | (born 1946) | |
| 1994 | Ken Matthews | | |
| 1994-2000 | Gary H. Bennett | | |
| 2000-2003 | Isabel Turner | | |
| 2003-2009 | Harvey Rosen | | |
[edit] References