| advertise add site web services projects stats database | ![]() | about designs toolbar live show health store more stuff JOIN / LOGIN |
| Marc-Andr Cliche | |
|---|---|
| Born | March 23, 1987 Rouyn-Noranda, QC, CAN |
| Height | 6 ft 0 in (1.83 m) |
| Weight | 175 lb (79 kg; 12 st 7 lb) |
| Position | Right Wing |
| Shoots | Right |
| NHL team | Los Angeles Kings |
| National team | |
| NHL Draft | 56th overall, 2005 New York Rangers |
| Playing career | 2007present |
Marc-Andr Cliche (born March 23, 1987 in Rouyn-Noranda, Qubec) is a Canadian ice hockey player currently playing for the Los Angeles Kings of the National Hockey League.
Contents |
Cliche was drafted in the second round, 56th overall, by the New York Rangers in the 2005 NHL Entry Draft. He was drafted from the QMJHL where he played with the Lewiston Maineiacs for four years.
On February 5, 2007, Cliche was traded by the Rangers to the Los Angeles Kings along with Jason Ward and Jan Marek for Sean Avery and John Seymour.[1] Cliche made his professional debut in the 200708 season with the Kings affiliate, the Manchester Monarchs. In a season interrupted with injury, Cliche played in 52 games scoring 21 points.
Cliche played for Canada at the 2007 World Junior Ice Hockey Championships.
Since October 29, 2010, he has been serving as the Manchester Monarch Captain.
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 200304 | Lewiston Maineiacs | QMJHL | 52 | 8 | 10 | 18 | 17 | 7 | 1 | 2 | 3 | 0 | ||
| 200405 | Lewiston Maineiacs | QMJHL | 19 | 4 | 4 | 8 | 8 | |||||||
| 200506 | Lewiston Maineiacs | QMJHL | 66 | 37 | 45 | 82 | 60 | |||||||
| 200607 | Lewiston Maineiacs | QMJHL | 52 | 24 | 30 | 54 | 42 | |||||||
| 200708 | Manchester Monarchs | AHL | 52 | 11 | 10 | 21 | 25 | 4 | 0 | 1 | 1 | 2 | ||
| 200809 | Manchester Monarchs | AHL | 31 | 5 | 4 | 9 | 19 | |||||||
| 200910 | Manchester Monarchs | AHL | 66 | 11 | 14 | 25 | 45 | 12 | 1 | 1 | 2 | 8 | ||
| 200910 | Los Angeles Kings | NHL | 1 | 0 | 0 | 0 | 0 | |||||||
| 201011 | Manchester Monarchs | AHL | 63 | 14 | 21 | 35 | 35 | |||||||
| NHL totals | 1 | 0 | 0 | 0 | 0 | |||||||||
| Medal record | ||
|---|---|---|
| Competitor for | ||
| Ice hockey | ||
| World Junior Championships | ||
| Gold | 2007 Mora | |
| Year | Team | Comp | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 2007 | Canada | WJC | 6 | 0 | 0 | 0 | 4 |
| Junior int'l totals | 6 | 0 | 0 | 0 | 4 | ||
| This biographical article relating to a Canadian ice hockey winger born in the 1980s is a stub. You can help Wikipedia by expanding it. |
| ↑ top of page ↑ |