Magüi Serna | Country | Spain |
| Residence | Las Palmas, Spain |
| Date of birth | 1 March 1979 (1979-03-01) (age 30) |
| Place of birth | Las Palmas de Gran Canaria, Spain |
| Height | 1.67 m (5 ft 5+1⁄2 in) |
| Weight | 65 kg (140 lb) |
| Turned pro | 1996 |
| Plays | Right, two-handed backhand |
| Career prize money | US$2,065,291 |
| Singles |
| Career record | 329–256 |
| Career titles | 3 WTA, 6 ITF |
| Highest ranking | No. 16 (12 January 2004) |
| Grand Slam results |
| Australian Open | 3rd (1997, 2002) |
| French Open | 4th (1998, 2003) |
| Wimbledon | QF (2000) |
| US Open | 4th (1997, 2000) |
| Doubles |
| Career record | 116–144 |
| Career titles | 2 WTA, 1 ITF |
| Highest ranking | No. 25 (5 July 2004) |
| Last updated on: 9 July 2008. |
María Luisa ("Magüi") Serna Barrera (born 1 March 1979 in Las Palmas de Gran Canaria, Spain) is a professional female tennis player from Spain. She joined the WTA Tour in 1993 and was ranked World No. 16 on 12 January 2004.
She produced a shock by defeating Justine Henin in the 2002 Indian Wells tournament 7–6, 7–6.
[edit] Titles
[edit] Singles
| Legend (Singles) |
| Grand Slam (0) |
| Tour Championships (0) |
| Tier I Event (0) |
| Tier II Event (0) |
| Tier III Event (0) |
| Tier IV-V Event (3) |
| ITF Circuit (6) |
[edit] Grand Slam women's singles performance timeline
| Tournament | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Career SR | Career Win-Loss |
| Australian Open | 3r | 2r | 2r | 2r | 2r | 3r | 2r | 1r | 1r | 0 / 9 | 9-9 |
| French Open | 3r | 4r | 1r | 3r | 2r | 1r | 4r | 2r | - | 0 / 8 | 12-8 |
| Wimbledon | 3r | 4r | 1r | QF | 1r | 1r | 2r | 3r | - | 0 / 8 | 12-8 |
| US Open | 4r | 1r | 3r | 4r | 1r | 1r | 2r | 2r | - | 0 / 8 | 10-8 |
| Grand Slam Win-Loss | 9-4 | 7-4 | 3-4 | 10-4 | 2-4 | 2-4 | 6-4 | 4-4 | 0-1 | N/A | 43-33 |
[edit] External links