| advertise add site web services projects stats database | ![]() | about designs toolbar live show health store more stuff JOIN / LOGIN |
| Personal information | ||||||
|---|---|---|---|---|---|---|
| Nickname | Dorny | |||||
| Born | 2 July 1982 Maitland, New South Wales, Australia | |||||
| Height | 1.83 m (6 ft 0 in) | |||||
| Weight | 85 kg (13 st 5 lb) [1] | |||||
| Playing information | ||||||
| Position | Stand-off/Five-eighth, Fullback, Scrum-half/Halfback | |||||
| Club | ||||||
| Years | Team | Pld | T | G | FG | P |
| 2002 | Northern Eagles | 19 | 2 | 0 | 0 | 8 |
| 2003 | Manly-Warringah | 18 | 3 | 0 | 0 | 12 |
| 2004 | Sydney Roosters | 1 | 0 | 0 | 0 | 0 |
| 20052006 | London Broncos | 52 | 36 | 0 | 0 | 144 |
| 2007 | Salford City Reds | 27 | 10 | 0 | 0 | 40 |
| 2008 | Castleford Tigers | 26 | 19 | 1 | 0 | 78 |
| 2009Present | Harlequins/London Broncos | 41 | 31 | 0 | 0 | 124 |
| Total | 184 | 101 | 1 | 0 | 406 | |
| As of 15 February 2012 | ||||||
| Source: RLP & Yesterday's Hero | ||||||
Luke Dorn (born 2 July 1982 in Maitland, New South Wales) is an Australian rugby league footballer who currently plays for the London Broncos club of the European Super League. His normal position is Stand-off/Five-eighth.
Dorn formerly played for the Newcastle Knights juniors, Northern Eagles, Manly-Warringah Sea Eagles and the Sydney Roosters in the National Rugby League (NRL).
In 2005 he joined Harlequins and in 2007 he moved to Salford City Reds. Dorn joined the Castleford Tigers in 2008, before returning to Harlequins.[2]
He represented the Australian Schoolboys team in 2000 whilst attending Maitland All Saints College.[3]
| |||||
| This rugby league football biography relating to an Australian born in the 1980s is a stub. You can help Wikipedia by expanding it. |
| ↑ top of page ↑ |