The Lowell Lock Monsters were an ice hockey team in the American Hockey League that played in Lowell, Massachusetts, USA at the Tsongas Arena from 1998 through 2006. In 2006, they were purchased by the New Jersey Devils hockey team and now have the name Lowell Devils.
[edit] Team records
- Single season
- Goals: 38
Chuck Kobasew (2004–05) - Assists: 56
Keith Aucoin (2005–06) - Points: 85
Keith Aucoin (2005–06) - Penalty minutes: 193
Dean Malkoc (1998–99) - GAA: 1.99
Cam Ward (2004–05) - SV%: .937
Cam Ward (2004–05)
- Career
- Career goals: 77
Mike Zigomanis - Career assists: 114
Mike Zigomanis - Career points: 191
Mike Zigomanis - Career penalty minutes: 256
Rich Brennan - Career goaltending wins: 41
Marcel Cousineau - Career shutouts: 6
Brent Krahn, Cam Ward - Career Games: 254
Mike Zigomanis
[edit] Season-by-season results
[edit] Regular season
| Season | Games | Won | Lost | Tied | OTL | SOL | Points | Goals for | Goals against | Standing |
| 1998–99 | 80 | 33 | 32 | 13 | 2 | — | 81 | 219 | 237 | 1st, Atlantic |
| 1999–00 | 80 | 33 | 36 | 7 | 4 | — | 77 | 228 | 240 | 3rd, Atlantic |
| 2000–01 | 80 | 35 | 35 | 5 | 5 | — | 80 | 225 | 244 | 4th, New England |
| 2001–02 | 80 | 41 | 25 | 11 | 3 | — | 96 | 229 | 209 | 1st, North |
| 2002–03 | 80 | 19 | 51 | 7 | 3 | — | 48 | 175 | 275 | 5th, North |
| 2003–04 | 80 | 32 | 36 | 6 | 6 | — | 76 | 208 | 242 | 6th, Atlantic |
| 2004–05 | 80 | 47 | 27 | 5 | 1 | — | 100 | 242 | 190 | 3rd, Atlantic |
| 2005–06 | 80 | 29 | 37 | — | 6 | 8 | 72 | 222 | 257 | 5th, Atlantic |
[edit] Playoffs
| Season | 1st round | 2nd round | 3rd round | Finals |
| 1998–99 | L, 0-3, Saint John | — | — | — |
| 1999–00 | W, 3-0, Saint John | L, 0-4, Providence | — | — |
| 2000–01 | L, 1-3, Worcester | — | — | — |
| 2001–02 | L, 2-3, St. John's | — | — | — |
| 2002–03 | Out of playoffs. |
| 2003–04 | Out of playoffs. |
| 2004–05 | W, 4-2, Hartford | L, 1-4, Providence | — | — |
| 2005–06 | Out of playoffs. |
[edit] External links