-
[edit] Format
Postal codes in Austria consist of four digits. The first identifies a geographic delivery area within Austria. The second identifies a routing area. The third defines the route the mail takes either with the car/truck or with the train. The fourth is the routing city. In Vienna, the second and third digit describe the district within the city (i.e. 1100: 10th district – Favoriten).
[edit] Geographic delivery areas
The geographic delivery area sometimes coincides with the state, as shown in the table below. There are some exceptions to this rule. For example, the city of Weyer has a postal code of 3335, but is situated in Upper Austria and not in Lower Austria, as the postal code would suggest. However, it is served from Lower Austria.
| PLZ | Ort |
| 1000 - 1999 | Vienna |
| 2000 - 2419 | Niederösterreich |
| 2420 - 2429 | Burgenland |
| 2430 - 2469 | Lower Austria |
| 2471 - 2472 | Lower Austria |
| 2473 - 2475 | Burgenland |
| 2480 - 2489 | Lower Austria |
| 2490 - 2490 | Lower Austria |
| 2491 - 2491 | Burgenland |
| 2492 - 2493 | Lower Austria |
| 2500 - 2899 | Lower Austria |
| 3000 - 3329 | Lower Austria |
| 3331 - 3333 | Lower Austria |
| 3334 - 3335 | Upper Austria |
| 3340 - 3999 | Lower Austria |
| 4000 - 4299 | Lower Austria, Linz-Land (Upper Austria) |
| 4300 - 4309 | Lower Austria |
| 4310 - 4389 | Upper Austria |
| 4391 - 4391 | Upper Austria |
| 4392 - 4392 | Lower Austria |
| 4400 - 4429 | Upper Austria |
| 4430 - 4439 | Lower Austria |
| 4441 - 4441 | Behamberg |
| 4442 - 4443 | Upper Austria |
| 4450 - 4479 | Upper Austria |
| 4481 - 4481 | Upper Austria |
| 4482 - 4482 | Lower Austria |
| 4483 - 4444 | Upper Austria |
| 4490 - 4499 | Upper Austria |
| 4500 - 4999 | Upper Austria |
| 5000 - 5119 | Salzburg |
| 5120 - 5149 | Upper Austria |
| 5150 - 5169 | Salzburg |
| 5200 - 5209 | Salzburg |
| 5210 - 5289 | Upper Austria |
| 5300 - 5309 | Salzburg |
| 5310 - 5319 | Upper Austria |
| 5320 - 5330 | Salzburg |
| 5340 - 5340 | Salzburg |
| 5342 - 5342 | Salzburg |
| 5350 - 5359 | Salzburg |
| 5360 - 5369 | Upper Austria |
| 5400 - 5799 | Salzburg |
| 6000 - 6699 | Tirol |
| 6700 - 6999 | Vorarlberg |
| 7000 - 7399 | Burgenland |
| 7400 - 7419 | Burgenland |
| 7421 - 7421 | Styria |
| 7422 - 7423 | Burgenland |
| 7430 - 7479 | Burgenland |
| 7500 - 7599 | Burgenland |
| 8000 - 8369 | Styria |
| 8380 - 8389 | Burgenland |
| 8400 - 8999 | Styria |
| 9000 - 9319 | Carinthia |
| 9321 - 9322 | Carinthia |
| 9323 - 9323 | Styria |
| 9330 - 9379 | Styria |
| 9400 - 9699 | Carinthia |
| 9700 - 9779 | Carinthia |
| 9781 - 9781 | Carinthia |
| 9782 - 9782 | Tirol |
| 9800 - 9899 | Carinthia |
| 9900 - 9999 | Tirol |
[edit] Postal codes by state
- 2000-2419
- 2430-2469
- 2471-2472
- 2480-2489
- 2490
- 2492-2493
- 2500-2899
- 3000-3329
- 3331-3333
- 3340-3999
- 4000-4299
- 4300-4309
- 4392
- 4430-4439
- 4441
- 4482
- 4000-4099
- 4800-4899
- 5000-5099
- 5100-5199
- 5200-5299
- 5000-5119
- 5150-5169
- 5200-5209
- 5300-5309
- 5320-5330
- 5340
- 5342
- 5350-5359
- 5400-5799
- 2420-2429
- 2443
- 2473-2475
- 2485
- 2491
- 7000-7399
- 7400-7419
- 7422-7423
- 7430-7479
- 7500-7599
- 8380-8389
- 7421
- 8000-8239
- 8350-8399
- 8400-8999
- 9000-9319
- 9321-9322
- 9330-9379
- 9400-9699
- 9700-9779
- 9781
- 9800-9899
[edit] External links