This is a list of the Swiss Music Charts Number-Ones of 1979.
[edit] Singles
| Issue date | Song | Artist |
| 7 January | "Mary's Boy Child / Oh My Lord" | Boney M |
| 14 January | "Mary's Boy Child / Oh My Lord" | Boney M |
| 21 January | "Y.M.C.A." | Village People |
| 28 January | "Y.M.C.A." | Village People |
| 4 February | "Y.M.C.A." | Village People |
| 11 February | "Y.M.C.A." | Village People |
| 18 February | "Y.M.C.A." | Village People |
| 25 February | "Y.M.C.A." | Village People |
| 4 March | "Y.M.C.A." | Village People |
| 11 March | "Y.M.C.A." | Village People |
| 18 March | "Chiquitita" | ABBA |
| 25 March | "Chiquitita" | ABBA |
| 1 April | "Heart of Glass" | Blondie |
| 8 April | "Heart of Glass" | Blondie |
| 15 April | "Heart of Glass" | Blondie |
| 22 April | "One Way Ticket" | Eruption |
| 29 April | "One Way Ticket" | Eruption |
| 6 May | "One Way Ticket" | Eruption |
| 13 May | "One Way Ticket" | Eruption |
| 20 May | "Music Box Dancer" | Frank Mills |
| 27 May | "Music Box Dancer" | Frank Mills |
| 3 June | "Music Box Dancer" | Frank Mills |
| 10 June | "Music Box Dancer" | Frank Mills |
| 17 June | "Music Box Dancer" | Frank Mills |
| 24 June | "Hot Stuff" | Donna Summer |
| 1 July | "Pop Muzik" | M |
| 8 July | "Pop Muzik" | M |
| 15 July | "Pop Muzik" | M |
| 22 July | "Gloria" | Umberto Tozzi |
| 29 July | "Gloria" | Umberto Tozzi |
| 5 August | "Gloria" | Umberto Tozzi |
| 12 August | "Gloria" | Umberto Tozzi |
| 19 August | "Tu sei l'unica donna per me" | Alan Sorrenti |
| 26 August | "Tu sei l'unica donna per me" | Alan Sorrenti |
| 2 September | "Tu sei l'unica donna per me" | Alan Sorrenti |
| 9 September | "Tu sei l'unica donna per me" | Alan Sorrenti |
| 16 September | "Tu sei l'unica donna per me" | Alan Sorrenti |
| 23 September | "Tu sei l'unica donna per me" | Alan Sorrenti |
| 30 September | "Tu sei l'unica donna per me" | Alan Sorrenti |
| 7 October | "Tu sei l'unica donna per me" | Alan Sorrenti |
| 14 October | "Tu sei l'unica donna per me" | Alan Sorrenti |
| 21 October | "We Don't Talk Anymore" | Cliff Richard |
| 28 October | "We Don't Talk Anymore" | Cliff Richard |
| 4 November | "We Don't Talk Anymore" | Cliff Richard |
| 11 November | "We Don't Talk Anymore" | Cliff Richard |
| 18 November | "We Don't Talk Anymore" | Cliff Richard |
| 25 November | "We Don't Talk Anymore" | Cliff Richard |
| 2 December | "Gimme! Gimme! Gimme! (A Man After Midnight)" | ABBA |
| 9 December | "Video Killed the Radio Star" | The Buggles |
| 16 December | "Video Killed the Radio Star" | The Buggles |
| 23 December | "Todesengel" | Frank Duval |
[edit] 1979 Year-end Chart
[edit] Singles
| Pos. | Artist | Title | Peak |
| 1 | Village People | "Y.M.C.A." | 1 |
| 2 | Alan Sorrenti | "Tu sei l'unica donna per me" | 1 |
| 3 | Art Garfunkel | "Bright Eyes" | 2 |
| 4 | Umberto Tozzi | "Gloria" | 1 |
| 5 | Cliff Richard | "We Don't Talk Anymore" | 1 |
| 6 | Frank Mills | "Music Box Dancer" | 1 |
| 7 | Eruption | "One Way Ticket" | 2 |
| 8 | Boney M | "El Lute" | 2 |
| 9 | ABBA | "Chiquitita" | 1 |
| 10 | Peter Alexander | "Und manchmal weinst du sicher ein paar Tränen | 2 |
[edit] See also
[edit] References
| Swiss Music Charts | | Swiss Top 100 Singles · Swiss Top 100 Albums · Compilations Top 25 · Realtone Top 20 · Airplay Top 30 | | | | |