This is a list of the Swiss Music Charts Number-Ones of 1977.
[edit] Singles
| Issue date | Song | Artist |
| 8 January | "Daddy Cool" | Boney M |
| 15 January | "Daddy Cool" | Boney M |
| 22 January | "Anita" | Costa Cordalis |
| 29 January | "Anita" | Costa Cordalis |
| 5 February | "Anita" | Costa Cordalis |
| 12 February | "Living Next Door to Alice" | Smokie |
| 19 February | "Living Next Door to Alice" | Smokie |
| 26 February | "Living Next Door to Alice" | Smokie |
| 5 March | "Living Next Door to Alice" | Smokie |
| 12 March | "Living Next Door to Alice" | Smokie |
| 19 March | "Living Next Door to Alice" | Smokie |
| 26 March | "Living Next Door to Alice" | Smokie |
| 2 April | "Swiss Lady" | Pepe Lienhard Band |
| 9 April | "Swiss Lady" | Pepe Lienhard Band |
| 23 April | "Swiss Lady" | Pepe Lienhard Band |
| 30 April | "Swiss Lady" | Pepe Lienhard Band |
| 7 May | "Swiss Lady" | Pepe Lienhard Band |
| 14 May | "Swiss Lady" | Pepe Lienhard Band |
| 21 May | "Swiss Lady" | Pepe Lienhard Band |
| 28 May | "Swiss Lady" | Pepe Lienhard Band |
| 4 June | "Rock Bottom" | Lynsey de Paul and Mike Moran |
| 11 June | "Rock Bottom" | Lynsey de Paul and Mike Moran |
| 18 June | "Ma Baker" | Boney M |
| 25 June | "Ma Baker" | Boney M |
| 2 July | "Ma Baker" | Boney M |
| 9 July | "Yes Sir, I Can Boogie" | Baccara |
| 16 July | "Yes Sir, I Can Boogie" | Baccara |
| 23 July | "Yes Sir, I Can Boogie" | Baccara |
| 30 July | "Yes Sir, I Can Boogie" | Baccara |
| 6 August | "Yes Sir, I Can Boogie" | Baccara |
| 13 August | "Yes Sir, I Can Boogie" | Baccara |
| 20 August | "Yes Sir, I Can Boogie" | Baccara |
| 27 August | "Yes Sir, I Can Boogie" | Baccara |
| 3 September | "Magic Fly" | Space |
| 10 September | "Magic Fly" | Space |
| 17 September | "Ti amo" | Umberto Tozzi |
| 24 September | "Ti amo " | Umberto Tozzi |
| 8 October | "Ti amo " | Umberto Tozzi |
| 15 October | "Ti amo " | Umberto Tozzi |
| 22 October | "Ti amo " | Umberto Tozzi |
| 29 October | "Ti amo " | Umberto Tozzi |
| 5 November | "Ballade pour Adeline" | Richard Clayderman |
| 12 November | "Ballade pour Adeline" | Richard Clayderman |
| 19 November | "Belfast" | Boney M |
| 26 November | "Belfast" | Boney M |
| 3 December | "Belfast" | Boney M |
| 10 December | "Belfast" | Boney M |
| 17 December | "Belfast" | Boney M |
[edit] 1977 Year-end Chart
[edit] Singles
| Pos. | Artist | Title | Peak |
| 1 | Smokie | "Living Next Door to Alice" | 1 |
| 2 | Pepe Lienhard Band | "Swiss Lady" | 1 |
| 3 | Umberto Tozzi | "Ti amo" | 1 |
| 4 | Julie Covington | "Don't Cry for Me, Argentina | 3 |
| 5 | Baccara | "Yes Sir, I Can Boogie" | 1 |
| 6 | Donatella | "Lailola" | 2 |
| 7 | Boney M | "Ma Baker" | 1 |
| 8 | Costa Cordalis | "Anita" | 1 |
| 9 | ABBA | "Knowing Me, Knowing You" | 3 |
| 10 | Richard Clayderman | "Ballade pour Adeline" | 1 |
[edit] See also
[edit] References
| Swiss Music Charts | | Swiss Top 100 Singles · Swiss Top 100 Albums · Compilations Top 25 · Realtone Top 20 · Airplay Top 30 | | | | |