This is a list of the Swiss Music Charts Number-Ones of 1975.
[edit] Singles
| Issue date | Song | Artist |
| 10 January | "I'm Leaving It All Up to You" | Donny Osmond and Marie Osmond |
| 17 January | "I'm Leaving It All Up to You" | Donny Osmond and Marie Osmond |
| 24 January | "I'm Leaving It All Up to You" | Donny Osmond and Marie Osmond |
| 31 January | "I Can Help" | Billy Swan |
| 7 February | "I Can Help" | Billy Swan |
| 14 February | "I Can Help" | Billy Swan |
| 21 February | "I Can Help" | Billy Swan |
| 28 February | "I Can Help" | Billy Swan |
| 7 March | "I Can Help" | Billy Swan |
| 14 March | "Longfellow Serenade" | Neil Diamond |
| 21 March | "I Can Help" | Billy Swan |
| 4 April | "Griechischer Wein" | Udo Jürgens |
| 11 April | "Griechischer Wein" | Udo Jürgens |
| 18 April | "Ding-A-Dong" | Teach-In |
| 25 April | "Ding-A-Dong" | Teach-In |
| 2 May | "Ding-A-Dong" | Teach-In |
| 9 May | "Ding-A-Dong" | Teach-In |
| 16 May | "Ding-A-Dong" | Teach-In |
| 23 May | "I Do, I Do, I Do, I Do, I Do" | ABBA |
| 30 May | "I Do, I Do, I Do, I Do, I Do" | ABBA |
| 6 June | "I Do, I Do, I Do, I Do, I Do" | ABBA |
| 13 June | "I Do, I Do, I Do, I Do, I Do" | ABBA |
| 20 June | "I Do, I Do, I Do, I Do, I Do" | ABBA |
| 27 June | "Only You Can" | Fox |
| 4 July | "Only You Can" | Fox |
| 11 July | "Paloma Blanca" | George Baker Selection |
| 18 July | "Paloma Blanca" | George Baker Selection |
| 25 July | "Paloma Blanca" | George Baker Selection |
| 1 August | "Paloma Blanca" | George Baker Selection |
| 8 August | "Paloma Blanca" | George Baker Selection |
| 15 August | "Paloma Blanca" | George Baker Selection |
| 22 August | "Paloma Blanca" | George Baker Selection |
| 29 August | "Paloma Blanca" | George Baker Selection |
| 5 September | "Torneró" | I Santo California |
| 12 September | "Torneró" | I Santo California |
| 19 September | "Torneró" | I Santo California |
| 26 September | "Torneró" | I Santo California |
| 3 October | "Torneró" | I Santo California |
| 10 October | "Torneró" | I Santo California |
| 17 October | "Dolannes-Melodie" | Jean-Claude Borelly |
| 24 October | "Dolannes-Melodie" | Jean-Claude Borelly |
| 31 October | "Dolannes-Melodie" | Jean-Claude Borelly |
| 7 November | "Dolannes-Melodie" | Jean-Claude Borelly |
| 14 November | "Dolannes-Melodie" | Jean-Claude Borelly |
| 21 November | "Dolannes-Melodie" | Jean-Claude Borelly |
| 28 November | "Dolannes-Melodie" | Jean-Claude Borelly |
| 5 December | "Dolannes-Melodie" | Jean-Claude Borelly |
| 12 December | "Dolannes-Melodie" | Jean-Claude Borelly |
| 19 December | "Dolannes-Melodie" | Jean-Claude Borelly |
[edit] 1975 Year-end Chart
[edit] Singles
| Pos. | Artist | Title | Peak |
| 1 | I Santo California | "Torneró" | 1 |
| 2 | George Baker Selection | "Paloma Blanca" | 1 |
| 3 | Alain Barrière | "Tu t'en vas" | 2 |
| 4 | Udo Jürgens | "Griechischer Wein" | 1 |
| 5 | Billy Swan | "I Can Help" | 1 |
| 6 | Jean-Claude Borelly | "Dolannes-Melodie" | 1 |
| 7 | ABBA | "I Do, I Do, I Do, I Do, I Do" | 1 |
| 8 | ABBA | "SOS" | 3 |
| 9 | Neil Diamond | "Longfellow Serenade" | 1 |
| 10 | Howard Carpendale | "Deine Spuren im Sand" | 2 |
[edit] See also
[edit] References
| Swiss Music Charts | | Swiss Top 100 Singles · Swiss Top 100 Albums · Compilations Top 25 · Realtone Top 20 · Airplay Top 30 | | | | |