This is a list of the Swiss Music Charts Number-Ones of 1974.
[edit] Singles
| Issue date | Song | Artist |
| 9 January | "I'd Love You To Want Me" | Lobo |
| 16 January | "I'd Love You To Want Me" | Lobo |
| 23 January | "I'd Love You To Want Me" | Lobo |
| 30 January | "I'd Love You To Want Me" | Lobo |
| 6 February | "I'd Love You To Want Me" | Lobo |
| 13 February | "I'd Love You To Want Me" | Lobo |
| 20 February | "Kansas City" | Les Humphries Singers |
| 27 February | "Kansas City" | Les Humphries Singers |
| 6 March | "Kansas City" | Les Humphries Singers |
| 13 March | "Kansas City" | Les Humphries Singers |
| 20 March | "Tchip Tchip" | Cash & Carry |
| 27 March | "Tchip Tchip" | Cash & Carry |
| 3 April | "Tchip Tchip" | Cash & Carry |
| 10 April | "Tchip Tchip" | Cash & Carry |
| 17 April | "Tchip Tchip" | Cash & Carry |
| 24 April | "Waterloo" | ABBA |
| 1 May | "Waterloo" | ABBA |
| 8 May | "Waterloo" | ABBA |
| 15 May | "Waterloo" | ABBA |
| 22 May | "Waterloo" | ABBA |
| 29 May | "Waterloo" | ABBA |
| 5 June | "Waterloo" | ABBA |
| 12 June | "Waterloo" | ABBA |
| 19 June | "Waterloo" | ABBA |
| 26 June | "Seasons in the Sun" | Terry Jacks |
| 3 July | "Seasons in the Sun" | Terry Jacks |
| 10 July | "Seasons in the Sun" | Terry Jacks |
| 17 July | "Sugar Baby Love" | The Rubettes |
| 24 July | "Sugar Baby Love" | The Rubettes |
| 31 July | "Sugar Baby Love" | The Rubettes |
| 7 August | "Sugar Baby Love" | The Rubettes |
| 14 August | "Sugar Baby Love" | The Rubettes |
| 21 August | "Sugar Baby Love" | The Rubettes |
| 28 August | "Sugar Baby Love" | The Rubettes |
| 4 September | "Sugar Baby Love" | The Rubettes |
| 11 September | "Rock Your Baby" | George McCrae |
| 18 September | "Rock Your Baby" | George McCrae |
| 25 September | "Rock Your Baby" | George McCrae |
| 2 October | "Rock Your Baby" | George McCrae |
| 9 October | "Rock Your Baby" | George McCrae |
| 16 October | "Rock Your Baby" | George McCrae |
| 23 October | "Gigi l’Amoroso" | Dalida |
| 30 October | "Gigi l’Amoroso" | Dalida |
| 6 November | "I'm Leaving It All Up to You" | Donny Osmond and Marie Osmond |
| 13 November | "I'm Leaving It All Up to You" | Donny Osmond and Marie Osmond |
| 20 November | "I'm Leaving It All Up to You" | Donny Osmond and Marie Osmond |
| 27 November | "I'm Leaving It All Up to You" | Donny Osmond and Marie Osmond |
| 4 December | "I'm Leaving It All Up to You" | Donny Osmond and Marie Osmond |
| 11 December | "I'm Leaving It All Up to You" | Donny Osmond and Marie Osmond |
| 18 December | "I'm Leaving It All Up to You" | Donny Osmond and Marie Osmond |
[edit] 1974 Year-end Chart
[edit] Singles
| Pos. | Artist | Title | Peak |
| 1 | Terry Jacks | "Seasons in the Sun" | 1 |
| 2 | ABBA | "Waterloo" | 1 |
| 3 | The Rubettes | "Sugar Baby Love" | 1 |
| 4 | Cash & Carry | "Tchip Tchip" | 1 |
| 5 | Dalida | "Gigi l’Amoroso" | 1 |
| 6 | Les Humphries Singers | "Kansas City" | 1 |
| 7 | George McCrae | "Rock Your Baby" | 1 |
| 8 | Marvin Hamlisch | "The Entertainer" | 2 |
| 9 | Lobo | "I'd Love You To Want Me" | 1 |
| 10 | Ike & Tina Turner | "Nutbush City Limits" | 2 |
[edit] See also
[edit] References
| Swiss Music Charts | | Swiss Top 100 Singles · Swiss Top 100 Albums · Compilations Top 25 · Realtone Top 20 · Airplay Top 30 | | | | |