This is a list of the Swiss Music Charts Number-Ones of 1971.
[edit] Singles
| Issue date | Song | Artist |
| 5 January | "San Bernadino" | Christie |
| 12 January | "San Bernadino" | Christie |
| 19 January | "My Sweet Lord" | George Harrison |
| 26 January | "My Sweet Lord" | George Harrison |
| 2 February | "My Sweet Lord" | George Harrison |
| 9 February | "My Sweet Lord" | George Harrison |
| 16 February | "My Sweet Lord" | George Harrison |
| 23 February | "Butterfly" | Danyel Gérard |
| 2 March | "Butterfly" | Danyel Gérard |
| 9 March | "Butterfly" | Danyel Gérard |
| 16 March | "Butterfly" | Danyel Gérard |
| 23 March | "Butterfly" | Danyel Gérard |
| 30 March | "Butterfly" | Danyel Gérard |
| 6 April | "What Is Life" | George Harrison |
| 13 April | "(I Never Promised You A) Rose Garden" | Lynn Anderson |
| 20 April | "(I Never Promised You A) Rose Garden" | Lynn Anderson |
| 27 April | "(I Never Promised You A) Rose Garden" | Lynn Anderson |
| 4 May | "(I Never Promised You A) Rose Garden" | Lynn Anderson |
| 11 May | "(I Never Promised You A) Rose Garden" | Lynn Anderson |
| 18 May | "(I Never Promised You A) Rose Garden" | Lynn Anderson |
| 25 May | "(I Never Promised You A) Rose Garden" | Lynn Anderson |
| 1 June | "Brown Sugar" | The Rolling Stones |
| 8 June | "Chirpy Chirpy Cheep Cheep" | Middle of the Road |
| 15 June | "Chirpy Chirpy Cheep Cheep" | Middle of the Road |
| 22 June | "Chirpy Chirpy Cheep Cheep" | Middle of the Road |
| 29 June | "Chirpy Chirpy Cheep Cheep" | Middle of the Road |
| 6 July | "Chirpy Chirpy Cheep Cheep" | Middle of the Road |
| 13 July | "Chirpy Chirpy Cheep Cheep" | Middle of the Road |
| 20 July | "Chirpy Chirpy Cheep Cheep" | Middle of the Road |
| 27 July | "Chirpy Chirpy Cheep Cheep" | Middle of the Road |
| 3 August | "Chirpy Chirpy Cheep Cheep" | Middle of the Road |
| 10 August | "Sweet Hitch-Hiker" | Creedence Clearwater Revival |
| 17 August | "Sweet Hitch-Hiker" | Creedence Clearwater Revival |
| 24 August | "Sweet Hitch-Hiker" | Creedence Clearwater Revival |
| 31 August | "Co-Co" | Sweet |
| 7 September | "Co-Co" | Sweet |
| 14 September | "Co-Co" | Sweet |
| 21 September | "Co-Co" | Sweet |
| 28 September | "Co-co" | Sweet |
| 5 October | "Co-Co" | Sweet |
| 12 October | "Mamy Blue" | Los Pop Tops |
| 19 October | "Mamy Blue" | Los Pop Tops |
| 26 October | "Mamy Blue" | Los Pop Tops |
| 2 November | "Mamy Blue" | Los Pop Tops |
| 9 November | "Mamy Blue" | Los Pop Tops |
| 16 November | "Mamy Blue" | Los Pop Tops |
| 23 November | "Mamy Blue" | Los Pop Tops |
| 30 November | "Mamy Blue" | Los Pop Tops |
| 7 December | "Mamy Blue" | Los Pop Tops |
| 14 December | "Mamy Blue" | Los Pop Tops |
| 21 December | "Akropolis adieu" | Mireille Mathieu |
[edit] 1971 Year-end Chart
[edit] Singles
| Pos. | Artist | Title | Peak |
| 1 | Middle of the Road | "Chirpy Chirpy Cheep Cheep" | 1 |
| 2 | George Harrison | "My Sweet Lord" | 1 |
| 3 | Lynn Anderson | "(I Never Promised You A) Rose Garden" | 1 |
| 4 | Los Pop Tops | "Mamy Blue" | 1 |
| 5 | Danyel Gérard | "Butterfly" | 1 |
| 6 | Sweet | "Co-Co" | 1 |
| 7 | T. Rex | "Hot Love" | 3 |
| 8 | Creedence Clearwater Revival | "Sweet Hitch-Hiker" | 1 |
| 9 | Peret | "Borriquito..." | 2 |
| 10 | Pepe Lienhard | "Sheila Baby" | 2 |
[edit] See also
[edit] References
| Swiss Music Charts | | Swiss Top 100 Singles · Swiss Top 100 Albums · Compilations Top 25 · Realtone Top 20 · Airplay Top 30 | | | | |