This is a list of the Swiss Music Charts Number-Ones of 1968.
[edit] Singles
| Issue date | Song | Artist |
| 2 January | "Monja" | Roland W. |
| 9 January | "Monja" | Roland W. |
| 16 January | "Monja" | Roland W. |
| 23 January | "Monja" | Roland W. |
| 30 January | "Monja" | Roland W. |
| 6 February | "Judy in Disguise" | John Fred & His Playboy Band |
| 13 February | "Judy in Disguise" | John Fred & His Playboy Band |
| 20 February | "Judy in Disguise" | John Fred & His Playboy Band |
| 27 February | "Judy in Disguise" | John Fred & His Playboy Band |
| 5 March | "Judy in Disguise" | John Fred & His Playboy Band |
| 12 March | "Words" | Bee Gees |
| 19 March | "Words" | Bee Gees |
| 26 March | "Lady Madonna" | The Beatles |
| 2 April | "Lady Madonna" | The Beatles |
| 9 April | "Lady Madonna" | The Beatles |
| 16 April | "Lady Madonna" | The Beatles |
| 23 April | "Delilah" | Tom Jones |
| 30 April | "Delilah" | Tom Jones |
| 7 May | "Delilah" | Tom Jones |
| 14 May | "Delilah" | Tom Jones |
| 21 May | "Delilah" | Tom Jones |
| 28 May | "Delilah" | Tom Jones |
| 4 June | "Delilah" | Tom Jones |
| 11 June | "Delilah" | Tom Jones |
| 18 June | "A Man Without Love" | Engelbert Humperdinck |
| 25 June | "A Man Without Love" | Engelbert Humperdinck |
| 2 July | "A Man Without Love" | Engelbert Humperdinck |
| 9 July | "A Man Without Love" | Engelbert Humperdinck |
| 16 July | "A Man Without Love" | Engelbert Humperdinck |
| 23 July | "A Man Without Love" | Engelbert Humperdinck |
| 30 July | "Heavenly Club" | Les Sauterelles |
| 6 August | "Heavenly Club" | Les Sauterelles |
| 13 August | "Heavenly Club" | Les Sauterelles |
| 20 August | "Heavenly Club" | Les Sauterelles |
| 27 August | "Heavenly Club" | Les Sauterelles |
| 3 September | "Heavenly Club" | Les Sauterelles |
| 10 September | "Hey Jude" | The Beatles |
| 17 September | "Hey Jude" | The Beatles |
| 24 September | "Hey Jude" | The Beatles |
| 1 October | "Hey Jude" | The Beatles |
| 8 October | "Hey Jude" | The Beatles |
| 15 October | "Hey Jude" | The Beatles |
| 22 October | "Those Were the Days" | Mary Hopkin |
| 29 October | "Those Were the Days" | Mary Hopkin |
| 5 November | "Those Were the Days" | Mary Hopkin |
| 12 November | "Those Were the Days" | Mary Hopkin |
| 19 November | "Those Were the Days" | Mary Hopkin |
| 26 November | "Those Were the Days" | Mary Hopkin |
| 3 December | "With a Little Help From My Friends" | Joe Cocker |
| 10 December | "My Little Lady" | The Tremeloes |
| 17 December | "Eloise" | Barry Ryan |
[edit] 1968 Year-end Chart
[edit] Singles
| Pos. | Artist | Title | Peak |
| 1 | Roland W. | "Monja" | 1 |
| 2 | John Fred & His Playboy Band | "Judy in Disguise" | 1 |
| 3 | Bee Gees | "Words" | 1 |
| 4 | The Beatles | "Lady Madonna" | 1 |
| 5 | Tom Jones | "Delilah" | 1 |
| 6 | Engelbert Humperdinck | "A Man Without Love" | 1 |
| 7 | Les Sauterelles | "Heavenly Club" | 1 |
| 8 | The Beatles | "Hey Jude" | 1 |
| 9 | Mary Hopkins | "Those Were the Days" | 1 |
| 10 | Joe Cocker | "With a Little Help From My Friends" | 1 |
[edit] See also
[edit] References
| Swiss Music Charts | | Swiss Top 100 Singles · Swiss Top 100 Albums · Compilations Top 25 · Realtone Top 20 · Airplay Top 30 | | | | |