List of living former United States Senators Information & List of living former United States Senators Links at HealthHaven.com
advertise
add site
services
publishers
database
health videos
Bookmark and Share

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 
about
toolbar
stats
live show
health store
more stuff
JOIN/LOGIN
Featured Results:
 Former Maryland State Senator Francis Kelly is Golfing Again Following...
Former Maryland State Senator Francis Kelly is Golfing Again Following...
umm.edu
  Former Kansas Senator Bob Dole to Serve as Honorary Chair of 2009 Treads...
Former Kansas Senator Bob Dole to Serve as Honorary Chair of 2009 Treads...
kumed.com
  Former Senator Issues Statement On Asbestos Trust Fund
Former Senator Issues Statement On Asbestos Trust Fund
mesolink.org
  United States | United States
United States | United States
surgeryplanet.com
 

This is a list of former United States Senators, who as of 2009 are still alive:

State Senator Party Date of birth Term Age (Years/Days)
Alabama Maryon Pittman Allen Democratic November 30, 1925 1978 &0000000000000084.00000084 years, &0000000000000004.0000004 days
Alabama Donald W. Stewart Democratic February 8, 1940 1978 – 1981 &0000000000000069.00000069 years, &0000000000000299.000000299 days
Alabama Jeremiah Denton Republican July 15, 1924 1981 – 1987 &0000000000000085.00000085 years, &0000000000000142.000000142 days
Alaska Mike Gravel Democratic May 13, 1930 1969 – 1981 &0000000000000079.00000079 years, &0000000000000205.000000205 days
Alaska Frank Murkowski Republican March 28, 1933 1981 – 2002 &0000000000000076.00000076 years, &0000000000000251.000000251 days
Alaska Ted Stevens Republican November 18, 1923 1968 – 2009 &0000000000000086.00000086 years, &0000000000000016.00000016 days
Arizona Dennis DeConcini Democratic May 8, 1937 1977 – 1995 &0000000000000072.00000072 years, &0000000000000210.000000210 days
Arkansas Kaneaster Hodges, Jr. Democratic August 30, 1938 1977 – 1979 &0000000000000071.00000071 years, &0000000000000096.00000096 days
Arkansas David Pryor Democratic August 29, 1934 1979 – 1997 &0000000000000075.00000075 years, &0000000000000097.00000097 days
Arkansas Tim Hutchinson Republican August 11, 1949 1997 – 2003 &0000000000000060.00000060 years, &0000000000000115.000000115 days
Arkansas Dale Bumpers Democratic August 12, 1925 1975 – 1999 &0000000000000084.00000084 years, &0000000000000114.000000114 days
California John V. Tunney Democratic June 26, 1934 1971 – 1977 &0000000000000075.00000075 years, &0000000000000161.000000161 days
California Pete Wilson Republican August 23, 1933 1983 – 1991 &0000000000000076.00000076 years, &0000000000000103.000000103 days
California John F. Seymour Republican December 3, 1937 1991 – 1992 &0000000000000072.00000072 years, &0000000000000001.0000001 day
Colorado Wayne Allard Republican December 2, 1943 1997 – 2009 &0000000000000066.00000066 years, &0000000000000002.0000002 days
Colorado William L. Armstrong Republican March 16, 1937 1979 – 1991 &0000000000000072.00000072 years, &0000000000000263.000000263 days
Colorado Hank Brown Republican February 12, 1940 1991 – 1997 &0000000000000069.00000069 years, &0000000000000295.000000295 days
Colorado Gary Hart Democratic November 28, 1936 1975 – 1987 &0000000000000073.00000073 years, &0000000000000006.0000006 days
Colorado Tim Wirth Democratic September 22, 1939 1987 – 1993 &0000000000000070.00000070 years, &0000000000000073.00000073 days
Colorado Ben Nighthorse Campbell Democratic, Republican April 13, 1933 1993 – 2005 &0000000000000076.00000076 years, &0000000000000235.000000235 days
Colorado Ken Salazar Democratic, March 2, 1955 2005 – 2009 &0000000000000054.00000054 years, &0000000000000277.000000277 days
Connecticut Lowell P. Weicker, Jr. Republican May 16, 1931 1971 – 1989 &0000000000000078.00000078 years, &0000000000000202.000000202 days
Delaware Joe Biden Democratic November 20, 1942 1973 – 2009 &0000000000000067.00000067 years, &0000000000000014.00000014 days
Florida Connie Mack III Republican October 29, 1940 1989 – 2001 &0000000000000069.00000069 years, &0000000000000036.00000036 days
Florida Richard Stone Democratic September 22, 1928 1975 – 1981 &0000000000000081.00000081 years, &0000000000000073.00000073 days
Florida Mel Martinez Republican October 23, 1946 2005 – 2009 &0000000000000063.00000063 years, &0000000000000042.00000042 days
Florida Bob Graham Democratic November 9, 1936 1987 – 2005 &0000000000000073.00000073 years, &0000000000000025.00000025 days
Georgia David H. Gambrell Democratic December 20, 1929 1971 – 1972 &0000000000000079.00000079 years, &0000000000000349.000000349 days
Georgia Sam Nunn Democratic September 8, 1938 1972 – 1997 &0000000000000071.00000071 years, &0000000000000087.00000087 days
Georgia Max Cleland Democratic August 24, 1942 1997 – 2003 &0000000000000067.00000067 years, &0000000000000102.000000102 days
Georgia Mack Mattingly Republican January 7, 1931 1981 – 1987 &0000000000000078.00000078 years, &0000000000000331.000000331 days
Georgia Wyche Fowler Democratic October 6, 1940 1987 – 1993 &0000000000000069.00000069 years, &0000000000000059.00000059 days
Georgia Zell Miller Democratic February 24, 1932 2000 – 2005 &0000000000000077.00000077 years, &0000000000000283.000000283 days
Idaho Larry Craig Republican July 20, 1945 1991 – 2009 &0000000000000064.00000064 years, &0000000000000137.000000137 days
Idaho James A. McClure Republican December 27, 1924 1973 – 1991 &0000000000000084.00000084 years, &0000000000000342.000000342 days
Idaho Steve Symms Republican April 23, 1938 1981 – 1993 &0000000000000071.00000071 years, &0000000000000225.000000225 days
Idaho Dirk Kempthorne Republican October 29, 1951 1993 – 1999 &0000000000000058.00000058 years, &0000000000000036.00000036 days
Illinois Charles H. Percy Republican September 27, 1919 1967 – 1985 &0000000000000090.00000090 years, &0000000000000068.00000068 days
Illinois Adlai Stevenson III Democratic October 10, 1930 1970 – 1981 &0000000000000079.00000079 years, &0000000000000055.00000055 days
Illinois Alan J. Dixon Democratic July 7, 1927 1981 – 1993 &0000000000000082.00000082 years, &0000000000000150.000000150 days
Illinois Carol Moseley-Braun Democratic August 16, 1947 1993 – 1999 &0000000000000062.00000062 years, &0000000000000110.000000110 days
Illinois Peter G. Fitzgerald Republican October 20, 1960 1999 – 2005 &0000000000000049.00000049 years, &0000000000000045.00000045 days
Illinois Barack Obama Democratic August 4, 1961 2005 – 2008 &0000000000000048.00000048 years, &0000000000000122.000000122 days
Indiana Birch Bayh Democratic January 22, 1928 1963 – 1981 &0000000000000081.00000081 years, &0000000000000316.000000316 days
Indiana Dan Quayle Republican February 4, 1947 1981 – 1989 &0000000000000062.00000062 years, &0000000000000303.000000303 days
Indiana Dan Coats Republican May 16, 1943 1989 – 1999 &0000000000000066.00000066 years, &0000000000000202.000000202 days
Iowa Dick Clark Democratic September 14, 1928 1973 – 1979 &0000000000000081.00000081 years, &0000000000000081.00000081 days
Iowa Roger Jepsen Republican December 23, 1928 1979 – 1985 &0000000000000080.00000080 years, &0000000000000346.000000346 days
Iowa John Culver Democratic August 8, 1932 1975 – 1981 &0000000000000077.00000077 years, &0000000000000118.000000118 days
Kansas Nancy Landon Kassebaum Republican July 29, 1932 1978 – 1997 &0000000000000077.00000077 years, &0000000000000128.000000128 days
Kansas Bob Dole Republican July 22, 1923 1969 – 1996 &0000000000000086.00000086 years, &0000000000000135.000000135 days
Kansas Sheila Frahm Republican March 22, 1945 1996 &0000000000000064.00000064 years, &0000000000000257.000000257 days
Kentucky Walter Huddleston Democratic April 15, 1926 1973 – 1985 &0000000000000083.00000083 years, &0000000000000233.000000233 days
Kentucky Marlow Cook Republican July 27, 1926 1968 – 1974 &0000000000000083.00000083 years, &0000000000000130.000000130 days
Kentucky Wendell H. Ford Democratic September 8, 1924 1974 – 1999 &0000000000000085.00000085 years, &0000000000000087.00000087 days
Louisiana Elaine Edwards Democratic March 8, 1929 1972 &0000000000000080.00000080 years, &0000000000000271.000000271 days
Louisiana Bennett Johnston Jr. Democratic June 30, 1932 1972 – 1997 &0000000000000077.00000077 years, &0000000000000157.000000157 days
Louisiana John Breaux Democratic March 1, 1944 1987 – 2005 &0000000000000065.00000065 years, &0000000000000278.000000278 days
Maine George J. Mitchell Democratic August 20, 1933 1980 – 1995 &0000000000000076.00000076 years, &0000000000000106.000000106 days
Maine William Hathaway Democratic February 21, 1924 1973 – 1979 &0000000000000085.00000085 years, &0000000000000286.000000286 days
Maine William Cohen Republican August 28, 1940 1979 – 1997 &0000000000000069.00000069 years, &0000000000000098.00000098 days
Maryland Joseph Tydings Democratic May 4, 1928 1965 – 1971 &0000000000000081.00000081 years, &0000000000000214.000000214 days
Maryland Paul Sarbanes Democratic February 3, 1933 1977 – 2007 &0000000000000076.00000076 years, &0000000000000304.000000304 days
Maryland Charles Mathias, Jr. Republican July 24, 1922 1969 – 1987 &0000000000000087.00000087 years, &0000000000000133.000000133 days
Massachusetts Edward Brooke Republican October 26, 1919 1967 – 1979 &0000000000000090.00000090 years, &0000000000000039.00000039 days
Michigan Donald W. Riegle, Jr. Democratic February 4, 1938 1976 – 1995 &0000000000000071.00000071 years, &0000000000000303.000000303 days
Michigan Spencer Abraham Republican June 12, 1952 1995 – 2001 &0000000000000057.00000057 years, &0000000000000175.000000175 days
Michigan Robert P. Griffin Republican November 6, 1923 1966 – 1979 &0000000000000086.00000086 years, &0000000000000028.00000028 days
Minnesota Norm Coleman Republican August 17, 1949 2003 – 2009 &0000000000000060.00000060 years, &0000000000000109.000000109 days
Minnesota David Durenberger Republican August 19, 1934 1978 – 1995 &0000000000000075.00000075 years, &0000000000000107.000000107 days
Minnesota Rod Grams Republican February 4, 1948 1995 – 2001 &0000000000000061.00000061 years, &0000000000000303.000000303 days
Minnesota Mark Dayton Democratic-Farmer-Labor January 26, 1947 2001 – 2007 &0000000000000062.00000062 years, &0000000000000312.000000312 days
Minnesota Walter Mondale Democratic-Farmer-Labor January 5, 1928 1964 – 1977 &0000000000000081.00000081 years, &0000000000000333.000000333 days
Minnesota Wendell Anderson Democratic-Farmer-Labor February 1, 1933 1977 – 1978 &0000000000000076.00000076 years, &0000000000000306.000000306 days
Minnesota Rudy Boschwitz Republican November 7, 1930 1978 – 1991 &0000000000000079.00000079 years, &0000000000000027.00000027 days
Minnesota Dean Barkley Independence August 31, 1950 2002 – 2003 &0000000000000059.00000059 years, &0000000000000095.00000095 days
Mississippi Trent Lott Republican October 9, 1941 1989 – 2007 &0000000000000068.00000068 years, &0000000000000056.00000056 days
Missouri John C. Danforth Republican September 5, 1936 1976 – 1995 &0000000000000073.00000073 years, &0000000000000090.00000090 days
Missouri John Ashcroft Republican May 9, 1942 1995 – 2001 &0000000000000067.00000067 years, &0000000000000209.000000209 days
Missouri Jean Carnahan Democratic December 30, 1933 2001 – 2002 &0000000000000075.00000075 years, &0000000000000339.000000339 days
Missouri Jim Talent Republican October 18, 1956 2002 – 2007 &0000000000000053.00000053 years, &0000000000000047.00000047 days
Montana John Melcher Democratic September 6, 1924 1977 – 1989 &0000000000000085.00000085 years, &0000000000000089.00000089 days
Montana Conrad Burns Republican January 25, 1935 1989 – 2007 &0000000000000074.00000074 years, &0000000000000313.000000313 days
Nebraska Chuck Hagel Republican October 4, 1946 1997 – 2009 &0000000000000063.00000063 years, &0000000000000059.00000059 days
Nebraska David K. Karnes Republican December 12, 1948 1987 – 1989 &0000000000000060.00000060 years, &0000000000000357.000000357 days
Nebraska Bob Kerrey Democratic August 27, 1943 1989 – 2001 &0000000000000066.00000066 years, &0000000000000099.00000099 days
Nevada Richard Bryan Democratic July 16, 1937 1981 – 2001 &0000000000000072.00000072 years, &0000000000000141.000000141 days
Nevada Paul Laxalt Republican August 2, 1922 1974 – 1987 &0000000000000087.00000087 years, &0000000000000124.000000124 days
New Hampshire Gordon J. Humphrey Republican October 9, 1940 1979 – 1990 &0000000000000069.00000069 years, &0000000000000056.00000056 days
New Hampshire John A. Durkin Democratic March 29, 1936 1975 – 1981 &0000000000000073.00000073 years, &0000000000000250.000000250 days
New Hampshire Warren Rudman Republican May 18, 1930 1981 – 1993 &0000000000000079.00000079 years, &0000000000000200.000000200 days
New Hampshire Robert C. Smith Republican March 30, 1941 1990 – 2003 &0000000000000068.00000068 years, &0000000000000249.000000249 days
New Hampshire John E. Sununu Republican September 6, 1964 2003 – 2009 &0000000000000045.00000045 years, &0000000000000089.00000089 days
New Jersey Nicholas F. Brady Republican April 11, 1930 1982 &0000000000000079.00000079 years, &0000000000000237.000000237 days
New Jersey Jon Corzine Democratic January 1, 1947 2001 – 2006 &0000000000000062.00000062 years, &0000000000000337.000000337 days
New Jersey Bill Bradley Democratic July 28, 1943 1979 – 1997 &0000000000000066.00000066 years, &0000000000000129.000000129 days
New Jersey Robert Torricelli Democratic August 27, 1951 1997 – 2003 &0000000000000058.00000058 years, &0000000000000099.00000099 days
New Mexico Pete Domenici Republican May 7, 1932 1973 – 2009 &0000000000000077.00000077 years, &0000000000000211.000000211 days
New Mexico Harrison Schmitt Republican July 3, 1935 1977 – 1983 &0000000000000074.00000074 years, &0000000000000154.000000154 days
New York James L. Buckley Conservative March 9, 1923 1971 – 1977 &0000000000000086.00000086 years, &0000000000000270.000000270 days
New York Al D'Amato Republican August 1, 1937 1981 – 1999 &0000000000000072.00000072 years, &0000000000000125.000000125 days
New York Hillary Clinton Democratic October 26, 1947 2001 – 2009 &0000000000000062.00000062 years, &0000000000000039.00000039 days
North Carolina Robert B. Morgan Democratic October 5, 1925 1975 – 1981 &0000000000000084.00000084 years, &0000000000000060.00000060 days
North Carolina Jim Broyhill Republican August 19, 1927 1986 &0000000000000082.00000082 years, &0000000000000107.000000107 days
North Carolina Elizabeth Dole Republican July 29, 1936 2003 – 2009 &0000000000000073.00000073 years, &0000000000000128.000000128 days
North Carolina Lauch Faircloth Republican January 14, 1928 1993 – 1999 &0000000000000081.00000081 years, &0000000000000324.000000324 days
North Carolina John Edwards Democratic June 10, 1953 1999 – 2005 &0000000000000056.00000056 years, &0000000000000177.000000177 days
North Dakota Jocelyn Burdick Democratic February 6, 1922 1992 &0000000000000087.00000087 years, &0000000000000301.000000301 days
North Dakota Mark Andrews Republican May 19, 1926 1981 – 1987 &0000000000000083.00000083 years, &0000000000000199.000000199 days
Ohio Mike DeWine Republican January 5, 1947 1995 – 2007 &0000000000000062.00000062 years, &0000000000000333.000000333 days
Ohio William B. Saxbe Republican June 24, 1916 1969 – 1974 &0000000000000093.00000093 years, &0000000000000163.000000163 days
Ohio John Glenn Democratic July 18, 1921 1974 – 1999 &0000000000000088.00000088 years, &0000000000000139.000000139 days
Oklahoma Fred R. Harris Democratic November 13, 1930 1964 – 1973 &0000000000000079.00000079 years, &0000000000000021.00000021 days
Oklahoma David L. Boren Democratic April 21, 1941 1979 – 1994 &0000000000000068.00000068 years, &0000000000000227.000000227 days
Oklahoma Don Nickles Republican December 6, 1948 1981 – 2005 &0000000000000060.00000060 years, &0000000000000363.000000363 days
Oregon Mark Hatfield Republican July 12, 1922 1967 – 1997 &0000000000000087.00000087 years, &0000000000000145.000000145 days
Oregon Bob Packwood Republican September 11, 1932 1969 – 1995 &0000000000000077.00000077 years, &0000000000000084.00000084 days
Oregon Gordon Smith Republican May 25, 1952 1997 – 2009 &0000000000000057.00000057 years, &0000000000000193.000000193 days
Pennsylvania Harris Wofford Democratic April 9, 1926 1991 – 1995 &0000000000000083.00000083 years, &0000000000000239.000000239 days
Pennsylvania Rick Santorum Republican May 10, 1958 1995 – 2007 &0000000000000051.00000051 years, &0000000000000208.000000208 days
Pennsylvania Richard S. Schweiker Republican June 1, 1926 1965 – 1981 &0000000000000083.00000083 years, &0000000000000186.000000186 days
Rhode Island Lincoln Chafee Republican March 26, 1953 1999 – 2007 &0000000000000056.00000056 years, &0000000000000253.000000253 days
South Carolina Ernest Hollings Democratic January 1, 1922 1966 – 2005 &0000000000000087.00000087 years, &0000000000000337.000000337 days
South Dakota James Abourezk Democratic February 24, 1931 1973 – 1979 &0000000000000078.00000078 years, &0000000000000283.000000283 days
South Dakota Larry Pressler Republican March 29, 1942 1979 – 1997 &0000000000000067.00000067 years, &0000000000000250.000000250 days
South Dakota George McGovern Democratic July 19, 1922 1963 – 1981 &0000000000000087.00000087 years, &0000000000000138.000000138 days
South Dakota James Abdnor Republican February 13, 1923 1981 – 1987 &0000000000000086.00000086 years, &0000000000000294.000000294 days
South Dakota Tom Daschle Democratic December 9, 1947 1987 – 2005 &0000000000000061.00000061 years, &0000000000000360.000000360 days
Tennessee Bill Brock Republican November 23, 1930 1971 – 1977 &0000000000000079.00000079 years, &0000000000000011.00000011 days
Tennessee Jim Sasser Democratic September 30, 1936 1977 – 1995 &0000000000000073.00000073 years, &0000000000000065.00000065 days
Tennessee Bill Frist Republican February 22, 1952 1995 – 2007 &0000000000000057.00000057 years, &0000000000000285.000000285 days
Tennessee Howard Baker Republican November 15, 1925 1967 – 1985 &0000000000000084.00000084 years, &0000000000000019.00000019 days
Tennessee Al Gore Democratic March 31, 1948 1985 – 1993 &0000000000000061.00000061 years, &0000000000000248.000000248 days
Tennessee Harlan Mathews Democratic January 17, 1927 1993 – 1994 &0000000000000082.00000082 years, &0000000000000321.000000321 days
Tennessee Fred Thompson Republican August 19, 1942 1994 – 2003 &0000000000000067.00000067 years, &0000000000000107.000000107 days
Texas Bob Krueger Democratic September 19, 1935 1993 &0000000000000074.00000074 years, &0000000000000076.00000076 days
Texas Phil Gramm Republican July 8, 1942 1985 – 2003 &0000000000000067.00000067 years, &0000000000000149.000000149 days
Utah Jake Garn Republican October 12, 1932 1974 – 1993 &0000000000000077.00000077 years, &0000000000000053.00000053 days
Vermont Jim Jeffords Republican, Independent May 11, 1934 1989 – 2007 &0000000000000075.00000075 years, &0000000000000207.000000207 days
Virginia George Felix Allen Republican March 8, 1952 2001 – 2007 &0000000000000057.00000057 years, &0000000000000271.000000271 days
Virginia Harry F. Byrd, Jr. Democratic, Independent December 20, 1914 1965 – 1983 &0000000000000094.00000094 years, &0000000000000349.000000349 days
Virginia Paul S. Trible, Jr. Republican December 29, 1946 1983 – 1989 &0000000000000062.00000062 years, &0000000000000340.000000340 days
Virginia Chuck Robb Democratic June 26, 1939 1989 – 2001 &0000000000000070.00000070 years, &0000000000000161.000000161 days
Virginia John Warner Republican February 18, 1927 1979 – 2009 &0000000000000082.00000082 years, &0000000000000289.000000289 days
Washington Daniel J. Evans Republican October 16, 1925 1983 – 1989 &0000000000000084.00000084 years, &0000000000000049.00000049 days
Washington Slade Gorton Republican January 8, 1928 1981 – 1987,
1989 – 2001
&0000000000000081.00000081 years, &0000000000000330.000000330 days
Wisconsin Bob Kasten Republican June 19, 1942 1981 – 1993 &0000000000000067.00000067 years, &0000000000000168.000000168 days
Wyoming Malcolm Wallop Republican February 27, 1933 1977 – 1995 &0000000000000076.00000076 years, &0000000000000280.000000280 days
Wyoming Alan K. Simpson Republican September 2, 1931 1979 – 1997 &0000000000000078.00000078 years, &0000000000000093.00000093 days

[edit] See also




Product Results (view all...)

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 



↑ top of page ↑about thumbshots