List of cantons of Switzerland by elevation Information & List of cantons of Switzerland by elevation Links at HealthHaven.com
advertise
add site
services
publishers
database
health videos
Bookmark and Share

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 
about
toolbar
stats
live show
health store
more stuff
JOIN/LOGIN
Featured Results:
Cosmetic Dentist High Point North Carolina NC Restorative Dentistry...
Cosmetic Dentist High Point North Carolina NC Restorative Dentistry...
cosmetic--dentist.com
 Dental Implants Switzerland | Implant Dentist Switzerland | Affordable...
Dental Implants Switzerland | Implant Dentist Switzerland | Affordable...
scientificdentalclinic.co...
 High-Tech Office - Canton Dental Collaborative - Canton Dentist
High-Tech Office - Canton Dental Collaborative - Canton Dentist
cantondentalma.com
 Find Yoga Classes in Switzerland - Switzerland Yoga - Yoga in Switzerland
Find Yoga Classes in Switzerland - Switzerland Yoga - Yoga in Switzerland
yogafinder.com
 


The following list is a comparison of elevation absolutes in Switzerland. Data includes interval measures of highest and lowest elevation for all 26 cantons, with coordinates of the highest. Location names, mean elevation, and the numeric differences between high and low elevations are also provided.

Most of the canton high points are located in the Swiss Alps. Other (with lower altitude), are located in the Jura Mountains or in the Swiss Plateau.

Canton high points are shown as red dots. Low points as expressed with green dots, except in cantons whose lowest elevation are lakes.
Canton Highest point Highest elevation Coordinates of highest point Lowest point Lowest elevation Mean elevation Elevation difference
Valais Valais Monte Rosa (Dufourspitze) 4,634 m (15,203 ft) 45°56′12.6″N 7°52′01.4″E / 45.936833°N 7.867056°E / 45.936833; 7.867056 (Dufourspitze)Coordinates: 45°56′12.6″N 7°52′01.4″E / 45.936833°N 7.867056°E / 45.936833; 7.867056 (Dufourspitze) Lake Geneva 372 m (1,220 ft) 2,140 m (7,021 ft) 4,262 m (13,983 ft)
Berne Berne Finsteraarhorn 4,274 m (14,022 ft) 46°32′19″N 8°07′38″E / 46.53861°N 8.12722°E / 46.53861; 8.12722 (Finsteraarhorn) Aar river, Solothurn border 402 m (1,319 ft) 1,198 m (3,930 ft) 3,872 m (12,703 ft)
Graubünden Grisons Piz Bernina 4,049 m (13,284 ft) 46°23′01″N 9°54′34″E / 46.38361°N 9.90944°E / 46.38361; 9.90944 (Piz Bernina) Moesa river, Ticino border 260 m (853 ft) 2,021 m (6,631 ft) 3,789 m (12,431 ft)
Uri Uri Dammastock 3,630 m (11,909 ft) 46°38′28″N 8°25′6″E / 46.64111°N 8.41833°E / 46.64111; 8.41833 (Dammastock) Lake Lucerne 434 m (1,424 ft) 1,896 m (6,220 ft) 3,196 m (10,486 ft)
Glarus Glarus Tödi 3,614 m (11,857 ft) 46°48′40″N 8°54′53″E / 46.81111°N 8.91472°E / 46.81111; 8.91472 (Tödi) Linth river, St. Gallen border 410 m (1,345 ft) 1,589 m (5,213 ft) 3,204 m (10,512 ft)
Ticino Ticino Rheinwaldhorn 3,402 m (11,161 ft) 46°29′37″N 9°02′24″E / 46.49361°N 9.04°E / 46.49361; 9.04 (Rheinwaldhorn (Adula)) Lago Maggiore 193 m (633 ft) 1,412 m (4,633 ft) 3,209 m (10,528 ft)
St. Gallen St. Gallen Ringelspitz 3,248 m (10,656 ft) 46°53′58.95″N 9°20′39″E / 46.8997083°N 9.34417°E / 46.8997083; 9.34417 (Ringelspitz) Lake Constance 396 m (1,299 ft) 1,000 m (3,281 ft) 2,852 m (9,357 ft)
Obwalden Obwalden Titlis 3,238 m (10,623 ft) 46°46′24″N 8°26′20″E / 46.77333°N 8.43889°E / 46.77333; 8.43889 (Titlis) Lake Lucerne 434 m (1,424 ft) 1,329 m (4,360 ft) 2,804 m (9,199 ft)
Vaud Vaud Les Diablerets 3,210 m (10,531 ft) 46°18′19″N 7°11′24″E / 46.30528°N 7.19°E / 46.30528; 7.19 (Les Diablerets) Lake Geneva 372 m (1,220 ft) 827 m (2,713 ft) 2,838 m (9,311 ft)
Nidwalden Nidwalden Rotstöckli 2,901 m (9,518 ft) 46°46′39″N 8°25′33″E / 46.7775°N 8.42583°E / 46.7775; 8.42583 (Rotstöckli) Lake Lucerne 434 m (1,424 ft) 1,077 m (3,533 ft) 2,467 m (8,094 ft)
Schwyz Schwyz Bös Fulen 2,802 m (9,193 ft) 46°58′2″N 8°56′45″E / 46.96722°N 8.94583°E / 46.96722; 8.94583 (Bös Fulen) Lake Zürich 406 m (1,332 ft) 1,082 m (3,550 ft) 2,396 m (7,861 ft)
Appenzell Ausserrhoden Appenzell Ausserrhoden Säntis 2,502 m (8,209 ft) 47°14′57″N 9°20′36″E / 47.24917°N 9.34333°E / 47.24917; 9.34333 (Säntis) Lutzenberg 440 m (1,444 ft) 935 m (3,068 ft) 2,062 m (6,765 ft)
Appenzell Innerrhoden Appenzell Innerrhoden Säntis 2,502 m (8,209 ft) 47°14′57″N 9°20′36″E / 47.24917°N 9.34333°E / 47.24917; 9.34333 (Säntis) Appenzell Ausserrhoden and St. Gallen border 560 m (1,837 ft) 1,126 m (3,694 ft) 1,942 m (6,371 ft)
Fribourg Fribourg Vanil Noir 2,389 m (7,838 ft) 46°31′40″N 7°8′20″E / 46.52778°N 7.13889°E / 46.52778; 7.13889 (Vanil Noir) Lake Neuchâtel 429 m (1,407 ft) 856 m (2,808 ft) 1,960 m (6,430 ft)
Lucerne Lucerne Brienzer Rothorn 2,350 m (7,710 ft) 46°47′18″N 8°02′53″E / 46.78833°N 8.04806°E / 46.78833; 8.04806 (Brienzer Rothorn) Reuss River, Zug and Aargau border 406 m (1,332 ft) 777 m (2,549 ft) 1,944 m (6,378 ft)
Zug Zug Wildspitz 1,580 m (5,184 ft) 47°04′52″N 8°33′45″E / 47.08111°N 8.5625°E / 47.08111; 8.5625 (Wildspitz (Rossberg)) Reuss River, Zürich border 388 m (1,273 ft) 651 m (2,136 ft) 1,192 m (3,911 ft)
Neuchâtel Neuchâtel Chasseral chain (not its peak)[1] 1,552 m (5,092 ft) 47°07′19″N 7°02′07″E / 47.12194°N 7.03528°E / 47.12194; 7.03528 (Chasseral chain) Lake Biel 429 m (1,407 ft) 919 m (3,015 ft) 1,123 m (3,684 ft)
Solothurn Solothurn Hasenmatt 1,445 m (4,741 ft) 47°14′31.44″N 7°27′1.84″E / 47.2420667°N 7.4505111°E / 47.2420667; 7.4505111 (Hasenmatt) Birs, Basel-Stadt border 277 m (909 ft) 630 m (2,067 ft) 1,168 m (3,832 ft)
Jura Jura Mont Raimeux 1,302 m (4,272 ft) 47°18′30″N 7°25′45″E / 47.30833°N 7.42917°E / 47.30833; 7.42917 (Mont Raimeux) Allaine river, national border 364 m (1,194 ft) 690 m (2,264 ft) 938 m (3,077 ft)
Zürich Zurich Schnebelhorn 1,292 m (4,239 ft) 47°19′32.37″N 8°58′46.49″E / 47.3256583°N 8.9795806°E / 47.3256583; 8.9795806 (Schnebelhorn) Rhine river, national border 332 m (1,089 ft) 533 m (1,749 ft) 960 m (3,150 ft)
Basel-Country Basel-Country Hinteri Egg 1,169 m (3,835 ft) 47°22′21″N 7°42′38″E / 47.3725°N 7.71056°E / 47.3725; 7.71056 (Hinteri Egg) Birs river, Basel-Stadt border 246 m (807 ft) 521 m (1,709 ft) 923 m (3,028 ft)
Thurgau Thurgau Hohgrat (Groot) 991 m (3,251 ft) 47°23′N 8°58′E / 47.383°N 8.967°E / 47.383; 8.967 (Hohgrat (Groot)) Thur River, Zürich border 370 m (1,214 ft) 495 m (1,624 ft) 621 m (2,037 ft)
Schaffhausen Schaffhausen Hagen (Randen) 912 m (2,992 ft) 47°46′N 8°34′E / 47.767°N 8.567°E / 47.767; 8.567 (Hagen) Rhine river, Zürich border 344 m (1,129 ft) 538 m (1,765 ft) 568 m (1,864 ft)
Aargau Aargau Geissfluegrat 908 m (2,979 ft) 47°25′22.02″N 7°57′52.42″E / 47.4227833°N 7.9645611°E / 47.4227833; 7.9645611 (Geissfluegrat) Rhine river, national border 260 m (853 ft) 476 m (1,562 ft) 648 m (2,126 ft)
Basel-City Basel-City St. Chrischona 522 m (1,713 ft) 47°34′23″N 7°40′48″E / 47.57306°N 7.68°E / 47.57306; 7.68 (St. Chrischona) Rhine river, national border 245 m (804 ft) 295 m (968 ft) 277 m (909 ft)
Geneva Geneva Les Arales 516 m (1,693 ft) 46°14′53″N 6°18′32″E / 46.24806°N 6.30889°E / 46.24806; 6.30889 (Les Arales) Rhone river, national border 332 m (1,089 ft) 419 m (1,375 ft) 184 m (604 ft)

[edit] References

[edit] See also




Product Results (view all...)

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 



↑ top of page ↑about thumbshots