List of football (soccer) players with 100 or more caps Information & List of football (soccer) players with 100 or more caps Links at HealthHaven.com
advertise
add site
services
publishers
database
health videos
Bookmark and Share

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 
about
toolbar
stats
live show
health store
more stuff
JOIN/LOGIN
Featured Results:
shop - Football s, soccer shoes, football spikes online India -...
shop - Footballs, soccer shoes, football spikes online India -...
playgroundonline.com
 conditioning products for soccer...
conditioning products for soccer...
shapeupshop.com
 Nutrition for Football Players | Football Diet
Nutrition for Football Players | Football Diet
pponline.co.uk
 

This is a list of football (soccer) players with 100 or more caps.

The all-time leader in senior caps for either sex, Kristine Lilly of the United States, has 342 caps as of 15 May 2009, and is still active with the national team. Seven other women, five of them American and two from China, have 200 or more caps. The names of currently active players are in bold.

Contents

[edit] Men

Last updated on July 7, 2009 (see FIFA Century Club (men)) based on FIFA official numbers.

The first footballer to win 100 international caps was Billy Wright of Wolverhampton Wanderers and England. Wright went on to appear 105 times for England, 90 of them as captain.

The asterisk (*) indicate that the FIFA official caps here stated differs from some national statistics.

Rank Name Nation Confederation Caps First Last
1 Mohamed Al-Deayea  Saudi Arabia AFC 181 01990-09-24 24 September 1990 02006-05-11 11 May 2006
2 Claudio Suárez  Mexico CONCACAF 177* 01992-07-25 25 July 1992 02006-06-01 1 June 2006
3 Sami Al-Jaber  Saudi Arabia AFC 169 01992-10-15 15 October 1992 02006-06-23 23 June 2006
4 Adnan Al-Talyani  United Arab Emirates AFC 164 01984-03-10 10 March 1984 01997-12-17 17 December 1997
4 Cobi Jones  United States CONCACAF 164 01992-09-03 3 September 1992 02004-10-09 9 October 2004
6 Hossam Hassan  Egypt CAF 163 01985-09-10 10 September 1985 02006-02-07 7 February 2006
7 Iván Hurtado  Ecuador CONMEBOL 160 01992-05-24 24 May 1992 02009-06-10 10 June 2009
8 Ahmed Hassan  Egypt CAF 158 01995-12-29 29 December 1995 02009-06-21 21 June 2009
9 Martin Reim  Estonia UEFA 157 01992-06-03 3 June 1992 02009-06-06 6 June 2009
10 Vitālijs Astafjevs  Latvia UEFA 158 01992-08-26 26 August 1992 02009-11-14 14 November 2009
11 Lothar Matthäus  West Germany
 Germany
UEFA 150 01980-06-14 14 June 1980 02000-06-20 20 June 2000
12 Ali Daei  Iran AFC 149 01993-06-06 6 June 1993 02006-06-21 21 June 2006
13 Pável Pardo  Mexico CONCACAF 145* 01996-08-31 31 August 1996 02009-06-06 6 June 2009
14 Mohammed Al-Khilaiwi  Saudi Arabia AFC 143 01990-09-24 24 September 1990 02001-10-05 5 October 2001
14 Marko Kristal  Estonia UEFA 143 01992-06-03 3 June 1992 02005-04-20 20 April 2005
14 Thomas Ravelli  Sweden UEFA 143 01981-02-15 15 February 1981 01997-10-11 11 October 1997
17 Cafu  Brazil CONMEBOL 142 01990-09-12 12 September 1990 02006-07-01 1 July 2006
17 Lilian Thuram  France UEFA 142 01994-08-17 17 August 1994 02008-06-13 13 June 2008
19 Majed Abdullah  Saudi Arabia AFC 139 01978-05-04 4 May 1978 01994-06-29 29 June 1994
20 Hong Myung-Bo  Korea Republic AFC 136 01990-02-04 4 February 1990 02002-11-20 20 November 2002
21 Bashar Abdullah  Kuwait AFC 134 01996-03-16 16 March 1996 02007-06-12 12 June 2007
21 Jeff Agoos  United States CONCACAF 134 01988-01-10 10 January 1988 02003-05-26 26 May 2003
21 Dorinel Munteanu  Romania UEFA 134 01991-05-23 23 May 1991 02007-09-12 12 September 2007
24 Javier Zanetti  Argentina CONMEBOL 133 01994-11-16 16 November 1994 02009-06-10 10 June 2009
25 Fabio Cannavaro  Italy UEFA 131 01997-01-22 22 January 1997 02009-11-14 14 November 2009
26 Kiatisuk Senamuang  Thailand AFC 130 01993-04-08 8 April 1993 02007-10-03 3 October 2007
27 Edwin van der Sar  Netherlands UEFA 130 01995-06-07 7 June 1995 02008-10-15 15 October 2008
28 Jorge Campos  Mexico CONCACAF 129* 01991-11-20 20 November 1991 02003-11-19 19 November 2003
29 Marcelo Balboa  United States CONCACAF 128 01988-01-10 10 January 1988 02000-01-16 16 January 2000
30 Luís Figo  Portugal UEFA 127 01991-10-12 12 October 1991 02006-07-08 8 July 2006
31 Jari Litmanen  Finland UEFA 127 01989-10-22 22 October 1989 02009-03-28 28 March 2009
32 Walter Centeno  Costa Rica CONCACAF 126* 01995-09-27 27 September 1995 02009-07-03 3 July 2009
32 Hussein Saeed  Iraq AFC 126 01977-07-17 17 July 1977 01990-03-03 3 March 1990
32 Paolo Maldini  Italy UEFA 126 01988-03-31 31 March 1988 02002-06-18 18 June 2002
32 Andoni Zubizarreta  Spain UEFA 126 01985-01-23 23 January 1985 01998-06-24 24 June 1998
36 Amado Guevara  Honduras CONCACAF 125* 01994-05-05 5 May 1994 02009-06-10 10 June 2009
36 Gheorghe Hagi  Romania UEFA 125 01983-08-10 10 August 1983 02000-06-24 24 June 2000
36 Ibrahim Hassan  Egypt CAF 125 01989-03-14 14 March 1989 02002-01-06 6 January 2002
36 Roberto Carlos  Brazil CONMEBOL 125 01992-02-26 26 February 1992 02006-07-01 1 July 2006
36 Peter Shilton  England UEFA 125 01970-11-25 25 November 1970 01990-07-07 7 July 1990
41 Hany Ramzy  Egypt CAF 124 01988-11-16 16 November 1988 02003-02-12 12 February 2003
43 Yoo Sang-Chul  Korea Republic AFC 123 01994-03-05 5 March 1994 02005-06-03 3 June 2005
44 Masami Ihara  Japan AFC 122 01988-01-27 27 January 1988 01999-07-05 5 July 1999
44 Luis Marín  Costa Rica CONCACAF 122* 01993-06-23 23 June 1993 02007-11-21 21 November 2007
44 Roberto Palacios  Peru CONMEBOL 122 01992-11-25 25 November 1992 02007-11-21 21 November 2007
44 Abdullah Zubromawi  Saudi Arabia AFC 122 01993-09-17 17 September 1993 02002-06-11 11 June 2002
48 David Carabott  Malta UEFA 121 01987-11-15 15 November 1987 02005-02-09 9 February 2005
48 Cha Bum-Kun  Korea Republic AFC 121 01972-05-07 7 May 1972 01986-06-10 10 June 1986
48 Aide Iskandar  Singapore AFC 121 01995-02-21 21 February 1995 02007-09-12 12 September 2007
48 Peter Schmeichel  Denmark UEFA 121* 01988-05-10 10 May 1988 02001-04-25 25 April 2001
52 Rüştü Reçber  Turkey UEFA 120 01994-10-12 12 October 1994 02008-06-25 25 June 2008
52 Ramón Ramírez  Mexico CONCACAF 120* 01991-12-04 4 December 1991 02000-11-15 15 November 2000
52 Theodoros Zagorakis  Greece UEFA 120 01994-09-07 7 September 1994 02007-08-22 22 August 2007
52 Mart Poom  Estonia UEFA 120 01992-06-03 3 June 1992 02009-06-10 10 June 2009
56 Pat Jennings  Northern Ireland UEFA 119 01964-04-15 15 April 1964 01986-06-12 12 June 1986
57 Lee Woon-Jae  Korea Republic AFC 118 01994-03-05 5 March 1994 02009-06-17 17 June 2009
57 Karel Poborský  Czech Republic UEFA 118 01994-02-23 23 February 1994 02006-06-22 22 June 2006
59 Gilbert Agius  Malta UEFA 117 01993-11-07 7 November 1993 02009-04-01 1 April 2009
59 Heinz Hermann  Switzerland UEFA 117 01978-09-06 6 September 1978 01991-11-13 13 November 1991
61 Abdulrahim Jumaa  United Arab Emirates AFC 116 01998-11-25 25 November 1998 02009-04-01 1 April 2009
61 Marcel Desailly  France UEFA 116 01993-08-22 22 August 1993 02004-06-17 17 June 2004
61 Yoshikatsu Kawaguchi  Japan AFC 116 01997-02-13 13 February 1997 02008-11-19 19 November 2008
61 Roland Nilsson  Sweden UEFA 116 01986-05-01 1 May 1986 02000-10-11 11 October 2000
70 David Beckham  England UEFA 115 01996-09-01 1 September 1996 02009-09-14 14 September 2009
65 Roberto Ayala  Argentina CONMEBOL 115 01994-11-16 16 November 1994 02007-07-15 15 July 2007
65 Hao Haidong  China PR AFC 115 01992-08-22 22 August 1992 02004-11-17 17 November 2004
65 Noureddine Naybet  Morocco CAF 115 01990-08-09 9 August 1990 02006-01-28 28 January 2006
65 Gheorghe Popescu  Romania UEFA 115 01988-09-20 20 September 1988 02003-03-29 29 March 2003
65 Shunmugham Subramani  Singapore AFC 115 01996-06-27 27 June 1996 02007-02-04 4 February 2007
70 Landon Donovan  United States CONCACAF 114* 02000-10-25 25 October 2000 02009-06-28 28 June 2009
70 Björn Nordqvist  Sweden UEFA 114* 01963-05-04 4 May 1963 01978-10-04 4 October 1978
73 Carmel Busuttil  Malta UEFA 113* 01982-06-05 5 June 1982 02001-04-25 25 April 2001
73 Angus Eve  Trinidad and Tobago CONCACAF 113* 01994-04-12 12 April 1994 02005-07-12 12 July 2005
73 Viktor Onopko[1]  CIS
 Russia
UEFA 113 01992-04-29 29 April 1992 02004-08-18 18 August 2004
75 Zuhair Bakhit  United Arab Emirates AFC 112 01988-01-23 23 January 1988 02002-12-16 16 December 2002
75 Frank de Boer  Netherlands UEFA 112 01990-09-26 26 September 1990 02004-06-26 26 June 2004
75 Alain Geiger  Switzerland UEFA 112 01980-11-19 19 November 1980 01996-06-08 8 June 1996
75 Ian Goodison  Jamaica CONCACAF 112* 01996-03-03 3 March 1996 02008-11-19 19 November 2008
75 Andres Oper  Estonia UEFA 112 01995-05-19 19 May 1995 02008-10-15 15 October 2008
75 Hakan Şükür  Turkey UEFA 112 01992-03-25 25 March 1992 02007-10-17 17 October 2007
75 Dino Zoff  Italy UEFA 112 01968-04-20 20 April 1968 01983-05-29 29 May 1983
83 Abdulsalaam Jumaa  United Arab Emirates AFC 111 01997-03-19 19 March 1997 02009-06-10 10 June 2009
83 Thierry Henry  France UEFA 111 01997-10-11 11 October 1997 02009-04-01 1 April 2009
83 Ali Mohammed Karimi  Iran AFC 111 01998-10-13 13 October 1998 02009-06-17 17 June 2009
83 Claudio Reyna  United States CONCACAF 111* 01994-01-15 15 January 1994 02006-06-22 22 June 2006
83 Carlos Valderrama  Colombia CONMEBOL 111 01985-10-27 27 October 1985 01998-06-26 26 June 1998
83 Kristen Viikmäe  Estonia UEFA 111 01997-01-26 26 January 1997 02009-06-06 6 June 2009
89 Nohair Al-Shammari  Kuwait AFC 110 01996-03-16 16 March 1996 02009-01-14 14 January 2009
89 Paul Caligiuri  United States CONCACAF 110 01984-10-09 9 October 1984 01997-11-16 16 November 1997
89 Nader El-Sayed  Egypt CAF 110 01992-09-08 8 September 1992 02005-06-19 19 June 2005
89 Fernando Couto  Portugal UEFA 110 01990-12-19 19 December 1990 02005-06-08 8 June 2005
89 Carlos Gamarra  Paraguay CONMEBOL 110 01993-03-03 3 March 1993 02006-10-07 7 October 2006
89 Mehdi Mahdavikia  Iran AFC 110 01996-12-05 5 December 1996 02009-06-17 17 June 2009
95 Álex Aguinaga  Ecuador CONMEBOL 109 01987-03-05 5 March 1987 02004-07-13 13 July 2004
95 Niclas Alexandersson  Sweden UEFA 109 01993-11-10 10 November 1993 02008-06-10 10 June 2008
95 Wael Sulaiman Al-Habashi  Kuwait AFC 109 01986-01-01 1 January 1986 01996-12-18 18 December 1996
95 Fan Zhiyi  China PR AFC 109 01992-08-22 22 August 1992 02002-06-04 4 June 2002
95 Alberto García Aspe  Mexico CONCACAF 109 01988-04-26 26 April 1988 02002-06-17 17 June 2002
95 Mauricio Solís  Costa Rica CONCACAF 109* 01993-09-23 23 September 1993 02006-06-20 20 June 2006
101 Jürgen Klinsmann  West Germany
 Germany
UEFA 108 01987-12-12 12 December 1987 01998-07-04 4 July 1998
101 Jamal Mubarak  Kuwait AFC 108 01994-11-13 13 November 1994 02004-01-10 10 January 2004
101 Zinedine Zidane  France UEFA 108 01994-08-17 17 August 1994 02006-07-09 9 July 2006
104 Abdel Zaher El-Saqua  Egypt CAF 107 01997-06-08 8 June 1997 02007-06-12 12 June 2007
104 Rolando Fonseca  Costa Rica CONCACAF 107* 01992-05-27 27 May 1992 02008-06-14 14 June 2008
104 Thomas Helveg  Denmark UEFA 107 01994-04-20 20 April 1994 02007-10-17 17 October 2007
104 Bobby Moore  England UEFA 107* 01962-05-20 20 May 1962 01973-11-14 14 November 1973
104 Patrick Vieira  France UEFA 107 01997-02-26 26 February 1997 02009-06-02 2 June 2009
109 Javad Nekounam  Iran AFC 106 02000-05-24 24 May 2000 02009-09-05 5 September 2009
109 Imants Bleidelis  Latvia UEFA 106 01995-05-19 19 May 1995 02007-11-21 21 November 2007
109 Li Weifeng  China PR AFC 106 01998-11-22 22 November 1998 02008-06-22 22 June 2008
109 Diego Pablo Simeone  Argentina CONMEBOL 106 01988-07-14 14 July 1988 02002-06-07 7 June 2002
109 Hussein Sulimani  Saudi Arabia AFC 106 01996-09-22 22 September 1996 02009-06-17 17 June 2009
109 Eric Wynalda  United States CONCACAF 106 01990-02-02 2 February 1990 02000-02-19 19 February 2000
115 Bobby Charlton  England UEFA 105* 01958-04-19 19 April 1958 01970-06-14 14 June 1970
115 Héctor Chumpitaz  Peru CONMEBOL 105 01965-04-03 3 April 1965 01981-09-06 6 September 1981
115 Mushin Musabah Faraj  United Arab Emirates AFC 105 01988-03-17 17 March 1988 01999-08-27 27 August 1999
115 Jürgen Kohler  West Germany
 Germany
UEFA 105 01986-09-24 24 September 1986 01998-07-04 4 July 1998
115 Henrik Larsson  Sweden UEFA 105 01993-10-13 13 October 1993 02009-06-06 6 June 2009
115 Lee Young-Pyo  Korea Republic AFC 105 01999-06-12 12 June 1999 02009-06-17 17 June 2009
121 László Bölöni  Romania UEFA 104 01975-09-24 24 September 1975 01988-06-01 1 June 1988
121 Sargis Hovsepyan  Armenia UEFA 104 01992-10-14 14 October 1992 02009-04-01 1 April 2009
121 Kim Tae-Young  Korea Republic AFC 104 01992-10-21 21 October 1992 02004-07-19 19 July 2004
121 Billy Wright  England UEFA 104* 01946-09-28 28 September 1946 01959-05-28 28 May 1959
121 Mihails Zemlinskis  Latvia UEFA 104 01992-04-08 8 April 1992 02005-10-12 12 October 2005
126 Franz Beckenbauer  West Germany UEFA 103 01965-09-26 26 September 1965 01977-02-23 23 February 1977
126 Joe Brincat  Malta UEFA 103* 01987-10-14 14 October 1987 02004-02-14 14 February 2004
126 Stéphane Chapuisat  Switzerland UEFA 103 01989-06-21 21 June 1989 02004-06-17 17 June 2004
126 Didier Deschamps  France UEFA 103 01989-04-29 29 April 1989 02000-09-02 2 September 2000
126 Andreas Herzog  Austria UEFA 103 01988-04-06 6 April 1988 02003-04-30 30 April 2003
126 Hwang Sun-Hong  Korea Republic AFC 103 01988-12-06 6 December 1988 02002-11-20 20 November 2002
126 Stern John  Trinidad and Tobago CONCACAF 103 01995-02-15 15 February 1995 02009-04-01 1 April 2009
126 Michael Laudrup  Denmark UEFA 103* 01982-06-15 15 June 1982 01998-07-03 3 July 1998
126 José Manuel Rey  Venezuela CONMEBOL 103 01997-06-08 8 June 1997 02008-10-15 15 October 2008
126 Theodore Whitmore  Jamaica CONCACAF 103* 01993-11-07 7 November 1993 02004-11-17 17 November 2004
127 Borislav Mikhailov  Bulgaria UEFA 102 01983-08-07 7 August 1983 01998-06-05 5 June 1998
127 Andrejs Rubins  Latvia UEFA 102 01998-11-10 10 November 1998 02009-09-05 5 September 2009
136 Kenny Dalglish  Scotland UEFA 102 01971-11-10 10 November 1971 01986-11-12 12 November 1986
136 Geremi  Cameroon CAF 102 01996-10-06 6 October 1996 02009-06-07 7 June 2009
136 Bülent Korkmaz  Turkey UEFA 102 01990-10-17 17 October 1990 02005-08-17 17 August 2005
136 Savo Milošević  Serbia and Montenegro
 Yugoslavia
UEFA 102 01994-12-23 23 December 1994 02008-11-19 19 November 2008
136 Raúl  Spain UEFA 102 01996-10-09 9 October 1996 02006-09-06 6 September 2006
136 Steve Staunton  Republic of Ireland UEFA 102 01988-10-19 19 October 1988 02002-06-16 16 June 2002
136 Jon Dahl Tomasson  Denmark UEFA 102 01997-03-29 29 March 1997 02008-09-10 10 September 2008
136 Indrek Zelinski  Estonia UEFA 102 01994-05-07 7 May 1994 02007-08-22 22 August 2007
144 Leonel Álvarez  Colombia CONMEBOL 101 01985-02-14 14 February 1985 01997-09-07 7 September 1997
144 Oleg Blokhin  USSR UEFA 101 01972-07-16 16 July 1972 01988-09-21 21 September 1988
144 Phillip Cocu  Netherlands UEFA 101 01995-04-24 24 April 1995 02006-06-25 25 June 2006
144 Thomas Häßler  West Germany
 Germany
UEFA 101 01988-08-31 31 August 1988 02000-06-20 20 June 2000
144 Kasey Keller  United States CONCACAF 101* 01990-02-04 4 February 1990 02007-07-02 2 July 2007
144 Rúnar Kristinsson  Iceland UEFA 101 01987-10-28 28 October 1987 02004-08-18 18 August 2004
144 Jorge Soto  Peru CONMEBOL 101 01992-11-24 24 November 1992 02005-10-12 12 October 2005
144 Claudio Taffarel  Brazil CONMEBOL 101 01988-09-20 20 September 1988 01998-07-12 12 July 1998
144 Shay Given  Republic of Ireland UEFA 101 01998-03-20 20 March 1998 02009-10-14 14 October 2009
144 Kevin Kilbane  Republic of Ireland UEFA 101 01997-09-06 6 September 1997 02009-10-14 14 October 2009
152 Gianluigi Buffon  Italy UEFA 100 01997-10-29 29 October 1997 02009-11-14 14 November 2009
152 Angelos Basinas  Greece UEFA 100 01999-08-18 18 August 1999 02009-04-01 1 April 2009
152 Henning Berg  Norway UEFA 100 01992-05-13 13 May 1992 02004-05-27 27 May 2004
152 Luis Capurro  Ecuador CONMEBOL 100 01985-02-06 6 February 1985 02003-02-09 9 February 2003
152 Ulf Kirsten[2]  East Germany
 Germany
UEFA 100 01985-05-08 8 May 1985 02000-06-20 20 June 2000
152 Tony Meola  United States CONCACAF 100 01988-06-10 10 June 1988 02006-04-11 11 April 2006
152 Joe-Max Moore  United States CONCACAF 100 01992-09-03 3 September 1992 02002-06-14 14 June 2002
152 Nazri Nasir  Singapore AFC 100 01990-09-13 13 September 1990 02004-07-12 12 July 2004
152 Dario Šimić  Croatia UEFA 100 01996-03-13 13 March 1996 02008-08-20 20 August 2008
152 Earnie Stewart  United States CONCACAF 100* 01990-12-19 19 December 1990 02004-08-18 18 August 2004
152 Thorbjørn Svenssen  Norway UEFA 100* 01947-06-11 11 June 1947 01962-05-16 16 May 1962


[edit] Most men with 100 or more caps by country

Soccer
men
Nation Confederation
11  United States CONCACAF
7  Korea Republic AFC
6  Egypt CAF
6  Estonia UEFA
6  France UEFA
6  West Germany/ East Germany/ Germany UEFA
6  Saudi Arabia AFC
5  England UEFA
5  Mexico CONCACAF
5  Sweden UEFA
5  United Arab Emirates AFC
4  Italy UEFA
4  Iran AFC
4  Costa Rica CONCACAF
4  Denmark UEFA
4  Kuwait AFC
4  Latvia UEFA
4  Malta UEFA
4  Romania UEFA
3  Spain UEFA
3  Argentina CONMEBOL
3  Brazil CONMEBOL
3  China PR AFC
3  Ecuador CONMEBOL
3  Netherlands UEFA
3  Peru CONMEBOL
3  Republic of Ireland UEFA
3  Singapore AFC
3  Switzerland UEFA
3  Turkey UEFA
2  Cameroon CAF
2  Colombia CONMEBOL
2  Greece UEFA
2  Jamaica CONCACAF
2  Japan AFC
2  Norway UEFA
2  Portugal UEFA
2  USSR/ CIS/ Russia UEFA
2  Trinidad and Tobago CONCACAF
1  Armenia UEFA
1  Austria UEFA
1  Croatia UEFA
1  Czech Republic UEFA
1  Finland UEFA
1  Honduras CONCACAF
1  Iceland UEFA
1  Iraq AFC
1  Morocco CAF
1  Northern Ireland UEFA
1  Paraguay CONMEBOL
1  Scotland UEFA
1  Thailand AFC
1  Venezuela CONMEBOL
1  Serbia and Montenegro/ Yugoslavia UEFA

[edit] FIFA criteria

FIFA recognises only matches played within the FIFA World Cup (including preliminary competitions), continental competitions (including qualifiers), friendly matches between senior national teams and Olympic final and qualifying matches played up to and including 1956 (with certain exceptions) as "A" international matches. This affects some players whom were formerly included in the Century Club. Therefore, the records established by the associations with regard to these players may differ from the FIFA Century Club. Here is a list of the excluded:

Name Nation Confederation Nat.Caps FIFA Caps First Last
Sadok Sassi "Attouga"  Tunisia CAF 110 90 1964 1978
Choi Soon-Ho  Korea Republic AFC 103 95 23/08/1980 27/07/1991
Kazimierz Deyna  Poland UEFA 103 85 24/04/1968 21/06/1978
Joachim Streich  East Germany UEFA 102 98 08/12/1969 20/10/1984
Borislav Mikhailov  Bulgaria UEFA 102 98 04/05/1983 05/06/1998
Morten Olsen  Denmark UEFA 102 98 23/09/1970 18/06/1989
József Bozsik  Hungary UEFA 101 96 17/08/1947 18/04/1962
Hans-Jürgen Dörner  East Germany UEFA 100 96 22/06/1969 18/05/1985
Grzegorz Lato  Poland UEFA 100 95 17/11/1971 17/04/1984
Ari Hjelm  Finland UEFA 100 93 16/03/1983 16/03/1996

[edit] Women

Last updated on May 15, 2009 (see FIFA Century Club (women)) based on FIFA official numbers.

Rank Name Nation Confederation Caps First Last
1 Kristine Lilly  United States CONCACAF 342 1987 2009
2 Mia Hamm  United States CONCACAF 275 1987 2004
3 Julie Foudy  United States CONCACAF 272 1988 2004
4 Joy Fawcett  United States CONCACAF 239 1987 2004
5 Christie Rampone  United States CONCACAF 215 1997 2009
6 Tiffeny Milbrett  United States CONCACAF 204 1991 2005
7 Pu Wei  China PR AFC 201 tba 2009
8 Li Jie  China PR AFC 200 tba 2009
9 Kate Markgraf  United States CONCACAF 198 1998 2009
10 Brandi Chastain  United States CONCACAF 192 1988 2005
10 Fan Yunjie  China PR AFC 192 1992 2004
12 Birgit Prinz  Germany UEFA 189 1996 2009
13 Hege Riise  Norway UEFA 188 1990 2004
14 Kerstin Stegemann  Germany UEFA 187 1994 2009
15 Zhao Lihong  China PR AFC 182 1992 2003
16 Shannon MacMillan  United States CONCACAF 176 1993 2005
17 Liu Ailing  China PR AFC 173 1987 2001
17 Briana Scurry  United States CONCACAF 173 1994 2009
19 Bente Nordby  Norway UEFA 172 1994 2007
20 Carla Overbeck  United States CONCACAF 168 1988 2000
21 Han Duan  China PR AFC 166 2000 2009
21 Sun Wen  China PR AFC 166 1990 2006
23 Wen Lirong  China PR AFC 163 1987 2001
24 Wang Liping  China PR AFC 162 1992 2004
25 Victoria Svensson  Sweden UEFA 159 1996 2009
26 Ariane Hingst  Germany UEFA 158 1996 2009
26 Cindy Parlow  United States CONCACAF 158 1996 2004
28 Kristin Bengtsson  Sweden UEFA 157 1991 2005
29 Bettina Wiegmann  Germany UEFA 154 1989 2003
30 Michelle Akers  United States CONCACAF 153 1985 2000
31 Linda Medalen  Norway UEFA 152 1987 1999
32 Malin Andersson  Sweden UEFA 151 1994 2005
32 Cheryl Salisbury  Australia OFC/AFC 151 1994 2009
32 Heidi Store  Norway UEFA 151 1980 1997
35 Carolina Morace  Italy UEFA 150 1980 1997
36 Renate Lingor  Germany UEFA 149 1995 2008
37 Katrine Pedersen  Denmark UEFA 148 1994 2009
38 Sandra Minnert  Germany UEFA 147 1992 2007
38 Bi Yan  China PR AFC 147 2004 2009
40 Pia Sundhage  Sweden UEFA 146 1973 1996
41 Doris Fitschen  Germany UEFA 144 1986 2001
41 Svetlana Petko  USSR/ Russia UEFA 144 1985 2005
43 Homare Sawa  Japan AFC 142 1995 2009
44 Marleen Wissink  Netherlands UEFA 141 1989 2006
45 Therese Sjögran  Sweden UEFA 139 1995 2009
46 Patrizia Panico  Italy UEFA 138 1996 2009
47 Merete Pedersen  Denmark UEFA 136 1993 2009
48 Unni Lehn  Norway UEFA 134 1992 2007
48 Sandrine Soubeyrand  France UEFA 134 1997 2009
50 Solveig Gulbrandsen  Norway UEFA 133 1998 2009
50 Sandra Smisek  Germany UEFA 133 1995 2008
52 Liu Ying  China PR AFC 132 tba 2004
52 Andrea Neil  Canada CONCACAF 132 1991 2007
52 Tisha Venturini  United States CONCACAF 132 1992 2000
55 Annemieke Griffioen  Netherlands UEFA 131 1995 2009
55 Aly Wagner  United States CONCACAF 131 1998 2009
55 Tatiana Zorri  Italy UEFA 131 1994 2009
58 Charmaine Hooper  Canada CONCACAF 130 1986 2006
58 Hanna Ljungberg  Sweden UEFA 130 1996 2008
60 Cat Whitehill  United States CONCACAF 129 2000 2009
60 Christine Sinclair  Canada CONCACAF 129 1998 2009
60 Abby Wambach  United States CONCACAF 129 1996 2009
63 Silke Rottenberg  Germany UEFA 126 1993 2008
63 Martina Voss  Germany UEFA 126 1984 2000
63 Karolina Westberg  Sweden UEFA 126 1997 2009
66 Ri Kum-Suk  Korea DPR AFC 123 1999 2008
67 Pauline Hamill  Scotland UEFA 122 1992 2009
68 Corinne Diacre  France UEFA 121 1993 2005
69 Lorrie Fair  United States CONCACAF 120 1996 2008
69 Irina Grigorieva  USSR/ Russia UEFA 120 1985 2005
69 Brit Sandaune  Norway UEFA 120 1995 2004
72 Antonella Carta  Italy UEFA 119 1984 1999
72 Gillian Coultard  England UEFA 119 1981 2000
72 Hiromi Ikeda  Japan AFC 119 1997 2008
72 Tomoe Katoh  Japan AFC 119 1997 2008
76 Anne Eggers Nielsen  Denmark UEFA 118 1993 2007
76 Sun Hui Ho  Korea DPR AFC 118 2003 2009
76 Hanna Marklund  Sweden UEFA 118 1997 2007
79 Marina Burakova  USSR/ Russia UEFA 117 1985 2004
79 Carin Jennings-Gabarra  United States CONCACAF 117 1987 1996
79 Lindsay Tarpley  United States CONCACAF 117 2003 2009
82 Stéphanie Mugneret-Béghé  France UEFA 116 1992 2005
83 Carla Couto  Portugal UEFA 115 1993 2009
83 Sun Qingmei  China PR AFC 115 1984 1997
85 Sanna Valkonen  Finland UEFA 114 1995 2009
86 Shannon Boxx  United States CONCACAF 113 2003 2009
86 Randee Hermus  Canada CONCACAF 113 2000 2009
86 Malin Moström  Sweden UEFA 113 1996 2006
89 Elisabeth Leidinge  Sweden UEFA 112 1974 1996
89 Anne Makinen  Finland UEFA 112 1991 2009
89 Marinette Pichon  France UEFA 112 1994 2006
92 Ann Kristin Aarones  Norway UEFA 111 1990 1999
92 Giorgia Brenzan  Italy UEFA 111 1987 2002
92 Steffi Jones  Germany UEFA 111 1993 2007
92 Maria Lazarou  Greece UEFA 111 1991 2004
92 Maria Makowska  Poland UEFA 111 1986 2008
92 Silvia Neid  Germany UEFA 111 1982 1996
92 Heather O'Reilly  United States CONCACAF 111 2000 2009
92 Lena Videkull  Sweden UEFA 111 1984 1996
100 Heather Garriock  Australia OFC/AFC 110 1999 2009
100 Laura Kalmari  Finland UEFA 110 1996 2009
100 Gunn Nyborg  Norway UEFA 110 1978 1992
100 Joanne Peters  Australia OFC/AFC 110 1996 2009
100 Tiffany Roberts  United States CONCACAF 110 1994 2009
100 Elisabetta Vignotto  Italy UEFA 110 1970 1988
106 Jane Törnqvist  Sweden UEFA 109 1995 2005
107 Natalia Barbachina  Russia UEFA 107 1990 2009
107 Hoda Lattaf  France UEFA 107 1997 2009
107 Ane Stangeland Horpestad  Norway UEFA 107 1996 2009
110 Julie Fleeting  Scotland UEFA 106 1996 2009
110 Amy Walsh  Canada CONCACAF 106 1998 2009
112 Gro Espeseth  Norway UEFA 105 1991 2000
112 Angela Hucles  United States CONCACAF 105 2002 2009
112 Lene Terp  Denmark UEFA 105 1993 2004
115 Sonia Bompastor  France UEFA 104 2000 2009
115 Kerstin Garefrekes  Germany UEFA 104 2001 2009
115 Heidi Mohr  Germany UEFA 104 1984 1996
115 Sarina Wiegman  Netherlands UEFA 104 1987 2004
119 Bai Jie  China PR AFC 103 1997 2003
120 Gemma Fay  Scotland UEFA 102 1998 2009
120 Lene Jensen  Denmark UEFA 102 1996 2009
120 Jessica Julin  Finland UEFA 102 1997 2009
