The following is a list of current National Football League stadiums, sorted by capacity, their locations, their first year of usage and home teams.
Stadiums represent a considerable expense to a community, and thus their construction, use, and funding often enters the public discourse.[1] Also, given the perceived advantage a team gets to playing in their home stadium, particular attention is given in the media to the peculiarities of each stadium's environment. Climate, playing surface (either natural or artificial turf), and the presence or lack of a roof or dome all contribute to giving each team its home-field advantage.
Franchises playing in a domed or retractable-roof stadium typically do poorly in the playoffs.[2] As of January 4, 2007, dome teams were 8-29 in outdoor playoff games. The only dome teams to win a Super Bowl are the 1999 St. Louis Rams and the 2006 Indianapolis Colts, although the Rams won the Super Bowl in the Georgia Dome in 1999.[3] Conversely, outdoor stadium teams tend to do well in the playoffs. Through Super Bowl XLIII, outdoor teams have won 41 of the 43 Super Bowls held so far.[4][5] On the other hand, outdoor stadiums built in climates with an average January temperature of less than 50°F (10°C) are, by rule, not allowed to host the Super Bowl.
The New York Giants and New York Jets share a stadium (Giants Stadium), thus there are only 31 NFL stadiums.[6]
Also, Wembley Stadium could be considered an NFL venue, for two teams travel to London to play a regular season game, as part of the NFL International Series. In addition, the Rogers Centre in Toronto, Ontario, Canada could also be considered an NFL venue, since the Buffalo Bills play three exhibition and five regular-season games there for five years, beginning in 2008, as part of an attempt to capitalize on the Toronto market.
Though Fawcett Stadium in Canton, Ohio hosts the exhibition Pro Football Hall of Fame Game, it is not considered an NFL stadium because it is well under the league's minimum capacity, at 22,375 seats.
| Rank | Image | Stadium | Capacity | City | State | Surface | Home teams | Opened | Reference |
| 1 | | FedExField | 91,704 | Landover | Maryland | Grass | Washington Redskins | 1997 | [7] |
| 2 | | Giants Stadium | 80,242 | East Rutherford | New Jersey | FieldTurf | New York Giants New York Jets | 1976 | [8] |
| 3 | | Cowboys Stadium | 80,000 (expandable to 100,000) | Arlington | Texas | RealGrass Matrix | Dallas Cowboys | 2009 | [9] |
| 4 | | Arrowhead Stadium | 77,000 | Kansas City | Missouri | Grass | Kansas City Chiefs | 1972 | [10] |
| 5 | | INVESCO Field at Mile High | 76,125 | Denver | Colorado | Grass | Denver Broncos | 2001 | [11] |
| 6 | | Land Shark Stadium | 75,540 | Miami Gardens | Florida | Grass | Miami Dolphins | 1987 | [12] |
| 7 | | Ralph Wilson Stadium | 73,967 | Orchard Park | New York | AstroTurf GameDay Grass | Buffalo Bills | 1973 | [13] |
| 8 | | Bank of America Stadium | 73,504 | Charlotte | North Carolina | Grass | Carolina Panthers | 1996 | [14] |
| 9 | | Cleveland Browns Stadium | 73,200 | Cleveland | Ohio | Grass | Cleveland Browns | 1999 | [15] |
| 10 | | Lambeau Field | 72,922 | Green Bay | Wisconsin | Grass | Green Bay Packers | 1957 | [16] |
| 11 | | Louisiana Superdome | 72,003 | New Orleans | Louisiana | FieldTurf | New Orleans Saints | 1975 | [17] |
| 12 | | Qualcomm Stadium | 71,500 | San Diego | California | Grass | San Diego Chargers | 1967 | [18] |
| 13 | | Georgia Dome | 71,228 | Atlanta | Georgia | FieldTurf | Atlanta Falcons | 1992 | [19] |
| 14 | | Reliant Stadium | 71,054 | Houston | Texas | Grass | Houston Texans | 2002 | [20] |
| 15 | | M&T Bank Stadium | 71,008 | Baltimore | Maryland | Sportexe Momentum Turf | Baltimore Ravens | 1998 | [21] |
| 16 | | Candlestick Park | 69,843 | San Francisco | California | Grass | San Francisco 49ers | 1960 | [22] |
| 17 | | LP Field | 68,798 | Nashville | Tennessee | Grass | Tennessee Titans | 1999 | [23] |
| 18 | | Gillette Stadium | 68,756 | Foxborough | Massachusetts | FieldTurf | New England Patriots | 2002 | [24] |
| 19 | | Lincoln Financial Field | 67,594 | Philadelphia | Pennsylvania | Grass | Philadelphia Eagles | 2003 | [25] |
| 20 | | Jacksonville Municipal Stadium | 67,164 (expandable to 76,877) | Jacksonville | Florida | Grass | Jacksonville Jaguars | 1995 | [26] |
| 21 | | Qwest Field | 67,000 | Seattle | Washington | FieldTurf | Seattle Seahawks | 2002 | [27] |
| 22 | | Edward Jones Dome | 66,000 | St. Louis | Missouri | FieldTurf | St. Louis Rams | 1995 | [28] |
| 23 | | Raymond James Stadium | 65,647 | Tampa | Florida | Grass | Tampa Bay Buccaneers | 1998 | [29] |
| 24 | | Paul Brown Stadium | 65,535 | Cincinnati | Ohio | FieldTurf | Cincinnati Bengals | 2000 | [30] |
| 25 | | Heinz Field | 65,050 | Pittsburgh | Pennsylvania | Grass | Pittsburgh Steelers | 2001 | [31] |
| 26 | | Ford Field | 65,000 | Detroit | Michigan | FieldTurf | Detroit Lions | 2002 | [32] |
| 27 | | Hubert H. Humphrey Metrodome | 64,111 | Minneapolis | Minnesota | FieldTurf | Minnesota Vikings | 1982 | [33] |
| 28 | | University of Phoenix Stadium | 63,400 (expandable to 72,200) | Glendale | Arizona | Grass | Arizona Cardinals | 2006 | [34] |
| 29 | | Oakland-Alameda County Coliseum | 63,026 | Oakland | California | Grass | Oakland Raiders | 1966 | [35] |
| 30 | | Lucas Oil Stadium | 63,000 (expandable to 70,000) | Indianapolis | Indiana | FieldTurf | Indianapolis Colts | 2008 | [36] |
| 31 | | Soldier Field | 61,500 | Chicago | Illinois | Grass | Chicago Bears | 2003 | [37] |
[edit] Future stadiums proposed or under construction
[edit] See also
[edit] References
[edit] External links