This is a list of countries by military expenditures per year using the latest information available. Some of the information is from the United States' Central Intelligence Agency's World Factbook.
Note that for some countries, no information was available to the World Factbook's compilers; these countries were omitted from the list. Consequently, the total world expenditure on armed forces is likely to be somewhat higher than that given. Moreover, spending figures is not based on the same year for all countries with some updated with more recent figures and some relying on older figures and therefore the rank may be misleading.
[edit] Stockholm International Peace Research Institute figures
Military spending in 2005
The Stockholm International Peace Research Institute produces a list of the top 10 biggest spenders of military expenditure annually in their Yearbook publication. The following figures are from the SIPRI Yearbook 2009 and were calculated using market exchange rates.[1]
- Note a: SIPRI estimate
[edit] List of countries by military expenditure as a percentage of GDP
Map of the military expenditures as a percentage of GDP by country, CIA figures.
Below is a list of countries ranked by order of military expenditure as a percentage of GDP. This statistic reflects the importance of military buildup and army modernization for all countries. It also indicated how much priority each country places in military expenditure.
The greater a country spends on its military as a percentage of its GDP, the less money it will have to spend on other crucial aspects such as infrastructure and education, and the more likely it will come under scrutiny from other countries.[2]
The trend is that developing countries, especially Middle Eastern countries with emerging markets due to their oil wealth, and countries in proximity of conflict zones seem to be spending the most as a percentage of their GDP to modernize their military and to try to catch up with Western countries, which spend less as a result of having built a strong modernized military over the past few decades.
The source of this table is the World Fact Book 2008, published by the Central Intelligence Agency, available at https://www.cia.gov/library/publications/the-world-factbook/rankorder/2034rank.html. Countries for which no information is available are not included in this list.
| Rank | | Country | Military expenditures as % of GDP | Date of information |
| 1 |  | Oman | 11.4 | 2005 est. |
| 2 |  | Qatar | 10 | 2005 est. |
| 3 |  | Saudi Arabia | 10 | 2005 est. |
| 4 |  | Iraq | 8.6 | 2006 |
| 5 |  | Jordan | 8.6 | 2006 |
| 6 |  | Israel | 7.3 | 2006 |
| 7 |  | Yemen | 6.6 | 2006 |
| 8 |  | Armenia | 6.5 | FY01 |
| 9 |  | Eritrea | 6.3 | 2006 est. |
| 10 |  | Macedonia | 6 | 2005 est. |
| 11 |  | Burundi | 5.9 | 2006 est. |
| 12 |  | Syria | 5.9 | 2005 est. |
| 13 |  | Angola | 5.7 | 2006 |
| 14 |  | Mauritania | 5.5 | 2006 |
| 15 |  | Maldives | 5.5 | 2005 est. |
| 16 |  | Kuwait | 5.3 | 2006 |
| 17 |  | Turkey | 5.3 | 2005 est. |
| 18 |  | El Salvador | 5 | 2006 |
| 19 |  | Morocco | 5 | 2003 est. |
| 20 |  | Singapore | 4.9 | 2005 est. |
| 21 |  | Swaziland | 4.7 | 2006 |
| 22 |  | Bahrain | 4.5 | 2006 |
| 23 |  | Bosnia and Herzegovina | 4.5 | 2005 est. |
| 24 |  | Brunei | 4.5 | 2006 |
| 25 |  | Greece | 4.3 | 2005 est. |
| 26 |  | Chad | 4.2 | 2006 |
| 27 |  | United States | 4.06 | 2005 est. |
| 28 |  | Libya | 3.9 | 2005 est. |
| 29 |  | Russian Federation | 3.9 | 2005 |
| 30 |  | Tajikistan | 3.9 | 2005 est. |
| 31 |  | Cuba | 3.8 | 2006 est. |
| 32 |  | Djibouti | 3.8 | 2006 |
| 33 |  | Cyprus | 3.8 | 2005 est. |
| 34 |  | Zimbabwe | 3.8 | 2006 |
| 35 |  | Namibia | 3.7 | 2006 |
| 36 |  | Colombia | 3.5 | 2007 est. |
| 37 |  | Ecuador | 3.4 | 2008 est. |
| 38 |  | Gabon | 3.4 | 2005 est. |
| 39 |  | Egypt | 3.4 | 2005 est. |
| 40 |  | Turkmenistan | 3.4 | 2005 est. |
| 41 |  | Algeria | 3.3 | 2006 |
| 42 |  | Botswana | 3.3 | 2006 |
| 43 |  | United Arab Emirates | 3.1 | 2005 est. |
| 44 |  | Guinea-Bissau | 3.1 | 2005 est. |
| 45 |  | Lebanon | 3.1 | 2005 est. |
| 46 |  | Congo, Republic of the | 3.1 | 2006 |
| 47 |  | Solomon Islands | 3 | 2006 |
| 48 |  | Cambodia | 3 | 2005 est. |
| 49 |  | Ethiopia | 3 | 2006 |
| 50 |  | Indonesia | 3 | 2005 est. |
| 51 |  | Sudan | 3 | 2005 est. |
| 52 |  | Pakistan | 3 | 2007 est. |
| 53 |  | Rwanda | 2.9 | 2006 est. |
| 54 |  | Comoros | 2.8 | 2006 |
| 55 |  | Ecuador | 2.8 | 2006 |
| 56 |  | Kenya | 2.8 | 2006 |
| 57 |  | Chile | 2.7 | 2006 |
| 58 |  | Korea, South | 2.7 | 2006 |
| 59 |  | Azerbaijan | 2.6 | 2005 est. |
| 60 |  | Lesotho | 2.6 | 2006 |
| 61 |  | France | 2.6 | 2005 est. |
| 62 |  | Brazil | 2.6 | 2006 est. |
| 63 |  | Sri Lanka | 2.6 | 2006 |
| 64 |  | Bulgaria | 2.6 | 2005 est. |
| 65 |  | Iran | 2.6 | 2007 |
| 66 |  | Congo, Democratic Republic of the | 2.5 | 2006 |
| 67 |  | India | 2.5 | 2006 |
| 68 |  | Vietnam | 2.5 | 2005 est. |
| 69 |  | Australia | 2.4 | 2006 |
| 70 |  | United Kingdom | 2.4 | 2005 est. |
| 71 |  | Croatia | 2.39 | 2005 est. |
| 72 |  | Portugal | 2.3 | 2005 est. |
| 73 |  | Sierra Leone | 2.3 | 2006 |
| 74 |  | Fiji | 2.2 | 2005 est. |
| 75 |  | Republic of China | 2.2 | |
| 76 |  | Uganda | 2.2 | 2006 |
| 77 |  | Burma | 2.1 | 2005 est. |
| 78 |  | Malaysia | 2.03 | 2005 est. |
| 79 |  | Estonia | 2 | 2005 est. |
| 80 | | World | 2 | 2005 est. |
| 81 |  | Uzbekistan | 2 | 2005 est. |
| 82 |  | Seychelles | 2 | 2006 est. |
| 83 |  | Finland | 2 | 2005 est. |
| 84 |  | Afghanistan | 1.9 | 2006 est. |
| 85 |  | Romania | 1.9 | 2007 est. |
| 86 |  | Norway | 1.9 | 2005 est. |
| 87 |  | Mali | 1.9 | 2006 |
| 88 |  | Bolivia | 1.9 | 2006 |
| 89 |  | Slovakia | 1.87 | 2005 est. |
| 90 |  | Guyana | 1.8 | 2006 |
| 91 |  | Thailand | 1.8 | 2005 est. |
| 92 |  | Zambia | 1.8 | 2005 est. |
| 93 |  | Italy | 1.8 | 2005 est. |
| 94 |  | Hungary | 1.75 | 2005 est. |
| 95 |  | Poland | 1.71 | 2005 est. |
| 96 |  | People's Republic of China | 1.7 | 2009 |
| 97 |  | Benin | 1.7 | 2006 |
| 98 |  | Guinea | 1.7 | 2006 |
| 99 |  | South Africa | 1.7 | 2006 |
| 100 |  | Slovenia | 1.7 | 2005 est. |
| 101 |  | Cote d'Ivoire | 1.6 | 2005 est |
| 102 |  | Netherlands | 1.6 | 2005 est. |
| 103 |  | Togo | 1.6 | 2005 est. |
| 104 |  | Uruguay | 1.6 | 2006 |
| 105 |  | Nepal | 1.6 | 2006 |
| 106 |  | Bangladesh | 1.5 | 2006 |
| 107 |  | Sweden | 1.5 | 2005 est. |
| 108 |  | Peru | 1.5 | 2006 |
| 109 |  | Nigeria | 1.5 | 2006 |
| 110 |  | Denmark | 1.5 | |
| 111 |  | Germany | 1.5 | 2005 est. |
| 112 |  | Albania | 1.49 | 2005 est. |
| 113 |  | Czech Republic | 1.46 | 2007 est. |
| 114 |  | Belize | 1.4 | 2006 |
| 115 |  | Ukraine | 1.4 | 2005 est. |
| 116 |  | Belarus | 1.4 | 2005 est. |
| 117 |  | Kyrgyzstan | 1.4 | 2005 est. |
| 118 |  | Papua New Guinea | 1.4 | 2005 est. |
| 119 |  | Tunisia | 1.4 | 2006 |
| 120 |  | Senegal | 1.4 | 2005 est. |
| 121 |  | Mongolia | 1.4 | 2006 |
| 122 |  | Cameroon | 1.3 | 2006 |
| 123 |  | Niger | 1.3 | 2006 |
| 124 |  | Malawi | 1.3 | 2006 |
| 125 |  | Liberia | 1.3 | 2006 est. |
| 126 |  | Belgium | 1.3 | 2005 est. |
| 127 |  | Latvia | 1.2 | 2005 est. |
| 128 |  | Burkina Faso | 1.2 | 2006 |
| 129 |  | Venezuela | 1.2 | 2005 est. |
| 130 |  | Spain | 1.2 | 2005 est. |
| 131 |  | Lithuania | 1.2 | |
| 132 |  | Canada | 1.1 | 2005 est. |
| 133 |  | Central African Republic | 1.1 | 2006 est. |
| 134 |  | Bhutan | 1 | 2005 est. |
| 135 |  | Madagascar | 1 | 2006 |
| 136 |  | Switzerland | 1 | 2005 est. |
| 137 |  | Panama | 1 | 2006 |
| 138 |  | Paraguay | 1 | 2006 est. |
| 139 |  | New Zealand | 1 | 2005 est. |
| 140 |  | Austria | 0.9 | 2005 est. |
| 141 |  | Kazakhstan | 0.9 | FY02 |
| 142 |  | Luxembourg | 0.9 | 2005 est. |
| 143 |  | Tonga | 0.9 | 2006 est. |
| 144 |  | Somalia | 0.9 | 2005 est. |
| 145 |  | Philippines | 0.9 | 2005 est. |
| 146 |  | Ireland | 0.9 | 2005 est. |
| 147 |  | Argentina | 0.8 | 2009 est. |
| 148 |  | Dominican Republic | 0.8 | 2006 |
| 149 |  | São Tomé and Príncipe | 0.8 | 2006 |
| 150 |  | Japan | 0.8 | 2006 |
| 151 |  | Mozambique | 0.8 | 2006 |
| 152 |  | Ghana | 0.8 | 2006 est. |
| 153 |  | Cape Verde | 0.7 | 2005 |
| 154 |  | Malta | 0.7 | 2006 est. |
| 155 |  | Honduras | 0.6 | 2006 est. |
| 156 |  | Nicaragua | 0.6 | 2006 |
| 157 |  | Suriname | 0.6 | 2006 est. |
| 158 |  | Jamaica | 0.6 | 2006 est. |
| 159 |  | Georgia | 0.59 | 2005 est. |
| 160 |  | Barbados | 0.5 | 2006 est. |
| 161 |  | Gambia, The | 0.5 | 2006 |
| 162 |  | Bahamas, The | 0.5 | 2006 |
| 163 |  | Mexico | 0.5 | 2006 est. |
| 164 |  | Laos | 0.5 | 2006 |
| 165 |  | Costa Rica [3] | 0.4 | 2006 |
| 166 |  | Guatemala | 0.4 | 2006 |
| 167 |  | Moldova | 0.4 | 2005 est. |
| 168 |  | Haiti | 0.4 | 2006 |
| 169 |  | Mauritius | 0.3 | 2006 est. |
| 170 |  | Trinidad and Tobago | 0.3 | 2006 |
| 171 |  | Tanzania | 0.2 | 2005 est. |
| 172 |  | Bermuda | 0.11 | 2005 est. |
| 173 |  | Equatorial Guinea | 0.1 | 2006 est. |
| 174 |  | Iceland | 0.0 | 2005 est. |
| - |  | European Union | 0.7-4.3 | 2005-2007 est. |
[edit] List of countries by military expenditure as purchasing power parity (PPP)
| | This article may need to be updated. Please update this article to reflect recent events or newly available information, and remove this template when finished. Please see the talk page for more information. (September 2009) |
Here is a list of major spenders in terms of purchasing power parity (PPP) estimated by the Stockholm International Peace Research Institute (SIPRI). These figures should be treated with caution since estimating defence expenditure using PPP can be misleading.[4]
| Rank | Country | Military expenditures as PPP (USD billion) |
| 1 |  | USA | 547 |
| 2 |  | China | 140 |
| 3 |  | Russian Federation | 78.7 |
| 4 |  | India | 72.7 |
| 5 |  | United Kingdom | 54.7 |
| 6 |  | Saudi Arabia | 52.8 |
| 7 |  | France | 47.9 |
| 8 |  | Japan | 37.0 |
| 9 |  | Germany | 33.0 |
| 10 |  | Italy | 29.6 |
| 11 |  | South Korea | 29.4 |
| 12 |  | Brazil | 26.1 |
| 13 |  | Iran | 22.1 |
| 14 |  | Turkey | 16.5 |
| 15 |  | Republic of China | 15.8 |
[edit] See also
[edit] References
[edit] External Links