County
| FIPS Code [1] | County seat [2] | Established [2] | Origin
| Etymology
| Population [2] | Area [2] | Map
|
| Arkansas County | 001 | De Witt, and Stuttgart | 1813 | 1st County (Eastern Arkansas) | A variant pronunciation of the Quapaw Native American people | &0000000000020749.00000020,749 | &0000000000000988.000000988 sq mi (&0000000000002559.0000002,559 km2) |  |
| Ashley County | 003 | Hamburg | 1848 | Drew and Union Counties | Chester Ashley (1791-1848), a U.S. Senator from Arkansas | &0000000000024209.00000024,209 | &0000000000000921.000000921 sq mi (&0000000000002385.0000002,385 km2) |  |
| Baxter County | 005 | Mountain Home | 1873 | Fulton, Izard, Marion, and Searcy Counties | Elisha Baxter (1827-1899), a Governor of Arkansas | &0000000000038386.00000038,386 | &0000000000000554.000000554 sq mi (&0000000000001435.0000001,435 km2) |  |
| Benton County | 007 | Bentonville | 1836 | Washington County | Thomas Hart Benton (1782-1858), a U.S. Senator from Missouri | &0000000000153406.000000153,406 | &0000000000000843.000000843 sq mi (&0000000000002183.0000002,183 km2) |  |
| Boone County | 009 | Harrison | 1869 | Carroll and Marion Counties | Daniel Boone (1734-1820), the American frontiersman | &0000000000033948.00000033,948 | &0000000000000591.000000591 sq mi (&0000000000001531.0000001,531 km2) |  |
| Bradley County | 011 | Warren | 1840 | Union County | Hugh Bradley, a soldier in the War of 1812 | &0000000000012600.00000012,600 | &0000000000000651.000000651 sq mi (&0000000000001686.0000001,686 km2) |  |
| Calhoun County | 013 | Hampton | 1850 | Dallas and Ouachita Counties | John C. Calhoun (1782-1850), 7th Vice President of the United States and a Senator from South Carolina | &0000000000005744.0000005,744 | &0000000000000628.000000628 sq mi (&0000000000001627.0000001,627 km2) |  |
| Carroll County | 015 | Berryville and Eureka Springs | 1833 | Izard County and later by Madison County (1870) | Charles Carroll of Carrollton (1737-1832), a signer of the Declaration of Independence | &0000000000025357.00000025,357 | &0000000000000634.000000634 sq mi (&0000000000001642.0000001,642 km2) |  |
| Chicot County | 017 | Lake Village | 1823 | Arkansas County | Point Chicot on the Mississippi River | &0000000000014117.00000014,117 | &0000000000000644.000000644 sq mi (&0000000000001668.0000001,668 km2) |  |
| Clark County | 019 | Arkadelphia | 1818 | Arkansas (1818) | William Clark (1770-1838), explorer and Governor of the Missouri Territory | &0000000000023546.00000023,546 | &0000000000000866.000000866 sq mi (&0000000000002243.0000002,243 km2) |  |
| Clay County | 021 | Piggott and Corning | 1873 | Randolph and Greene Counties, and originally named Clayton before 1875 | John Clayton, a State Senator | &0000000000017609.00000017,609 | &0000000000000639.000000639 sq mi (&0000000000001655.0000001,655 km2) |  |
| Cleburne County | 023 | Heber Springs | 1883 | White, Van Buren, and Independence Counties | Patrick Cleburne (1828-1864), a Confederate General in the Civil War | &0000000000024046.00000024,046 | &0000000000000553.000000553 sq mi (&0000000000001432.0000001,432 km2) |  |
| Cleveland County | 025 | Rison | 1873 | Bradley, Dallas, Jefferson counties, and formerly named Dorsey County (from 1885) | Grover Cleveland (1837-1908), 22nd and 24th President of the United States (formerly Stephen Dorsey) | &0000000000008571.0000008,571 | &0000000000000598.000000598 sq mi (&0000000000001549.0000001,549 km2) |  |
| Columbia County | 027 | Magnolia | 1852 | Formed from LaFayette, Hempstead, and Ouachita Counties | Columbia, a female personification of the United States | &0000000000025603.00000025,603 | &0000000000000766.000000766 sq mi (&0000000000001984.0000001,984 km2) |  |
| Conway County | 029 | Morrilton | 1825 | Pulaski county | Henry Wharton Conway (1793-1827), territorial delegate to the United States House of Representatives | &0000000000020336.00000020,336 | &0000000000000556.000000556 sq mi (&0000000000001440.0000001,440 km2) |  |
| Craighead County | 031 | Jonesboro and Lake City | 1859 | Mississippi, Greene, Poinsett Counties | Thomas Craighead (1798-1862), a State Senator who ironically opposed the creation of the county | &0000000000082148.00000082,148 | &0000000000000711.000000711 sq mi (&0000000000001841.0000001,841 km2) |  |
| Crawford County | 033 | Van Buren | 1820 | Pulaski | William H. Crawford (1772-1834), a politicians who served as Secretary of the Treasury and Secretary of War | &0000000000053247.00000053,247 | &0000000000000596.000000596 sq mi (&0000000000001544.0000001,544 km2) |  |
| Crittenden County | 035 | Marion | 1825 | Phillips | Robert Crittenden (1797-1834), Governor of the Arkansas Territory | &0000000000050866.00000050,866 | &0000000000000610.000000610 sq mi (&0000000000001580.0000001,580 km2) |  |
| Cross County | 037 | Wynne | 1862 | St. Francis, Poinsett, and Critteden Counties | David C. Cross, a Confederate soldier in the Civil War and local politician | &0000000000019526.00000019,526 | &0000000000000616.000000616 sq mi (&0000000000001595.0000001,595 km2) |  |
| Dallas County | 039 | Fordyce | 1845 | Clark and Bradley Counties | George M. Dallas (1792-1864), 11th Vice President of the United States | &0000000000009210.0000009,210 | &0000000000000668.000000668 sq mi (&0000000000001730.0000001,730 km2) |  |
| Desha County | 041 | Arkansas City | 1838 | Arkansas, Union Counties, then from Chicot County (prior to 1880), and Lincoln (prior 1930) | Benjamin Desha, a soldier in the War of 1812 | &0000000000015341.00000015,341 | &0000000000000765.000000765 sq mi (&0000000000001981.0000001,981 km2) |  |
| Drew County | 043 | Monticello | 1846 | Bradley, Chicot, Desha, Union Counties | Thomas Stevenson Drew (1802-1879), 3rd Governor of Arkansas | &0000000000018723.00000018,723 | &0000000000000828.000000828 sq mi (&0000000000002145.0000002,145 km2) |  |
| Faulkner County | 045 | Conway | 1873 | Pulaski and Conway Counties | Sanford Faulkner (1806-1874), a Confederate soldier and the composer of the song "The Arkansas Traveler" | &0000000000086014.00000086,014 | &0000000000000647.000000647 sq mi (&0000000000001676.0000001,676 km2) |  |
| Franklin County | 047 | Ozark and Charleston | 1837 | Crawford and Johnson Counties | Benjamin Franklin (1706-1790), founding father of the United States | &0000000000017771.00000017,771 | &0000000000000610.000000610 sq mi (&0000000000001580.0000001,580 km2) |  |
| Fulton County | 049 | Salem | 1842 | Izard County and then later from Lawrence County (prior 1850) | William Savin Fulton (1795-1844), the last Governor of the Arkansas Territory prior to statehood | &0000000000011642.00000011,642 | &0000000000000618.000000618 sq mi (&0000000000001601.0000001,601 km2) |  |
| Garland County | 051 | Hot Springs | 1873 | Montgomery, Hot Springs, and Saline Counties | Augustus Hill Garland (1832-1899), U.S. Senator and 11th Governor of Arkansas | &0000000000088068.00000088,068 | &0000000000000678.000000678 sq mi (&0000000000001756.0000001,756 km2) |  |
| Grant County | 053 | Sheridan | 1869 | Jefferson, Hot Spring, Saline Counties | Ulysses Simpson Grant (1822-1885), 18th President of the United States | &0000000000016464.00000016,464 | &0000000000000632.000000632 sq mi (&0000000000001637.0000001,637 km2) |  |
| Greene County | 055 | Paragould | 1833 | Lawrence County and later on by Randolph | Nathanael Greene (1742-1786), the Revolutionary War General | &0000000000037331.00000037,331 | &0000000000000578.000000578 sq mi (&0000000000001497.0000001,497 km2) |  |
| Hempstead County | 057 | Hope | 1818 | Arkansas (1818) | Edward Hempstead (1780-1817), Delegate to the U.S. House of Representatives from the Missouri Territory | &0000000000023587.00000023,587 | &0000000000000729.000000729 sq mi (&0000000000001888.0000001,888 km2) |  |
| Hot Spring County | 059 | Malvern | 1829 | Clark County and later from Montgomery County (prior 1880) | Naturally occurring hot springs within the county | &0000000000030353.00000030,353 | &0000000000000615.000000615 sq mi (&0000000000001593.0000001,593 km2) |  |
| Howard County | 061 | Nashville | 1873 | Pike, Hempstead, Polk, Sevier Counties. | James H. Howard, an Arkansas State Senator | &0000000000014300.00000014,300 | &0000000000000588.000000588 sq mi (&0000000000001523.0000001,523 km2) |  |
| Independence County | 063 | Batesville | 1820 | Lawrence County (1820) | The Declaration of Independence | &0000000000034233.00000034,233 | &0000000000000764.000000764 sq mi (&0000000000001979.0000001,979 km2) |  |
| Izard County | 065 | Melbourne | 1825 | Independence, Crawford Counties, and later from Fulton (prior 1880) | George Izard (1776-1828), Governor of the Missouri Territory and a General during the War of 1812 | &0000000000013249.00000013,249 | &0000000000000581.000000581 sq mi (&0000000000001505.0000001,505 km2) |  |
| Jackson County | 067 | Newport | 1829 | Lawrence, and St. Francis | Andrew Jackson (1767-1845), 7th President of the United States | &0000000000018418.00000018,418 | &0000000000000634.000000634 sq mi (&0000000000001642.0000001,642 km2) |  |
| Jefferson County | 069 | Pine Bluff | 1829 | Arkansas and Pulaski | Thomas Jefferson (1743-1826), 3rd President of the United States | &0000000000084278.00000084,278 | &0000000000000885.000000885 sq mi (&0000000000002292.0000002,292 km2) |  |
| Johnson County | 071 | Clarksville | 1833 | Pope County, and a small portion from Madison County (prior 1890) | Benjamin Johnson (1784-1849), the first judge of the federal district court for Arkansas | &0000000000022781.00000022,781 | &0000000000000662.000000662 sq mi (&0000000000001715.0000001,715 km2) |  |
| Lafayette County | 073 | Lewisville | 1827 | Hempstead County and later from Columbia County (prior 1910) | The Marquis de la Fayette (1757-1834), a Frenchman who served as a General in the Continental Army during the Revolutionary War | &0000000000008559.0000008,559 | &0000000000000526.000000526 sq mi (&0000000000001362.0000001,362 km2) |  |
| Lawrence County | 075 | Walnut Ridge | 1815 | Arkansas and New Madrid (MO) in 1815 | James Lawrence (1781-1813), an American naval officer during the War of 1812 | &0000000000017774.00000017,774 | &0000000000000587.000000587 sq mi (&0000000000001520.0000001,520 km2) |  |
| Lee County | 077 | Marianna | 1873 | Phillips, Monroe, Crittenden, and St. Francis Counties. | Robert E. Lee (1807-1870), a confederate General during the Civil War | &0000000000012580.00000012,580 | &0000000000000602.000000602 sq mi (&0000000000001559.0000001,559 km2) |  |
| Lincoln County | 079 | Star City | 1871 | Arkansas, Bradley, Desha, Drew, and Jefferson Counties | Abraham Lincoln (1809-1865), 16th President of the United States | &0000000000014492.00000014,492 | &0000000000000561.000000561 sq mi (&0000000000001453.0000001,453 km2) |  |
| Little River County | 081 | Ashdown | 1867 | Sevier County | Little River, a tributary of the Red River | &0000000000013628.00000013,628 | &0000000000000532.000000532 sq mi (&0000000000001378.0000001,378 km2) |  |
| Logan County | 083 | Booneville and Paris | 1871 | Franklin, Johnson, Pope, Scott, and Yell Counties (Formally named Sarber County) | James Logan (1791-1859), an early settler of western Arkansas | &0000000000022486.00000022,486 | &0000000000000710.000000710 sq mi (&0000000000001839.0000001,839 km2) |  |
| Lonoke County | 085 | Lonoke | 1873 | Prairie and Pulaski Counties | An oak tree that stood on the site of the current county seat | &0000000000052828.00000052,828 | &0000000000000766.000000766 sq mi (&0000000000001984.0000001,984 km2) |  |
| Madison County | 087 | Huntsville | 1836 | Washington County | James Madison (1751-1836), 4th President of the United States | &0000000000014243.00000014,243 | &0000000000000837.000000837 sq mi (&0000000000002168.0000002,168 km2) |  |
| Marion County | 089 | Yellville | 1835 | Izard County | Francis Marion (1732-1795), an American general during the Revolutionary War | &0000000000016140.00000016,140 | &0000000000000598.000000598 sq mi (&0000000000001549.0000001,549 km2) |  |
| Miller County | 091 | Texarkana | 1862 | LaFayette County | James Miller (1776-1851), first Governor of the Arkansas Territory | &0000000000040443.00000040,443 | &0000000000000624.000000624 sq mi (&0000000000001616.0000001,616 km2) |  |
| Mississippi County | 093 | Blytheville and Osceola | 1883 | Crittenden | the Mississippi River | &0000000000051979.00000051,979 | &0000000000000898.000000898 sq mi (&0000000000002326.0000002,326 km2) |  |
| Monroe County | 095 | Clarendon | 1839 | Phillips and Arkansas Counties | James Monroe (1758-1831), 5th President of the United States | &0000000000010254.00000010,254 | &0000000000000607.000000607 sq mi (&0000000000001572.0000001,572 km2) |  |
| Montgomery County | 097 | Mount Ida | 1842 | Hot Spring | Richard Montgomery (1738-1775), an American general during the Revolutionary War | &0000000000009245.0000009,245 | &0000000000000781.000000781 sq mi (&0000000000002023.0000002,023 km2) |  |
| Nevada County | 099 | Prescott | 1871 | Columbia, Hempstead, Ouachita Counties | the state of Nevada | &0000000000009955.0000009,955 | &0000000000000620.000000620 sq mi (&0000000000001606.0000001,606 km2) |  |
| Newton County | 101 | Jasper | 1842 | Carroll | Thomas W. Newton (1804-1853), a State Senator and member of the United States House of Representatives from Arkansas | &0000000000008608.0000008,608 | &0000000000000823.000000823 sq mi (&0000000000002132.0000002,132 km2) |  |
| Ouachita County | 103 | Camden | 1842 | Union | the Ouachita River | &0000000000028790.00000028,790 | &0000000000000732.000000732 sq mi (&0000000000001896.0000001,896 km2) |  |
| Perry County | 105 | Perryville | 1840 | Conway County | Oliver Hazard Perry, the naval officer in the War of 1812 | &0000000000010209.00000010,209 | &0000000000000551.000000551 sq mi (&0000000000001427.0000001,427 km2) |  |
| Phillips County | 107 | Helena | 1820 | Arkansas and Lawrence County | Sylvanus Phillips, a member of the territorial legislature | &0000000000026445.00000026,445 | &0000000000000693.000000693 sq mi (&0000000000001795.0000001,795 km2) |  |
| Pike County | 109 | Murfreesboro | 1833 | Clark and Hempstead Counties | Zebulon Pike, the explorer and discoverer of Pikes Peak | &0000000000011303.00000011,303 | &0000000000000603.000000603 sq mi (&0000000000001562.0000001,562 km2) |  |
| Poinsett County | 111 | Harrisburg | 1838 | Greene, Lawrence Counties | Joel Roberts Poinsett, a United States Secretary of War and namesake of the poinsettia | &0000000000025614.00000025,614 | &0000000000000758.000000758 sq mi (&0000000000001963.0000001,963 km2) |  |
| Polk County | 113 | Mena | 1844 | Sevier | James Knox Polk, the eleventh president of the United States | &0000000000020229.00000020,229 | &0000000000000860.000000860 sq mi (&0000000000002227.0000002,227 km2) |  |
| Pope County | 115 | Russellville | 1829 | Crawford County | John Pope, a governor of the Arkansas Territory | &0000000000054469.00000054,469 | &0000000000000812.000000812 sq mi (&0000000000002103.0000002,103 km2) |  |
| Prairie County | 117 | Des Arc and DeValls Bluff | 1846 | Arkansas and Pulaski Counties | Grand Prairie of eastern Arkansas | &0000000000009539.0000009,539 | &0000000000000646.000000646 sq mi (&0000000000001673.0000001,673 km2) |  |
| Pulaski County | 119 | Little Rock | 1818 | Arkansas and Lawrence Counties (1818) | Kazimierz Pulaski, the Polish general in the American Revolutionary War | &0000000000361474.000000361,474 | &0000000000000771.000000771 sq mi (&0000000000001997.0000001,997 km2) |  |
| Randolph County | 121 | Pocahontas | 1835 | Lawrence County | John Randolph of Roanoke, a U.S. congressman from Virginia | &0000000000018195.00000018,195 | &0000000000000652.000000652 sq mi (&0000000000001689.0000001,689 km2) |  |
| St. Francis County | 123 | Forrest City | 1827 | Formed from Phillips County | St. Francis River | &0000000000029329.00000029,329 | &0000000000000634.000000634 sq mi (&0000000000001642.0000001,642 km2) |  |
| Saline County | 125 | Benton | 1835 | Independence and Pulaski | salt reserves found within its borders | &0000000000083529.00000083,529 | &0000000000000725.000000725 sq mi (&0000000000001878.0000001,878 km2) |  |
| Scott County | 127 | Waldron | 1833 | Crawford and Pope Counties | Andrew Scott, a territorial judge | &0000000000010996.00000010,996 | &0000000000000894.000000894 sq mi (&0000000000002315.0000002,315 km2) |  |
| Searcy County | 129 | Marshall | 1838 | Marion County | Richard Searcy a judge in Lawrence County | &0000000000008261.0000008,261 | &0000000000000667.000000667 sq mi (&0000000000001728.0000001,728 km2) |  |
| Sebastian County | 131 | Greenwood and Fort Smith | 1851 | Crawford and Scott | U.S. Circuit Court judge William K. Sebastian | &0000000000115071.000000115,071 | &0000000000000536.000000536 sq mi (&0000000000001388.0000001,388 km2) |  |
| Sevier County | 133 | De Queen | 1828 | Hempstead County | U.S. Senator from Arkansas Ambrose Sevier | &0000000000015757.00000015,757 | &0000000000000564.000000564 sq mi (&0000000000001461.0000001,461 km2) |  |
| Sharp County | 135 | Ash Flat | 1868 | Lawrence County | early settler Ephraim Sharp | &0000000000017119.00000017,119 | &0000000000000604.000000604 sq mi (&0000000000001564.0000001,564 km2) |  |
| Stone County | 137 | Mountain View | 1873 | Izard, Indenpendence, Searcy, Van Buren | rocks and stones within the area | &0000000000011499.00000011,499 | &0000000000000607.000000607 sq mi (&0000000000001572.0000001,572 km2) |  |
| Union County | 139 | El Dorado | 1829 | Clark and Hempstead Counties | the concept of Union which was threatened by the American Civil War | &0000000000045629.00000045,629 | &0000000000001039.0000001,039 sq mi (&0000000000002691.0000002,691 km2) |  |
| Van Buren County | 141 | Clinton | 1833 | Conway, Izard, and Independece | U.S. president Martin Van Buren | &0000000000016192.00000016,192 | &0000000000000712.000000712 sq mi (&0000000000001844.0000001,844 km2) |  |
| Washington County | 143 | Fayetteville | 1828 | Lovely County | George Washington, the first U.S. president | &0000000000157715.000000157,715 | &0000000000000950.000000950 sq mi (&0000000000002460.0000002,460 km2) |  |
| White County | 145 | Searcy | 1835 | Independence, Jackson and Pulaski counties | U.S. presidential candidate Hugh L. White | &0000000000067165.00000067,165 | &0000000000001034.0000001,034 sq mi (&0000000000002678.0000002,678 km2) |  |
| Woodruff County | 147 | Augusta | 1862 | Jackson and St. Francis Counties | William Woodruff the first newspaper publisher in the state | &0000000000008741.0000008,741 | &0000000000000587.000000587 sq mi (&0000000000001520.0000001,520 km2) |  |
| Yell County | 149 | Danville and Dardanelle | 1840 | Hot Spring, Pope, and Scott County | Governor of Arkansas Archibald Yell | &0000000000021139.00000021,139 | &0000000000000928.000000928 sq mi (&0000000000002404.0000002,404 km2) |  |
Lovely County (1827-28) Crawford and Disolved by Washington.
Deeson County is a fictional county in southwest Arkansas near the intersection of Highway 71 and Interstate 82 as portrayed in the movie Smokey and the Bandit. Bogan County is a fictional county in Arkansas as portrayed in the movie White Lightning.