As of December 28, 2009.
| # | Wrestlers | Reigns | Date | Days held | Location | Event | Notes | Ref. |
| 001 1 | Luke Graham and Tarzan Tyler | 01 1 | 01971-06-03 June 3, 1971 | 186 | New Orleans, LA | Live event | Defeated Dick the Bruiser and The Sheik in a tournament final.[2] | [1] |
| 002 2 | Karl Gotch and Rene Goulet | 01 1 | 01971-12-06 December 6, 1971 | 57 | New York, NY | Live event | | [1] |
| 003 3 | King Curtis Iaukea and Mikel Scicluna | 01 1 | 01972-02-01 February 1, 1972 | 111 | Philadelphia, PA | Live event | | [1] |
| 004 4 | Sonny King and Chief Jay Strongbow | 01 1 | 01972-05-22 May 22, 1972 | 36 | New York, NY | Live event | | [1] |
| 005 5 | Mr. Fuji and Professor Tanaka | 01 1 | 01972-06-27 June 27, 1972 | 337 | Philadelphia, PA | Live event | | [1] |
| 0061 6 | Haystacks Calhoun and Tony Garea | 01 1 | 01973-05-30 May 30, 1973 | 104 | Hamburg, PA | Live event | | [1] |
| 007 7 | Mr. Fuji and Professor Tanaka | 02 2 | 01973-09-11 September 11, 1973 | 64 | Philadelphia, PA | Live event | | [1] |
| 008 8 | Tony Garea (2) and Dean Ho | 01 1 | 01973-11-14 November 14, 1973 | 175 | Hamburg, PA | Live event | | [1] |
| 009 9 | Jimmy and Johnny Valiant | 01 1 | 01974-05-08 May 8, 1974 | 370 | Hamburg, PA | Live event | | [1] |
| 010 10 | Dominic DeNucci and Victor Rivera / Pat Barrett | 01 1 | 01975-05-13 May 13, 1975 | 105 | Philadelphia, PA | Live event | Rivera left the WWWF in June 1975. DeNucci chose Barrett as his replacement partner.[2] | [1] |
| 011 11 | The Blackjacks (Lanza and Mulligan) | 01 1 | 01975-08-26 August 26, 1975 | 74 | Philadelphia, PA | Live event | | [1] |
| 012 12 | Louis Cerdan and Tony Parisi | 01 1 | 01975-11-08 November 8, 1975 | 185 | Philadelphia, PA | Live event | | [1] |
| 013 13 | The Executioners (#1 and #2) | 01 1 | 01976-05-11 May 11, 1976 | 168 | Philadelphia, PA | Live event | | [1] |
| 013.5 - | Vacated | 0 - | 01976-11-26 November 26, 1976 | 0 | Philadelphia, PA | Live event | Stripped when a third Executioner is used. | [2] |
| 014 14 | Chief Jay Strongbow (2) and Billy White Wolf | 01 1 | 01976-12-07 December 7, 1976 | 237† | Philadelphia, PA | Live event | This was a Defeated three-team tournament, also involving Tor Kamata and Nikolai Volkoff and The Executioners.[2] | [1] |
| 014.5 - | Vacated | 0 - | August 1977 | 0 | N/A | N/A | Vacated when Billy White Wolf injures his neck in a match against Ken Patera. | [2] |
| 015 15 | Mr. Fuji and Professor Tanaka | 03 3 | 01977-09-27 September 27, 1977 | 168 | Philadelphia, PA | Live event | Defeated Tony Garea and Larry Zbyszko in a tournament final.[2] | [1] |
| 016 16 | Dino Bravo and Dominic DeNucci (2) | 01 1 | 01978-03-14 March 14, 1978 | 104 | Philadelphia, PA | Live event | | [1] |
| 017 17 | The Yukon Lumberjacks (Eric and Pierre) | 01 1 | 01978-06-26 June 26, 1978 | 148 | New York, NY | Live event | | [1] |
| 018 18 | Tony Garea (3) and Larry Zbyszko | 01 1 | 01978-11-21 November 21, 1978 | 105 | Allentown, PA | Championship Wrestling | | [1] |
| 019 19 | Jerry and Johnny Valiant (2) | 01 1 | 01979-03-06 March 6, 1979 | 230 | Allentown, PA | Championship Wrestling | | [1] |
| 020 20 | Ivan Putski and Tito Santana | 01 1 | 01979-10-22 October 22, 1979 | 173 | New York, NY | Live event | | [1] |
| 021 21 | The Wild Samoans (Afa and Sika) | 01 1 | 01980-04-12 April 12, 1980 | 119 | Philadelphia, PA | Live event | | [1] |
| 022 22 | Bob Backlund and Pedro Morales | 01 1 | 01980-08-09 August 9, 1980 | 1 | New York, NY | Showdown at Shea (1980) | This was a two out of three falls match, which Backlund and Morales won 2-0.[2] | [1] |
| 022.5 - | Vacated | 0 - | 01980-08-10 August 10, 1980 | 0 | N/A | N/A | Vacated due to Backlund's status as WWF Heavyweight Champion. | [2] |
| 023 23 | The Wild Samoans | 02 2 | 01980-09-09 September 9, 1980 | 60 | Allentown, PA | Championship Wrestling | Defeated Tony Garea & Rene Goulet in a tournament final.[2] | [1] |
| 024 24 | Tony Garea (4) and Rick Martel | 01 1 | 01980-11-08 November 8, 1980 | 129 | Philadelphia, PA | Live event | | [1] |
| 025 25 | The Moondogs (Rex and King/Spot) | 01 1 | 01981-03-07 March 7, 1981 | 126 | Allentown, PA | Championship Wrestling | King is replaced with Spot on May 1 when he's unable to enter the United States from Canada.[2] | [1] |
| 026 26 | Tony Garea (5) and Rick Martel (2) | 02 2 | 01981-07-21 July 21, 1981 | 84 | Allentown, PA | Championship Wrestling | | [1] |
| 027 27 | Mr. Fuji (4) and Mr. Saito | 01 1 | 01981-10-13 October 13, 1981 | 258 | Allentown, PA | Championship Wrestling | | [1] |
| 028 28 | Chief Jay (3) and Jules Strongbow | 01 1 | 01982-06-28 June 28, 1982 | 15 | New York, NY | Live event | | [1] |
| 029 29 | Mr. Fuji (5) and Mr. Saito (2) | 02 2 | 01982-07-13 July 13, 1982 | 105 | Allentown, PA | Championship Wrestling | | [1] |
| 030 30 | Chief Jay (4) and Jules Strongbow (2) | 02 2 | 01982-10-26 October 26, 1982 | 133 | Allentown, PA | Championship Wrestling | | [1] |
| 031 31 | The Wild Samoans | 03 3 | 01983-03-08 March 8, 1983 | 252 | Allentown, PA | Championship Wrestling | | [3] |
| 032 32 | Tony Atlas and Rocky Johnson | 01 1 | 01983-11-15 November 15, 1983 | 154 | Allentown, PA | Championship Wrestling | | [4] |
| 033 33 | Adrian Adonis and Dick Murdoch | 01 1 | 01984-04-17 April 17, 1984 | 279 | Hamburg, PA | Championship Wrestling | | [5] |
| 034 34 | The U.S. Express (Mike Rotundo and Barry Windham) | 01 1 | 01985-01-21 January 21, 1985 | 69 | Hartford, CT | Live event | | [6] |
| 035 35 | The Iron Sheik and Nikolai Volkoff | 01 1 | 01985-03-31 March 31, 1985 | 78 | New York, NY | WrestleMania | | [7] |
| 036 36 | The U.S. Express | 02 2 | 01985-06-17 June 17, 1985 | 68 | Poughkeepsie, NY | Championship Wrestling | | [7] |
| 037 37 | The Dream Team (Brutus Beefcake and Greg Valentine) | 01 1 | 01985-08-24 August 24, 1985 | 226 | Philadelphia, PA | Live event | | [8] |
| 038 38 | The British Bulldogs (Dynamite Kid and Davey Boy Smith) | 01 1 | 01986-04-07 April 7, 1986 | 294 | Rosemont, IL | WrestleMania 2 | | [9] |
| 039 39 | The Hart Foundation (Bret Hart and Jim Neidhart) | 01 1 | 01987-01-26 January 26, 1987 | 274 | Tampa, FL | Superstars | | [10] |
| 040 40 | Strike Force (Rick Martel (3) and Tito Santana (2)) | 01 1 | 01987-10-27 October 27, 1987 | 152 | Syracuse, NY | Superstars | | [11] |
| 041 41 | Demolition (Ax and Smash) | 01 1 | 01988-03-27 March 27, 1988 | 478 | Atlantic City, NJ | WrestleMania IV | | [12] |
| 042 42 | The Brain Busters (Arn Anderson and Tully Blanchard) | 01 1 | 01989-07-18 July 18, 1989 | 76 | Worcester, MA | Saturday Night's Main Event | This was a two out of three falls match which the Brain Busters won 2-1. Aired on the July 29, 1989 edition. | [13] |
| 043 43 | Demolition | 02 2 | 01989-10-02 October 2, 1989 | 72 | Wheeling, WV | Superstars | | [14] |
| 044 44 | The Colossal Connection (André the Giant and Haku) | 01 1 | 01989-12-13 December 13, 1989 | 109 | Huntsville, AL | Superstars | | [15] |
| 045 45 | Demolition (Ax (3), Smash (3) and Crush) | 03 3 | 01990-04-01 April 1, 1990 | 148 | Toronto, ON | WrestleMania VI | Crush joins Demolition during this reign, debuting in June on Superstars; the Freebird Rule is invoked, allowing any two members of Demolition to defend the title.[2] | [16] |
| 046 46 | The Hart Foundation | 02 2 | 01990-08-27 August 27, 1990 | 209 | Philadelphia, PA | SummerSlam (1990) | This was a two out of three falls match, which the Hart Foundation won 2-1. On October 30, in Fort Wayne, IN at a live event, The Rockers (Shawn Michaels and Marty Jannetty) defeated the Hart Foundation in a two out of three falls match for the titles and held them for several days; however, President Jack Tunney later announced that the decision had been reversed due to a rope coming off of the turnbuckle during the match and the win was never acknowledged.[2] | [17] |
| 047 47 | The Nasty Boys (Brian Knobbs and Jerry Sags) | 01 1 | 01991-03-24 March 24, 1991 | 155 | Los Angeles, CA | WrestleMania VII | | [18] |
| 048 48 | The Legion of Doom (Animal and Hawk) | 01 1 | 01991-08-26 August 26, 1991 | 165 | New York, NY | SummerSlam (1991) | | [18] |
| 049 49 | Money Inc. (Ted DiBiase and I.R.S. (3)) | 01 1 | 01992-02-07 February 7, 1992 | 164 | Denver, CO | Live event | | [19] |
| 050 50 | The Natural Disasters (Earthquake and Typhoon) | 01 1 | 01992-07-20 July 20, 1992 | 85 | Worcester, MA | Live event | | [20] |
| 051 51 | Money, Inc. (Ted DiBiase (2) and I.R.S. (4)) | 02 2 | 01992-10-13 October 13, 1992 | 244 | Regina, SK | Wrestling Challenge | | [21] |
| 052 52 | The Steiner Brothers (Rick and Scott) | 01 1 | 01993-06-14 June 14, 1993 | 2 | Columbus, OH | Raw | | [22] |
| 053 53 | Money, Inc. (Ted DiBiase (3) and I.R.S. (5)) | 03 3 | 01993-06-16 June 16, 1993 | 3 | Rockford, IL | Live event | | [23] |
| 054 54 | The Steiner Brothers | 02 2 | 01993-06-19 June 19, 1993 | 86 | St. Louis, MO | Live event | | [24] |
| 055 55 | The Quebecers (Pierre and Jacques) | 01 1 | 01993-09-13 September 13, 1993 | 119 | New York, NY | Raw | | [25] |
| 056 56 | The 1-2-3 Kid and Marty Jannetty | 01 1 | 01994-01-10 January 10, 1994 | 7 | Richmond, VA | Raw | | [26] |
| 057 57 | The Quebecers | 02 2 | 01994-01-17 January 17, 1994 | 71 | New York, NY | Raw | | [27] |
| 058 58 | Men on a Mission (Mabel and Mo) | 01 1 | 01994-03-29 March 29, 1994 | 2 | London, England | Live event | | [28] |
| 059 59 | The Quebecers | 03 3 | 01994-03-31 March 31, 1994 | 26 | Sheffield, England | Live event | | [29] |
| 060 60 | The Headshrinkers (Fatu and Samu) | 01 1 | 01994-04-26 April 26, 1994 | 124 | Burlington, VT | Raw | | [30] |
| 061 61 | Diesel and Shawn Michaels | 01 1 | 01994-08-28 August 28, 1994 | 87 | Indianapolis, IN | Live event | | [31] |
| 061.5 - | Vacated | 0 - | 01994-11-23 November 23, 1994 | 0 | N/A | N/A | Vacated when Diesel and Michaels could not function as a tag team. | [32] |
| 062 62 | The 1-2-3 Kid (2) and Bob Holly | 01 1 | 01995-01-22 January 22, 1995 | 1 | Tampa, FL | Royal Rumble (1995) | Defeated Bam Bam Bigelow and Tatanka in a tournament final. | [32] |
| 063 63 | The Smoking Gunns (Billy and Bart) | 01 1 | 01995-01-23 January 23, 1995 | 69 | Palmetto, FL | Raw | | [33] |
| 064 64 | Owen Hart and Yokozuna | 01 1 | 01995-04-02 April 2, 1995 | 175 | Hartford, CT | WrestleMania XI | | [34] |
| 065 65 | Diesel and Shawn Michaels | 02 2 | 01995-09-24 September 24, 1995 | 1 | Saginaw, MI | In Your House 3: Triple Header | This match was also for Diesel's WWF Championship and Michaels' Intercontinental Championship. However, due to Hart showing up late for the match, the British Bulldog substituted as his partner. During the match, Owen ran down to the ring, only to be pinned, despite not officially being in the match. | [35] |
| 066 66 | Owen Hart and Yokozuna | 02 2 | 01995-09-25 September 25, 1995 | 0 | Grand Rapids, MI | Raw | Hart and Yokozuna were awarded the titles when their lawyer Clarence Mason threatened legal action against the WWF. | [36] |
| 067 67 | The Smoking Gunns | 02 2 | 01995-09-25 September 25, 1995 | 143 | Grand Rapids, MI | Raw | | [37] |
| 067.5 - | Vacated | 0 - | 01996-02-15 February 15, 1996 | 0 | N/A | N/A | Vacated when Billy Gunn suffers a neck injury. | [38] |
| 068 68 | The Bodydonnas (Skip and Zip) | 01 1 | 01996-03-31 March 31, 1996 | 49 | Anaheim, CA | WrestleMania XII | Defeated The Godwinns in a tournament final. | [38] |
| 069 69 | The Godwinns (Henry and Phineas) | 01 1 | 01996-05-19 May 19, 1996 | 7 | New York, NY | Live event | | [39] |
| 070 70 | The Smoking Gunns | 03 3 | 01996-05-26 May 26, 1996 | 119 | Florence, SC | In Your House: Beware of Dog | | [40] |
| 071 71 | The British Bulldog (2) and Owen Hart (3) | 01 1 | 01996-09-22 September 22, 1996 | 245 | Philadelphia, PA | In Your House: Mind Games | | [41] |
| 072 72 | Steve Austin and Shawn Michaels (3) | 01 1 | 01997-05-25 May 25, 1997 | 50 | Evansville, IN | Raw | | [42] |
| 072.5 - | Vacated | 0 - | 01997-07-14 July 14, 1997 | 0 | San Antonio, TX | Raw | Vacated when Shawn Michaels is injured. | [43] |
| 073 73 | Steve Austin (2) and Dude Love | 01 1 | 01997-07-14 July 14, 1997 | 55 | San Antonio, TX | Raw | Defeated The British Bulldog and Owen Hart, who had won a tournament to face Austin and a partner of his choosing. | [43] |
| 073.5 - | Vacated | 0 - | 01997-09-07 September 7, 1997 | 0 | Louisville, KY | In Your House: Ground Zero | Vacated when Austin suffers a neck injury. | [44] |
| 074 74 | The Headbangers (Mosh and Thrasher) | 01 1 | 01997-09-07 September 7, 1997 | 28 | Louisville, KY | In Your House: Ground Zero | This was a four-way elimination match also involving the Godwinns, the Legion of Doom and the British Bulldog and Owen Hart. | [44] |
| 075 75 | The Godwinns | 02 2 | 01997-10-05 October 5, 1997 | 2 | St. Louis, MO | In Your House: Badd Blood | | [45] |
| 076 76 | The Legion of Doom | 02 2 | 01997-10-07 October 7, 1997 | 48 | Topeka, KS | Raw | | [46] |
| 077 77 | The New Age Outlaws (Billy Gunn (4) and Road Dogg) | 01 1 | 01997-11-24 November 24, 1997 | 125 | Fayetteville, NC | Raw | | [47] |
| 078 78 | Cactus Jack (2) and Chainsaw Charlie | 01 1 | 01998-03-29 March 29, 1998 | 1 | Boston, MA | WrestleMania XIV | This was a dumpster match. | [48] |
| 078.5 - | Vacated | 0 - | 01998-03-30 March 30, 1998 | 0 | Albany, NY | Raw | Held up as the New Age Outlaws were not put in the designated dumpster at ringside. | [49] |
| 079 79 | The New Age Outlaws (Billy Gunn (5) and Road Dogg (2)) | 02 2 | 01998-03-30 March 30, 1998 | 105 | Albany, NY | Raw | Defeated Cactus Jack and Chainsaw Charlie in a steel cage match. | [49] |
| 080 80 | Kane and Mankind (3) | 01 1 | 01998-07-13 July 13, 1998 | 13 | East Rutherford, NJ | Raw | | [50] |
| 081 81 | Steve Austin (3) and The Undertaker | 01 1 | 01998-07-26 July 26, 1998 | 15 | Fresno, CA | In Your House: Fully Loaded | | [51] |
| 082 82 | Kane (2) and Mankind (4) | 02 2 | 01998-08-10 August 10, 1998 | 20 | Omaha, NE | Raw | This was a four-way match also involving the New Age Outlaws and Owen Hart and The Rock. | [52] |
| 083 83 | The New Age Outlaws (Billy Gunn (6) and Road Dogg (3)) | 03 3 | 01998-08-30 August 30, 1998 | 106 | New York, NY | SummerSlam (1998) | This was a falls count anywhere match. | [53] |
| 084 84 | The Big Boss Man and Ken Shamrock | 01 1 | 01998-12-14 December 14, 1998 | 42 | Tacoma, WA | Raw | | [54] |
| 085 85 | Jeff Jarrett and Owen Hart (4) | 01 1 | 01999-01-25 January 25, 1999 | 64 | Phoenix, AZ | Raw | | [55] |
| 086 86 | Kane (3) and X-Pac (3) | 01 1 | 01999-03-30 March 30, 1999 | 56 | Uniondale, NY | Raw | | [56] |
| 087 87 | The Acolytes (Bradshaw and Faarooq) | 01 1 | 01999-05-25 May 25, 1999 | 35 | Moline, IL | Raw | | [57] |
| 088 88 | The Hardy Boyz (Matt and Jeff) | 01 1 | 01999-06-29 June 29, 1999 | 26 | Fayetteville, NC | Raw | Aired July 5, 1999. | [58] |
| 089 89 | The Acolytes | 02 2 | 01999-07-25 July 25, 1999 | 15 | Buffalo, NY | Fully Loaded (1999) | This was a handicap match in which Michael Hayes teamed with the Hardy Boyz. | [59] |
| 090 90 | Kane (4) and X-Pac (4) | 02 2 | 01999-08-09 August 9, 1999 | 13 | Rosemont, IL | Raw | | [60] |
| 091 91 | The Unholy Alliance (The Big Show and The Undertaker (2)) | 01 1 | 01999-08-22 August 22, 1999 | 8 | Minneapolis, MN | SummerSlam (1999) | | [61] |
| 092 92 | The Rock 'n' Sock Connection (Mankind (5) and The Rock) | 01 1 | 01999-08-30 August 30, 1999 | 8 | Boston, MA | Raw | | [62] |
| 093 93 | The Unholy Alliance (The Big Show (2) and The Undertaker (3)) | 02 2 | 01999-09-07 September 7, 1999 | 13 | Albany, NY | SmackDown! | This was a Buried Alive match, aired September 9, 1999. | [63] |
| 094 94 | The Rock 'n' Sock Connection (Mankind (6) and The Rock (2)) | 02 2 | 01999-09-20 September 20, 1999 | 1 | Houston, TX | Raw | This match was contested under "Dark Side Rules," meaning all members of the Ministry of Darkness were legal in the match. | [64] |
| 095 95 | The New Age Outlaws (Billy Gunn (7) and Road Dogg (4)) | 04 4 | 01999-09-21 September 21, 1999 | 21 | Dallas, TX | SmackDown! | Aired September 23, 1999. | [65] |
| 096 96 | The Rock 'n' Sock Connection (Mankind (7) and The Rock(3)) | 03 3 | 01999-10-12 October 12, 1999 | 6 | Birmingham, AL | SmackDown! | Aired October 14, 1999. | [62] |
| 097 97 | Crash Holly and Hardcore Holly (2) | 01 1 | 01999-10-18 October 18, 1999 | 15 | Columbus, OH | Raw | | [66] |
| 098 98 | Mankind (8) and Al Snow | 01 1 | 01999-11-02 November 2, 1999 | 6 | Philadelphia, PA | SmackDown! | Aired November 4, 1999. | [67] |
| 099 99 | The New Age Outlaws (Billy Gunn (8) and Road Dogg (5)) | 05 5 | 01999-11-08 November 8, 1999 | 111 | State College, PA | Raw | | [68] |
| 100 | The Dudley Boyz (Bubba Ray and D-Von) | 01 1 | 02000-02-27 February 27, 2000 | 35 | Hartford, CT | No Way Out (2000) | | [69] |
| 101 | Edge and Christian | 01 1 | 02000-04-02 April 2, 2000 | 57 | Anaheim, CA | WrestleMania 2000 | This was a Triangle ladder match also involving the Hardy Boyz. | [70] |
| 102 | Too Cool (Grand Master Sexay and Scotty 2 Hotty) | 01 1 | 02000-05-29 May 29, 2000 | 27 | Vancouver, BC | Raw | | [71] |
| 103 | Edge and Christian | 02 2 | 02000-06-25 June 25, 2000 | 91 | Boston, MA | King of the Ring (2000) | This was a four-way elimination match also involving the Hardy Boyz and T & A. | [72] |
| 104 | The Hardy Boyz | 02 2 | 02000-09-24 September 24, 2000 | 28 | Philadelphia, PA | Unforgiven (2000) | This was a steel cage match. | [73] |
| 105 | Edge and Christian | 03 3 | 02000-10-22 October 22, 2000 | 1 | Albany, NY | No Mercy (2000) | Christian & Edge wrestled this match as Los Conquistadores, due to the fact that they were banned from challenging the Hardy Boyz for the titles. | [74] |
| 106 | The Hardy Boyz | 03 3 | 02000-10-23 October 23, 2000 | 14 | Hartford, CT | Raw | The Hardy Boyz wrestled as Los Conquistadores. | [75] |
| 107 | Right to Censor (Bull Buchanan and The Goodfather) | 01 1 | 02000-11-06 November 6, 2000 | 34 | Houston, TX | Raw | | [76] |
| 108 | Edge and Christian | 04 4 | 02000-12-10 December 10, 2000 | 8 | Birmingham, AL | Armageddon (2000) | This was a four-way match also involving the Dudley Boyz and Road Dogg and K-Kwik. | [77] |
| 109 | The Rock (4) and The Undertaker (4) | 01 1 | 02000-12-18 December 18, 2000 | 1 | Greenville, SC | Raw | | [78] |
| 110 | Edge and Christian | 05 5 | 02000-12-19 December 19, 2000 | 33 | Charlotte, NC | SmackDown! | Kurt Angle was the special guest referee. Aired December 21, 2000. | [79] |
| 111 | The Dudley Boyz | 02 2 | 02001-01-21 January 21, 2001 | 43 | New Orleans, LA | Royal Rumble (2001) | | [80] |
| 112 | The Hardy Boyz | 04 4 | 02001-03-05 March 5, 2001 | 14 | Washington, D.C. | Raw | | [81] |
| 113 | Edge and Christian | 06 6 | 02001-03-19 March 19, 2001 | 0 | Albany, NY | Raw | This title shot was originally reserved for The Dudley Boyz, but Edge and Christian claimed that they had not arrived at the arena, and so took the shot themselves. | [82] |
| 114 | The Dudley Boyz | 03 3 | 02001-03-19 March 19, 2001 | 13 | Albany, NY | Raw | After Edge and Christian won the titles, the Dudley Boyz demanded their title shot, which they received. | [83] |
| 115 | Edge and Christian | 07 7 | 02001-04-01 April 1, 2001 | 16 | Houston, TX | WrestleMania X-Seven | This was a Tables, Ladders, and Chairs match also involving the Hardy Boyz. | [84] |
| 116 | The Brothers of Destruction (The Undertaker (5) and Kane (5)) | 01 1 | 02001-04-17 April 17, 2001 | 12 | Nashville, TN | SmackDown! | Aired April 19, 2001. | [85] |
| 117 | The Two-Man Power Trip (Steve Austin (4) and Triple H) | 01 1 | 02001-04-29 April 29, 2001 | 22 | Rosemont, IL | Backlash (2001) | This match was also for Austin's WWF Championship and Triple H's Intercontinental Championship. | [86] |
| 118 | Chris Benoit and Chris Jericho | 01 1 | 02001-05-21 May 21, 2001 | 29 | San Jose, CA | Raw | | [87] |
| 119 | The Dudley Boyz | 04 4 | 02001-06-19 June 19, 2001 | 20 | Orlando, FL | SmackDown! | Aired June 21, 2001. | [88] |
| 120 | The APA (formerly "The Acolytes") | 03 3 | 02001-07-09 July 9, 2001 | 29 | Atlanta, GA | Raw | | [89] |
| 121 | Diamond Dallas Page and Chris Kanyon | 01 1 | 02001-08-07 August 7, 2001 | 12 | Los Angeles, CA | SmackDown! | Aired August 9, 2001. | [90] |
| 122 | The Brothers of Destruction (The Undertaker (6) and Kane (6)) | 02 2 | 02001-08-19 August 19, 2001 | 29 | San Jose, CA | SummerSlam (2001) | This was a steel cage match also for Kane and Undertaker's WCW Tag Team Championships. | [91] |
| 123 | The Dudley Boyz | 05 5 | 02001-09-17 September 17, 2001 | 35 | Nashville, TN | Raw | | [92] |
| 124 | Chris Jericho (2) and The Rock (5) | 01 1 | 02001-10-22 October 22, 2001 | 8 | Kansas City, MO | Raw | | [93] |
| 125 | Booker T and Test | 01 1 | 02001-10-30 October 30, 2001 | 13 | Cincinnati, OH | SmackDown! | Aired November 1, 2001. | [94] |
| 126 | The Hardy Boyz | 05 5 | 02001-11-12 November 12, 2001 | 6 | Boston, MA | Raw | | [95] |
| 127 | The Dudley Boyz | 06 6 | 02001-11-18 November 18, 2001 | 50 | Greensboro, NC | Survivor Series | This was a steel cage match to unify the WWF and WCW Tag Team Championships. | [96] |
| 128 | Spike Dudley and Tazz | 01 1 | 02002-01-07 January 7, 2002 | 43 | New York, NY | Raw | This was a hardcore match. | [97] |
| 129 | Billy (9) and Chuck | 01 1 | 02002-02-19 February 19, 2002 | 89 | Rockford, IL | SmackDown! | Aired February 21, 2002. | [98] |
| 130 | Rico and Rikishi (2) | 01 1 | 02002-05-19 May 19, 2002 | 16 | Nashville, TN | Judgment Day (2002) | | [99] |
| 131 | Billy (10) and Chuck (2) | 02 2 | 02002-06-04 June 4, 2002 | 28 | Oklahoma City, OK | SmackDown! | This was an elimination match, aired June 6, 2002. | [100] |
| 132 | Edge (8) and Hulk Hogan | 01 1 | 02002-07-02 July 2, 2002 | 19 | Boston, MA | SmackDown! | Aired July 4, 2002. | [101] |
| 133 | The Un-Americans (Christian (8) and Lance Storm) | 01 1 | 02002-07-21 July 21, 2002 | 64 | Detroit, MI | Vengeance (2002) | | [102] |
| 134 | The Hurricane and Kane (7) | 01 1 | 02002-09-23 September 23, 2002 | 21 | Anaheim, CA | Raw | | [103] |
| 135 | Christian (9) and Chris Jericho (3) | 01 1 | 02002-10-14 October 14, 2002 | 62 | Montreal, QC | Raw | | [104] |
| 136 | Booker T (2) and Goldust | 01 1 | 02002-12-15 December 15, 2002 | 22 | Fort Lauderdale, FL | Armageddon (2002) | This was a four-way elimination match also involving the Dudley Boyz and William Regal and Lance Storm. | [105] |
| 137 | William Regal and Lance Storm (2) | 01 1 | 02003-01-06 January 6, 2003 | 13 | Phoenix, AZ | Raw | | [106] |
| 138 | The Dudley Boyz | 07 7 | 02003-01-19 January 19, 2003 | 1 | Boston, MA | Royal Rumble (2003) | | [107] |
| 139 | William Regal (2) and Lance Storm (3) | 02 2 | 02003-01-20 January 20, 2003 | 63 | Providence, RI | Raw | | [108] |
| 0139.5 - | Vacated | 0 - | 02003-03-24 March 24, 2003 | 0 | Sacramento, CA | Raw | Vacated due to Regal getting injured. | [109] |
| 140 | Chief Morley and Lance Storm (4) | 01 1 | 02003-03-24 March 24, 2003 | 7 | Sacramento, CA | Raw | Morley awarded himself and Storm the titles. | [109] |
| 141 | Kane (8) and Rob Van Dam | 01 1 | 02003-03-31 March 31, 2003 | 76 | Seattle, WA | Raw | This was a three-way elimination match also involving the Dudley Boyz. | [110] |
| 142 | La Résistance (René Duprée and Sylvain Grenier) | 01 1 | 02003-06-15 June 15, 2003 | 98 | Houston, TX | Bad Blood (2003) | | [111] |
| 143 | The Dudley Boyz | 08 8 | 02003-09-21 September 21, 2003 | 84 | Hershey, PA | Unforgiven (2003) | This was a handicap tables match in which Robért Conway teamed with La Résistance. | [112] |
| 144 | Evolution (Batista and Ric Flair) | 01 1 | 02003-12-14 December 14, 2003 | 64 | Orlando, FL | Armageddon (2003) | This was a tag team turmoil match also involving Robért Conway and René Duprée, Hurricane and Rosey, Mark Jindrak and Garrison Cade, Val Venis and Lance Storm and Test and Scott Steiner. | [113] |
| 145 | Booker T (3) and Rob Van Dam (2) | 01 1 | 02004-02-16 February 16, 2004 | 35 | Bakersfield, CA | Raw | | [114] |
| 146 | Evolution | 02 2 | 02004-03-22 March 22, 2004 | 28 | Detroit, MI | Raw | | [115] |
| 147 | Chris Benoit (2) and Edge (9) | 01 1 | 02004-04-19 April 19, 2004 | 42 | Calgary, AB | Raw | | [116] |
| 148 | La Résistance (Robért Conway and Sylvain Grenier (2)) | 01 1 | 02004-05-31 May 31, 2004 | 141 | Montreal, QC | Raw | | [117] |
| 149 | Chris Benoit (3) and Edge (10) | 02 2 | 02004-10-19 October 19, 2004 | 13 | Milwaukee, WI | Taboo Tuesday (2004) | Benoit and Edge were voted into this match as a result of neither winning the World Heavyweight Championship voting. | [118] |
| 150 | La Résistance (Robért Conway (2) and Sylvain Grenier (3)) | 02 2 | 02004-11-01 November 1, 2004 | 14 | Peoria, IL | Raw | | [119] |
| 151 | Eugene and William Regal (3) | 01 1 | 02004-11-15 November 15, 2004 | 62 | Indianapolis, IN | Raw | This was a three-way elimination match also involving Rhyno and Tajiri. | [120] |
| 152 | La Résistance (Robért Conway (3) and Sylvain Grenier (4)) | 03 3 | 02005-01-16 January 16, 2005 | 19 | Winnipeg, MB | Live event | Jonathan Coachman replaced Eugene in this match due to injury. | [121] |
| 153 | William Regal (4) and Tajiri | 01 1 | 02005-02-04 February 4, 2005 | 86 | Tokyo, Japan | Raw | Aired February 7, 2005. | [122] |
| 154 | The Hurricane (2) and Rosey | 01 1 | 02005-05-01 May 1, 2005 | 140 | Manchester, NH | Backlash (2005) | This was a tag team turmoil match also involving The Heart Throbs, Simon Dean and Maven and Robért Conway and Sylvain Grenier. | [123] |
| 155 | Lance Cade and Trevor Murdoch | 01 1 | 02005-09-18 September 18, 2005 | 44 | Oklahoma City, OK | Unforgiven (2005) | | [124] |
| 156 | The Big Show (3) and Kane (9) | 01 1 | 02005-11-01 November 1, 2005 | 153 | San Diego, CA | Taboo Tuesday (2005) | Big Show and Kane were voted into this match as a result of neither winning the WWE Championship voting. | [125] |
| 157 | The Spirit Squad (Johnny, Kenny, Mikey, Mitch and Nicky) | 01 1 | 02006-04-03 April 3, 2006 | 216 | Rosemont, IL | Raw | Kenny and Mikey won the match, but all five members were recognized as champions. | [126] |
