As of December 31, 2009.
| # | Wrestlers | Reign | Date | Days held | Location | Event | Notes | Ref |
| 01 1 | H, TripleTriple H | 01 1 | 02002-09-02 September 2, 2002 | &0000000000000076.00000076 | Milwaukee, WI | Raw | Triple H was awarded the championship by the on-screen General Manager Eric Bischoff, making him the inaugural champion in the process. Triple H defeated WWE Intercontinental Champion Kane on October 20, 2002 at No Mercy to unify the Intercontinental Championship and the World Heavyweight Championship. | [6][7] |
| 02 2 | Michaels, ShawnShawn Michaels | 01 1 | 02002-11-17 November 17, 2002 | &0000000000000028.00000028 | New York, NY | Survivor Series (2002) | This was the first ever Elimination Chamber match also involving Chris Jericho, Booker T, Rob Van Dam, and Kane. | [8][9] |
| 03 3 | H, TripleTriple H | 02 2 | 02002-12-15 December 15, 2002 | &0000000000000280.000000280 | Sunrise, FL | Armageddon (2002) | This was a Three Stages of Hell match. | [10][11] |
| 04 4 | Goldberg Goldberg | 01 1 | 02003-09-21 September 21, 2003 | &0000000000000084.00000084 | Hershey, PA | Unforgiven (2003) | This was a Career vs. Title match. | [12][13] |
| 05 5 | H, TripleTriple H | 03 3 | 02003-12-14 December 14, 2003 | &0000000000000091.00000091 | Orlando, FL | Armageddon (2003) | This was a Triple Threat match also involving Kane. | [14][15] |
| 06 6 | Benoit, ChrisChris Benoit | 01 1 | 02004-03-14 March 14, 2004 | &0000000000000154.000000154 | New York, NY | WrestleMania XX | This was a Triple Threat match also involving Shawn Michaels. | [16][17] |
| 07 7 | Orton, RandyRandy Orton | 01 1 | 02004-08-15 August 15, 2004 | &0000000000000028.00000028 | Toronto, ON | SummerSlam (2004) | | [18][19] |
| 08 8 | H, TripleTriple H | 04 4 | 02004-09-12 September 12, 2004 | &0000000000000085.00000085 | Portland, OR | Unforgiven (2004) | | [20][21] |
| 8.5 — | Vacated Vacated | zz — | 02004-12-06 December 6, 2004 | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.0000000 | Charlotte, NC | Raw | The championship was vacated after a double fall occurred in a Triple Threat match involving Triple H, Edge, and Chris Benoit. | [22][23] |
| 09 9 | H, TripleTriple H | 05 5 | 02005-01-09 January 9, 2005 | &0000000000000084.00000084 | San Juan, PR | New Year's Revolution (2005) | Triple H defeated Chris Benoit, Chris Jericho, Randy Orton, Batista, and Edge in an Elimination Chamber match with Shawn Michaels as Special Guest Referee to win the vacant championship. | [22][24] |
| 10 10 | Batista Batista | 01 1 | 02005-04-03 April 3, 2005 | &0000000000000282.000000282 | Los Angeles, CA | WrestleMania 21 | Batista was drafted to the SmackDown! brand as the final pick in June 30, 2005, making the title SmackDown! exclusive. | [25][26] |
| 10.5 — | Vacated Vacated | — — | 02006-01-10 January 10, 2006 | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.0000000 | Philadelphia, PA | SmackDown! | Batista vacated the title after he was sidelined with a legitimate triceps injury. This episode aired on tape delay on January 13, 2006. | [27][28] |
| 11 11 | Angle, KurtKurt Angle | 01 1 | 02006-01-10 January 10, 2006 | &0000000000000082.00000082 | Philadelphia, PA | SmackDown! | Angle won the vacant championship in a 20 man battle royal. This episode aired on tape delay on January 13, 2006 | [27][28] |
| 12 12 | Rey Mysterio Rey Mysterio | 01 1 | 02006-04-02 April 2, 2006 | &0000000000000112.000000112 | Rosemont, IL | WrestleMania 22 | This was a Triple Threat match also involving Randy Orton. | [29][30] |
| 13 13 | King Booker King Booker | 01 1 | 02006-07-23 July 23, 2006 | &0000000000000126.000000126 | Indianapolis, IN | The Great American Bash (2006) | | [31][32] |
| 14 14 | Batista Batista | 02 2 | 02006-11-26 November 26, 2006 | &0000000000000126.000000126 | Philadelphia, PA | Survivor Series (2006) | This was a Last Chance match. | [33][34] |
| 15 15 | Undertaker The Undertaker | 01 1 | 02007-04-01 April 1, 2007 | &0000000000000037.00000037 | Detroit, MI | WrestleMania 23 | | [35][36] |
| 16 16 | Edge Edge | 01 1 | 02007-05-08 May 8, 2007 | &0000000000000070.00000070 | Pittsburgh, PA | SmackDown! | Edge traded in his Money in the Bank contract to earn the right to challenge for the title. This episode aired on tape delay on May 11, 2007. | [37][38] |
| 16.5 — | Vacated Vacated | zz — | 02007-07-17 July 17, 2007 | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.0000000 | Laredo, TX | SmackDown! | Edge vacated the title after he was sidelined with a legitimate pectoral injury. This episode aired on tape delay on July 20, 2007. | [39][40] |
| 17 17 | Great Khali The Great Khali | 01 1 | 02007-07-17 July 17, 2007 | &0000000000000061.00000061 | Laredo, TX | SmackDown! | Khali won the vacant championship in a 20 man battle royal. This episode aired on tape delay on July 20, 2007. | [39][40] |
| 18 18 | Batista Batista | 03 3 | 02007-09-16 September 16, 2007 | &0000000000000091.00000091 | Memphis, TN | Unforgiven (2007) | This was a Triple Threat match also involving Rey Mysterio. | [41][42] |
| 19 19 | Edge Edge | 02 2 | 02007-12-16 December 16, 2007 | &0000000000000105.000000105 | Pittsburgh, PA | Armageddon (2007) | This was a Triple Threat match also involving The Undertaker. | [43][44] |
| 20 20 | Undertaker The Undertaker | 02 2 | 02008-03-30 March 30, 2008 | &0000000000000030.00000030 | Orlando, FL | WrestleMania XXIV | | [45][46] |
| 20.5 — | Vacated Vacated | zz — | 02008-04-29 April 29, 2008 | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.0000000 | Atlantic City, NJ | SmackDown | Smackdown's authority figure Vickie Guerrero ordered The Undertaker to relinquish the title because of the danger that his gogoplata choke hold caused. This episode aired on tape delay on May 2, 2008. | [47][48] |
| 21 21 | Edge Edge | 03 3 | 02008-06-01 June 1, 2008 | &0000000000000029.00000029 | San Diego, CA | One Night Stand (2008) | Edge defeated The Undertaker in a Tables, Ladders, and Chairs match to win the vacant title. | [47][49] |
| 22 22 | Punk, CMCM Punk | 01 1 | 02008-06-30 June 30, 2008 | &0000000000000069.00000069 | Oklahoma City, OK | Raw | Punk traded in his Money in the Bank contract in order to challenge for the title. CM Punk was a part of the Raw brand, thus making the title Raw-exclusive again. | [50][51] |
| 23 23 | Jericho, ChrisChris Jericho | 01 1 | 02008-09-07 September 7, 2008 | &0000000000000049.00000049 | Cleveland, OH | Unforgiven (2008) | Originally, CM Punk was to defend his title in a Championship Scramble match also involving John "Bradshaw" Layfield, Batista, Rey Mysterio, and Kane, but he was replaced by Jericho, who won the match and championship as a result of Punk sustaining a scripted injury. | [52][53] |
| 24 24 | Batista Batista | 04 4 | 02008-10-26 October 26, 2008 | &0000000000000008.0000008 | Phoenix, AZ | Cyber Sunday (2008) | This match involved Steve Austin as Special Guest Referee. | [54][55] |
| 25 25 | Jericho, ChrisChris Jericho | 02 2 | 02008-11-03 November 3, 2008 | &0000000000000020.00000020 | Tampa, FL | Raw | This was a Steel Cage match. | [52][56] |
| 26 26 | Cena, JohnJohn Cena | 01 1 | 02008-11-23 November 23, 2008 | &0000000000000084.00000084 | Boston, MA | Survivor Series (2008) | | [57][58] |
| 27 27 | Edge Edge | 04 4 | 02009-02-15 February 15, 2009 | &0000000000000049.00000049 | Seattle, WA | No Way Out (2009) | This was an Elimination Chamber match also involving Chris Jericho, Rey Mysterio, Mike Knox, and Kane. The title becomes SmackDown exclusive as a result of Edge being a part of the SmackDown roster. | [59][60] |
| 28 28 | Cena, JohnJohn Cena | 02 2 | 02009-04-05 April 5, 2009 | &0000000000000021.00000021 | Houston, TX | WrestleMania XXV | This was a Triple Threat match also involving The Big Show. Becomes exclusive to the Raw brand once again due to John Cena being a Raw brand wrestler. | [61][62] |
| 29 29 | Edge Edge | 05 5 | 02009-04-26 April 26, 2009 | &0000000000000042.00000042 | Providence, RI | Backlash (2009) | This was a Last Man Standing match. The championship becomes exclusive to the SmackDown brand due to Edge being a SmackDown wrestler. | [63][64] |
| 30 30 | Hardy, JeffJeff Hardy | 01 1 | 02009-06-07 June 7, 2009 | &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.0000000 | New Orleans, LA | Extreme Rules (2009) | This was a Ladder match. | [65][66] |
| 31 31 | Punk, CMCM Punk | 02 2 | 02009-06-07 June 7, 2009 | &0000000000000049.00000049 | New Orleans, LA | Extreme Rules (2009) | Punk cashed in his Money in the Bank contract immediately after Hardy's victory to win the championship. | [66][67] |
| 32 32 | Hardy, JeffJeff Hardy | 02 2 | 02009-07-26 July 26, 2009 | &0000000000000028.00000028 | Philadelphia, PA | Night of Champions (2009) | | [68][69] |
| 33 33 | Punk, CMCM Punk | 03 3 | 02009-08-23 August 23, 2009 | &0000000000000042.00000042 | Los Angeles, CA | SummerSlam (2009) | This was a Tables, Ladders, and Chairs match. | [70][71] |
| 34 34 | Undertaker The Undertaker | 03 3 | 02009-10-04 October 4, 2009 | &0000000000000088.00000088+ | Newark, NJ | Hell in a Cell | This was a Hell in a Cell match, first title to ever change hands in the match type. | [72][73] |
As of December 31, 2009.