| Country | Member organization | Membership status | Membership (from 2006 or most recent) | Year Guiding organization joined WAGGGS | Year Guiding was introduced | Admits girls/boys |
| Antigua and Barbuda | The Girl Guides Association of Antigua and Barbuda | full | 608 | 1984 | 1931 | girls-only |
| Argentina | Asociación Guías Argentinas | full | 3,251 | 1958 | 1915 | both |
| Armenia | National Association of Girl Guides and Girl Scouts of Armenia | associate | 1,514 | 2001 | 1988 | girls-only |
| Aruba | Het Arubaanse Padvindsters Gilde | associate | 306 | 1993 | 1941 | girls-only |
| Australia | Guides Australia | full | 29,811 | 1928 | 1911 | girls-only |
| Austria | Pfadfinder und Pfadfinderinnen Österreichs | full | 10,301 | 1957 | 1914 | both |
| Bahamas | The Bahamas Girl Guides Association | full | 2,732 | 1975 | 1915 | both |
| Bahrain | The Girl Guides Association of Bahrain | full | 1,556 | 1981 | 1970 | girls-only |
| Bangladesh | Bangladesh Girl Guides Association | full | 52,567 | 1973 | 1928 | girls-only |
| Barbados | The Girl Guide Association of Barbados | full | 3,290 | 1969 | 1918 | girls-only |
| Belarus | The Association of Belarusian Guides | full | 1,670 | 1996 | 1926 | girls-only |
| Belgium | Guides and Scouts Movement of Belgium | full | 59,268 | 1928 | 1915 | both |
| Belize | The Girl Guides Association of Belize | full | 412 | 1987 | 1937 | girls-only |
| Benin | Guides du Bénin | full | 2,000 | 1963 | 1954 | girls-only |
| Bolivia | Asociación de Guías Scouts de Bolivia | full | 390 | 1966 | 1915 | girls-only |
| Botswana | Botswana Girl Guides Association | full | 9,825 | 1969 | 1924 | girls-only |
| Brazil | Federação de Bandeirantes do Brasil | full | 4,454 | 1930 | 1919 | both |
| Brunei | Girl Guides Association of Brunei Darussalam | full | 1,677 | 1996 | 1951 | girls-only |
| Burkina Faso | Association des Guides du Burkina Faso | full | 12,753 | 1972 | 1955 | girls-only |
| Burundi | Association des Guides du Burundi | full | 11,034 | 1972 | 1954 | girls-only |
| Cambodia | Girl Guides Association of Cambodia | associate | 1,425 | 2002 | 1940 | girls-only |
| Cameroon | Association des Guides du Cameroun | associate | 1,033 | 1972 | 1943 | girls-only |
| Canada | Girl Guides of Canada | full | 116,206 | 1928 | 1910 | girls-only |
| Central African Republic | Association Nationale des Guides de Centrafrique | full | 8,879 | 1963 | 1952 | girls-only |
| Chad | Association des Guides du Tchad | full | 6,450 | NA | NA | girls-only |
| Chile | Asociación de Guías y Scouts de Chile | full | 17,572 | 1957 | 1913 | both |
| Republic of China | Girl Scouts of Taiwan | full | 20,264 | 1963 | 1919 | girls-only |
| Colombia | Asociación de Guías Scouts de Colombia | full | 706 | 1954 | 1936 | girls-only |
| Democratic Republic of the Congo | Guides de la République Démocratique du Congo | associate | 7,784 | 1972/2008 | 1928 | girls-only |
| Republic of the Congo | Association des Scouts et Guides du Congo | associate | 1,100 | 1957/1996 | 1927 | both |
| Cook Islands | The Girl Guides Cook Islands Association | associate | 893 | 1993 | 1928 | girls-only |
| Costa Rica | Asociación de Guías y Scouts de Costa Rica | full | 4,214 | 1946 | 1922 | both |
| Cyprus | Girl Guides Association of Cyprus | full | 2,763 | 1962 | 1912 | both |
| Czech Republic | Junák | full | 19,948 | 1928/1990 | 1915 | both |
| Denmark | Pigespejdernes Fællesråd Danmark | full | 18,893 | 1928 | 1910 | both |
| Dominica | The Girl Guides Association of Dominica | full | 533 | 1987 | 1930 | girls-only |
| Dominican Republic | Asociación de Guías Scouts Dominicanas | full | 507 | 1969 | 1961 | girls-only |
| Ecuador | Asociación Nacional de Guías Scouts del Ecuador | full | 144 | 1966 | 1919 | girls-only |
| Egypt | Egyptian Federation for Scouts and Girl Guides | full | 44,300 | 1931 | 1913 | girls-only |
| El Salvador | Asociación de Muchachas Guías de El Salvador | full associate | 259 | 1960 | 1945 | girls-only |
| Estonia | Eesti Gaidide Liit | full | 776 | 1928/1993 | 1919 | both |
| Fiji | Fiji Girl Guides Association | full | 2,081 | 1981 | 1924 | girls-only |
| Finland | Suomen Partiolaiset | full | 32,278 | 1928 | 1910 | both |
| France | Scoutisme Français | full | 60,327 | 1928 | 1921 | both |
| Gambia | The Gambia Girl Guides Association | full | 11,777 | 1966 | 1923 | girls-only |
| Georgia | Sakartvelos Gogona Skautebis Asociacia 'Dia' | associate | 805 | NA | NA | girls-only |
| Germany | Ring Deutscher Pfadfinderinnenverbände | full | 47,688 | 1950 | 1912 | both |
| Ghana | The Ghana Girl Guides Association | full | 7,835 | 1960 | 1921 | girls-only |
| Greece | Soma Hellinidon Odigon | full | 10,682 | 1933 | 1932 | both |
| Grenada | The Girl Guides Association of Grenada | associate | 1,518 | 1990 | 1925 | girls-only |
| Guatemala | Asociación Nacional de Muchachas Guías de Guatemala | full | 998 | 1957 | 1934 | girls-only |
| Guinea | Association Nationale des Guides de Guinée | associate | 4,000 | NA | NA | girls-only |
| Guyana | Guyana Girl Guides Association | full | 1,121 | 1969 | 1922 | girls-only |
| Haiti | Association Nationale des Guides d'Haïti | full | 1,362 | 1946 | 1942 | girls-only |
| Honduras | Asociación Nacional de Muchachas Guías de Honduras | full | 5,484 | 1981 | 1953 | both |
| Hong Kong | Hong Kong Girl Guides Association | full | 55,145 | 1978 | 1916 | both |
| Hungary | Magyar Cserkészlány Szövetség | full | 683 | 1928/1993 | 1919 | girls-only |
| Iceland | Bandalag Íslenskra Skáta | full | 1,582 | 1928 | 1922 | both |
| India | The Bharat Scouts and Guides | full | 1,305,028 | 1948 | 1911 | both |
| Ireland | Council of Irish Guiding Associations | full | 13,837 | 1932 | 1911 | girls-only |
| Israel | Hitachdut Hatsofim Ve Hatsofot Be Israel | full | 11,268 | 1957 | 1919 | both |
| Italy | Federazione Italiana dello Scautismo | full | 84,303 | 1946 | 1912 | both |
| Ivory Coast | Fédération Ivoirienne du Scoutisme Féminin | full | 1,900 | 1963 | 1937 | girls-only |
| Jamaica | The Girl Guides Association of Jamaica | full | 5,903 | 1963 | 1915 | girls-only |
| Japan | Girl Scouts of Japan | full | 49,447 | 1952 | 1919 | girls-only |
| Jordan | Jordanian Association for Boy Scouts and Girl Guides | full | 9,080 | 1963 | 1938 | girls-only |
| Kenya | Kenya Girl Guides Association | full | 158,810 | 1963 | 1920 | girls-only |
| Kiribati | The Girl Guides Association of Kiribati | associate | 500 | 1990 | 1926 | girls-only |
| South Korea | Girl Scouts Korea | full | 68,006 | 1957 | 1946 | both |
| Kuwait | Kuwait Girl Guides Association | full | 9,025 | 1966 | 1957 | girls-only |
| Latvia | Latvijas Skautu un Gaidu Centrālā Organizācija | full | 293 | 1928/1993 | 1921 | both |
| Lebanon | Fédération Libanaise des Eclaireuses et des Guides | full | 6,615 | 1955 | 1937 | girls-only |
| Lesotho | Lesotho Girl Guides Association | full | 1,783 | 1978 | 1925 | girls-only |
| Liberia | Liberian Girl Guides Association | full | 1,180 | 1928/1966 | 1920 | girls-only |
| Libya | Public Scout and Girl Guide Movement | full | 4,325 | 1966 | 1958 | both |
| Liechtenstein | Pfadfinder und Pfadfinderinnen Liechtensteins | full | 318 | 1948 | 1932 | both |
| Lithuania | Lietuvos skaučių seserija | associate | 1,400 | 2008 | | girls-only |
| Luxembourg | Bureau de Liaison des Associations Guides du Luxembourg | full | 2,093 | 1928 | 1915 | both |
| Madagascar | Skotisma Zazavavy eto Madagasikara | full | 25,152 | 1963 | 1941 | both |
| Malawi | The Malawi Girl Guides Association | full | 11,044 | NA | NA | girls-only |
| Malaysia | Persatuan Pandu Puteri Malaysia | full | 73,915 | 1960 | 1916 | girls-only |
| Maldives | Maldives Girl Guide Association | full | 7,307 | 1994 | 1962 | girls-only |
| Malta | The Malta Girl Guides Association | full | 1,191 | 1966 | 1918 | girls-only |
| Mauritania | Association des Scouts et Guides de Mauritanie | associate | 456 | 1996 | 1986 | both |
| Mauritius | The Mauritius Girl Guides Association | full | 776 | 1975 | 1926 | girls-only |
| Mexico | Guías de México | full | 5,196 | 1948 | 1930 | girls-only |
| Monaco | Association des Guides et Scouts de Monaco | full | 23 | 1960 | 1929 | both |
| Mongolia | Girl Scout Association of Mongolia | associate | 1,050 | 2005 | 1996 | girls-only |
| Namibia | The Girl Guides Association of Namibia | full | 1,278 | 1993 | 1923 | girls-only |
| Nepal | Nepal Scouts | full | 15,740 | 1978 | 1952 | both |
| Netherlands | Scouting Nederland | full | 54,663 | 1928/1981 | 1911 | both |
| Netherlands Antilles | Padvindstersvereniging van de Nederlandse Antillen | full | 344 | 1978 | 1930 | girls-only |
| New Zealand | GirlGuiding New Zealand | full | 17,635 | 1928 | 1908 | girls-only |
| Nicaragua | Federación Nacional de Muchachas Guías de Nicaragua | associate | 707 | 1981 | 1940 | girls-only |
| Nigeria | The Nigerian Girl Guides Association | full | 113,726 | 1960 | 1919 | girls-only |
| Norway | Speidernes Fellesorganisasjon | full | 14,443 | 1928 | 1912 | both |
| Oman | The National Organisation for Scouts and Guides | full | 6,831 | 1987 | 1972 | both |
| Pakistan | Pakistan Girl Guides Association | full | 48,253 | 1948 | 1911 | girls-only |
| Panama | Asociación de Muchachas Guías de Panamá | full | 728 | 1952 | 1950 | girls-only |
| Papua New Guinea | Girl Guides Association of Papua New Guinea | full | 1,224 | 1978 | 1927 | girls-only |
| Paraguay | Asociación Guías Scouts del Paraguay | full | 329 | 1966 | 1923 | both |
| Peru | Asociación Nacional de Guías Scouts del Perú | full | 5,500 | 1960 | 1916 | both |
| Philippines | Girl Scouts of the Philippines | full | 713,777 | 1946 | 1919 | girls-only |
| Poland | Związek Harcerstwa Polskiego | full | 76,718 | 1928/1996 | 1910 | both |
| Portugal | Associação Guias de Portugal | full | 3,157 | 1963 | 1919 | girls-only |
| Qatar | The Scout and Guide Association of Qatar | full | 2,368 | NA | NA | both |
| Romania | Asociaţia Ghidelor şi Ghizilor din România | full | 1,000 | 1993 | 1928 | both |
| Russia | Rossiskaya Assotsiatsia Devochek-Skautov | full | 2,175 | 1999 | 1910 | girls-only |
| Rwanda | Association des Guides du Rwanda | full | 9,284 | 1981 | 1962 | girls-only |
| Saint Kitts and Nevis | The Girl Guides Association of Saint Christopher and Nevis | associate | 290 | 1993 | 1931 | girls-only |
| Saint Lucia | Girl Guides Association of Saint Lucia | full | 2,100 | 1984 | 1925 | girls-only |
| Saint Vincent and the Grenadines | Girl Guides Association of Saint Vincent and the Grenadines | full | 1,456 | 1984 | 1914 | girls-only |
| San Marino | Associazione Guide Esploratori Cattolici Sammarinesi | associate | 129 | 1993 | 1973 | both |
| Senegal | Association des Scouts et Guides du Sénégal | full | 2,071 | 1981 | 1953 | both |
| Sierra Leone | The Sierra Leone Girl Guides Association | full | 2,026 | 1963 | 1924 | girls-only |
| Singapore | Girl Guides Singapore | full | 12,334 | 1966 | 1917 | girls-only |
| Slovakia | Slovenský skauting | full | 3,210 | 1928/1990 | 1919 | both |
| Slovenia | Združenje slovenskih katoliških skavtinj in skavtov | full | 4,173 | 1928/1996 | 1922 | both |
| Solomon Islands | The Girl Guides Association of the Solomon Islands | associate | 697 | 1987 | 1949 | girls-only |
| South Africa | The Girl Guides Association of South Africa | full | 27,164 | 1928 | 1910 | girls-only |
| Spain | Comité de Enlace del Guidismo en España | full | 7,559 | 1959 | 1929 | both |
| Sri Lanka | The Sri Lanka Girl Guides Association | full | 37,057 | 1951 | 1917 | girls-only |
| Sudan | The Sudan Girl Guides Association | full | 17,350 | 1957 | 1928 | girls-only |
| Suriname | Surinaamse Padvindsters Raad | associate | 472 | 1972 | 1947 | girls-only |
| Swaziland | The Swaziland Girl Guides Association | associate | 2,100 | 1969 | 1924 | girls-only |
| Sweden | Svenska Scoutrådet | full | 42,482 | 1928 | 1910 | both |
| Switzerland | Swiss Guide and Scout Movement | full | 20,177 | 1928 | 1913 | both |
| Syria | Scouts of Syria | associate | NA | 2008 | 1950 | both |
| Tanzania | The Tanzania Girl Guides Association | full | 30,376 | 1963 | 1928 | girls-only |
| Thailand | The Girl Guides Association of Thailand | full | 28,911 | 1963 | 1957 | girls-only |
| Togo | Association des Guides du Togo | full | 2,700 | 1963 | 1942 | girls-only |
| Tonga | The Girl Guides Association of the Kingdom of Tonga | associate | 200 | 1987 | 1952 | girls-only |
| Trinidad and Tobago | The Girl Guides Association of Trinidad and Tobago | full | 2,545 | 1963 | 1914 | girls-only |
| Tunisia | Les Scouts Tunisiens | full | 7,298 | 1996 | 1934 | both |
| Turkey | Türkiye İzcilik Federasyonu | full | 2,883 | 1972 | 1923 | both |
| Uganda | The Uganda Girl Guides Association | full | 112,371 | 1963 | 1914 | girls-only |
| Ukraine | Asotsiatsiya Haydov Ukrayiny | associate | 728 | 1999 | 1911/1992 | girls-only |
| United Arab Emirates | Girl Guides Association of the United Arab Emirates | full | 2,124 | 1984 | 1973 | girls-only |
| United Kingdom | Girlguiding UK | full | 552,603 | 1928 | 1909 | girls-only |
| United States of America | Girl Scouts of the USA | full | 3,578,760 | 1928 | 1912 | girls-only |
| Uruguay | Asociación Guías Scout del Uruguay | associate | 71 | 1966 | 1924 | both |
| Venezuela | Asociación de Guías Scouts de Venezuela | full | 655 | 1960 | 1958 | girls-only |
| Yemen | Yemen Scouts and Guides Association - Guide branch | full | 18,649 | 1990 | 1962 | girls-only |
| Zambia | Girl Guides Association of Zambia | full | 11,920 | 1966 | 1924 | girls-only |
| Zimbabwe | Girl Guides Association of Zimbabwe | full | 15,278 | 1969 | 1912 | girls-only |
"Working towards WAGGGS membership" is an official status by WAGGGS acknowledging the development of an association. As of 2005, six countries have this status: