As of January 1, 2010.
| # | Wrestler | Reigns | Date | Days Held | Location | Event | Notes | Ref. |
| 01 1 | The Fabulous Moolah | 1 | 01956-09-18 September 18, 1956 | 3651 | Baltimore, MD | Live event | Defeated Judy Grable in a tournament final. The NWA World Women's Championship was sold by Moolah to the World Wrestling Federation. WWE does not recognize any title changes of that title between 1956 and 1983. | [2] |
| 01.1 - | Bette Boucher | 1† | 01966-09-17 September 17, 1966 | 13 | Seattle, WA | Live event | | [1] |
| 01.2 - | The Fabulous Moolah | 1(2)† | 01966-09-18 September 1966 | 527 | Unknown | Live event | | [1] |
| 01.3 - | Yukiko Tomoe | 1† | 01968-03-10 March 10, 1968 | 23 | Osaka, Japan | Live event | | [1] |
| 01.4 - | The Fabulous Moolah | 1(3)† | 01968-04-02 April 2, 1968 | 2862 | Hamamatsu, Japan | Live event | | [1] |
| 01.5 - | Sue Green | 1† | 01976-02-02 February 2, 1976 | 32 | New York, NY | Live event | | [1] |
| 01.6 - | The Fabulous Moolah | 1(4)† | 01976-03-05 March 5, 1976 | 947 | New York, NY | Live event | | [1] |
| 01.7 - | Evelyn Stevens | 1† | 01978-10-08 October 8, 1978 | 2 | Dallas, TX | Live event | | [1] |
| 01.8 - | The Fabulous Moolah | 1(5)† | 01978-10-10 October 10, 1978 | 2113 | Fort Worth, TX | Live event | WWE does not recognize any of the title changes before 1984, considering Moolah's reign to be 10,170 days. | [1] |
| 02 2 | Wendi Richter | 1 | 01984-07-23 July 23, 1984 | 210 | New York, NY | The Brawl to End it All | | [3] |
| 03 3 | Leilani Kai | 1 | 01985-02-18 February 18, 1985 | 41 | New York, NY | Prime Time Wrestling | Aired March 5. | [4] |
| 04 4 | Wendi Richter | 2 | 01985-03-31 March 31, 1985 | 239 | New York, NY | WrestleMania | | [5] |
| 05 5 | The Spider Lady (Fabulous Moolah) | 2(6)† | 01985-11-25 November 25, 1985 | 220 | New York, NY | Live event | See "The Original Screwjob". | [6] |
| 06 6 | Velvet McIntyre | 1 | 01986-07-03 July 3, 1986 | 6 | Brisbane, Australia | Live event | | [7] |
| 07 7 | The Fabulous Moolah | 3(7)† | 01986-07-09 July 9, 1986 | 380 | Sydney, Australia | Live event | | [8] |
| 08 8 | Sensational Sherri | 1 | 01987-07-24 July 24, 1987 | 441 | Houston, TX | Live event | | [9] |
| 09 9 | Rockin' Robin | 1 | 01988-10-07 October 7, 1988 | 451 | Paris, France | Prime Time Wrestling | Aired November 8. | [10] |
| 09.5 - | Deactivated | 0 - | 01990 1990 | 0 | N/A | N/A | Title deactivated and Rockin' Robin stripped of the belt. | [10] |
| 10 10 | Alundra Blayze | 1 | 01993-12-13 December 13, 1993 | 342 | Poughkeepsie, NY | All American Wrestling | Aired December 26. Defeated Heidi Lee Morgan in a tournament final.[11] | [12] |
| 11 11 | Bull Nakano | 1 | 01994-11-20 November 20, 1994 | 134 | Tokyo, Japan | Zenyo Big Egg Universe | | [13] |
| 12 12 | Alundra Blayze | 2 | 01995-04-03 April 3, 1995 | 146 | Poughkeepsie, NY | Monday Night Raw | | [14] |
| 13 13 | Bertha Faye | 1 | 01995-08-27 August 27, 1995 | 57 | Pittsburgh, PA | SummerSlam (1995) | | [15] |
| 14 14 | Alundra Blayze | 3 | 01995-10-23 October 23, 1995 | 49 | Brandon, MB | Monday Night Raw | | [16] |
| 14.5 - | Deactivated | 0 - | 01995-12-13 December 13, 1995 | 0 | N/A | N/A | Title deactivated when Blayze left WWF. Blayze then joined World Championship Wrestling and appeared on Nitro in Augusta, GA on December 18, 1995 and dropped the title belt in a trash can.[17] | [16] |
| 15 15 | Jacqueline | 1 | 01998-09-15 September 15, 1998[18] | 61 | Sacramento, CA | Raw is War | Aired on tape delay on September 21. Defeated Sable. | [19] |
| 16 16 | Sable | 1 | 01998-11-15 November 15, 1998 | 176 | St. Louis, MO | Survivor Series (1998) | | [20] |
| 17 17 | Debra | 1 | 01999-05-10 May 10, 1999 | 29 | Orlando, FL | Raw is War | This was an evening gown match. Sable actually defeated Debra in the match but Commissioner Shawn Michaels stated that Debra was the winner because she had lost her dress and awarded the championship to her. | [21] |
| 18 18 | Ivory | 1 | 01999-06-08 June 8, 1999[22] | 131 | Worcester, MA | Raw is War | Aired June 14. | [23] |
| 19 19 | The Fabulous Moolah | 4(8)† | 01999-10-17 October 17, 1999 | 8 | Cleveland, OH | No Mercy (1999) | | [24] |
| 20 20 | Ivory | 2 | 01999-10-25 October 25, 1999 | 48 | Providence, RI | Raw is War | | [25] |
| 21 21 | Miss Kitty | 1 | 01999-12-12 December 12, 1999 | 50 | Sunrise, FL | Armageddon (1999) | This was a four corners evening gown pool match, also involving Jacqueline and B.B., with The Fabulous Moolah and Mae Young as special guest referees. | [26] |
| 22 22 | Hervina | 1 | 02000-01-31 January 31, 2000 | 1 | Pittsburgh, PA | Raw is War | This was a Lumberjill Snowbunny match. Hervina was actually a male disguised as a women, thus being the only man to hold the title. | [27] |
| 23 23 | Jacqueline | 2 | 02000-02-01 February 1, 2000[28] | 56 | Detroit, MI | SmackDown! | Aired February 3. | [29] |
| 24 24 | Stephanie McMahon-Helmsley | 1 | 02000-03-28 March 28, 2000[28] | 146 | San Antonio, TX | SmackDown! | Aired March 30. | [30] |
| 25 25 | Lita | 1 | 02000-08-21 August 21, 2000 | 71 | Lafayette, LA | Raw is War | | [31] |
| 26 26 | Ivory | 3 | 02000-10-31 October 31, 2000[28] | 152 | Rochester, NY | SmackDown! | Aired November 2. This was a Four Corners match, also involving Jacqueline and Trish Stratus. | [32] |
| 27 27 | Chyna | 1 | 02001-04-01 April 1, 2001 | 214 | Houston, TX | WrestleMania X-Seven | | [33] |
| 27.5 - | Vacated | 0 - | 02001-11 November 2001 | 0 | N/A | N/A | Title vacated when Chyna left WWF in a contract dispute. | [33] |
| 28 28 | Trish Stratus | 1 | 02001-11-18 November 18, 2001 | 78 | Greensboro, NC | Survivor Series (2001) | This was a six way match, also involving Lita, Jacqueline, Ivory, Molly Holly, and Jazz for vacant title. | [34] |
| 29 29 | Jazz | 1 | 02002-02-04 February 4, 2002 | 98 | Las Vegas, NV | Raw | Title was renamed WWE Women's Championship on May 6, 2002. | [35] |
| 30 30 | Trish Stratus | 2 | 02002-05-13 May 13, 2002 | 41 | Toronto, ON | Raw | This was a tag team match with Stratus and Bubba Ray Dudley defeating Jazz and Steven Richards. | [36] |
| 31 31 | Molly Holly | 1 | 02002-06-23 June 23, 2002 | 91 | Columbus, OH | King of the Ring (2002) | | [37] |
| 32 32 | Trish Stratus | 3 | 02002-09-22 September 22, 2002 | 56 | Los Angeles, CA | Unforgiven (2002) | | [38] |
| 33 33 | Victoria | 1 | 02002-11-17 November 17, 2002 | 133 | New York, NY | Survivor Series (2002) | This was a hardcore match. | [39] |
| 34 34 | Trish Stratus | 4 | 02003-03-30 March 30, 2003 | 28 | Seattle, WA | WrestleMania XIX | This was a triple threat match also involving Jazz. | [40] |
| 35 35 | Jazz | 2 | 02003-04-27 April 27, 2003 | 64 | Worcester, MA | Backlash (2003) | | [41] |
| 36 36 | Gail Kim | 1 | 02003-06-30 June 30, 2003 | 28 | Buffalo, NY | Raw | This was a 7-woman battle royal on including Trish Stratus, Ivory, Jacqueline, Victoria and Molly Holly. | [42] |
| 37 37 | Molly Holly | 2 | 02003-07-28 July 28, 2003 | 210 | Colorado Springs, CO | Raw | | [43] |
| 38 38 | Victoria | 2 | 02004-02-23 February 23, 2004 | 111 | Omaha, NE | Raw | This was a fatal four-way elimination match, also involving Lita and Jazz. | [44] |
| 39 39 | Trish Stratus | 5 | 02004-06-13 June 13, 2004 | 176 | Columbus, OH | Bad Blood (2004) | This was a fatal four-way match also involving Lita and Gail Kim. | [45] |
| 40 40 | Lita | 2 | 02004-12-06 December 6, 2004 | 34 | Charlotte, NC | Raw | | [46] |
| 41 41 | Trish Stratus | 6 | 02005-01-09 January 9, 2005 | 448 | San Juan, PR | New Year's Revolution (2005) | | [47] |
| 42 42 | Mickie James | 1 | 02006-04-02 April 2, 2006 | 134 | Rosemont, IL | WrestleMania 22 | | [48] |
| 43 43 | Lita | 3 | 02006-08-14 August 14, 2006 | 34 | Charlottesville, VA | Raw | | [49] |
| 44 44 | Trish Stratus | 7 | 02006-09-17 September 17, 2006 | 1 | Toronto, ON | Unforgiven (2006) | | [50] |
| 44.5 - | Vacated | 0 - | 02006-09-18 September 18, 2006 | 0 | Montreal, QC | Raw | Title vacated due to Stratus' legit retirement. | [51] |
| 45 45 | Lita | 4 | 02006-11-05 November 5, 2006 | 21 | Cincinnati, OH | Cyber Sunday (2006) | This was a lumberjill match, with Lita defeating Mickie James in a tournament final. | [51] |
| 46 46 | Mickie James | 2 | 02006-11-26 November 26, 2006 | 85 | Philadelphia, PA | Survivor Series (2006) | | [52] |
| 47 47 | Melina | 1 | 02007-02-19 February 19, 2007 | 64 | Bakersfield, CA | Raw | | [53] |
| 48 48 | Mickie James | 3 | 02007-04-24 April 24, 2007 | 0 | Paris, France | Live event | This was a triple threat match also involving Victoria. | [54] |
| 49 49 | Melina | 2 | 02007-04-24 April 24, 2007 | 61 | Paris, France | Live event | | [55] |
| 50 50 | Candice Michelle | 1 | 02007-06-24 June 24, 2007 | 105 | Houston, TX | Vengeance: Night of Champions | | [56] |
| 51 51 | Beth Phoenix | 1 | 02007-10-07 October 7, 2007 | 190 | Rosemont, IL | No Mercy (2007) | | [57] |
| 52 52 | Mickie James | 4 | 02008-04-14 April 14, 2008 | 125 | London, England | Raw | | [58] |
| 53 53 | Beth Phoenix | 2 | 02008-08-17 August 17, 2008 | 161 | Indianapolis, IN | SummerSlam (2008) | Intergender tag team match also involving her partner Santino Marella and James' partner Kofi Kingston, whose WWE Intercontinental Championship was also on the line. | [59] |
| 54 54 | Melina | 3 | 02009-01-25 January 25, 2009 | 154 | Detroit, MI | Royal Rumble (2009) | Title became exclusive to SmackDown when Melina was drafted to SmackDown on April 13. | [60] |
| 55 55 | Michelle McCool | 1 | 02009-06-28 June 28, 2009 | 187+ | Sacramento, CA | The Bash (2009) | Became the first person to win the Women's Championship and the WWE Divas Championship. | [60] |
As of January 1, 2010. This list only includes officially recognized title reigns.