As of November 22, 2009.
| # | Wrestler | Reigns | Date | Days held | Location | Event | Notes | Ref. |
| 001 1 | Pat Patterson | 1 | 01979-09-15 September 15, 1979 | 219 | N/A | N/A | Patterson was awarded the title as a result of defeating Ted DiBiase to win the WWF North American Heavyweight Championship on June 19, 1979 in Allentown, PA, and claiming to have unified the title with a South American Championship in a tournament in Rio de Janeiro, Brazil.[15] | [1] |
| 002 2 | Ken Patera | 1 | 01980-04-21 April 21, 1980 | 231 | New York, NY | Live event | | [16] |
| 003 3 | Pedro Morales | 1 | 01980-12-08 December 8, 1980 | 194 | New York, NY | Live event | | [17] |
| 004 4 | Don Muraco | 1 | 01981-06-20 June 20, 1981 | 156 | Philadelphia, PA | Live event | | [18] |
| 005 5 | Pedro Morales | 2 | 01981-11-23 November 23, 1981 | 425 | New York, NY | Live event | | [19] |
| 006 6 | Don Muraco | 2 | 01983-01-22 January 22, 1983 | 385 | New York, NY | Live event | | [20] |
| 007 7 | Tito Santana | 1 | 01984-02-11 February 11, 1984 | 226 | Boston, MA | Live event | | [21] |
| 008 8 | Greg Valentine | 1 | 01984-09-24 September 24, 1984 | 285 | London, ON | Maple Leaf Wrestling | Aired October 13, 1984. | [22] |
| 009 9 | Tito Santana | 2 | 01985-07-06 July 6, 1985 | 217 | Baltimore, MD | Live event | Won the title in a steel cage match. | [23] |
| 010 10 | Randy Savage | 1 | 01986-02-08 February 8, 1986 | 414 | Boston, MA | Live event | | [24] |
| 011 11 | Ricky Steamboat | 1 | 01987-03-29 March 29, 1987 | 65 | Pontiac, MI | WrestleMania III | | [25] |
| 012 12 | The Honky Tonk Man | 1 | 01987-06-02 June 2, 1987 | 454 | Buffalo, NY | WWF Superstars of Wrestling | Aired June 13, 1987.[26] | [27] |
| 013 13 | The Ultimate Warrior | 1 | 01988-08-29 August 29, 1988 | 216 | New York, NY | SummerSlam (1988) | | [28] |
| 014 14 | Rick Rude | 1 | 01989-04-02 April 2, 1989 | 148 | Atlantic City, NJ | WrestleMania V | | [29] |
| 015 15 | The Ultimate Warrior | 2 | 01989-08-28 August 28, 1989 | 216 | East Rutherford, NJ | SummerSlam (1989) | | [30] |
| 015.5 - | Vacated | 0 - | 01990-04-01 April 1, 1990 | 0 | Toronto, ON | WrestleMania VI | The title was vacated when Warrior defeated Hulk Hogan for the WWF Championship. | [30] |
| 016 16 | Mr. Perfect | 1 | 01990-04-23 April 23, 1990 | 126 | Austin, TX | WWF Superstars | Defeated Tito Santana in a tournament final, aired May 19, 1990.[26] | [31] |
| 017 17 | The Texas Tornado | 1 | 01990-08-27 August 27, 1990 | 84 | Philadelphia, PA | SummerSlam (1990) | | [32] |
| 018 18 | Mr. Perfect | 2 | 01990-11-19 November 19, 1990 | 280 | Rochester, NY | WWF Superstars | Aired December 15, 1990.[26] | [33] |
| 019 19 | Bret Hart | 1 | 01991-08-26 August 26, 1991 | 144 | New York, NY | SummerSlam (1991) | | [34] |
| 020 20 | The Mountie | 1 | 01992-01-17 January 17, 1992 | 2 | Springfield, MA | Live event | | [35] |
| 021 21 | Roddy Piper | 1 | 01992-01-19 January 19, 1992 | 77 | Albany, NY | Royal Rumble (1992) | | [36] |
| 022 22 | Bret Hart | 2 | 01992-04-05 April 5, 1992 | 146 | Indianapolis, IN | WrestleMania VIII | | [37] |
| 023 23 | The British Bulldog | 1 | 01992-08-29 August 29, 1992 | 59 | London, England | SummerSlam (1992) | | [38] |
| 024 24 | Shawn Michaels | 1 | 01992-10-27 October 27, 1992 | 202 | Terre Haute, IN | Saturday Night's Main Event | Aired on the November 8, 1992 edition.[39] | [40] |
| 025 25 | Marty Jannetty | 1 | 01993-05-17 May 17, 1993 | 20 | New York, NY | Raw | | [41] |
| 026 26 | Shawn Michaels | 2 | 01993-06-06 June 6, 1993 | 113 | Albany, NY | Live event | | [42] |
| 026.5 - | Vacated | 0 - | 01993-09-27 September 27, 1993 | 0 | N/A | N/A | Michaels was stripped of the title for failing to defend it within 30 days. | [43] |
| 027 27 | Razor Ramon | 1 | 01993-09-27 September 27, 1993 | 198 | New Haven, CT | Raw | Ramon and Rick Martel were the final two participants in a battle royal, in which the last two would face off the next week for the vacant title; Ramon won the match, aired October 11, 1993.[44] Shawn Michaels later returned, claiming to be the true champion as nobody defeated him for the title; Ramon went on to defeat Michaels in a ladder match on March 20, 1994 at WrestleMania X to become undisputed champion. | [43] |
| 028 28 | Diesel | 1 | 01994-04-13 April 13, 1994 | 138 | Rochester, NY | WWF Superstars | | [45] |
| 029 29 | Razor Ramon | 2 | 01994-08-29 August 29, 1994 | 146 | Chicago, IL | SummerSlam (1994) | | [46] |
| 030 30 | Jeff Jarrett | 1 | 01995-01-22 January 22, 1995 | 94 | Tampa, FL | Royal Rumble (1995) | | [47] |
| 030.5 - | Vacated | 0 - | 01995-04-26 April 26, 1995 | 0 | Moline, IL | Live event | Held up after a controversial title defense against Bob Holly. | [48] |
| 031 31 | Jeff Jarrett | 2 | 01995-04-26 April 26, 1995 | 23 | Moline, IL | Live event | Defeated Bob Holly in a rematch. | [48] |
| 032 32 | Razor Ramon | 3 | 01995-05-19 May 19, 1995 | 3 | Montreal, QC | Live event | Won the title in a ladder match. | [49] |
| 033 33 | Jeff Jarrett | 3 | 01995-05-22 May 22, 1995 | 62 | Trois-Rivières, QC | Live event | | [50] |
| 034 34 | Shawn Michaels | 3 | 01995-07-23 July 23, 1995 | 91 | Nashville, TN | In Your House 2: The Lumberjacks | | [51] |
| 035 35 | Dean Douglas | 1 | 01995-10-22 October 22, 1995 | 0 | Winnipeg, MB | In Your House 4: Great White North | Douglas won the title by forfeit due to Michaels being legitimately attacked outside a nightclub in Syracuse, NY on October 14, 1995. | [52] |
| 036 36 | Razor Ramon | 4 | 01995-10-22 October 22, 1995 | 91 | Winnipeg, MB | In Your House 4: Great White North | | [53] |
| 037 37 | Goldust | 1 | 01996-01-21 January 21, 1996 | 64 | Fresno, CA | Royal Rumble (1996) | | [54] |
| 037.5 - | Vacated | 0 - | 01996-03-25 March 25, 1996[54] | 0 | N/A | Raw | Held up when a title defense against Savio Vega ends in a no contest, aired April 15, 1996.[55] | [56] |
| 038 38 | Goldust | 2 | 01996-04-01 April 1, 1996 | 83 | San Bernardino, CA | Raw | Defeated Savio Vega in a rematch, aired April 22, 1996.[55] | [56] |
| 039 39 | Ahmed Johnson | 1 | 01996-06-23 June 23, 1996 | 50 | Milwaukee, WI | King of the Ring (1996) | | [57] |
| 039.5 - | Vacated | 0 - | 01996-08-12 August 12, 1996 | 0 | N/A | N/A | Vacated due to injury. | [57] |
| 040 40 | Marc Mero | 1 | 01996-09-23 September 23, 1996 | 28 | Hershey, PA | Raw | Defeated Faarooq in a tournament final.[55] | [58] |
| 041 41 | Hunter Hearst Helmsley | 1 | 01996-10-21 October 21, 1996 | 115 | Fort Wayne, IN | Raw | | [59] |
| 042 42 | Rocky Maivia | 1 | 01997-02-13 February 13, 1997 | 74 | Lowell, MA | Thursday Raw Thursday | | [60] |
| 043 43 | Owen Hart | 1 | 01997-04-28 April 28, 1997 | 97 | Omaha, NE | Raw is War | | [61] |
| 044 44 | Steve Austin | 1 | 01997-08-03 August 3, 1997 | 36 | East Rutherford, NJ | SummerSlam (1997) | | [62] |
| 044.5 - | Vacated | 0 - | 01997-09-08 September 8, 1997 | 0 | N/A | N/A | Vacated due to a neck injury Austin suffered in winning the title.[63] | [62] |
| 045 45 | Owen Hart | 2 | 01997-10-05 October 5, 1997 | 35 | St. Louis, MO | Badd Blood: In Your House | Defeated Faarooq in a tournament final.[64] | [65] |
| 046 46 | Steve Austin | 2 | 01997-11-09 November 9, 1997 | 29 | Montreal, QC | Survivor Series (1997) | | [66] |
| 047 47 | The Rock (formerly Rocky Maivia) | 2 | 01997-12-08 December 8, 1997 | 265 | Portland, ME | Raw is War | Austin handed the title to Rock. | [67] |
| 048 48 | Triple H (formerly Hunter Hearst Helmsley) | 2 | 01998-08-30 August 30, 1998 | 40 | New York, NY | SummerSlam (1998) | Won the title in a ladder match. | [68] |
| 048.5 - | Vacated | 0 - | 01998-10-09 October 9, 1998 | 0 | N/A | N/A | Vacated due to injury. | [68] |
| 049 49 | Ken Shamrock | 1 | 01998-10-12 October 12, 1998 | 125 | Uniondale, NY | Raw is War | Defeated X-Pac in a tournament final.[69] | [70] |
| 050 50 | Val Venis | 1 | 01999-02-14 February 14, 1999 | 29 | Memphis, TN | In Your House: St. Valentine's Day Massacre | Billy Gunn was the special referee.[71] | [72] |
| 051 51 | Road Dogg | 1 | 01999-03-15 March 15, 1999 | 14 | San Jose, CA | Raw is War | | [73] |
| 052 52 | Goldust | 3 | 01999-03-29 March 29, 1999 | 14 | East Rutherford, NJ | Raw is War | | [74] |
| 053 53 | The Godfather | 1 | 01999-04-12 April 12, 1999 | 49 | Detroit, MI | Raw is War | | [75] |
| 054 54 | Jeff Jarrett | 4 | 01999-05-31 May 31, 1999 | 54 | Moline, IL | Raw is War | | [76] |
| 055 55 | Edge | 1 | 01999-07-24 July 24, 1999 | 1 | Toronto, ON | Live event | | [77] |
| 056 56 | Jeff Jarrett | 5 | 01999-07-25 July 25, 1999 | 1 | Buffalo, NY | Fully Loaded (1999) | | [78] |
| 057 57 | D'Lo Brown | 1 | 01999-07-26 July 26, 1999 | 27 | Dayton, OH | Raw is War | Brown's WWF European Championship was also on the line. | [79] |
| 058 58 | Jeff Jarrett | 6 | 01999-08-22 August 22, 1999 | 56 | Minneapolis, MN | SummerSlam (1999) | Jarrett also won the European Championship in the match. | [80] |
| 059 59 | Chyna | 1 | 01999-10-17 October 17, 1999 | 56 | Cleveland, OH | No Mercy (1999) | This was a Good Housekeeping match.[81] | [82] |
| 060 60 | Chris Jericho | 1 | 01999-12-12 December 12, 1999 | 22 | Sunrise, FL | Armageddon (1999) | | [83] |
| 060.5 - | Chris Jericho & Chyna | 1† | 02000-01-03 January 3, 2000 | 20 | Miami, FL | Raw is War | On December 28, 1999 (aired December 30, 1999) on SmackDown!, a title match between Chyna and Jericho ended in a double pinfall; as a result they were recognized as co-champions. WWE doesn't recognize this period as an official reign.[15] | [84] |
| 061 61 | Chris Jericho | 2 | 02000-01-23 January 23, 2000 | 35 | New York, NY | Royal Rumble (2000) | Jericho defeated Chyna and Hardcore Holly in a triple threat match to become undisputed champion. | [84] |
| 062 62 | Kurt Angle | 1 | 02000-02-27 February 27, 2000 | 35 | Hartford, CT | No Way Out (2000) | Became third man to win the title while being the reigning European Champion. | [85] |
| 063 63 | Chris Benoit | 1 | 02000-04-02 April 2, 2000 | 30 | Anaheim, CA | WrestleMania 2000 | Won first fall of a two fall Triple Threat Match between Chris Jericho and Kurt Angle where both of Angle's championships were at stake; pinned Jericho to win fall and claim championship. | [86] |
| 064 64 | Chris Jericho | 3 | 02000-05-02 May 2, 2000 | 6 | Richmond, VA | SmackDown! | Aired May 4, 2000. | [87] |
| 065 65 | Chris Benoit | 2 | 02000-05-08 May 8, 2000 | 43 | Uniondale, NY | Raw is War | | [88] |
| 066 66 | Rikishi | 1 | 02000-06-20 June 20, 2000 | 14 | Memphis, TN | SmackDown! | Aired June 22, 2000. | [89] |
| 067 67 | Val Venis | 2 | 02000-07-04 July 4, 2000 | 54 | Fort Lauderdale, FL | SmackDown! | Aired July 6, 2000. | [90] |
| 068 68 | Chyna | 2 | 02000-08-27 August 27, 2000 | 8 | Raleigh, NC | SummerSlam (2000) | Won the title in a mixed tag team match that pitted Chyna and Eddie Guerrero against Venis and Trish Stratus, in which the winner of the fall would win the title; Chyna pinned Stratus. | [91] |
| 069 69 | Eddie Guerrero | 1 | 02000-09-04 September 4, 2000 | 78 | Knoxville, TN | Raw is War | This was a triple threat match also involving Kurt Angle. | [92] |
| 070 70 | Billy Gunn | 1 | 02000-11-21 November 21, 2000 | 19 | Sunrise, FL | SmackDown! | Aired November 23, 2000. | [93] |
| 071 71 | Chris Benoit | 3 | 02000-12-10 December 10, 2000 | 42 | Birmingham, AL | Armageddon (2000) | | [94] |
| 072 72 | Chris Jericho | 4 | 02001-01-21 January 21, 2001 | 72 | New Orleans, LA | Royal Rumble (2001) | This was a ladder match. | [95] |
| 073 73 | Triple H | 3 | 02001-04-03 April 3, 2001 | 7 | Oklahoma City, OK | SmackDown! | Aired April 5, 2001. | [96] |
| 074 74 | Jeff Hardy | 1 | 02001-04-10 April 10, 2001 | 6 | Philadelphia, PA | SmackDown! | Aired April 12, 2001. | [97] |
| 075 75 | Triple H | 4 | 02001-04-16 April 16, 2001 | 34 | Knoxville, TN | Raw is War | | [98] |
| 076 76 | Kane | 1 | 02001-05-20 May 20, 2001 | 37 | Sacramento, CA | Judgment Day (2001) | This was a chain match.[99] | [100] |
| 077 77 | Albert | 1 | 02001-06-26 June 26, 2001 | 27 | New York, NY | SmackDown! | This was a no-disqualification match, aired June 28, 2001. | [101] |
| 078 78 | Lance Storm | 1 | 02001-07-23 July 23, 2001 | 27 | Buffalo, NY | Raw is War | | [102] |
| 079 79 | Edge | 2 | 02001-08-19 August 19, 2001 | 35 | San Jose, CA | SummerSlam (2001) | | [103] |
| 080 80 | Christian | 1 | 02001-09-23 September 23, 2001 | 28 | Pittsburgh, PA | Unforgiven (2001) | | [104] |
| 081 81 | Edge | 3 | 02001-10-21 October 21, 2001 | 15 | St. Louis, MO | No Mercy (2001) | This was a ladder match. | [105] |
| 082 82 | Test | 1 | 02001-11-05 November 5, 2001 | 13 | Uniondale, NY | Raw | | [106] |
| 083 83 | Edge | 4 | 02001-11-18 November 18, 2001 | 63 | Greensboro, NC | Survivor Series (2001) | This was a unification match to seal Edge's WCW United States Championship. | [107] |
| 084 84 | William Regal | 1 | 02002-01-20 January 20, 2002 | 56 | Atlanta, GA | Royal Rumble (2002) | | [108] |
| 085 85 | Rob Van Dam | 1 | 02002-03-17 March 17, 2002 | 35 | Toronto, ON | WrestleMania X8 | | [109] |
| 086 86 | Eddie Guerrero | 2 | 02002-04-21 April 21, 2002 | 36 | Kansas City, MO | Backlash (2002) | | [110][111] |
| 087 87 | Rob Van Dam | 2 | 02002-05-27 May 27, 2002 | 63 | Edmonton, AB | Raw | This was a ladder match. | [112] |
| 088 88 | Chris Benoit | 4 | 02002-07-29 July 29, 2002 | 27 | Greensboro, NC | Raw | Title became exclusive to SmackDown! when Benoit defected to the SmackDown! brand on July 30 (aired August 1). | [113][114] |
| 089 89 | Rob Van Dam | 3 | 02002-08-25 August 25, 2002 | 22 | Uniondale, NY | SummerSlam (2002) | The title was returned to Raw due to Van Dam's status as a Raw superstar. | [114][115] |
| 090 90 | Chris Jericho | 5 | 02002-09-16 September 16, 2002 | 14 | Denver, CO | Raw | | [116] |
| 091 91 | Kane | 2 | 02002-09-30 September 30, 2002 | 20 | Houston, TX | Raw | | [117] |
| 092 92 | Triple H | 5 | 02002-10-20 October 20, 2002 | 0 | Little Rock, AR | No Mercy (2002) | This was a unification match to unify the Intercontinental title into Triple H's World Heavyweight Championship. | [118] |
| 092.5 - | Unified | 0 - | 02002-10-20 October 20, 2002 | 0 | Little Rock, AR | No Mercy (2002) | Unified with Triple H's World Heavyweight Championship. | [118] |
| 093 93 | Christian | 2 | 02003-05-18 May 18, 2003 | 50 | Charlotte, NC | Judgment Day (2003) | Won a battle royal to revive the title. | [119] |
| 094 94 | Booker T | 1 | 02003-07-07 July 7, 2003 | 34 | Montreal, QC | Raw | | [120] |
| 095 95 | Christian | 3 | 02003-08-10 August 10, 2003 | 50 | Des Moines, IA | Live event | | [121] |
| 096 96 | Rob Van Dam | 4 | 02003-09-29 September 29, 2003 | 28 | Chicago, IL | Raw | This was a ladder match. | [122] |
| 097 97 | Chris Jericho | 6 | 02003-10-27 October 27, 2003 | 0 | Fayetteville, NC | Raw | | [123] |
| 098 98 | Rob Van Dam | 5 | 02003-10-27 October 27, 2003 | 48 | Fayetteville, NC | Raw | This was a steel cage match. | [124] |
| 099 99 | Randy Orton | 1 | 02003-12-14 December 14, 2003 | 210 | Orlando, FL | Armageddon (2003) | Mick Foley was the guest referee. | [125] |
| 100 100 | Edge | 5 | 02004-07-11 July 11, 2004 | 57 | Hartford, CT | Vengeance (2004) | | [126] |
| 100.5 - | Vacated | 0 - | 02004-09-06 September 6, 2004 | 0 | N/A | N/A | Vacated due to injury. | [126] |
| 101 101 | Chris Jericho | 7 | 02004-09-12 September 12, 2004 | 37 | Portland, OR | Unforgiven (2004) | Defeated Christian in a ladder match. | [127] |
| 102 102 | Shelton Benjamin | 1 | 02004-10-19 October 19, 2004 | 244 | Milwaukee, WI | Taboo Tuesday (2004) | Benjamin was voted into this match. | [128] |
| 103 103 | Carlito | 1 | 02005-06-20 June 20, 2005 | 90 | Phoenix, AZ | Raw | | [129] |
| 104 104 | Ric Flair | 1 | 02005-09-18 September 18, 2005 | 155 | Oklahoma City, OK | Unforgiven (2005) | | [130] |
| 105 105 | Shelton Benjamin | 2 | 02006-02-20 February 20, 2006 | 69 | Trenton, NJ | Raw | | [131] |
| 106 106 | Rob Van Dam | 6 | 02006-04-30 April 30, 2006 | 15 | Lexington, KY | Backlash (2006) | Van Dam's Money in the Bank contract also on the line. | [132] |
| 107 107 | Shelton Benjamin | 3 | 02006-05-15 May 15, 2006 | 41 | Lubbock, TX | Raw | This was a 3-on-2 Handicap Texas Tornado match featuring Benjamin, Chris Masters and Triple H against WWE Champion John Cena and Rob Van Dam, in which anyone to beat Cena or Van Dam would win their respective title; Benjamin pinned Van Dam. | [133] |
| 108 108 | Johnny Nitro | 1 | 02006-06-25 June 25, 2006 | 99 | Charlotte, NC | Vengeance (2006) | This was a triple threat match also involving Carlito. | [134] |
| 109 109 | Jeff Hardy | 2 | 02006-10-02 October 2, 2006 | 35 | Topeka, KS | Raw | | [135] |
| 110 110 | Johnny Nitro | 2 | 02006-11-06 November 6, 2006 | 7 | Columbus, OH | Raw | This was a no disqualification match. | [136] |
| 111 111 | Jeff Hardy | 3 | 02006-11-13 November 13, 2006 | 98 | Manchester, England | Raw | | [137] |
| 112 112 | Umaga | 1 | 02007-02-19 February 19, 2007 | 56 | Bakersfield, CA | Raw | | [138] |
| 113 113 | Santino Marella | 1 | 02007-04-16 April 16, 2007 | 77 | Milan, Italy | Raw | This was a No Holds Barred match. | [139] |
| 114 114 | Umaga | 2 | 02007-07-02 July 2, 2007 | 62 | Dallas, TX | Raw | | [140] |
| 115 115 | Jeff Hardy | 4 | 02007-09-02 September 2, 2007 | 190 | Columbus, OH | Raw | Aired September 3, 2007. | [141] |
| 116 116 | Chris Jericho | 8 | 02008-03-10 March 10, 2008 | 111 | Milwaukee, WI | Raw | | [142] |
| 117 117 | Kofi Kingston | 1 | 02008-06-29 June 29, 2008 | 49 | Dallas, TX | Night of Champions (2008) | | [143] |
| 118 118 | Santino Marella | 2 | 02008-08-17 August 17, 2008 | 85 | Indianapolis, IN | SummerSlam (2008) | Won the title in an intergender tag team match in which both the Intercontinental and Women's Championship were on the line. The title was won when partner Beth Phoenix pinned Mickie James. | [144] |
| 119 119 | William Regal | 2 | 02008-11-10 November 10, 2008 | 70 | Manchester, England | Raw | | [145] |
| 120 120 | CM Punk | 1 | 02009-01-19 January 19, 2009 | 49 | Chicago, IL | Raw | This was a no disqualification match. | [146] |
| 121 121 | John "Bradshaw" Layfield | 1 | 02009-03-09 March 9, 2009 | 27 | Jacksonville, FL | Raw | | [147] |
| 122 122 | Rey Mysterio | 1 | 02009-04-05 April 5, 2009 | 63 | Houston, TX | WrestleMania XXV | Title became exclusive to SmackDown when Mysterio was drafted to SmackDown on April 13. | [148] |
| 123 123 | Chris Jericho | 9 | 02009-06-07 June 7, 2009 | 21 | New Orleans, LA | Extreme Rules (2009) | This was a No Holds Barred match. | [149] |
| 124 124 | Rey Mysterio | 2 | 02009-06-28 June 28, 2009 | 65 | Sacramento, CA | The Bash (2009) | This was a Mask vs. Title match. | [150] |
| 125 125 | John Morrison (formerly Johnny Nitro) | 3 | 02009-09-01 September 1, 2009 | 82+ | Cleveland, OH | Friday Night SmackDown | Aired September 4, 2009. | [151] |
As of November 22, 2009.