List of WBC world champions Information & List of WBC world champions Links at HealthHaven.com
advertise
add site
services
publishers
database
health videos
Bookmark and Share

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 
about
toolbar
stats
live show
health store
more stuff
JOIN/LOGIN
Featured Results:
champion sports bras - champion bras - champion work out bra - champion...
champion sports bras - champion bras - champion work out bra - champion...
recoverycentermd.com
 (LAB) Values [ W - X - Y - Z ] - WBC count, WBC differential, plasma...
(LAB) Values [ W - X - Y - Z ] - WBC count, WBC differential, plasma...
globalrph.com
 champion sports bras, champion bras, bra by champion
champion sports bras, champion bras, bra by champion
cosmeticgarments.com
 Tim Brabants K1 1000m World and Olympic Champion
Tim Brabants K1 1000m World and Olympic Champion
putneychiropractic.co.uk
 

This is a list of boxing world champions in the World Boxing Council.

Contents

[edit] Strawweight

Number Name Nationality Reign period Defense
1 Hiroki Ioka  Japan October 18, 1987 - November 13, 1988 2
2 Napa Kiatwanchai  Thailand November 13, 1988 - November 12, 1989 2
3 Jum Hwan Choi  South Korea November 12, 1989 - February 7, 1990 0
4 Hideyuki Ohashi  Japan February 7, 1990 - December 25, 1990 1
5 Ricardo López  Mexico October 25, 1990 - September, 1999 21
6 Wandee Singwancha  Thailand September, 1999 - February 11, 2000 0
7 José Antonio Aguirre  Mexico February 11, 2000 - January 10, 2004 7
8 Eagle Den Junlaphan  Thailand January 10, 2004 - December 18, 2004 1
9 Isaac Bustos  Mexico December 18, 2004 - April 4, 2005 0
10 Katsunari Takayama  Japan April 4, 2005 - August 6, 2005 0
11 Eagle Den Junlaphan  Thailand August 6, 2005 - November 29, 2007 4
12 Oleydong Sithsamerchai  Thailand November 29, 2007 - Present 2

[edit] Light flyweight

Number Name Nationality Reign period Defense
1 Franco Udella  Italy April 4, 1975 - 1975 0
2 Luis Estaba  Venezuela September 13, 1975 - February 19, 1978 11
3 Freddy Castillo  Mexico February 19, 1978 - May 6, 1978 0
4 Netrnoi Sor Vorasingh  Thailand May 6, 1978 - September 30, 1978 1
5 Sung Jun Kim  South Korea September 30, 1978 - January 3, 1980 3
6 Shigeo Nakajima  Japan January 3, 1980 - March 24, 1980 0
7 Hilario Zapata  Panama March 24, 1980 - February 6, 1982 8
8 Amado Ursua  Mexico February 6, 1982 - April 13, 1982 0
9 Tadashi Tomori  Japan April 13, 1982 - July 20, 1982 0
10 Hilario Zapata  Panama July 20, 1982 - March 26, 1983 2
11 Jung Koo Chang  South Korea March 26, 1983 - December 11, 1988 15
12 German Torres  Mexico December 11, 1988 - March 19, 1989 0
13 Yul Woo Lee  South Korea March 19, 1989 - June 25, 1989 0
14 Humberto Gonzalez  Mexico June 25, 1989 - December 19, 1990 5
15 Rolando Pascua  Philippines December 19, 1990 - March 25, 1991 0
16 Melchor Cob Castro  Mexico March 25, 1991 - June 3, 1991 0
17 Humberto Gonzalez  Mexico June 3, 1991 - March 13, 1993 4
18 Michael Carbajal  United States March 13, 1993 - February 19, 1994 2
19 Humberto Gonzalez  Mexico February 19, 1994 - July 15, 1995 3
20 Saman Sorjaturong  Thailand July 15, 1995 - October 17, 1999 10
21 Yo Sam Choi  South Korea October 17, 1999 - July 6, 2002 3
22 Jorge Armando Arce  Mexico July 6, 2002 - December 18, 2004 7
23 Eric Ortiz  Mexico March 11, 2005 - September 10, 2005 0
24 Brian Viloria  Philippines September 10, 2005 - August 10, 2006 1
25 Omar Nino  Mexico August 10, 2006 - November 18, 2006 4
26 Edgar Sosa  Mexico April 14, 2007 - Current 5

[edit] Flyweight

Number Name Nationality Reign period Defense
1 Hiroyuki Ebihara  Japan September 18, 1963 - January 23, 1964 0
2 Pone Kingpetch  Thailand January 23, 1964 - April 23, 1965 3
3 Salvatore Burruni  Italy April 23, 1965 - June 14, 1966 1
4 Walter McGowan  United Kingdom June 14, 1966 - December 30, 1966 0
5 Chartchai Chionoi  Thailand December 30, 1966 - February 23, 1969 4
6 Efren Torres  Mexico February 23, 1969 - March 20, 1970 0
7 Chartchai Chionoi  Thailand March 20, 1970 - December 7, 1970 0
8 Erbito Salavarria  Philippines December 7, 1970 - 1972 2
9 Betulio González  Venezuela June 3, 1972 - September 29, 1972 0
10 Venice Borkhorsor  Thailand September 29, 1972 - 1973 1
11 Betulio González  Venezuela August 4, 1973 - October 1, 1974 2
12 Shoji Oguma  Japan October 1, 1974 - January 8, 1975 0
13 Miguel Canto  Mexico January 8, 1975 - March 18, 1979 14
14 Chan Hee Park  South Korea March 18, 1979 - September 9, 1979 1
15 Miguel Canto  Mexico September 9, 1979 - 1979 0
16 Chan Hee Park  South Korea December 16, 1979 - May 18, 1980 2
17 Shoji Oguma  Japan May 18, 1980 - May 12, 1981 3
18 Antonio Avelar  Mexico May 12, 1981 - March 20, 1982 1
19 Prudencio Cardona  Colombia March 20, 1982 - July 24, 1982 0
20 Freddy Castillo  Mexico July 24, 1982 - November 6, 1982 0
21 Eleoncio Mercedes  Dominican Republic November 6, 1982 - March 15, 1983 0
22 Charlie Magri  United Kingdom March 15, 1983 - September 27, 1983 0
23 Frank Cedeno  Philippines September 27, 1983 - January 18, 1984 0
24 Koji Kobayashi  Japan January 18, 1984 - April 9, 1984 0
25 Gabriel Bernal  Mexico April 9, 1984 - October 8, 1984 1
26 Sot Chitalada  Thailand October 8, 1984 - July 24, 1988 6
27 Yong Kang Kim  South Korea July 24, 1988 - June 3, 1989 2
28 Sot Chitalada  Thailand June 3, 1989 - February 15, 1991 4
29 Muangchai Kittikasem  Thailand February 15, 1991 - June 23, 1993 3
30 Yuri Arbachakov  Russia June 23, 1993 - 1997 9
31 Chatchai Sasakul  Thailand May 9, 1997 - December 4, 1998 2
32 Manny Pacquiao  Philippines December 4, 1998 - September 17, 1999 1
33 Medgoen Singsurat  Thailand September 17, 1999 - May 19, 2000 1
34 Malcolm Tunacao  Philippines May 19, 2000 - March 2, 2001 1
35 Pongsaklek Wonjongkam  Thailand March 2, 2001 - July 18, 2007 17
36 Daisuke Naito  Japan July 18, 2007 - Now 4

[edit] Super flyweight

Number Name Nationality Reign period Defense
1 Payao Poontarat  Thailand November 27, 1983 - November 1, 1984 1
2 Cristian Mijares  Mexico December 6, 2006 - November 1, 2008 5
3 Vic Darchinyan  Armenia November 1, 2008 - Current 0

[edit] Bantamweight

Number Name Nationality Reign period Defense
1 Eder Jofre  Brazil April 4, 1963 - May 18, 1965 2
2 Fighting Harada  Japan May 18, 1965 - February 27, 1968 4
3 Lionel Rose  Australia February 27, 1968 - August 22, 1969 3
4 Ruben Olivares  Mexico August 22, 1969 - October 16, 1970 2
5 Chucho Castillo   Mexico October 16, 1970 - April 2, 1971 0
6 Ruben Olivares  Mexico April 2, 1971 - March 19, 1972 3
7 Rafael Herrera  Mexico March 19, 1972 - July 29, 1972 0
8 Enrique Pinder  Panama July 29, 1972 - 1973 0
9 Rafael Herrera  Mexico April 14, 1973 - December 7, 1974 2
10 Rodolfo Martinez  Mexico December 7, 1974 - May 8, 1976 3
11 Carlos Zarate  Mexico May 8, 1976 - June 3, 1979 9
12 Lupe Pintor  Mexico June 3, 1979 - May 4, 1985 8
13 Alberto Davila  United States September 1, 1983 - May 26, 1984 1
14 Daniel Zaragoza  Mexico May 4, 1985 - August 9, 1985 0
15 Miguel Lora  Colombia August 9, 1985 - October 29, 1988 7
16 Raul Perez  Mexico October 29, 1988 - February 25, 1991 7
17 Greg Richardson  United States February 25, 1991 - September 19, 1991 1
18 Joichiro Tatsuyoshi  Japan September 19, 1991 - September 17, 1992 0
19 (Interim) Victor Rabanales  Mexico March 30, 1992 - March 28, 1993 4
20 Jung Il Byun  South Korea March 28, 1993 - 1993 1
21 (Interim) Joichiro Tatsuyoshi  Japan July 22, 1993 - December 4, 1994 0
22 Yasuei Yakushiji  Japan December 23, 1993 - July 30, 1995 4
23 Wayne McCullough  United States July 30, 1995 - August 10, 1996 2
24 Sirimongkol Singwangcha  Thailand August 10, 1996 - November 22, 1997 3
25 Joichiro Tatsuyoshi  Japan November 22, 1997 - December 29, 1998 2
26 Veeraphol Sahaprom  Thailand December 29, 1998 - April 16, 2005 14
27 Hozumi Hasegawa  Japan April 16, 2005 - Current 9

[edit] Super bantamweight

Number Name Nationality Reign period Defense
1 Rigoberto Riasco  Panama April 3, 1976 - October 9, 1976 2
2 Royal Kobayashi  Japan October 9, 1976 - November 24, 1976 0
3 Dong Kyun Yum  South Korea November 24, 1976 - May 21, 1977 1
4 Wilfredo Gómez  Puerto Rico May 21, 1977 - 1983 17
5 Jaime Garza  United States June 15, 1983 - November 3, 1984 1
6 Juan Meza  United States November 3, 1984 - August 18, 1985 1
7 Lupe Pintor  Mexico August 18, 1985 - January 18, 1986 0
8 Samart Payakaroon  Thailand January 18, 1986 - May 8, 1987 1
9 Jeff Fenech  Australia May 8, 1987 - 1987 2
10 Daniel Zaragoza  Mexico February 29, 1988 - April 23, 1990 5
11 Paul Banke  United States April 23, 1990 - November 5, 1990 1
12 Pedro Ruben Decima  Argentina November 5, 1990 - February 23, 1991 0
13 Kiyoshi Hatanaka  Japan February 23, 1991 - June 24, 1991 0
14 Daniel Zaragoza  Mexico June 24, 1991 - March 20, 1992 2
15 Thierry Jacob  France March 20, 1992 - June 23, 1992 0
16 Tracy Harris Patterson  United States June 23, 1992 - August 26, 1994 4
17 Hector Acero Sanchez  Dominican Republic August 26, 1994 - November 6, 1995 2
18 Daniel Zaragoza  Mexico November 6, 1995 - September 6, 1997 2
19 Erik Morales  Mexico September 6, 1997 - 2000 9
20 Willie Jorrin  United States September 9, 2000 - 2002 2
21 Oscar Larios  Mexico May 17, 2002 - December 12, 2005 11
22 Israel Vázquez  Mexico December 12, 2005 - March 3, 2007 2
23 Rafael Márquez  Mexico March 3, 2007 - August 4, 2007 0
24 Israel Vázquez  Mexico August 4, 2007 - June 2, 2009 (vacated) 1
25 Toshiaki Nishioka  Japan September 15, 2008 - Now 1

[edit] Featherweight

Number Name Nationality Reign period Defense
1 Sugar Ramos  United States March 21, 1963 - September 26, 1964 3
2 Vicente Saldivar  Mexico September 26, 1964 - 1967 7
3 Howard Winstone  United Kingdom January 23, 1968 - July 24, 1968 0
4 Jose Legra  Cuba July 24, 1968 - January 21, 1969 0
5 Johnny Famechon  Australia January 21, 1969 - May 9, 1970 2
6 Vicente Saldivar  Mexico May 9, 1970 - December 11, 1970 0
7 Kuniaki Shibata  Japan December 11, 1970 - May 19, 1972 2
8 Clemente Sánchez  Mexico May 19, 1972 - December 16, 1972 0
9 José Legra  Spain/ Cuba December 16, 1972 - May 5, 1973 0
10 Eder Jofre  Brazil May 5, 1973 - 1974 1
11 Bobby Chacon  United States September 7, 1974 - June 20, 1975 1
12 Ruben Olivares  Mexico June 20, 1975 - September 20, 1975 0
13 David Kotei  Ghana September 20, 1975 - November 13, 1976 2
14 Danny López  United States November 13, 1976 - February 2, 1980 8
15 Salvador Sánchez  Mexico February 2, 1980 - 1982 9
16 Juan LaPorte  Puerto Rico September 15, 1982 - March 31, 1984 2
17 Wilfredo Gómez  Puerto Rico March 31, 1984 - December 8, 1984 0
18 Azumah Nelson  Ghana December 8, 1984 - 1987 6
19 Jeff Fenech  Australia March 7, 1988 - 1990 3
20 Marcos Villasana  Mexico June 2, 1990 - November 14, 1991 3
19 Paul Hodkinson  United Kingdom November 14, 1991 - April 28, 1993 3
20 Gregorio Vargas  Mexico April 28, 1993 - December 4, 1993 0
21 Kevin Kelley  United States December 4, 1993 - January 7, 1995 2
22 Alejandro Gonzalez  Mexico January 7, 1995 - September 23, 1995 2
23 Manuel Medina  Mexico September 23, 1995 - December 11, 1995 0
24 Luisito Espinosa  Philippines December 11, 1995 - May 15, 1999 7
25 Cesar Soto  Mexico May 15, 1999 - October 22, 1999 0
26 Naseem Hamed  United Kingdom October 22, 1999 - 2000 0
27 Guty Espadas Jr.  Mexico April 14, 2000 - 2000 1
28 Érik Morales  Mexico September 2, 2000 - June 22, 2002 2
29 Marco Antonio Barrera  Mexico June 22, 2002 - 2002 0
30 Érik Morales  Mexico November 16, 2002 - 2003 1
31 In Jin Chi  South Korea April 10, 2004 - January 29, 2006 3
32 (Interim) Humberto Soto  Mexico August 20, 2005 - Now 0
33 Takashi Koshimoto  Japan January 29, 2006 - July 30, 2006 0
34 Rodolfo López  Mexico July 30, 2006 - December 17, 2006 0
35 Jorge Linares  Venezuela July 21, 2007 - August 13, 2008 (vacated) 1
36 Oscar Larios  Mexico May 2008 - March 12, 2009 2
37 Takahiro Aoh  Japan March 12, 2009- July 14, 2009 0
38 Elio Rojas  Dominican Republic July 14, 2009- Present 0

[edit] Super featherweight

Number Name Nationality Reign period Defense
1 Gabriel Elorde  Philippines February 16, 1963 - June 15, 1967 6
2 Yoshiaki Numata  Japan June 15, 1967 - December 14, 1967 0
3 Hiroshi Kobayashi  Japan December 14, 1967 - October 5, 1968 2
4 Rene Barrientos  Philippines February 15, 1969 - April 5, 1970 0
5 Yoshiaki Numata  Japan April 5, 1970 - October 10, 1971 3
6 Ricardo Arredondo  Mexico October 10, 1971 - February 28, 1974 5
7 Kuniaki Shibata  Japan February 28, 1974 - July 5, 1975 3
8 Alfredo Escalera  Puerto Rico July 5, 1975 - January 28, 1978 10
9 Alexis Arguello  Nicaragua January 28, 1978 - August 9, 1980 8
10 Rafael Limon  Mexico December 11, 1980 - March 8, 1981 0
11 Cornelius Boza Edwards  Uganda March 8, 1981 - August 29, 1981 1
12 Rolando Navarette  Philippines August 29, 1981 - May 29, 1982 1
13 Rafael Limon  Mexico May 29, 1982 - December 11, 1982 1
14 Bobby Chacon  United States December 11, 1982 - May 1983 1
15 Héctor Camacho  Puerto Rico August 7, 1983 - 1984 1
16 Julio César Chávez  Mexico September 13, 1984 - August 21, 1987 9
17 Azumah Nelson  Ghana February 29, 1988 - May 7, 1994 10
18 Jesse James Leija  United States May 7, 1994 - September 17, 1994 0
19 Gabriel Ruelas  Puerto Rico September 17, 1994 - December 1, 1995 2
20 Azumah Nelson  Ghana December 1, 1995 - March 22, 1997 1
21 Genaro Hernandez  United States March 22, 1997 - October 3, 1998 3
22 Floyd Mayweather Jr.  United States October 3, 1998 - 2002 8
23 Sirimongkol Singwancha  Thailand August 24, 2002 - August 15, 2003 1
24 Jesús Chávez  Mexico August 15, 2003 - February 28, 2004 0
25 Erik Morales  Mexico February 28, 2004 - November 27, 2004 1
26 Marco Antonio Barrera  Mexico November 27, 2004 - March 17, 2007 4
27 Juan Manuel Márquez  Mexico March 17, 2007 - March 15, 2008 1
28 Manny Pacquiao  Philippines March 15, 2008 - July, 2008 (Vacated) 0
29 Humberto Soto  Mexico December 20, 2008- Present 3
Interim Humberto Mauro Gutierrez  Mexico August 22, 2009- Present 0

[edit] Lightweight

Number Name Nationality Reign period Defense
1 Carlos Ortiz  Puerto Rico February 14, 1963 – April 10, 1965 3
2 Ismael Laguna  Panama April 10, 1965 – November 13, 1965 0
3 Carlos Ortiz  Puerto Rico November 13, 1965 – June 29, 1968 5
4 Carlos Teo Cruz  Dominican Republic June 29, 1968 – February 18, 1969 1
5 Mando Ramos  United States February 18, 1969 – March 3, 1970 1
6 Ismael Laguna  Panama March 3, 1970 – September 15, 1970 (Vacated) 1
7 Ken Buchanan  Scotland February 12, 1971 – June 25, 1971 (Vacated) 0
8 Pedro Carrasco  Spain November 5, 1971 – February 18, 1972 0
9 Mando Ramos  United States February 18, 1972 – September 15, 1972 1
10 Chango Carmona  Mexico September 15, 1972 – November 10, 1972 0
11 Rodolfo Gato González  Mexico November 10, 1972 – April 11, 1974 2
12 Guts Ishimatsu  Japan April 11, 1974 – May 8, 1976 5
13 Esteban De Jesús  Puerto Rico May 8, 1976 – January 21, 1978 3
14 Roberto Durán*  Panama January 21, 1978 – January 21, 1978 (Vacated) 0
15 Jim Watt  Scotland April 17, 1979 – June 20, 1981 4
16 Alexis Argüello  Nicaragua June 20, 1981 – May 22, 1982 (Vacated) 4
17 Edwin Rosario  Puerto Rico May 1, 1983 – November 3, 1984 2
18 José Luis Ramírez  Mexico November 3, 1984 – August 10, 1985 0
19 Héctor Camacho  Puerto Rico August 10, 1985 – September 26, 1986 (Vacated) 2
20 José Luis Ramírez  Mexico July 19, 1987 – October 29, 1988 2
21 Julio César Chávez  Mexico October 29, 1988 – May 13, 1989 (Vacated) 0
22 Pernell Whitaker  United States August 20, 1989 – October 5, 1991 (Vacated) 6
23 Miguel Ángel González  Mexico August 24, 1992 – August 19, 1995 (Vacated) 10
24 Jean-Baptiste Mendy  France April 20, 1996 – March 1, 1997 0
25 Stevie Johnston  United States March 1, 1997 – June 13, 1998 3
26 Cesar Bazan  Mexico June 13, 1998 – February 27, 1999 2
27 Stevie Johnston  United States February 27, 1999 – June 17, 2000 4
28 José Luis Castillo  Mexico June 17, 2000 – April 20, 2002 3
29 Floyd Mayweather, Jr.  United States April 20, 2002 – November 1, 2003 (Vacated) 3
30 José Luis Castillo  Mexico June 5, 2004 – May 7, 2005 2
31 Diego Corrales  United States May 7, 2005 – October 7, 2006 0
32 Joel Casamayor  Cuba October 7, 2006 – February 20, 2008 (Stripped) 0
33 David Díaz  United States February 20, 2007 – June 28, 2008 1
34 Manny Pacquiao  Philippines June 28, 2008 – February 24, 2009 (Vacated) 0
35 Edwin Valero  Venezuela April 4, 2009 – Present 0
Interim Antonio DeMarco  Mexico October 31, 2009 – Present 0

[edit] Super lightweight

Number Name Nationality Reign period Defense
Pedro Adigue December 14, 1968 - January 31, 1970
Bruno Arcari January 31, 1970 - September 21, 1974(Vacated)
Perico Fernandez September 21, 1974 - July 15, 1975
Saensak Muangsurin  Thailand July 15, 1975 - June 29, 1976 1
Miguel Velazques  Spain June 29, 1976 - October 29, 1976 0
Saensak Muangsurin(2)  Thailand October 29, 1976 - December 30, 1978 7
align="center" Sang Hyun Kim December 30, 1978 - February 23, 1980
Saoul Mamby February 23, 1980 - June 26, 1982
Leroy Haley June 26, 1982 - May 18, 1983
Bruce Curry May 18, 1983 - February 29, 1984
Billy Costello  United States February 29, 1984 - August 21, 1985
Lonnie Smith August 21, 1985 - May 5, 1986
Rene Arredondo May 5, 1986 - July 24, 1986
Tsuyoshi Hamada July 24, 1986 - July 22, 1987
Rene Arredondo July 22, 1987 - November 12, 1987
Roger Mayweather November 12, 1987 - May 13, 1989
Julio César Chávez May 13, 1989 - January 29, 1994
Frankie Randall January 29, 1994 - May 7, 1994
Julio César Chávez May 7, 1994 - June 7, 1996
Oscar de la Hoya June 7, 1996 - January 18, 1997(Vacated)
Kostya Tszyu August 8, 1999 - January 19, 2003(Vacated)
Arturo Gatti January 24, 2004 - June 25, 2005
Floyd Mayweather Jr  United States June 25, 2005 - March 23, 2006(Vacated) 2
Junior Witter  United Kingdom September 15, 2006 - May 10, 2008 3
Timothy Bradley  United States May 10, 2008 - April 28, 2009 (stripped) 2
Devon Alexander  United States August 1, 2009 - Present 0

[edit] Welterweight

[edit] Super welterweight

Number Name Nationality Reign period Defense
1 James McGirt  United States November 29, 1991 - March 6, 1993 2
2 Pernell Whitaker  United States March 6, 1993 - April 12, 1997 9
3 Oscar de la Hoya  United States April 12, 1997 - September 18, 1999 7
4 Felix Trinidad  Puerto Rico September 18, 1999 - Vacated 0
5 Shane Mosley  United States June 17, 2000 - January 6, 2002 3
6 Vernon Forrest  United States January 26, 2002 - January 25, 2003 1
7 Ricardo Mayorga  Nicaragua January 25, 2003 - December 13, 2003 1
8 Cory Spinks  United States December 13, 2003 - February 5, 2005 2
9 Zab Judah  United States February 5, 2005 - January 7, 2006 1
10 Carlos Manuel Baldomir  Argentina January 7, 2006 - November 4, 2006 1
11 Floyd Mayweather Jr.  United States November 4, 2006 - December 5, 2007 1
12 Andre Berto  United States June 21, 2008 - present 3
Number Name Nationality Reign period Defense
1 Oscar De La Hoya  United States May 6, 2006 - May 5, 2007 4
2 Floyd Mayweather Jr.  United States May 5, 2007 - Retired 0
3 Vernon Forrest  United States July 28, 2007 - June 7, 2008 Vacant 2
4 Sergio Mora  United States June 7, 2008 - September 14, 2008 1
5 Vernon Forrest  United States September 14, 2008- May 21, 2009 0
6 Sergio Martinez  Argentina May 21, 2009- present 0

[edit] Middleweight

Number Name Nationality Reign period Defense
1 Terry Downes  United Kingdom July 11, 1961 - April 7, 1962 0
2 Paul Pender  United States April 7, 1962 - 1962 0
3 Dick Tiger  Nigeria August 10, 1963 - December 7, 1963 0
4 Joey Giardello  United States December 7, 1963 - October 21, 1965 1
5 Dick Tiger  Nigeria October 21, 1965 - April 25, 1966 0
6 Emile Griffith  United States April 25, 1966 - April 17, 1967 2
7 Nino Benvenuti  Italy April 17, 1967 - September 29, 1967 0
8 Emile Griffith  United States September 29, 1967 - March 4, 1968 0
9 Nino Benvenuti  Italy March 4, 1968 - November 7, 1970 4
10 Carlos Monzon  Argentina November 7, 1970 - 1974 9
11 Rodrigo Valdez  Colombia May 25, 1974 - June 26, 1976 4
12 Carlos Monzon  Argentina June 26, 1976 - November 5, 1977 1
13 Rodrigo Valdez  Colombia November 5, 1977 - April 22, 1978 0
14 Hugo Corro  Argentina April 22, 1978 - June 30, 1979 2
15 Vito Antuofermo  United States June 30, 1979 - March 16, 1980 0
16 Alan Minter  United Kingdom March 16, 1980 - September 27, 1980 1
17 Marvin Hagler  United States September 27, 1980 - April 6, 1987 12
18 Sugar Ray Leonard  United States April 6, 1987 - 1987 0
19 Thomas Hearns  United States October 29, 1987 - June 6, 1988 0
20 Iran Barkley  United States June 6, 1988 - February 24, 1989 0
21 Roberto Duran  Panama February 24, 1989 - 1990 0
22 Julian Jackson  United States Virgin Islands November 24, 1990 - May 8, 1993 4
23 Gerald McClellan  United States May 8, 1993 - 1995 3
24 Julian Jackson  United States Virgin Islands March 17, 1995 - August 19, 1995 0
25 Quincy Taylor  United States August 19, 1995 - March 16, 1996 0
26 Keith Holmes  United States March 16, 1996 - May 2, 1998 2
27 Hassine Cherifi  France May 2, 1998 - April 24, 1999 0
28 Keith Holmes  United States April 24, 1999 - April 14, 2001 2
29 Bernard Hopkins  United States April 14, 2001 - July 16, 2005 7
30 Jermain Taylor  United States July 16, 2005 - September 29, 2007 4
31 Kelly Pavlik  United States September 29, 2007 - Present 2
Interm Sebastian Zbik  Germany July 11,2009- Present 0

[edit] Super middleweight

Number Name Nationality Reign period Defense
1 Sugar Ray Leonard  United States November 7, 1988 - 1990 2
2 Mauro Galvano  Italy December 15, 1990 - October 3, 1992 2
3 Nigel Benn  United Kingdom October 3, 1992 - March 2, 1996 8
4 Thulane Malinga  South Africa March 2 , 1996 - July 6, 1996 0
5 Vincenzo Nardiello  Italy July 6, 1996 - October 12, 1996 0
6 Robin Reid  United Kingdom October 12, 1996 - December 19, 1997 3
7 Thulane Malinga  South Africa December 19, 1997 - March 27, 1998 0
8 Richie Woodhall  United Kingdom March 27, 1998 - October 23, 1999 2
9 Markus Beyer  Germany October 23, 1999 - May 6, 2000 1
10 Glenn Catley  United Kingdom May 6, 2000 - September 1, 2000 0
11 Dingaan Thobela  South Africa September 1, 2000 - December 15, 2000 0
12 Dave Hilton, Jr.  Canada December 15, 2000 - 2001 0
13 Eric Lucas  Canada June 10, 2001 - April 5, 2003 3
14 Markus Beyer  Germany April 5, 2003 - June 5, 2004 2
15 Christian Sanavia  Italy June 5, 2004 - October 9, 2004 0
16 Markus Beyer  Germany October 9, 2004 - October 14, 2006 3
17 Mikkel Kessler  Denmark October 14, 2006 - November 3, 2007 1
18 Joe Calzaghe  United Kingdom November 3, 2007 - July 4, 2008 0
19 Carl Froch  United Kingdom December 6, 2008 - Present 2

[edit] Light heavyweight

Number Name Nationality Reign period Defense
1 Willie Pastrano  United States June 1, 1963 - March 30, 1965 2
2 Jose Torres  United States March 30, 1965 - December 16, 1966 3
3 Dick Tiger  United States December 16, 1966 - May 24, 1968 2
4 Bob Foster  United States Nay 24, 1968 - 1974 12
5 John Conteh  United Kingdom October 1, 1974 - 1977 3
6 Miguel Angel Cuello  Puerto Rico May 21, 1977 - January 8, 1978 0
7 Mate Parlov  Yugoslavia January 8, 1978 - December 2, 1978 1
8 Marvin Johnson  United States December 2, 1978 - August 18, 1979 0
9 Matthew Saad Muhammad  United States August 18, 1979 - December 19, 1981 8
10 Dwight Qawi  United States December 19, 1981 - March 18, 1983 3
11 Michael Spinks  United States March 18, 1983 - 1985 4
12 JB Williamson  United States December 10, 1985 - April 30, 1986 0
13 Dennis Andries  United Kingdom April 30, 1986 - March 7, 1987 1
14 Thomas Hearns  United States March 7, 1987 - 1987 0
15 Donnie Lalonde  Canada November 27, 1987 - November 7, 1988 1
16 Sugar Ray Leonard  United States November 7, 1988 - 1988 0
17 Dennis Andries  United Kingdom February 21, 1989 - June 24, 1989 0
18 Jeff Harding  Australia June 24, 1989 - July 28, 1990 2
19 Dennis Andries  United Kingdom July 28, 1990 - September 11, 1991 2
20 Jeff Harding  Australia September 11, 1991 - July 23, 1994 2
21 Mike McCallum  Jamaica July 23, 1994 - June 16, 1995 1
22 Fabrice Tiozzo  France June 16, 1995 - 1996 1
23 Roy Jones Jr.  United States November 22, 1996 - 1998 0
24 Graciano Rocchigiani  Germany March 21, 1998 - 1998 0
25 Roy Jones Jr.  United States July 18, 1998 - 2002 10
26 Antonio Tarver  United States April 26, 2003 - November 8, 2003 0
27 Roy Jones Jr.  United States November 8, 2003 - May 15, 2004 0
28 Antonio Tarver  United States May 25, 2004 - 2005 0
29 Tomasz Adamek  Poland May 21, 2005 - February 3, 2007 2
30 Chad Dawson  United States February 3, 2007 - July 11, 2008 3
31 Adrian Diaconu  Romania July 11, 2008 - June 19, 2009 0
32 Jean Pascal  Canada June 19, 2009 - Current 1
interim Chad Dawson  United States November 7, 2009- Current 0

[edit] Cruiserweight

Number Name Nationality Reign period Defense
1 Marvin Camel  United States March 31, 1980 - November 25, 1980 0
2 Carlos DeLeon  Puerto Rico November 25, 1980 - June 27, 1982 1
3 S.T. Gordon  United States June 27, 1982 - July 17, 1983 1
4 Carlos DeLeon  Puerto Rico July 17, 1983 - June 6, 1985 3
5 Alfonso Ratliff  United States June 6, 1985 - September 21, 1985 0
6 Bernard Benton  United States September 21, 1985 - March 22, 1986 0
7 Carlos DeLeon  Puerto Rico March 22, 1986 - April 9, 1988 3
8 Evander Holyfield  United States April 9, 1988 - 1989 0
9 Carlos DeLeon  Puerto Rico May 17, 1989 - July 27, 1990 3
10 Massimiliano Duran  Italy July 27, 1990 - July 20, 1991 1
11 Anaclet Wamba  France July 20, 1991 - 1995 7
12 Marcelo Dominguez  Argentina July 25, 1995 - February 21, 1998 5
13 Juan Carlos Gómez  Cuba February 21, 1998 - 2002 10
14 Wayne Braithwaite  Guyana October 11, 2002 - April 2, 2005 3
15 Jean-Marc Mormeck  France April 2, 2005 - January 7, 2006 0
16 O'Neil Bell  United States January 7, 2006 - March 17, 2007 0
17 Jean-Marc Mormeck  France March 17, 2007 - November 10, 2007 0
18 David Haye  United Kingdom November 10, 2007 - May 12, 2008 vacated 2
19 Giacobbe Fragomeni  Italy October 24, 2008 - November 21, 2009 0
20 Zsolt Erdei  Hungary November 21, 2009 - Current 0

[edit] Heavyweight

Number Name Nationality Reign period Defense
1 Sonny Liston  United States 1962 - February 25, 1964 1
2 Muhammad Ali  United States February 25, 1964 - May 9, 1967 9
3 Joe Frazier  United States February 16, 1970 - January 22, 1973 4
