List of Victoria Salmon Kings players Information & List of Victoria Salmon Kings players Links at HealthHaven.com
advertise
add site
services
publishers
database
health videos
Bookmark and Share

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 
about
toolbar
stats
live show
health store
more stuff
JOIN/LOGIN
Featured Results:
 salmon , wild salmon , grilled salmon
salmon, wild salmon, grilled salmon
megaheart.com
 Portable MP3 Player, Talking Book Player, Cassette Player, Cassette...
Portable MP3 Player, Talking Book Player, Cassette Player, Cassette...
independentliving.com
 Legacy Salmon Creek Hospital | Salmon Creek Medical Office :: Rebound MD
Legacy Salmon Creek Hospital | Salmon Creek Medical Office :: Rebound MD
reboundmd.com
 Stephen Salmon (Stephen Salmon ) - Profile on NLP Connections
Stephen Salmon (Stephen Salmon) - Profile on NLP Connections
nlpconnections.com
 

This is a complete list of ice hockey players who have played for the Victoria Salmon Kings in the ECHL. It includes players that have played at least one regular season or playoff game for the Victoria Salmon Kings since the franchise was established in 2004.

As of May 5, 2008, 17 goaltenders and 122 skaters (forwards and defencemen) have appeared in at least one regular-season and/or playoff game with the Victoria Salmon Kings since the team joined the league in the 2004–05 ECHL season. The 139 all-time members of the Salmon Kings are listed below, with statistics complete through the end of the 2007–08 ECHL season.

The "Seasons" column lists the first year of the season of the player's first game and the last year of the season of the player's last game. For example, a player who played one game in the 2000–01 season would be listed as playing with the team from 2000–2001, regardless of what calendar year the game occurred within.

[edit] Key

      Appeared in a Salmon Kings game during the 2007–08 season

Abbreviations
Nat Nationality
GP Games Played
Goaltenders
W Wins OTL Overtime loss GAA Goals against average
L Losses SOL Shootout loss SV% Save percentage
T Ties SO Shutout
Skaters
Pos Position RW Right Wing A Assists
D Defenceman C Centre P Points
LW Left Wing G Goals PIM Penalty minutes

[edit] Goaltenders

Nat Seasons Regular Season Playoffs Notes
GP W L T1 OTL1 SOL1 SO GAA SV% GP W L SO GAA SV%
Belitski, David Canada 2006–2007 3 0 2 0 1 0 4.26 .865
Blackburn, Dan Canada 2004–2005 12 3 9 0 0 3.54 .892
Boxma, B.J. Canada 2005–2006 28 6 12 6 0 3.39 .895
Bridges, Bryan Canada 2006–2007 33 14 16 0 1 0 3.32 .905 4 1 1 0 4.90 .852
Brumby, David Canada 2004–2005 8 2 6 0 1 5.06 .856
Currie, David Canada 2005–2006 10 3 6 0 0 3.77 .875
Ellis, Julien Canada 2006–2009 102 56 33 4 7 4 3.08 .911 10 3 5 1 3.93 .867
Mayes, Lance Canada 2005–2006 2 0 0 0 0 3.27 .850
McCaig, Jamie Canada 2004–2005 11 2 7 0 0 3.95 .875
McVicar, Rob Canada 2005–2006 33 13 14 2 1 3.27 .902
Muntain, Robert Canada 2004–2006 19 7 9 1 0 4.21 .879
Shields, Kelly Canada 2004–2005 6 0 4 1 0 4.17 .878
Sjerven, Grant Canada 2004–2005 1 0 0 0 0 21.43 .667
Stone, Jason Canada 2004–2005 38 5 22 4 0 3.81 .878
Thompson, Billy Canada 2007–2008 34 18 12 2 0 2 3.24 .907 9 4 5 0 3.48 .881
Vincent, Alexandre Canada 2006–2007 2 1 0 0 0 0 3.91 .924
Whitney, Dean Canada 2004–2005 1 0 0 0 0 3.33 .938

[edit] Skaters

Contents
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Nat Pos Seasons Regular Season Playoffs Notes
GP G A P PIM GP G A P PIM
Allan, Derek Canada RW 2005–2006 6 1 0 1 8
Anderson, Dallas Canada RW 2005–2006 21 1 2 3 131
Andresen, Joel Canada D 2005–2006 42 0 3 3 44
Ashton, Mark Canada D 2005–2006 2 0 0 0 0
Ballantyne, Paul Canada D 2006–2008 78 11 23 34 59 16 2 0 2 12
Barrett, Nathan Canada C 2007–2008 13 3 10 13 4
Barrie, Mike Canada C 2004–2005 30 5 18 23 42
Bartzen, Casey Canada C 2004–2005 2 0 0 0 0
Bennefield, Blue Canada RW 2004–2005 39 8 13 21 195
Bernier, Marc-Andre Canada RW 2006–2008 99 39 42 81 64 17 7 1 8 14
Black, Greg Canada C 2005–2006 4 0 0 0 34
Blanchard, Trevor Canada C 2007–2008 7 1 0 1 16
Borders, Scott Canada LW 2004–2005 3 1 1 2 4
Brandvold, Trent Canada D 2004–2005 7 0 2 2 6
Busch, Robert Canada LW 2004–2005 3 1 0 1 2
Byers, Cole Canada D 2004–2005 11 0 0 0 37
Campbell, Adam Canada D 2004–2005 40 3 12 15 78
Campbell, Derek Canada LW 2004–2006 70 5 10 15 139
Cheyne, Jeremy Canada RW 2004–2005 12 1 3 4 6
Cole, Phil Canada D 2006–2007 51 3 12 15 105 5 1 2 3 21
Cook, Brad United States D 2005–2006 12 0 2 2 6
Corrinet, Chris United States RW 2004–2005 37 9 11 20 66
Coulombe, Patrick Canada D 2006–2008 64 8 25 33 42 17 0 7 7 4
Dameworth, Chad United States D 2005–2006 62 1 4 5 53
DeMone, James Canada D 2006–2007 30 2 5 7 34
Deschamps, Darren Canada D 2007–2008 42 0 4 4 39 5 0 1 1 0
Desmet, Taggart Canada C 2005–2006 12 3 14 17 4
Dexter, Brad Canada D 2004–2005 49 7 28 35 36 Captain, 2004–2005
Dietrich, Jacob Canada C 2007–2008 9 2 3 5 0 8 2 1 3 2
Drummond, Kurt Canada D 2005–2006 50 4 24 28 39
Dulle, Kurtis Canada D 2004–2005 17 2 6 8 8
Dunleavy, Chip United States C 2005–2006 16 1 0 1 2
Elliott, Brandon Canada D 2004–2005 13 0 2 2 41
Engman, Gustav Sweden D 2006–2007 61 5 12 17 149 1 0 0 0 0
Esselmont, Ryan Canada D 2004–2005 8 0 4 4 4
Estrada, Kevin Canada LW 2007–2008 59 18 30 48 45 10 1 3 4 21
Finnerty, Ryan Canada C 2004–2005 52 13 13 26 165
Forster, Nathan Canada D 2004–2006 111 11 25 36 139
Gajic, Milan Canada C 2006–2008 98 39 66 105 84 15 4 10 14 18
Galbraith, Jade Canada RW 2005–2006 53 18 31 49 49
Garbutt, Josh Canada LW 2005–2006 7 1 0 1 2
Gardiner, Pete Canada RW 2005–2006 13 2 0 2 19
Gare, Lanny Canada C 2005–2006 67 22 33 55 62
Gattolliat, Jim Canada D 2004–2005 43 2 4 6 100
Gladue, Gary Canada D 2007–2008 71 5 37 42 48 8 0 1 1 2
Glukhov, Alexei Russia RW 2004–2005 32 5 12 17 12
Godoy, Elias Canada C 2005–2006 9 2 3 5 0
Goldie, Ash Canada C 2007–2008 70 40 43 83 24 11 4 6 10 8
Goldie, Wes Canada RW 2006–2008 144 83 52 135 131 17 11 10 21 4
Gomez, Robin Canada LW 2006–2008 57 3 4 7 208 3 0 0 0 5
Guenette, Francois-Pierre Canada C 2006–2007 67 13 42 55 28 6 0 4 4 4
Hegberg, Jason Canada LW 2004–2005 56 10 12 22 89
Heintz, Dustan Canada C 2005–2006 26 5 8 13 45
Henderson, Mike Canada RW 2005–2006 14 4 2 6 4
Heshka, Shaun Canada D 2006–2007 3 0 1 1 4
Hoffman, Kevin Canada D 2004–2005 2 0 0 0 0
Hornby, Greg Canada LW 2006–2007 36 1 2 3 110
Huxley, Adam Canada LW 2005–2006 39 3 4 7 151
Ikeda, Mike Canada LW 2004–2005 2 1 0 1 0
Jefkins, Kristjan Canada D 2004–2005 1 0 0 0 0
Jorde, Ryan Canada D 2006–2007 23 0 5 5 34
Josephson, Mike Canada LW 2004–2006 84 9 17 26 165
Keefe, Adam Canada RW 2006–2007 8 0 0 0 27
Keith, Greg Canada LW 2004–2005 4 0 0 0 2
Kelly, Matt Canada D 2006–2008 113 16 31 47 99 17 0 7 7 19
Krestanovich, Derek Canada C 2006–2008 109 15 21 36 117 13 1 2 3 6
Krestanovich, Jordan Canada LW 2006–2008 124 25 77 102 34 11 1 7 8 4 Captain, 2008–present
Labelle, Jonathan Canada LW 2007–2008 2 0 0 0 2
Lalonde, Alex Canada C 2007–2008 1 0 0 0 0
Lambert, Simon Canada LW 2007–2008 6 0 3 3 2
Leavold, Brady Canada RW 2007–2008 3 2 0 2 2 2 0 1 1 2
Leonard, Seth Canada LW 2004–2006 130 26 28 54 46
Lingren, Steve Canada D 2005–2007 124 29 52 81 138 6 2 5 7 2
Lloyd, Darryl Canada C 2006–2008 111 21 24 45 280 15 1 4 5 21
MacGregor, Rob Canada RW 2004–2005 9 1 0 1 4
MacInnis, Aaron Canada D 2005–2006 6 1 2 3 4
Mangos, Simon Canada D 2005–2006 72 9 19 28 36
McCutcheon, Warren Canada C 2006–2007 27 4 4 8 40
McLeod, Kiel Canada C 2006–2008 113 47 51 98 233 9 4 3 7 20 Captain, 2006–2008
McLeod, Ryan Canada C 2005–2006 13 0 2 2 6
Meloche, Rich Canada RW 2006–2007 2 0 0 0 2
Micka, Tomas Czech Republic LW 2004–2005 6 0 1 1 10
Morris, Ty Canada LW 2007–2008 1 0 0 0 2
Mullen, Dennis Canada D 2004–2005 9 1 1 2 46
Nathe, Bryan United States D 2007–2008 15 0 1 1 4
Neale, David Canada C 2004–2005 32 3 7 10 19
Nelson, Eric United States D 2007–2008 3 0 0 0 6
Olafson, Mark Canada RW 2005–2006 1 0 0 0 0
Plumb, Aaron Canada LW 2004–2005 26 0 5 5 60
Purinton, Dale United States D 2004–2005 25 3 9 12 192
Rahimi, Daniel Sweden D 2007–2008 19 0 5 5 14
Roberts, Steve Canada RW 2005–2006 34 14 9 23 10
Rollins, Geoff Canada LW 2004–2005 5 0 0 0 2
Sagert, Kalvin Canada D 2007–2008 4 0 0 0 0
St. Jacques, Chris Canada C 2007–2008 51 11 23 34 34 11 2 3 5 22
Shaw, Chris Canada D 2007–2008 15 0 0 0 13
Shybunka, Tyler Canada C 2005–2006 17 5 4 9 8
Simnor, Rob Canada LW 2004–2005 3 0 0 0 4
Smith, Corey Canada LW 2004–2005 32 2 13 15 18
Smith, Mark Canada D 2004–2005 20 6 9 15 41
Sochor, Jan Czech Republic RW 2004–2006 9 3 2 5 2
Spencer, Justin Canada RW 2006–2007 5 0 0 0 6
Strain, Craig Canada D 2004–2005 7 0 1 1 6
Simon, Ben United States LW 2001–2004 68 3 1 4 43
Stutzel, Mike Canada LW 2006–2007 61 16 36 52 61 5 1 3 4 6
Sutton, Pat Canada D 2005–2006 53 0 8 8 77
Taylor, Adam Canada RW 2005–2007 87 20 43 63 66
Thrussell, Ryan Canada D 2005–2006 12 0 2 2 6
Timmons, K.C. Canada LW 2005–2006 49 12 8 20 51
Trumbley, Peter Canada D 2004–2005 33 0 5 5 15
Turner, Scott United States LW 2004–2005 18 10 7 17 16
Voltera, Rob Canada LW 2004–2005 41 15 7 22 81
Wade, Ryan Canada RW 2004–2008 265 57 113 170 421 17 7 4 11 20 Captain, 2005–2006
Watson, Ryan Canada RW 2004–2005 33 12 7 19 34
Williams, Jeff Canada LW 2004–2005 25 6 5 11 4
Wirll, Mike Canada RW 2005–2006 39 11 28 39 26
Wrigley, David Canada LW 2006–2007 15 3 7 10 12
Yeo, Dylan Canada D 2007–2008 55 10 18 28 76 11 4 3 7 18
Young, Seamus United States D 2006–2007 72 9 13 22 33 6 0 2 2 5
Zanon, Brad Canada D 2007–2008 14 0 1 1 19 10 0 2 2 4
Zubersky, Craig Canada D 2004–2005 17 0 2 2 11
Zulyniak, Andy Canada D 2006–2007 12 0 1 1 2

[edit] Notes

  • Note 1: Beginning in the 2006–07 ECHL season, ties are no longer possible. At the same time, the league began tracking overtime and shootout losses for goaltenders.

[edit] References




Product Results (view all...)

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 



↑ top of page ↑about thumbshots