The following is a list of all commuter rail systems in the United States, ranked by ridership. All figures come from the American Public Transit Association's Ridership Reports Statistics[1] for the second quarter of 2009, unless otherwise noted. Dates are given for all figures; the most recent available are used.
| Rank | System | Largest city served | Ridership (average weekday) | Date | Ridership per mile | Route miles | Opened | Notes |
| 1 | MTA Long Island Rail Road | New York | 347,600 | Q2 2009 | 497 | 700 | 1836 | [2] |
| 2 | Metra | Chicago | 311,900 | Q2 2009 | 630 | 495 | 1984 | [3] |
| 3 | MTA Metro-North Railroad | New York | 278,700 | Q2 2009 | 726 | 384 | 1983 | [4] |
| 4 | New Jersey Transit rail operations | New York | 276,000 | FY 2007 | 290 | 951 | 1983 | [5][6] |
| 5 | MBTA Commuter Rail | Boston | 145,300 | Q2 2009 | 395 | 368 | 1973 | [7] |
| 6 | SEPTA Regional Rail | Philadelphia | 117,700 | Q2 2009 | 407 | 289 | 1983 | |
| 7 | Metrolink | Los Angeles | 41,900 | Q2 2009 | 82 | 512 | 1992 | [8] |
| 8 | Caltrain | San Francisco and San Jose | 39,600 | Q2 2009 | 514 | 77 | 1987 | [9][10] |
| 9 | MARC | Baltimore and Washington DC | 32,000 | Q2 2009 | 171 | 187 | 1984 | |
| 10 | Virginia Railway Express | Washington DC | 15,700 | Q2 2009 | 174 | 90 | 1992 | |
| 11 | SFRTA Tri-Rail | Miami | 13,100 | Q2 2009 | 182 | 72 | 1987 | [11][12] |
| 12 | NICTD South Shore Line | Chicago | 13,100 | Q2 2009 | 146 | 90 | 1903 | [13] |
| 13 | Sounder Commuter Rail | Seattle / Tacoma | 9,300 | Q2 2009 | 116 | 80 | 2000 | |
| 14 | Trinity Railway Express | Dallas and Fort Worth | 9,300 | Q2 2009 | 274 | 34 | 1996 | |
| 15 | NCTD Coaster | San Diego | 4,900 | Q2 2009 | 119 | 41.1 | 1995 | |
| 16 | New Mexico Rail Runner Express | Albuquerque | 4,200 | Q2 2009 | 43 | 97 | 2006 | |
| 17 | UTA FrontRunner | Salt Lake City | 4,100 | Q2 2009 | 93 | 44 | 2008 | |
| 18 | Altamont Commuter Express | San Jose | 2,800 | Q2 2009 | 36 | 86 | 1998 | |
| 19 | Shore Line East | New Haven | 2,000 | Q2 2009 | 34 | 59 | 1990 | |
| 20 | Westside Express Service | Beaverton | 1,200 | Q2 2009 | 80 | 15 | 2009 |
| 21 | Music City Star | Nashville | 600 | Q2 2009 | 19 | 32 | 2006 | |
[edit] See also