| # |  | State | Ratification‡ or Admission | Preceding Entity |
| 1 |  | Delaware | 01787-12-07 December 7, 1787 ‡ | Lower Counties on Delaware, then sovereign state in Confederation |
| 2 |  | Pennsylvania | 01787-12-12 December 12, 1787 ‡ | Province of Pennsylvania, then sovereign state in Confederation |
| 3 |  | New Jersey | 01787-12-18 December 18, 1787 ‡ | Province of New Jersey, then sovereign state in Confederation |
| 4 |  | Georgia | 01788-01-02 January 2, 1788 ‡ | Province of Georgia, then sovereign state in Confederation |
| 5 |  | Connecticut | 01788-01-09 January 9, 1788 ‡ | Connecticut Colony, then sovereign state in Confederation |
| 6 |  | Massachusetts | 01788-02-06 February 6, 1788 ‡ | Province of Massachusetts Bay, then sovereign state in Confederation |
| 7 |  | Maryland | 01788-04-28 April 28, 1788 ‡ | Province of Maryland, then sovereign state in Confederation |
| 8 |  | South Carolina | 01788-05-23 May 23, 1788 ‡ | Province of South Carolina, then sovereign state in Confederation |
| 9 |  | New Hampshire | 01788-06-21 June 21, 1788 ‡ | Province of New Hampshire, then sovereign state in Confederation |
| 10 |  | Virginia | 01788-06-25 June 25, 1788 ‡ | Virginia Colony, then sovereign state in Confederation |
| 11 |  | New York | 01788-07-26 July 26, 1788 ‡ | Province of New York, then sovereign state in Confederation |
| 12 |  | North Carolina | 01789-11-21 November 21, 1789 ‡ | Province of North Carolina, then sovereign state in Confederation |
| 13 |  | Rhode Island [and Providence Plantations] | 01790-05-29 May 29, 1790 ‡ | Colony of Rhode Island and Providence Plantations, then sovereign state |
| 14 |  | Vermont | 01791-03-04 March 4, 1791 | Province of New York and New Hampshire Grants (ownership disputed), Vermont Republic |
| 15 |  | Kentucky | 01792-06-01 June 1, 1792 | Split off from Virginia with that state's consent. The former huge Kentucky County |
| 16 |  | Tennessee | 01796-06-01 June 1, 1796 | formed from western land donated to the U.S. by North Carolina |
| 17 |  | Ohio | 01803-03-01 March 1, 1803* | The Northwest Territory, land donated to the U.S. by East Coast states |such as Pennsylvania, Virginia, and New York |
| 18 |  | Louisiana | 01812-04-30 April 30, 1812 | Territory of Orleans |
| 19 |  | Indiana | 01816-12-11 December 11, 1816 | The Northwest Territory, land donated to the U.S. by East Coast |states such as Pennsylvania, Virginia, and New York |
| 20 |  | Mississippi | 01817-12-10 December 10, 1817 | Mississippi Territory, formed from land donated to the U.S. by Georgia |
| 21 |  | Illinois | 01818-12-03 December 3, 1818 | Illinois Territory, formed from the Northwest Territory |
| 22 |  | Alabama | 01819-12-14 December 14, 1819 | Alabama Territory, formed from land donated to the U.S. by Georgia |
| 23 |  | Maine | 01820-03-15 March 15, 1820 | split off from Massachusetts with that state's consent (the former District of Maine) |
| 24 |  | Missouri | 01821-08-10 August 10, 1821 | Missouri Territory |
| 25 |  | Arkansas | 01836-06-15 June 15, 1836 | Arkansas Territory |
| 26 |  | Michigan | 01837-01-26 January 26, 1837 | Michigan Territory, formed from the Northwest Territory |
| 27 |  | Florida | 01845-03-03 March 3, 1845 | Florida Territory |
| 28 |  | Texas | 01845-12-29 December 29, 1845 | Republic of Texas |
| 29 |  | Iowa | 01846-12-28 December 28, 1846 | Iowa Territory |
| 30 |  | Wisconsin | 01848-05-29 May 29, 1848 | Wisconsin Territory, formed from the Northwest Territory |
| 31 |  | California | 01850-09-09 September 9, 1850 | Directly admitted from Mexican Cession land |
| 32 |  | Minnesota | 01858-05-11 May 11, 1858 | Minnesota Territory |
| 33 |  | Oregon | 01859-02-14 February 14, 1859 | Oregon Territory |
| 34 |  | Kansas | 01861-01-29 January 29, 1861 | Kansas Territory |
| 35 |  | West Virginia | 01863-06-20 June 20, 1863 | divided off from Virginia with the questionable consent of that state |
| 36 |  | Nevada | 01864-10-31 October 31, 1864 | Nevada Territory, with part of Arizona Territory added on later |
| 37 |  | Nebraska | 01867-03-01 March 1, 1867 | Nebraska Territory |
| 38 |  | Colorado | 01876-08-01 August 1, 1876 | Colorado Territory |
| 39 † |  | North Dakota | 01889-11-02 November 2, 1889 | Dakota Territory |
| 40 † |  | South Dakota | 01889-11-02 November 2, 1889 | Dakota Territory |
| 41 |  | Montana | 01889-11-08 November 8, 1889 | Montana Territory |
| 42 |  | Washington | 01889-11-11 November 11, 1889 | Washington Territory |
| 43 |  | Idaho | 01890-07-03 July 3, 1890 | Idaho Territory |
| 44 |  | Wyoming | 01890-07-10 July 10, 1890 | Wyoming Territory |
| 45 |  | Utah | 01896-01-04 January 4, 1896 | Utah Territory |
| 46 |  | Oklahoma | 01907-11-16 November 16, 1907 | Oklahoma Territory and Indian Territory |
| 47 |  | New Mexico | 01912-01-06 January 6, 1912 | New Mexico Territory |
| 48 |  | Arizona | 01912-02-14 February 14, 1912 | Arizona Territory, former Confederate Territory of Arizona |
| 49 |  | Alaska | 01959-01-03 January 3, 1959 | Russia and then Alaska Territory |
| 50 |  | Hawaii | 01959-08-21 August 21, 1959 | Kingdom of Hawai'i, Republic of Hawai'i and then Hawaii Territory |
‡ Original 13 states. All became states on July 4, 1776. They are listed here, however, by their dates of ratifying the Constitution.
† The actual statehood proclamations for North and South Dakota were intentionally shuffled so that no one actually knows which was admitted first; President Benjamin Harrison always refused to tell the order in which he signed the two statehood bills. However, North Dakota's proclamation was published first in the Statutes at Large (since it is first alphabetically).