As of December 26, 2009.
| # | Wrestlers | Reigns | Date | Days held | Location | Event | Notes |
| 00.1 - | Terry Gordy and Steve Williams | 01 1† | 01992-07-12 July 12, 1992 | 71 | Albany, GA | The Great American Bash (1992) | Also WCW World Tag Team Champions, defeated Barry Windham & Dustin Rhodes in tournament final.[1] |
| 00.2 - | Barry Windham and Dustin Rhodes | 01 1† | 01992-09-21 September 21, 1992 | 58 | Atlanta, GA | Saturday Night | Also WCW World Tag Team Champions. |
| 00.3 - | Ricky Steamboat and Shane Douglas | 01 1† | 01992-11-18 November 18, 1992 | 104 | Macon, GA | Clash of the Champions XXI | Also WCW World Tag Team Champions. |
| 00.5 - | Hollywood Blonds (Steve Austin and Brian Pillman) | 01 1† | 01993-03-02 March 2, 1993 | 169 | Macon, GA | Power Hour | Also WCW World Tag Team Champions. |
| 00.6 - | Arn Anderson and Paul Roma | 01 1† | 01993-08-18 August 18, 1993 | 39† | Daytona, FL | Clash of the Champions XXIV | Defeated Austin and Lord Steven Regal, who was subbing for Pillman. Also WCW World Tag Team Champions. |
| 00.7 - | Vacated | - | September 1993 | 0 | N/A | N/A | Title vacated after WCW withdraws from the NWA. |
| 01 1 | Rock 'n' Roll Express (Ricky Morton and Robert Gibson) | 01 1 | 01995-04-11 April 11, 1995 | 76 | Dallas, TX | Live event | Defeated Dick Murdoch and Randy Rhodes in a tournament final. |
| 01.5 - | Vacated | - | 01995-06-26 June 26, 1995 | 0 | Memphis, TN | USWA live event | Title held up after match with PG-13 (JC Ice and Wolfie D). |
| 02 2 | The Rock 'n' Roll Express | 02 2 | 01995-07-03 July 3, 1995 | 90†† | Memphis, TN | USWA live event | Defeated PG-13 in rematch. |
| 02.5 - | Vacated | - | September/October 1995 | 0 | N/A | N/A | |
| 03 3 | Tarzan Goto and Mr. Gannosuke | 01 1 | 01995-12-09 December 9, 1995 | 236† | Saitama, Japan | Live event | Defeated Cactus Jack and Tiger Jeet Singh in a tournament final. |
| 03.5 - | Vacated | - | August 1996 | 0 | N/A | N/A | Title vacated when Goto and Gannosuke leave IWA Japan. |
| 04 4 | Pat and C. W. Anderson | 01 1 | 01996-09-14 September 14, 1996 | 109††† | Goldston, NC | Live event | Defeated the Fantastics (Bobby Fulton and Tommy Rogers). |
| 04.5 - | Vacated | - | 1997 | 0 | N/A | N/A | |
| 05 5 | The Rock 'n' Roll Express | 03 3 | 01998-01-21 January 21, 1998 | 36 | N/A | N/A | Title awarded. |
| 06 6 | The Headbangers (Thrasher and Mosh) | 01 1 | 01998-02-17 February 17, 1998 | 41 | Waco, TX | Raw is War | First time the championship changed hands on a World Wrestling Federation television program. |
| 07 7 | The New Midnight Express ("Bombastic" Bob Holly and "Bodacious" Bart Gunn) | 01 1 | 01998-03-30 March 30, 1998 | 137 | Albany, NY | Raw is War | |
| 08 8 | The Border Patrol (Agent Gunn and Agent Maxx) | 01 1 | 01998-08-14 August 14, 1998 | 29 | Greenville, NC | Live event | |
| 09 9 | Barry Windham and Tully Blanchard | 01 1 | 01998-09-12 September 12, 1998 | 28 | Lincolnton, NC | Live event | |
| 10 10 | The Border Patrol | 02 2 | 01998-10-10 October 10, 1998 | 14 | Cameron, NC | Live event | |
| 11 11 | The Brotherhood (Eric Sbraccia and Knuckles Nelson) | 01 1 | 01998-10-24 October 24, 1998 | 130 | Cherry Hill, NJ | 50th Anniversary Show | Defeated The Border Patrol, Team Extreme (Kit Carson and Khris Germany) and Tully Blanchard and Tom Prichard in a four corners match. |
| 11.5 - | Vacated | - | 01999-03-03 March 3, 1999 | 0 | N/A | N/A | Title held up for failing to defend the titles on February 26, 1999. |
| 12 12 | The Brotherhood (Knuckles Nelson (2) and Rick Fuller) | 01 1 | 01999-06-10 June 10, 1999 | 7 | Dallas, TX | Live event | Defeated Team Extreme. |
| 13 13 | The Public Enemy (Johnny Grunge and Rocco Rock) | 01 1 | 01999-06-17 June 17, 1999 | 2 | Bolton, MA | Live event | |
| 14 14 | The Brotherhood (Knuckles Nelson (3) and Dukes Dalton) | 01 1 | 01999-06-19 June 19, 1999 | 98 | Dorchester, MA | Live event | |
| 15 15 | Team Extreme (Kit Carson and Khris Germany) | 01 1 | 01999-09-25 September 25, 1999 | 62 | Charlotte, NC | 51st Anniversary Show | |
| 16 16 | Murder, Inc. (Kevin Northcutt and Jimmy James) | 01 1 | 01999-11-26 November 26, 1999 | 21 | N. Richland Hills, TX | Live event | |
| 17 17 | Team Extreme | 02 2 | 01999-12-17 December 17, 1999 | 78 | N. Richland Hills, TX | Live event | |
| 18 18 | xXx (Curtis Thompson and Drake Dawson) | 01 1 | 02000-03-04 March 4, 2000 | 34 | Cornelia, GA | Live event | |
| 19 19 | The Main Event (Reno Riggins and Steven Dunn) | 01 1 | 02000-04-07 April 7, 2000 | 5 | Eskan, Saudi Arabia | Live event | |
| 20 20 | The Rock 'n' Roll Express | 04 4 | 02000-04-12 April 12, 2000 | 5 | Waegwan, South Korea | Live event | Defeated Dunn and Jackie Fulton, who was subbing for Riggins. |
| 21 21 | L.A. Stephens and Big Bubba Pain | 01 1 | 02000-04-17 April 17, 2000 | 2 | Osan, South Korea | Live event | |
| 22 22 | xXx | 02 2 | 02000-04-19 April 19, 2000 | 118 | Okinawa, Japan | Live event | |
| 23 23 | Bad Attitude (David Young and Rick Michaels) | 01 1 | 02000-08-15 August 15, 2000 | 172 | Tampa, FL | Live event | Defeated Thompson and Jeff Justice, who was subbing for Dawson. |
| 24 24 | The Bad Street Boys (Joey Matthews and Christian York) | 01 1 | 02001-02-03 February 3, 2001 | 14 | Nashville, TN | Live event | |
| 25 25 | Bad Attitude | 02 2 | 02001-02-17 February 17, 2001 | 33 | Cornelia, GA | Live event | |
| 26 26 | David Flair and Dan Factor | 01 1 | 02001-03-22 March 22, 2001 | 1 | Athens, GA | Live event | |
| 27 27 | Bad Attitude | 03 3 | 02001-03-23 March 23, 2001 | 32 | Toccoa, GA | Live event | |
| 28 28 | The New Heavenly Bodies ("Casanova" Chris Nelson and "Vivacious" Vito DeNucci) | 01 1 | 02001-04-24 April 24, 2001 | 248 | Tampa, FL | Live event | |
| 29 29 | Glacier and Jason Sugarman | 01 1 | 02001-12-28 December 28, 2001 | 1 | Deland, FL | Live event | |
| 30 30 | The New Heavenly Bodies | 02 2 | 02001-12-29 December 29, 2001 | 28 | Live Oak, FL | Live event | |
| 31 31 | Disturbing Behavior (Tim Renesto and Jeff Daniels) | 01 1 | 02002-01-26 January 26, 2002 | 81 | Columbia, TN | Live event | |
| 32 32 | The New Heavenly Bodies | 03 3 | 02002-04-17 April 17, 2002 | 52 | Winter Haven, FL | Live event | |
| 33 33 | The Shane Twins (Mike and Todd) | 01 1 | 02002-06-08 June 8, 2002 | 20 | Lima, Peru | Live event | |
| 33.5 - | Vacated | - | 02002-06-28 June 28, 2002 | 0 | St. Petersburg, FL | Live event | The Shanes vacate the titles per request of Total Nonstop Action Wrestling, who gets full control over the titles. |
| 34 34 | A.J. Styles and Jerry Lynn | 01 1 | 02002-07-03 July 3, 2002 | 42 | Nashville, TN | Weekly PPV #3 | Defeated the Rainbow Express (Bruce and Lenny Lane) in a tournament final. |
| 34.5 - | Vacated | - | 02002-08-14 August 14, 2002 | 0 | Nashville, TN | Weekly PPV #9 | Title stripped by Vince Russo after a double-pin against Jeff Jarrett and Ron Killings. |
| 35 35 | America's Most Wanted (Chris Harris and James Storm) | 01 1 | 02002-09-18 September 18, 2002 | 56 | Nashville, TN | Weekly PPV #13 | Won a Gauntlet for the Gold match. |
| 36 36 | The Disciples of The New Church (Brian Lee and Slash) | 01 1 | 02002-11-13 November 13, 2002 | 56 | Nashville, TN | Weekly PPV #21 | |
| 37 37 | America's Most Wanted | 02 2 | 02003-01-08 January 8, 2003 | 14 | Nashville, TN | Weekly PPV #27 | |
| 38 38 | Triple X (Christopher Daniels, Low Ki and Elix Skipper) | 01 1 | 02003-01-22 January 22, 2003 | 14 | Nashville, TN | Weekly PPV #29 | Although Low Ki and Skipper won the title, all three members were recognized as champions. |
| 38.5 - | Vacated | - | 02003-02-05 February 5, 2003 | 0 | Nashville, TN | Weekly PPV #31 | Title stripped after a double-pin against The Disciples of the New Church. |
| 39 39 | Triple X | 02 2 | 02003-03-12 March 12, 2003 | 35 | Nashville, TN | Weekly PPV #36 | Daniels and Low Ki defeated America's Most Wanted. |
| 40 40 | Jerry Lynn (2) and The Amazing Red | 01 1 | 02003-04-16 April 16, 2003 | 21 | Nashville, TN | Weekly PPV #41 | Defeated Daniels and Skipper. |
| 41 41 | Triple X | 03 3 | 02003-05-07 May 7, 2003 | 49 | Nashville, TN | Weekly PPV #44 | Daniels won a handicap match by disqualification. |
| 42 42 | America's Most Wanted | 03 3 | 02003-06-25 June 25, 2003 | 63 | Nashville, TN | Weekly PPV #51 | Defeated Daniels and Skipper in a Steel cage match. |
| 43 43 | Simon Diamond and Johnny Swinger | 01 1 | 02003-08-27 August 27, 2003 | 91 | Nashville, TN | Weekly PPV #60 | |
| 44 44 | 3Live Kru (B.G. James, Ron Killings and Konnan) | 01 1 | 02003-11-26 November 26, 2003 | 63 | Nashville, TN | Weekly PPV #72 | Defeated Diamond, Swinger and Glenn Gilberti in a six-man tag team match. 3LK defended the titles under the Freebird Rule. |
| 45 45 | The Red Shirt Security (Kevin Northcutt (2) and Joe Legend) | 01 1 | 02004-01-28 January 28, 2004 | 7 | Nashville, TN | Weekly PPV #79 | |
| 46 46 | A.J. Styles (2) and Abyss | 01 1 | 02004-02-04 February 4, 2004 | 28 | Nashville, TN | Weekly PPV #80 | |
| 46.5 - | Vacated | - | 02004-03-03 March 3, 2004 | 0 | Nashville, TN | Weekly PPV #84 | Title stripped by Vince Russo for failure to defend the title. |
| 47 47 | Kid Kash and Dallas | 01 1 | 02004-03-31 March 31, 2004 | 14 | Nashville, TN | Weekly PPV #89 | Defeated Triple X (Daniels and Low Ki) in a tournament final. |
| 48 48 | D'Lo Brown and El Gran Apolo | 01 1 | 02004-04-14 April 14, 2004 | 7 | Nashville, TN | Weekly PPV #90 | Won by disqualification. |
| 49 49 | Kid Kash and Dallas | 02 2 | 02004-04-21 April 21, 2004 | 43 | Nashville, TN | Weekly PPV #91 | Won by disqualification. |
| 50 50 | America's Most Wanted | 04 4 | 02004-06-04 June 4, 2004 | 34 | Orlando, FL | Impact! | Aired June 4, 2004. |
| 51 51 | The Naturals (Chase Stevens and Andy Douglas) | 01 1 | 02004-07-07 July 7, 2004 | 63 | Nashville, TN | Weekly PPV #102 | |
| 52 52 | Chris Harris (5) and Elix Skipper (4) | 01 1 | 02004-09-08 September 8, 2004 | 13 | Nashville, TN | Weekly PPV #111 | |
| 53 53 | Christopher Daniels (4) and James Storm (5) | 01 1 | 02004-09-21 September 21, 2004 | 21 | Orlando, FL | Impact! | Aired September 24, 2004. |
| 54 54 | Team Canada (Bobby Roode and Eric Young) | 01 1 | 02004-10-12 October 12, 2004 | 26 | Orlando, FL | Impact! | Aired October 15, 2004. |
| 55 55 | 3Live Kru
| 02 2 | 02004-11-07 November 7, 2004 | 28 | Orlando, FL | Victory Road (2004) | |
| 56 56 | Team Canada | 02 2 | 02004-12-05 December 5, 2004 | 42 | Orlando, FL | Turning Point (2004) | |
| 57 57 | America's Most Wanted (Chris Harris (6) and James Storm (6)) | 05 5 | 02005-01-16 January 16, 2005 | 100 | Orlando, FL | Final Resolution (2005) | |
| 58 58 | The Naturals | 02 2 | 02005-04-26 April 26, 2005 | 162 | Orlando, FL | Impact! | |
| 58.5 - | Vacated | - | 02005-10-05 October 5, 2005 | 0 | Springfield, TN | Live event | Title is held up after a match against Eric Young and Cassidy Riley. |
| 59 59 | The Naturals | 03 3 | 02005-10-08 October 8, 2005 | 3 | Nashville, TN | 57th Anniversary Show | Defeated Young and Riley in a Nashville Street Fight. |
| 60 60 | America's Most Wanted (Chris Harris (7) and James Storm (7)) | 06 6 | 02005-10-11 October 11, 2005 | 250 | Orlando, FL | Impact! | Aired October 22, 2006. |
| 61 61 | A.J. Styles (3) and Christopher Daniels (5) A.J. Styles (3) and Christopher Daniels (5) | 01 1 | 02006-06-18 June 18, 2006 | 64 | Orlando, FL | Slammiversary (2006) | |
| 62 62 | The Latin American Xchange (Homicide and Hernandez) | 01 1 | 02006-08-21 August 21, 2006 | 34 | Orlando, FL | Impact! | This was a Border Brawl match. Aired August 24, 2006. |
| 63 63 | A.J. Styles (4) and Christopher Daniels (6) | 02 2 | 02006-09-24 September 24, 2006 | 28 | Orlando, FL | No Surrender (2006) | This was an Ultimate X match. |
| 64 64 | The Latin American Xchange | 02 2 | 02006-10-22 October 22, 2006 | 175 | Plymouth Township, MI | Bound for Glory (2006) | This was a Six Sides of Steel match. |
| 65 65 | Team 3D (Brother Ray and Brother Devon) | 01 1 | 02007-04-15 April 15, 2007 | 28 | Saint Charles, MO | Lockdown (2007) | This was an Electrified Six Sides of Steel match. |
| 66.5 - | Vacated | - | 02007-05-13 May 13, 2007 | 0 | Charlotte, NC | Live event | Team 3D is stripped of the titles when NWA and TNA sever their business relationship. NWA regains control of the titles while TNA creates the new TNA World Tag Team Championship. |
| 66 66 | The Real American Heroes (Karl Anderson and Joey Ryan) | 01 1 | 02007-07-08 July 8, 2007 | 217 | McAllen, TX | Live event | Defeated Billy Kidman & Sean Waltman and Incognito & Sicodelico, Jr. in a three-way match. |
| 67 67 | Los Luchas (Phoenix Star and Zokre) | 01 1 | 02008-02-10 February 10, 2008 | 237 | Las Vegas, NV | Live event | |
| 68 68 | The Skullkrushers (Rasche Brown and Keith Walker) | 01 1 | 02008-10-04 October 4, 2008 | 448+ | Robstown, TX | Live event | |
As of December 26, 2009.