List of Mexican states by area Information & List of Mexican states by area Links at HealthHaven.com
advertise
add site
services
publishers
database
health videos
Bookmark and Share

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 
about
toolbar
stats
live show
health store
more stuff
JOIN/LOGIN
Featured Results:
 Mexican Cuisine - Mexican food information - Mexican Healthcare industry
Mexican Cuisine - Mexican food information - Mexican Healthcare industry
medsolution.com
 - Medical Testing Laboratory : List by State/Region -...
- Medical Testing Laboratory : List by State/Region -...
dhm.com.au
 TMMRC Carson City Area Runs: Mexican Ditch (Silver Saddle Ranch)
TMMRC Carson City Area Runs: Mexican Ditch (Silver Saddle Ranch)
sagebrushstompers.org
 TMMRC Carson City Area Runs: Mexican Ditch (Silver Saddle Ranch)
TMMRC Carson City Area Runs: Mexican Ditch (Silver Saddle Ranch)
tahoemtnmilers.org
 

The following table presents a listing of Mexico's 31 federal states (and its Federal District, officially not a state), ranked in order of their surface area.


 Rank   State   total land
   (km²) 
 total land
   (mi) 
 % of
 total
   land 
 total pop.
 Chihuahua  244,938 94,571  12.6%   3,052,907
 Sonora  182,052 70,291  9.2%   2,216,969
 Coahuila  149,982 57,908  7.7%   2,298,070
 Durango  123,181 47,560  6.3%   1,448,661
 Oaxaca  93,952 36,275  4.8%   3,438,765
 Jalisco  80,386 31,037  4.0%   6,322,002
 Tamaulipas  79,384 30,650  4.1%   2,753,222
 Chiapas  74,211 28,653  3.8%   3,920,892
 Baja California Sur  73,475 28,369  3.8%   424,041
10   Zacatecas  73,252 28,283  3.8%   1,353,610
11   Veracruz  71,699 27,683  3.7%   6,908,975
12   Baja California  69,921 26,997  3.7%   2,487,367
13   Nuevo León  64,924 25,067  3.3%   3,834,141
14   Guerrero  64,281 24,819  3.3%   3,079,649
15   San Luis Potosí  63,068 24,351  3.1%   2,299,360
16   Michoacán  59,928 23,138  3.0%   3,985,667
17   Sinaloa  58,328 22,521  2.9%   2,536,844
18   Campeche  50,812 19,619  2.9%   690,689
19   Quintana Roo  50,212 19,387  2.2%   874,963
20   Yucatán  38,402 14,827  2.0%   1,658,210
21   Puebla  33,902 13,090  1.7%   5,076,686
22   Guanajuato  30,491 11,773  1.6%   4,663,032
23   Nayarit  26,979 10,417  1.4%   920,185
24   Tabasco  25,267 9,756  1.3%   1,891,829
25   Mexico State  21,355 8,245  1.1%   13,096,686
26   Hidalgo  20,813 8,036  1.1%   2,235,591
27   Querétaro  11,449 4,420  0.6%   1,404,306
28   Aguascalientes  5,471 2,112  0.3%   944,285
29   Colima  5,191 2,004  0.3%   542,627
30   Morelos  4,950 1,911  0.2%   1,555,296
31   Tlaxcala  4,016 1,551  0.2%   962,646
 Distrito Federal  1,479 571  0.1%   8,605,239


Population figures per 2000 Census (INEGI)

[edit] See also

[edit] Template




Product Results (view all...)

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 



↑ top of page ↑about thumbshots