List of Mexican states by Human Development Index Information & List of Mexican states by Human Development Index Links at HealthHaven.com
advertise
add site
services
publishers
database
health videos
Bookmark and Share

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 
about
toolbar
stats
live show
health store
more stuff
JOIN/LOGIN
Featured Results:
ATL HDI 5000 SonoCT - HDI -5000-CVO - Davis Medical Electronics
ATL HDI 5000 SonoCT - HDI-5000-CVO - Davis Medical Electronics
davismedical.com
  Mexican Cuisine - Mexican food information - Mexican Healthcare industry
Mexican Cuisine - Mexican food information - Mexican Healthcare industry
medsolution.com
 American Hospitals list ed by state
American Hospitals listed by state
americanhospitals.com
 
Map of Mexican states indicating HDI (2004)       + 0.800       0.750 - 0.7999       - 0.750

The following table presents a listing of Mexico's 31 federal states (and its Federal District, officially not a state), ranked in order of their Human Development Index, as reported by the United Nations in 2004.

For information on the HDI of each municipality, consult the UNDP website.

None of the States (or the Federal District) have a low level of human development.

Rank State HDI 2004 Population km²
High human development
1 Federal District 0.8837 8,720,916 1,479
2 Nuevo León 0.8513 4,199,292 64,924
3 Baja California 0.8391 2,844,469 69,921
4 Coahuila 0.8356 2,495,200 149,982
5 Chihuahua 0.8340 3,241,444 244,938
6 Baja California Sur 0.8332 512,170 73,475
7 Quintana Roo 0.8296 1,135,309 50,212
8 Aguascalientes 0.8271 1,065,416 5,471
9 Campeche 0.8263 754,730 50,812
10 Sonora 0.8253 2,394,861 182,052
11 Tamaulipas 0.8246 3,024,238 79,384
12 Colima 0.8097 567,996 5,191
13 Querétaro 0.8087 1,598,139 11,449
14 Jalisco 0.8056 6,752,113 80,386
15 Durango 0.8045 1,509,117 123,181
16 Morelos 0.8011 1,612,899 4,950
Medium human development
17 Sinaloa 0.7959 2,608,442 58,328
18 Mexico State 0.7871 14,007,495 21,355
19 San Luis Potosí 0.7850 2,410,414 63,068
20 Yucatán 0.7831 1,818,948 38,402
21 Tabasco 0.7800 1,989,969 25,267
22 Guanajuato 0.7782 4,893,812 30,491
23 Nayarit 0.7749 949,684 26,979
24 Tlaxcala 0.7746 1,068,207 4,016
25 Zacatecas 0.7720 1,367,692 73,252
26 Puebla 0.7674 5,383,133 33,902
27 Hidalgo 0.7645 2,345,514 20,813
28 Michoacán 0.7575 3,966,073 71,699
29 Veracruz 0.7573 7,110,214 59,928
30 Guerrero 0.7390 3,115,202 64,281
31 Oaxaca 0.7336 3,506,821 93,952
32 Chiapas 0.7185 4,293,459 74,211

[edit] See also

[edit] Template




Product Results (view all...)

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 



↑ top of page ↑about thumbshots