| Rank | Country | Driver | Poles | Seasons active | First pole | Last pole | Notes |
| 1 | GER | Schumacher, MichaelMichael Schumacher | 68 | 1991–2006 | 1994 Monaco Grand Prix | 2006 French Grand Prix | [1] |
| 2 | BRA | Senna, AyrtonAyrton Senna | 65 | 1984–1994 | 1985 Portuguese Grand Prix | 1994 San Marino Grand Prix | [2] |
| 3 | UK | Clark, JimJim Clark | 33 | 1960–1968 | 1962 Monaco Grand Prix | 1968 South African Grand Prix | [3] |
| 3 | FRA | Prost, AlainAlain Prost | 33 | 1980–1991 1993 | 1981 German Grand Prix | 1993 Japanese Grand Prix | [4] |
| 5 | UK | Mansell, NigelNigel Mansell | 32 | 1980–1992 1994–1995 | 1984 Dallas Grand Prix | 1994 Australian Grand Prix | [5] |
| 6 | ARG | Fangio, Juan ManuelJuan Manuel Fangio | 29 | 1950–1951 1953–1958 | 1950 Monaco Grand Prix | 1958 Argentine Grand Prix | [6] |
| 7 | FIN | Häkkinen, MikaMika Häkkinen | 26 | 1991–2001 | 1997 Luxembourg Grand Prix | 2000 Belgian Grand Prix | [7] |
| 8 | AUT | Lauda, NikiNiki Lauda | 24 | 1971–1979 1982–1985 | 1974 South African Grand Prix | 1978 South African Grand Prix | [8] |
| 8 | BRA | Piquet, NelsonNelson Piquet | 24 | 1978–1991 | 1980 United States Grand Prix West | 1987 Spanish Grand Prix | [9] |
| 10 | UK | Hill, DamonDamon Hill | 20 | 1992–1999 | 1993 French Grand Prix | 1996 Portuguese Grand Prix | [10] |
| 11 | USA | Andretti, MarioMario Andretti | 18 | 1968–1972 1974–1982 | 1968 United States Grand Prix | 1982 Italian Grand Prix | [11] |
| 11 | FRA | Arnoux, RenéRené Arnoux | 18 | 1978–1989 | 1979 Austrian Grand Prix | 1983 British Grand Prix | [12] |
| 11 | ESP | Alonso, FernandoFernando Alonso | 18 | 2001 2003- | 2003 Malaysian Grand Prix | 2009 Hungarian Grand Prix | [13] |
| 14 | UK | Stewart, JackieJackie Stewart | 17 | 1965–1973 | 1969 Monaco Grand Prix | 1973 German Grand Prix | [14] |
| 14 | UK | Hamilton, LewisLewis Hamilton | 17 | 2007- | 2007 Canadian Grand Prix | 2009 Abu Dhabi Grand Prix | [15] |
| 16 | UK | Moss, StirlingStirling Moss | 16 | 1951–1961 | 1955 British Grand Prix | 1961 Monaco Grand Prix | [16] |
| 16 | FIN | Räikkönen, KimiKimi Räikkönen | 16 | 2001- | 2003 European Grand Prix | 2008 French Grand Prix | [17] |
| 18 | BRA | Massa, FelipeFelipe Massa | 15 | 2002 2004- | 2006 Turkish Grand Prix | 2008 Brazilian Grand Prix | [18] |
| 19 | BRA | Barrichello, RubensRubens Barrichello | 14 | 1993- | 1994 Belgian Grand Prix | 2009 Brazilian Grand Prix | [19] |
| 19 | ITA | Ascari, AlbertoAlberto Ascari | 14 | 1950–1955 | 1951 German Grand Prix | 1954 Spanish Grand Prix | [20] |
| 19 | SWE | Peterson, RonnieRonnie Peterson | 14 | 1970–1978 | 1973 Brazilian Grand Prix | 1978 Austrian Grand Prix | [21] |
| 19 | UK | Hunt, JamesJames Hunt | 14 | 1973–1979 | 1976 Brazilian Grand Prix | 1977 United States Grand Prix | [22] |
| 23 | AUS | Brabham, JackJack Brabham | 13 | 1955–1970 | 1959 British Grand Prix | 1970 Spanish Grand Prix | [23] |
| 23 | UK | Hill, GrahamGraham Hill | 13 | 1958–1975 | 1962 Belgian Grand Prix | 1968 British Grand Prix | [24] |
| 23 | BEL | Ickx, JackyJacky Ickx | 13 | 1967–1979 | 1968 British Grand Prix | 1972 Italian Grand Prix | [25] |
| 23 | CAN | Villeneuve, JacquesJacques Villeneuve | 13 | 1996–2006 | 1996 Australian Grand Prix | 1997 European Grand Prix | [26] |
| 23 | COL | Montoya, Juan PabloJuan Pablo Montoya | 13 | 2001–2006 | 2001 German Grand Prix | 2005 Belgian Grand Prix | [27] |
| 23 | AUT | Berger, GerhardGerhard Berger | 12 | 1984–1997 | 1987 Portuguese Grand Prix | 1997 German Grand Prix | [28] |
| 23 | UK | Coulthard, DavidDavid Coulthard | 12 | 1994–2008 | 1995 Argentine Grand Prix | 2001 Monaco Grand Prix | [29] |
| 30 | AUT | Rindt, JochenJochen Rindt | 10 | 1964–1970 | 1968 French Grand Prix | 1970 Austrian Grand Prix | [30] |
| 31 | UK | Surtees, JohnJohn Surtees | 8 | 1960–1972 | 1960 Portuguese Grand Prix | 1968 Italian Grand Prix | [31] |
| 31 | ITA | Patrese, RiccardoRiccardo Patrese | 8 | 1977–1993 | 1981 United States Grand Prix West | 1992 Hungarian Grand Prix | [32] |
| 33 | FRA | Laffite, JacquesJacques Laffite | 7 | 1974–1986 | 1976 Italian Grand Prix | 1981 Spanish Grand Prix | [33] |
| 33 | UK | Button, JensonJenson Button | 7 | 2000- | 2004 San Marino Grand Prix | 2009 Monaco Grand Prix | [34] |
| 35 | USA | Hill, PhilPhil Hill | 6 | 1958–1964 1966 | 1960 Italian Grand Prix | 1961 German Grand Prix | [35] |
| 35 | ARG | Reutemann, CarlosCarlos Reutemann | 6 | 1972–1982 | 1972 Argentine Grand Prix | 1981 Caesars Palace Grand Prix | [36] |
| 35 | BRA | Fittipaldi, EmersonEmerson Fittipaldi | 6 | 1970–1980 | 1972 Monaco Grand Prix | 1974 Canadian Grand Prix | [37] |
| 35 | FRA | Jabouille, Jean-PierreJean-Pierre Jabouille | 6 | 1974–1975 1977–1981 | 1979 South African Grand Prix | 1980 South African Grand Prix | [38] |
| 35 | AUS | Jones, AlanAlan Jones | 6 | 1975–1981 1983 1985–1986 | 1979 British Grand Prix | 1980 German Grand Prix | [39] |
| 35 | GER | Schumacher, RalfRalf Schumacher | 6 | 1997–2007 | 2001 French Grand Prix | 2005 Japanese Grand Prix | [40] |
| 41 | ITA | Farina, NinoNino Farina | 5 | 1950–1955 | 1950 British Grand Prix | 1954 Argentine Grand Prix | [41] |
| 41 | NZL | Amon, ChrisChris Amon | 5 | 1963–1976 | 1968 Spanish Grand Prix | 1972 French Grand Prix | [42] |
| 41 | CH | Regazzoni, ClayClay Regazzoni | 5 | 1970–1980 | 1970 Mexican Grand Prix | 1976 United States Grand Prix West | [43] |
| 41 | FIN | Rosberg, KekeKeke Rosberg | 5 | 1978–1986 | 1982 British Grand Prix | 1986 German Grand Prix | [44] |
| 41 | FRA | Tambay, PatrickPatrick Tambay | 5 | 1977–1979 1981–1986 | 1983 United States Grand Prix West | 1984 French Grand Prix | [45] |
| 41 | GER | Vettel, SebastianSebastian Vettel | 5 | 2007- | 2008 Italian Grand Prix | 2009 Japanese Grand Prix | [46] |
| 47 | ARG | González, José FroilánJosé Froilán González | 4 | 1950 1957–1960 | 1951 British Grand Prix | 1955 Argentine Grand Prix | [47] |
| 47 | UK | Hawthorn, MikeMike Hawthorn | 4 | 1952–1958 | 1958 Belgian Grand Prix | 1958 Moroccan Grand Prix | [48] |
| 47 | FRA | Pironi, DidierDidier Pironi | 4 | 1978–1982 | 1980 Monaco Grand Prix | 1982 German Grand Prix | [49] |
| 47 | ITA | Fisichella, GiancarloGiancarlo Fisichella | 4 | 1996- | 1998 Austrian Grand Prix | 2009 Belgian Grand Prix | [50] |
| 47 | ITA | Trulli, JarnoJarno Trulli | 4 | 1997- | 2004 Monaco Grand Prix | 2009 Bahrain Grand Prix | [51] |
| 52 | UK | Brooks, TonyTony Brooks | 3 | 1956–1961 | 1958 Monaco Grand Prix | 1959 German Grand Prix | [52] |
| 52 | USA | Gurney, DanDan Gurney | 3 | 1959–1968 1970 | 1962 German Grand Prix | 1964 Belgian Grand Prix | [53] |
| 52 | FRA | Jarier, Jean-PierreJean-Pierre Jarier | 3 | 1971 1973–1983 | 1975 Argentine Grand Prix | 1978 Canadian Grand Prix | [54] |
| 52 | RSA | Scheckter, JodyJody Scheckter | 3 | 1972–1980 | 1976 Swedish Grand Prix | 1979 Monaco Grand Prix | [55] |
| 52 | ITA | de Angelis, ElioElio de Angelis | 3 | 1979–1986 | 1983 European Grand Prix | 1985 Canadian Grand Prix | [56] |
| 52 | ITA | Fabi, TeoTeo Fabi | 3 | 1982 1984–1987 | 1985 German Grand Prix | 1986 Italian Grand Prix | [57] |
| 58 | UK | Lewis-Evans, StuartStuart Lewis-Evans | 2 | 1957–1958 | 1957 Italian Grand Prix | 1958 Dutch Grand Prix | [58] |
| 58 | CH | Siffert, JoJo Siffert | 2 | 1962–1971 | 1968 Mexican Grand Prix | 1971 Austrian Grand Prix | [59] |
| 58 | UK | Watson, JohnJohn Watson | 2 | 1973–1983 1985 | 1977 Monaco Grand Prix | 1978 French Grand Prix | [60] |
| 58 | CAN | Villeneuve, GillesGilles Villeneuve | 2 | 1981–1994 | 1979 United States Grand Prix West | 1981 San Marino Grand Prix | [61] |
| 58 | ITA | Alboreto, MicheleMichele Alboreto | 2 | 1981–1994 | 1984 Belgian Grand Prix | 1985 Brazilian Grand Prix | [62] |
| 58 | FRA | Alesi, JeanJean Alesi | 2 | 1989–2001 | 1994 Italian Grand Prix | 1997 Italian Grand Prix | [63] |
| 58 | GER | Frentzen, Heinz-HaraldHeinz-Harald Frentzen | 2 | 1994–2003 | 1997 Monaco Grand Prix | 1999 European Grand Prix | [64] |
| 65 | USA | Faulkner, WaltWalt Faulkner | 1 | 1950–1951 1953–1955 | 1950 Indianapolis 500 | | [65] |
| 65 | USA | Nalon, DukeDuke Nalon | 1 | 1951–1953 | 1951 Indianapolis 500 | | [66] |
| 65 | USA | Agabashian, FredFred Agabashian | 1 | 1950–1957 | 1952 Indianapolis 500 | | [67] |
| 65 | USA | Vukovich, BillBill Vukovich | 1 | 1951–1955 | 1953 Indianapolis 500 | | [68] |
| 65 | USA | McGrath, JackJack McGrath | 1 | 1950–1955 | 1954 Indianapolis 500 | | [69] |
| 65 | USA | Hoyt, JerryJerry Hoyt | 1 | 1950 1953–1955 | 1955 Indianapolis 500 | | [70] |
| 65 | ITA | Castellotti, EugenioEugenio Castellotti | 1 | 1955–1957 | 1955 Belgian Grand Prix | | [71] |
| 65 | USA | Flaherty, PatPat Flaherty | 1 | 1950 1953–1956 1959 | 1956 Indianapolis 500 | | [72] |
| 65 | USA | O'Connor, PatPat O'Connor | 1 | 1954–1958 | 1957 Indianapolis 500 | | [73] |
| 65 | USA | Rathmann, DickDick Rathmann | 1 | 1950 1956–1960 | 1958 Indianapolis 500 | | [74] |
| 65 | USA | Thomson, JohnnyJohnny Thomson | 1 | 1953–1960 | 1959 Indianapolis 500 | | [75] |
| 65 | SWE | Bonnier, JoJo Bonnier | 1 | 1956–1971 | 1959 Dutch Grand Prix | | [76] |
| 65 | USA | Sachs, EddieEddie Sachs | 1 | 1957–1960 | 1960 Indianapolis 500 | | [77] |
| 65 | GER | von Trips, WolfgangWolfgang von Trips | 1 | 1956–1961 | 1961 Italian Grand Prix | | [78] |
| 65 | ITA | Bandini, LorenzoLorenzo Bandini | 1 | 1961–1967 | 1966 French Grand Prix | | [79] |
| 65 | UK | Parkes, MikeMike Parkes | 1 | 1959 1966–1967 | 1966 Italian Grand Prix | | [80] |
| 65 | USA | Revson, PeterPeter Revson | 1 | 1964 1971–1974 | 1972 Canadian Grand Prix | | [81] |
| 65 | NZL | Hulme, DennyDenny Hulme | 1 | 1965–1974 | 1973 South African Grand Prix | | [82] |
| 65 | FRA | Depailler, PatrickPatrick Depailler | 1 | 1972 1974–1980 | 1974 Swedish Grand Prix | | [83] |
| 65 | BRA | Pace, José CarlosJosé Carlos Pace | 1 | 1972–1977 | 1975 South African Grand Prix | | [84] |
| 65 | ITA | Brambilla, VittorioVittorio Brambilla | 1 | 1974–1980 | 1975 Swedish Grand Prix | | [85] |
| 65 | UK | Pryce, TomTom Pryce | 1 | 1974–1977 | 1975 British Grand Prix | | [86] |
| 65 | ITA | Giacomelli, BrunoBruno Giacomelli | 1 | 1977–1983 1990 | 1980 United States Grand Prix | | [87] |
| 65 | ITA | de Cesaris, AndreaAndrea de Cesaris | 1 | 1980–1994 | 1982 United States Grand Prix West | | [88] |
| 65 | BEL | Boutsen, ThierryThierry Boutsen | 1 | 1983–1993 | 1990 Hungarian Grand Prix | | [89] |
| 65 | GER | Heidfeld, NickNick Heidfeld | 1 | 2000- | 2005 European Grand Prix | | [90] |
| 65 | POL | Kubica, RobertRobert Kubica | 1 | 2006- | 2008 Bahrain Grand Prix | | [91] |
| 65 | FIN | Kovalainen, HeikkiHeikki Kovalainen | 1 | 2007- | 2008 British Grand Prix | | [92] |
| 65 | AUS | Webber, MarkMark Webber | 1 | 2002- | 2009 German Grand Prix | | [93] |
List of polesitters by nationality of driver.