List of England international footballers - D Information & List of England international footballers - D Links at HealthHaven.com
advertise
add site
services
publishers
database
health videos
Bookmark and Share

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 
about
toolbar
stats
live show
health store
more stuff
JOIN/LOGIN
Featured Results:
Managers of New England - News List
Managers of New England - News List
gcmnewengland.org
 Alphabetical List ing of Physicians at New England Eye Center
Alphabetical Listing of Physicians at New England Eye Center
neec.com
 Hospital Join Our Mailing List ...
Hospital Join Our Mailing List...
newenglandrehab.com
 

Members of the 1966 FIFA World Cup-winning starting eleven are denoted in bold.

This table takes into account all official England matches played up to and including 21 November 2007.

Contents

[edit] Table

Name Date of birth Caps Goals First cap Opponent Last cap Opponent Profile
Daft, HarryHarry Daft 1866 04 05 5 3 1889 03 02 Ireland 1892 03 05 Ireland [1]
Daley, TonyTony Daley 1967 10 18 7 0 1991 11 13 Poland 1992 06 17 Sweden [2]
Danks, ThomasThomas Danks 1863 05 30 1 0 1885 03 21 Scotland 1885 03 21 Scotland [3]
Davenport, KennyKenny Davenport 1862 03 23 2 2 1885 03 14 Wales 1890 03 15 Ireland [4]
Davenport, PeterPeter Davenport 1961 03 24 1 0 1985 03 26 Republic of Ireland 1985 03 26 Republic of Ireland [5]
Davis, GeorgeGeorge Davis 1881 06 05 2 1 1904 02 29 Wales 1904 03 12 Ireland [6]
Davis, HarryHarry Davis 1879 3 1 1903 02 14 Ireland 1903 04 04 Scotland [7]
Davison, TeddyTeddy Davison[1] 1887 09 02 1 0 1922 03 13 Wales 1922 03 13 Wales [8]
Dawson, JerryJerry Dawson 1888 03 18 2 0 1921 10 22 Northern Ireland 1922 04 08 Scotland [9]
Day, SamuelSamuel Day 1878 12 29 3 2 1906 02 17 Ireland 1906 04 07 Scotland [10]
Dean, DixieDixie Dean 1907 01 22 16 18 1927 02 12 Wales 1932 10 17 Northern Ireland [11]
Deane, BrianBrian Deane 1968 02 07 3 0 1991 06 03 New Zealand 1992 09 09 Spain [12]
Deeley, NormanNorman Deeley 1933 11 30 2 0 1959 05 13 Brazil 1959 05 17 Peru [13]
Defoe, JermainJermain Defoe 1982 10 07 26 3 2004 03 31 Sweden 2007 11 21 Croatia [14]
de Paravicini, PercyPercy de Paravicini 1862 07 15 3 0 1883 02 03 Wales 1883 03 10 Scotland [15]
Devey, JohnJohn Devey 1866 12 26 2 1 1892 03 05 Ireland 1894 03 03 Ireland [16]
Devonshire, AlanAlan Devonshire 1956 04 13 8 0 1980 05 20 Northern Ireland 1983 11 16 Luxembourg [17]
Dewhurst, FredFred Dewhurst 1863 12 16 9 11 1886 03 13 Ireland 1889 02 23 Wales [18]
Dewhurst, GeraldGerald Dewhurst 1872 02 14 1 0 1895 03 18 Wales 1895 03 18 Wales [19]
Dickinson, JimmyJimmy Dickinson 1925 04 24 48 0 1949 05 18 Norway 1956 12 05 Denmark [20]
Dimmock, JimmyJimmy Dimmock 1900 12 05 3 0 1921 04 09 Scotland 1926 05 24 Belgium [21]
Ditchburn, TedTed Ditchburn 1921 10 24 6 0 1948 12 02 Switzerland 1956 12 05 Denmark [22]
Dix, RonaldRonald Dix 1912 09 05 1 1 1938 11 09 Norway 1938 11 09 Norway [23]
Dixon, John AugerJohn Auger Dixon 1861 05 27 1 0 1885 03 14 Wales 1885 03 14 Wales [24]
Dixon, KerryKerry Dixon 1961 07 24 8 4 1985 06 09 Mexico 1986 09 10 Sweden [25]
Dixon, LeeLee Dixon 1964 03 17 22 1 1990 04 25 Czechoslovakia 1999 02 10 France [26]
Dobson, AlfredAlfred Dobson 1858 4 0 1882 02 18 Ireland 1884 03 17 Wales [27]
Dobson, CharlesCharles Dobson 1862 09 09 1 0 1886 03 13 Ireland 1886 03 13 Ireland [28]
Dobson, MartinMartin Dobson 1948 02 14 5 0 1974 04 03 Portugal 1974 10 30 Czechoslovakia [29]
Doggart, GrahamGraham Doggart 1887 06 02 1 0 1923 11 01 Belgium 1923 11 01 Belgium [30]
Dorigo, TonyTony Dorigo 1965 12 31 15 0 1989 12 13 Yugoslavia 1993 10 13 Netherlands [31]
Dorrell, ArthurArthur Dorrell 1896 03 30 4 1 1924 12 08 Belgium 1925 10 24 Northern Ireland [32]
Douglas, BryanBryan Douglas 1934 05 27 36 11 1957 10 19 Wales 1963 06 05 Switzerland [33]
Downing, StewartStewart Downing 1984 07 22 16 0 2005 02 09 Netherlands 2007 10 17 Russia [34]
Downs, DickyDicky Downs 1886 08 13 1 0 1920 10 23 Ireland 1920 10 23 Ireland [35]
Doyle, MikeMike Doyle 1946 11 25 5 0 1976 03 24 Wales 1977 02 09 Netherlands [36]
Drake, TedTed Drake 1912 08 16 5 6 1934 11 14 Italy 1938 05 26 France [37]
Dublin, DionDion Dublin 1969 04 22 4 0 1998 02 11 Chile 1998 11 18 Czech Republic [38]
Ducat, AndyAndy Ducat 1886 02 16 6 1 1910 02 12 Ireland 1920 10 23 Ireland [39]
Dunn, ArthurArthur Dunn 1860 08 12 4 2 1883 02 24 Ireland 1892 04 02 Scotland [40]
Dunn, DavidDavid Dunn 1979 12 27 1 0 2002 09 07 Portugal 2002 09 07 Portugal [41]
Duxbury, MikeMike Duxbury 1959 09 01 10 0 1983 11 16 Luxembourg 1984 10 17 Finland [42]
Dyer, KieronKieron Dyer 1978 12 29 33 0 1999 09 04 Luxembourg 2007 08 22 Germany [43]

[edit] See also

[edit] Notes

  1. ^ Later Sheffield United manager

[edit] References

The links above are all to www.englandstats.com

Other references available include:




Product Results (view all...)

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 



↑ top of page ↑about thumbshots