This table takes into account all official England matches played up to and including 14 October 2009.
| Name | Date of birth | Caps | Goals | First cap | Opponent | Last cap | Opponent | Profile |
| A'Court, AlanAlan A'Court | 1934 09 30 | 5 | 1 | 1957 11 06 | Northern Ireland | 1958 11 26 | Wales | [1] |
| Abbott, WalterWalter Abbott | 1877 12 07 | 1 | 0 | 1902 03 03 | Wales | 1902 03 03 | Wales | [2] |
| Adams, TonyTony Adams | 1966 10 10 | 66 | 5 | 1987 02 18 | Spain | 2000 10 07 | Germany | [3] |
| Adcock, HughHugh Adcock | 1903 04 10 | 5 | 1 | 1929 05 09 | France | 1929 11 20 | Wales | [4] |
| Agbonlahor, GabrielGabriel Agbonlahor | 1986 10 13 | 3 | 0 | 2008 11 19 | Germany | 2009 10 14 | Belarus | [5] |
| Alcock, CharlesCharles Alcock | 1842 12 02 | 1 | 1 | 1875 03 06 | Scotland | 1875 03 06 | Scotland | [6] |
| Alderson, JackJack Alderson | 1891 11 28 | 1 | 0 | 1923 05 10 | France | 1923 05 10 | France | [7] |
| Aldridge, AlbertAlbert Aldridge | 1864 04 13 | 2 | 0 | 1888 03 31 | Ireland | 1889 03 02 | Ireland | [8] |
| Allen, AlbertAlbert Allen | 1867 04 01 | 1 | 3 | 1888 04 07 | Ireland | 1888 04 07 | Ireland | [9] |
| Allen, CliveClive Allen | 1961 05 20 | 5 | 0 | 1984 06 10 | Brazil | 1988 02 17 | Israel | [10] |
| Allen, HarryHarry Allen | 1866 01 19 | 5 | 0 | 1888 02 04 | Wales | 1890 04 05 | Scotland | [11] |
| Allen, JimmyJimmy Allen | 1909 10 16 | 2 | 0 | 1933 10 14 | Northern Ireland | 1933 11 15 | Wales | [12] |
| Allen, RonnieRonnie Allen | 1929 01 15 | 5 | 2 | 1952 05 28 | Switzerland | 1954 12 01 | West Germany | [13] |
| Allen, TonyTony Allen | 1939 11 27 | 3 | 0 | 1959 10 17 | Wales | 1959 11 18 | Northern Ireland | [14] |
| Alsford, WalterWalter Alsford | 1911 11 06 | 1 | 0 | 1935 04 06 | Scotland | 1935 04 06 | Scotland | [15] |
| Amos, AndrewAndrew Amos | 1863 09 20 | 2 | 0 | 1885 03 21 | Scotland | 1896 03 29 | Wales | [16] |
| Anderson, RupertRupert Anderson | 1859 04 29 | 1 | 0 | 1879 01 18 | Wales | 1879 01 18 | Wales | [17] |
| Anderson, StanStan Anderson | 1933 02 27 | 2 | 0 | 1962 04 04 | Austria | 1962 04 14 | Scotland | [18] |
| Anderson, VivViv Anderson | 1956 08 29 | 30 | 2 | 1978 11 29 | Czechoslovakia | 1988 05 24 | Colombia | [19] |
| Anderton, DarrenDarren Anderton | 1972 03 03 | 30 | 7 | 1994 03 09 | Denmark | 2001 11 10 | Sweden | [20] |
| Angus, JohnJohn Angus | 1938 09 02 | 1 | 0 | 1961 05 27 | Austria | 1961 05 27 | Austria | [21] |
| Armfield, JimmyJimmy Armfield | 1935 09 21 | 43 | 0 | 1959 05 13 | Brazil | 1966 06 26 | Finland | [22] |
| Armitage, GeorgeGeorge Armitage | 1898 01 17 | 1 | 0 | 1925 10 24 | Northern Ireland | 1925 10 24 | Northern Ireland | [23] |
| Armstrong, DavidDavid Armstrong | 1954 12 26 | 3 | 0 | 1980 05 31 | Australia | 1984 05 02 | Wales | [24] |
| Armstrong, KenKen Armstrong | 1924 06 03 | 1 | 0 | 1955 04 02 | Scotland | 1955 04 02 | Scotland | [25] |
| Arnold, JohnJohn Arnold | 1907 11 30 | 1 | 0 | 1933 04 01 | Scotland | 1933 04 01 | Scotland | [26] |
| Arthur, HerbyHerby Arthur | 1863 02 14 | 7 | 0 | 1885 02 28 | Ireland | 1887 02 26 | Wales | [27] |
| Ashcroft, JimmyJimmy Ashcroft | 1878 09 12 | 3 | 0 | 1906 02 17 | Ireland | 1906 04 07 | Scotland | [28] |
| Ashmore, GeorgeGeorge Ashmore | 1898 05 05 | 1 | 0 | 1926 05 24 | Belgium | 1926 05 24 | Belgium | [29] |
| Ashton, ClaudeClaude Ashton | 1901 02 19 | 1 | 0 | 1925 10 24 | Northern Ireland | 1925 10 24 | Northern Ireland | [30] |
| Ashton, DeanDean Ashton | 1983 11 24 | 1 | 0 | 2008 06 01 | Trinidad & Tobago | 2008 06 01 | Trinidad & Tobago | [31] |
| Ashurst, WilliamWilliam Ashurst | 1894 05 04 | 5 | 0 | 1923 05 21 | Sweden | 1925 04 04 | Scotland | [32] |
| Astall, GordonGordon Astall | 1927 09 22 | 2 | 1 | 1956 05 20 | Finland | 1956 05 26 | West Germany | [33] |
| Astle, JeffJeff Astle | 1942 05 13 | 5 | 0 | 1969 05 07 | Wales | 1970 06 11 | Czechoslovakia | [34] |
| Aston, JackJack Aston | 1921 09 03 | 17 | 0 | 1948 09 26 | Denmark | 1950 10 07 | Northern Ireland | [35] |
| Athersmith, CharlieCharlie Athersmith | 1872 05 10 | 12 | 3 | 1892 03 05 | Ireland | 1900 04 07 | Scotland | [36] |
| Atyeo, JohnJohn Atyeo | 1932 02 07 | 6 | 5 | 1955 11 30 | Spain | 1957 05 19 | Republic of Ireland | [37] |
| Austin, BillyBilly Austin | 1900 04 29 | 1 | 0 | 1925 10 24 | Northern Ireland | 1925 10 24 | Northern Ireland | [38] |
| Bach, PhilipPhilip Bach | 1872 | 1 | 0 | 1899 02 18 | Ireland | 1899 02 18 | Ireland | [39] |
| Bache, JosephJoseph Bache | 1880 02 08 | 7 | 4 | 1903 03 02 | Wales | 1911 04 01 | Scotland | [40] |
| Baddeley, ThomasThomas Baddeley | 1874 11 02 | 5 | 0 | 1903 02 14 | Ireland | 1904 04 09 | Scotland | [41] |
| Bagshaw, JamesJames Bagshaw | 1885 12 25 | 1 | 0 | 1919 10 25 | Ireland | 1919 10 25 | Ireland | [42] |
| Bailey, GaryGary Bailey | 1958 08 09 | 2 | 0 | 1985 03 26 | Republic of Ireland | 1985 06 09 | Mexico | [43] |
| Bailey, HoraceHorace Bailey | 1881 07 03 | 5 | 0 | 1908 03 16 | Wales | 1908 06 13 | Bohemia | [44] |
| Bailey, MikeMike Bailey | 1942 02 27 | 2 | 0 | 1964 05 27 | USA | 1965 11 18 | Wales | [45] |
| Bailey, NormanNorman Bailey | 1857 07 23 | 19 | 2 | 1878 03 02 | Scotland | 1887 03 19 | Scotland | [46] |
| Baily, EddieEddie Baily | 1925 08 06 | 9 | 5 | 1950 07 02 | Spain | 1952 10 04 | Northern Ireland | [47] |
| Bain, JohnJohn Bain | 1854 07 15 | 1 | 0 | 1877 03 03 | Scotland | 1877 03 03 | Scotland | [48] |
| Baker, AlfAlf Baker | 1898 04 27 | 1 | 0 | 1927 11 28 | Wales | 1927 11 28 | Wales | [49] |
| Baker, JoeJoe Baker | 1940 07 17 | 8 | 3 | 1959 11 18 | Northern Ireland | 1966 01 05 | Poland | [50] |
| Ball, AlanAlan Ball | 1945 05 12 | 72 | 8 | 1965 05 09 | Yugoslavia | 1975 05 24 | Scotland | [51] |
| Ball, JohnJohn Ball | 1900 09 29 | 1 | 0 | 1927 10 22 | Northern Ireland | 1927 10 22 | Northern Ireland | [52] |
| Ball, MichaelMichael Ball | 1979 10 02 | 1 | 0 | 2001 02 28 | Spain | 2001 02 28 | Spain | [53] |
| Balmer, WilliamWilliam Balmer | 1877 07 12 | 1 | 0 | 1905 02 25 | Ireland | 1905 02 25 | Ireland | [54] |
| Bamber, JackJack Bamber | 1895 04 11 | 1 | 0 | 1921 03 14 | Wales | 1921 03 14 | Wales | [55] |
| Bambridge, ArthurArthur Bambridge | 1861 06 16 | 3 | 1 | 1881 02 26 | Wales | 1884 02 23 | Ireland | [56] |
| Bambridge, CharlesCharles Bambridge | 1858 07 30 | 18 | 11 | 1879 04 05 | Scotland | 1887 03 19 | Scotland | [57] |
| Bambridge, ErnestErnest Bambridge | 1848 05 16 | 1 | 0 | 1876 03 04 | Scotland | 1876 03 04 | Scotland | [58] |
| Banks, GordonGordon Banks | 1937 12 30 | 73 | 0 | 1963 04 06 | Scotland | 1972 05 27 | Scotland | [59] |
| Banks, HerbertHerbert Banks | 1874 | 1 | 0 | 1901 03 09 | Ireland | 1901 03 09 | Ireland | [60] |
| Banks, TommyTommy Banks | 1929 11 10 | 6 | 0 | 1958 05 18 | USSR | 1958 10 04 | Northern Ireland | [61] |
| Bannister, WilliamWilliam Bannister | 1878 12 | 2 | 0 | 1901 03 18 | Wales | 1902 03 22 | Ireland | [62] |
| Barclay, BobbyBobby Barclay | 1906 10 27 | 3 | 2 | 1932 04 09 | Scotland | 1936 04 04 | Scotland | [63] |
| Bardsley, DavidDavid Bardsley | 1964 09 11 | 2 | 0 | 1992 09 09 | Spain | 1993 05 29 | Poland | [64] |
| Barham, MarkMark Barham | 1962 07 12 | 2 | 0 | 1983 06 12 | Australia | 1983 06 15 | Australia | [65] |
| Barkas, SamSam Barkas | 1909 12 29 | 5 | 0 | 1936 05 09 | Belgium | 1937 12 01 | Czechoslovakia | [66] |
| Barker, JackJack Barker | 1906 02 27 | 11 | 0 | 1934 09 29 | Wales | 1936 10 17 | Wales | [67] |
| Barker, Richard RaineRichard Raine Barker | 1869 05 29 | 1 | 0 | 1895 03 18 | Wales | 1895 03 18 | Wales | [68] |
| Barker, RobertRobert Barker | 1847 06 19 | 1 | 0 | 1872 11 30 | Scotland | 1872 11 30 | Scotland | [69] |
| Barlow, RayRay Barlow | 1926 08 17 | 1 | 0 | 1954 10 02 | Northern Ireland | 1954 10 02 | Northern Ireland | [70] |
| Barmby, NickNick Barmby | 1974 02 11 | 23 | 4 | 1995 03 29 | Uruguay | 2001 10 06 | Greece | [71] |
| Barnes, JohnJohn Barnes | 1963 11 07 | 79 | 11 | 1983 05 28 | Northern Ireland | 1995 09 06 | Colombia | [72] |
| Barnes, PeterPeter Barnes | 1957 06 10 | 22 | 4 | 1977 11 16 | Italy | 1982 05 25 | Netherlands | [73] |
| Barnet, HoraceHorace Barnet | 1856 03 06 | 1 | 0 | 1882 02 18 | Ireland | 1882 02 18 | Ireland | [74] |
| Barrass, MalcolmMalcolm Barrass | 1924 12 13 | 3 | 0 | 1951 10 20 | Wales | 1953 04 18 | Scotland | [75] |
| Barrett, AlbertAlbert Barrett | 1903 11 11 | 1 | 0 | 1929 10 19 | Northern Ireland | 1929 10 19 | Northern Ireland | [76] |
| Barrett, EarlEarl Barrett | 1967 04 28 | 3 | 0 | 1991 06 03 | New Zealand | 1993 06 19 | Germany | [77] |
| Barrett, JimJim Barrett | 1907 01 19 | 1 | 0 | 1928 10 22 | Northern Ireland | 1928 10 22 | Northern Ireland | [78] |
| Barry, GarethGareth Barry | 1981 02 23 | 34 | 2 | 2000 05 31 | Ukraine | 2009 10 14 | Belarus | [79] |
| Barry, LeonardLeonard Barry | 1901 10 27 | 5 | 0 | 1928 05 17 | France | 1929 05 15 | Spain | [80] |
| Barson, FrankFrank Barson | 1891 04 10 | 1 | 0 | 1920 03 15 | Wales | 1920 03 15 | Wales | [81] |
| Barton, JoeyJoey Barton | 1981 02 02 | 1 | 0 | 2007 02 07 | Spain | 2007 02 07 | Spain | [82] |
| Barton, JohnJohn Barton | 1866 10 05 | 1 | 1 | 1890 03 15 | Ireland | 1890 03 15 | Ireland | [83] |
| Barton, PercyPercy Barton | 1895 08 19 | 7 | 0 | 1921 05 21 | Belgium | 1924 10 22 | Northern Ireland | [84] |
| Barton, WarrenWarren Barton | 1969 03 19 | 3 | 0 | 1995 02 15 | Republic of Ireland | 1995 06 11 | Brazil | [85] |
| Bassett, BillyBilly Bassett | 1869 01 27 | 16 | 7 | 1888 03 31 | Ireland | 1896 04 04 | Scotland | [86] |
| Bastard, SegarSegar Bastard | 1854 01 25 | 1 | 0 | 1880 03 13 | Scotland | 1880 03 13 | Scotland | [87] |
| Bastin, CliffCliff Bastin | 1912 03 14 | 21 | 12 | 1931 11 18 | Wales | 1938 05 26 | France | [88] |
| Batty, DavidDavid Batty | 1968 12 02 | 42 | 0 | 1991 05 21 | USSR | 1999 09 08 | Poland | [89] |
| Baugh, RichardRichard Baugh | 1864 02 14 | 2 | 0 | 1886 03 13 | Ireland | 1890 03 15 | Ireland | [90] |
| Bayliss, JemJem Bayliss | 1863 08 01 | 1 | 0 | 1891 03 07 | Ireland | 1891 03 07 | Ireland | [91] |
| Baynham, RonRon Baynham | 1929 06 10 | 3 | 0 | 1955 10 02 | Denmark | 1955 11 30 | Spain | [92] |
| Beardsley, PeterPeter Beardsley | 1961 01 18 | 59 | 9 | 1986 01 29 | Egypt | 1996 05 23 | China | [93] |
| Beasant, DaveDave Beasant | 1959 03 20 | 2 | 0 | 1989 11 15 | Italy | 1989 12 13 | Yugoslavia | [94] |
| Beasley, PatPat Beasley | 1913 07 16 | 1 | 1 | 1939 04 15 | Scotland | 1939 04 15 | Scotland | [95] |
| Beats, WilliamWilliam Beats | 1871 11 13 | 2 | 0 | 1901 03 18 | Wales | 1902 05 03 | Scotland | [96] |
| Beattie, JamesJames Beattie | 1978 02 27 | 5 | 0 | 2003 02 12 | Australia | 2003 11 16 | Denmark | [97] |
| Beattie, KevinKevin Beattie | 1953 12 18 | 9 | 1 | 1975 04 16 | Cyprus | 1977 10 12 | Luxembourg | [98] |
| Beckham, DavidDavid Beckham | 1975 05 02 | 115 | 17 | 1996 09 01 | Moldova | 2009 10 14 | Belarus | [99] |
| Becton, FrankFrank Becton | 1873 05 11 | 2 | 2 | 1895 03 09 | Ireland | 1897 03 29 | Wales | [100] |
| Bedford, HarryHarry Bedford | 1899 10 15 | 2 | 1 | 1923 05 21 | Sweden | 1924 10 22 | Northern Ireland | [101] |
| Bell, ColinColin Bell | 1946 02 26 | 48 | 9 | 1968 05 22 | Sweden | 1975 10 30 | Czechoslovakia | [102] |
| Bennett, WalterWalter Bennett | 1874 12 31 | 2 | 0 | 1901 03 18 | Wales | 1901 03 30 | Scotland | [103] |
| Benson, BobBob Benson | 1883 02 09 | 1 | 0 | 1913 02 15 | Ireland | 1913 02 15 | Ireland | [104] |
| Bent, DarrenDarren Bent | 1984 02 06 | 4 | 0 | 2006 03 01 | Uruguay | 2008 11 19 | Germany | [105] |
| Bentley, DavidDavid Bentley | 1984 08 27 | 7 | 0 | 2007 09 08 | Israel | 2008 08 20 | Czech Republic | [106] |
| Bentley, RoyRoy Bentley | 1924 05 17 | 12 | 9 | 1949 05 13 | Sweden | 1955 05 22 | Portugal | [107] |
| Beresford, JosephJoseph Beresford | 1906 02 26 | 1 | 0 | 1934 05 16 | Czechoslovakia | 1934 05 16 | Czechoslovakia | [108] |
| Berry, ArthurArthur Berry | 1888 01 03 | 1 | 0 | 1909 02 13 | Ireland | 1909 02 13 | Ireland | [109] |
| Berry, JohnnyJohnny Berry | 1926 06 01 | 4 | 0 | 1953 05 17 | Argentina | 1956 05 16 | Sweden | [110] |
| Bestall, JackieJackie Bestall | 1900 06 24 | 1 | 0 | 1935 02 06 | Northern Ireland | 1935 02 06 | Northern Ireland | [111] |
| Betmead, HarryHarry Betmead | 1912 04 11 | 1 | 0 | 1937 05 20 | Ireland | 1937 05 20 | Ireland | [112] |
| Betts, MortonMorton Betts | 1847 08 30 | 1 | 0 | 1877 03 03 | Scotland | 1877 03 03 | Scotland | [113] |
| Betts, WilliamWilliam Betts | 1864 | 1 | 0 | 1889 02 23 | Wales | 1889 02 23 | Wales | [114] |
| Beverley, JosephJoseph Beverley | 1856 11 12 | 3 | 0 | 1884 02 23 | Ireland | 1884 03 17 | Wales | [115] |
| Birkett, RalphRalph Birkett | 1913 01 09 | 1 | 0 | 1935 10 19 | Northern Ireland | 1935 10 19 | Northern Ireland | [116] |
| Birkett, ReginaldReginald Birkett | 1849 03 28 | 1 | 0 | 1879 04 05 | Scotland | 1879 04 05 | Scotland | [117] |
| Birley, FrancisFrancis Birley | 1850 03 14 | 2 | 0 | 1874 03 07 | Scotland | 1875 03 06 | Scotland | [118] |
| Birtles, GarryGarry Birtles | 1956 07 27 | 3 | 0 | 1980 05 13 | Argentina | 1980 10 15 | Romania | [119] |
| Bishop, SydSyd Bishop | 1900 02 10 | 4 | 1 | 1927 04 02 | Scotland | 1927 05 26 | France | [120] |
| Blackburn, FredFred Blackburn | 1879 09 01 | 3 | 1 | 1901 03 30 | Scotland | 1904 04 09 | Scotland | [121] |
| Blackburn, GeorgeGeorge Blackburn | 1899 03 08 | 1 | 0 | 1924 05 17 | France | 1924 05 17 | France | [122] |
| Blenkinsop, ErnieErnie Blenkinsop | 1902 04 20 | 26 | 0 | 1928 05 17 | France | 1933 04 01 | Scotland | [123] |
| Bliss, HerbertHerbert Bliss | 1890 03 29 | 1 | 0 | 1921 04 09 | Scotland | 1921 04 09 | Scotland | [124] |
| Blissett, LutherLuther Blissett | 1958 02 01 | 14 | 3 | 1982 10 13 | West Germany | 1984 06 02 | USSR | [125] |
| Blockley, JeffJeff Blockley | 1949 09 12 | 1 | 0 | 1972 10 11 | Yugoslavia | 1972 10 11 | Yugoslavia | [126] |
| Bloomer, SteveSteve Bloomer | 1874 01 20 | 23 | 28 | 1895 03 09 | Ireland | 1907 04 06 | Scotland | [127] |
| Blunstone, FrankFrank Blunstone | 1934 10 17 | 5 | 0 | 1954 11 10 | Wales | 1956 11 28 | Yugoslavia | [128] |
| Bond, DickyDicky Bond | 1883 12 14 | 8 | 2 | 1905 02 25 | Ireland | 1910 04 02 | Scotland | [129] |
| Bonetti, PeterPeter Bonetti | 1941 09 27 | 7 | 0 | 1966 07 03 | Denmark | 1970 06 14 | West Germany | [130] |
| Bonsor, AlexanderAlexander Bonsor | 1852 | 2 | 1 | 1873 03 08 | Scotland | 1875 03 06 | Scotland | [131] |
| Booth, FrankFrank Booth | 1881 | 1 | 0 | 1905 02 25 | Ireland | 1905 02 25 | Ireland | [132] |
| Booth, ThomasThomas Booth | 1874 04 25 | 2 | 0 | 1898 03 28 | Wales | 1903 04 04 | Scotland | [133] |
| Bould, SteveSteve Bould | 1962 11 16 | 2 | 0 | 1994 05 17 | Greece | 1994 05 22 | Norway | [134] |
| Bowden, RayRay Bowden | 1909 09 13 | 6 | 1 | 1934 09 29 | Wales | 1936 12 02 | Hungary | [135] |
| Bower, AlfredAlfred Bower | 1895 11 10 | 5 | 0 | 1923 10 20 | Northern Ireland | 1927 02 12 | Wales | [136] |
| Bowers, JackJack Bowers | 1908 02 22 | 3 | 2 | 1933 10 14 | Northern Ireland | 1934 04 14 | Scotland | [137] |
| Bowles, StanStan Bowles | 1948 12 24 | 5 | 1 | 1974 04 03 | Portugal | 1977 02 09 | Netherlands | [138] |
| Bowser, SidneySidney Bowser | 1891 04 05 | 1 | 0 | 1919 10 25 | Ireland | 1919 10 25 | Ireland | [139] |
| Bowyer, LeeLee Bowyer | 1977 01 03 | 1 | 0 | 2002 09 07 | Portugal | 2002 09 07 | Portugal | [140] |
| Boyer, PhilPhil Boyer | 1949 01 25 | 1 | 0 | 1976 03 24 | Wales | 1976 03 24 | Wales | [141] |
| Boyes, WalterWalter Boyes | 1913 01 05 | 3 | 0 | 1935 05 18 | Netherlands | 1938 10 26 | Rest of Europe | [142] |
| Boyle, TommyTommy Boyle | 1888 01 29 | 1 | 0 | 1913 02 15 | Ireland | 1913 02 15 | Ireland | [143] |
| Brabrook, PeterPeter Brabrook | 1937 11 08 | 3 | 0 | 1958 06 17 | USSR | 1960 05 15 | Spain | [144] |
| Bracewell, PaulPaul Bracewell | 1962 07 19 | 3 | 0 | 1985 06 12 | West Germany | 1985 11 13 | Northern Ireland | [145] |
| Bradford, GeoffGeoff Bradford | 1927 07 18 | 1 | 1 | 1955 10 02 | Denmark | 1955 10 02 | Denmark | [146] |
| Bradford, JoeJoe Bradford | 1901 01 22 | 12 | 7 | 1923 10 20 | Northern Ireland | 1930 11 22 | Wales | [147] |
| Bradley, WarrenWarren Bradley | 1933 06 20 | 3 | 2 | 1959 05 06 | Italy | 1959 05 28 | USA | [148] |
| Bradshaw, BillyBilly Bradshaw | 1883 | 4 | 0 | 1910 03 12 | Ireland | 1913 03 17 | Wales | [149] |
| Bradshaw, FrankFrank Bradshaw | 1884 05 31 | 1 | 3 | 1908 06 08 | Austria | 1908 06 08 | Austria | [150] |
| Bradshaw, ThomasThomas Bradshaw | 1873 08 24 | 1 | 0 | 1897 02 20 | Ireland | 1897 02 20 | Ireland | [151] |
| Brann, GeorgeGeorge Brann | 1865 04 23 | 3 | 0 | 1886 03 27 | Scotland | 1891 03 07 | Wales | [152] |
| Brawn, WilliamWilliam Brawn | 1878 08 01 | 2 | 0 | 1904 02 29 | Wales | 1904 03 12 | Ireland | [153] |
| Bray, JackieJackie Bray | 1909 04 22 | 6 | 0 | 1934 09 29 | Wales | 1937 04 17 | Scotland | [154] |
| Brayshaw, TeddyTeddy Brayshaw | 1862 | 1 | 0 | 1887 02 05 | Ireland | 1887 02 05 | Ireland | [155] |
| Bridge, WayneWayne Bridge | 1980 08 05 | 35 | 1 | 2002 02 13 | Netherlands | 2009 10 14 | Belarus | [156] |
| Bridges, BarryBarry Bridges | 1941 04 29 | 4 | 1 | 1965 04 10 | Scotland | 1965 10 20 | Austria | [157] |
| Bridgett, ArthurArthur Bridgett | 1882 10 11 | 11 | 3 | 1905 04 01 | Scotland | 1909 06 01 | Austria | [158] |
| Brindle, ThomasThomas Brindle | 1860 | 2 | 1 | 1880 03 13 | Scotland | 1880 03 15 | Wales | [159] |
| Brittleton, TomTom Brittleton | 1882 04 23 | 5 | 0 | 1912 02 10 | Ireland | 1914 03 16 | Wales | [160] |
| Britton, CliffCliff Britton | 1909 08 29 | 9 | 1 | 1934 09 29 | Wales | 1937 05 17 | Sweden | [161] |
| Broadbent, PeterPeter Broadbent | 1933 05 15 | 7 | 2 | 1958 06 17 | USSR | 1960 04 19 | Scotland | [162] |
| Broadis, IvorIvor Broadis | 1922 12 18 | 14 | 8 | 1951 11 28 | Austria | 1954 06 26 | Uruguay | [163] |
| Brockbank, JohnJohn Brockbank | 1848 08 22 | 1 | 0 | 1872 11 30 | Scotland | 1872 11 30 | Scotland | [164] |
| Brodie, JohnJohn Brodie | 1862 08 30 | 3 | 1 | 1889 03 02 | Ireland | 1891 03 07 | Ireland | [165] |
| Bromilow, TomTom Bromilow | 1894 10 07 | 5 | 0 | 1921 03 14 | Wales | 1925 10 24 | Northern Ireland | [166] |
| Bromley-Davenport, WilliamWilliam Bromley-Davenport | 1862 01 21 | 2 | 2 | 1884 03 15 | Scotland | 1884 03 17 | Wales | [167] |
| Brook, EricEric Brook | 1907 11 27 | 18 | 10 | 1929 10 19 | Northern Ireland | 1937 11 17 | Wales | [168] |
| Brooking, TrevorTrevor Brooking | 1948 10 02 | 47 | 5 | 1974 04 03 | Portugal | 1982 07 05 | Spain | [169] |
| Brooks, JohnnyJohnny Brooks | 1931 12 23 | 3 | 2 | 1956 11 14 | Wales | 1956 12 05 | Denmark | [170] |
| Broome, FrankFrank Broome | 1915 06 11 | 7 | 3 | 1938 05 14 | Germany | 1939 05 24 | Romania | [171] |
| Brown, Arthur AlfredArthur Alfred Brown | 1859 03 15 | 3 | 4 | 1882 02 18 | Ireland | 1882 03 13 | Wales | [172] |
| Brown, Arthur SamuelArthur Samuel Brown | 1885 04 06 | 2 | 1 | 1904 02 29 | Ireland | 1906 02 17 | Wales | [173] |
| Brown, GeorgeGeorge Brown | 1903 06 22 | 9 | 5 | 1926 10 20 | Northern Ireland | 1932 11 16 | Wales | [174] |
| Brown, JimmyJimmy Brown | 1862 07 31 | 5 | 3 | 1881 02 26 | Wales | 1885 03 21 | Scotland | [175] |
| Brown, JackJack Brown | 1899 03 19 | 6 | 0 | 1927 02 12 | Wales | 1929 10 19 | Northern Ireland | [176] |
| Brown, KenKen Brown | 1934 02 16 | 1 | 0 | 1959 11 18 | Northern Ireland | 1959 11 18 | Northern Ireland | [177] |
| Brown, TonyTony Brown | 1945 10 03 | 1 | 0 | 1971 05 19 | Wales | 1971 05 19 | Wales | [178] |
| Brown, WesWes Brown | 1979 03 16 | 21 | 1 | 1999 04 28 | Hungary | 2008 10 15 | Belarus | [179] |
| Brown, BillyBilly Brown | 1899 08 22 | 1 | 1 | 1923 11 01 | Belgium | 1923 11 01 | Belgium | [180] |
| Bruton, JackJack Bruton | 1903 11 21 | 3 | 0 | 1928 05 17 | France | 1929 04 13 | Scotland | [181] |
| Bryant, WilliamWilliam Bryant | 1899 03 01 | 1 | 0 | 1925 05 21 | France | 1925 05 21 | France | [182] |
| Buchan, CharlieCharlie Buchan | 1891 09 22 | 6 | 4 | 1913 02 15 | Ireland | 1924 04 12 | Scotland | [183] |
| Buchanan, WalterWalter Buchanan | 1855 06 01 | 1 | 0 | 1876 03 04 | Scotland | 1876 03 04 | Scotland | [184] |
| Buckley, FrankFrank Buckley | 1882 11 09 | 1 | 0 | 1914 02 14 | Ireland | 1914 02 14 | Ireland | [185] |
| Bull, SteveSteve Bull | 1965 03 28 | 13 | 4 | 1989 05 27 | Scotland | 1990 10 17 | Poland | [186] |
| Bullock, FredFred Bullock | 1885 | 1 | 0 | 1923 10 20 | Ireland | 1923 10 20 | Ireland | [187] |
| Bullock, NormanNorman Bullock | 1900 09 08 | 3 | 2 | 1923 03 19 | Belgium | 1926 10 20 | Northern Ireland | [188] |
| Burgess, HarryHarry Burgess | 1904 08 20 | 4 | 4 | 1930 10 20 | Northern Ireland | 1931 05 16 | Belgium | [189] |
| Burgess, HerbertHerbert Burgess | 1883 01 01 | 4 | 0 | 1904 02 29 | Wales | 1906 04 07 | Scotland | [190] |
| Burnup, CuthbertCuthbert Burnup | 1875 11 21 | 1 | 0 | 1896 04 04 | Scotland | 1896 04 04 | Scotland | [191] |
| Burrows, HoraceHorace Burrows | 1910 03 11 | 3 | 0 | 1934 05 10 | Hungary | 1935 05 18 | Netherlands | [192] |
| Burton, FrankFrank Burton | 1865 03 18 | 1 | 0 | 1889 03 02 | Ireland | 1889 03 02 | Ireland | [193] |
| Bury, LindsayLindsay Bury | 1857 07 09 | 2 | 0 | 1877 03 03 | Scotland | 1879 01 18 | Wales | [194] |
| Butcher, TerryTerry Butcher | 1958 12 28 | 77 | 3 | 1980 05 31 | Australia | 1990 07 04 | West Germany | [195] |
| Butler, JackJack Butler | 1894 08 14 | 1 | 0 | 1924 12 08 | Belgium | 1924 12 08 | Belgium | [196] |
| Butler, BillyBilly Butler | 1900 03 27 | 1 | 0 | 1924 04 12 | Scotland | 1924 04 12 | Scotland | [197] |
| Butt, NickyNicky Butt | 1975 01 21 | 39 | 0 | 1997 03 29 | Mexico | 2004 11 17 | Spain | [198] |
| Byrne, GerryGerry Byrne | 1938 08 29 | 2 | 0 | 1963 04 06 | Scotland | 1966 06 29 | Norway | [199] |
| Byrne, JohnnyJohnny Byrne | 1938 05 13 | 11 | 8 | 1961 11 22 | Northern Ireland | 1965 04 10 | Scotland | [200] |
| Byrne, RogerRoger Byrne | 1929 02 08 | 33 | 0 | 1954 04 03 | Scotland | 1957 11 27 | France | [201] |
| Callaghan, IanIan Callaghan | 1942 04 10 | 4 | 0 | 1966 06 26 | Finland | 1977 10 12 | Luxembourg | [202] |
| Calvey, JohnJohn Calvey | 1875 06 23 | 1 | 0 | 1902 03 22 | Ireland | 1902 03 22 | Ireland | [203] |
| Campbell, AustenAusten Campbell | 1901 05 05 | 8 | 0 | 1928 10 22 | Northern Ireland | 1931 12 09 | Spain | [204] |
| Campbell, SolSol Campbell | 1974 09 19 | 73 | 1 | 1996 05 18 | Hungary | 2007 11 21 | Croatia | [205] |
| Camsell, GeorgeGeorge Camsell | 1902 11 27 | 9 | 18 | 1929 05 09 | France | 1936 05 09 | Belgium | [206] |
| Capes, ArthurArthur Capes | 1875 02 23 | 1 | 0 | 1903 04 04 | Scotland | 1903 04 04 | Scotland | [207] |
