List of Columbus Blue Jackets players Information & List of Columbus Blue Jackets players Links at HealthHaven.com
advertise
add site
services
publishers
database
health videos
Bookmark and Share

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 
about
toolbar
stats
live show
health store
more stuff
JOIN/LOGIN
Featured Results:
Portable MP3 Player, Talking Book Player, Cassette Player, Cassette...
Portable MP3 Player, Talking Book Player, Cassette Player, Cassette...
independentliving.com
 Weighted vests and jackets - X-vest, firefighter training jacket
Weighted vests and jackets - X-vest, firefighter training jacket
shapeupshop.com
 X-Ray Category Jackets [Cat. Jacket] - $60.55
X-Ray Category Jackets [Cat. Jacket] - $60.55
zzmedical.com
 Women's Bed Jackets - Quilted Bed Jackets
Women's Bed Jackets - Quilted Bed Jackets
nursinghomeapparel.com
 

The Columbus Blue Jackets are a professional ice hockey team based in Columbus, Ohio, United States. They are members of the Central Division of the Western Conference of the National Hockey League (NHL). The Blue Jackets began play in 2000 as an expansion franchise. As of March 7, 2009, 148 players have appeared in at least one game with the Blue Jackets: 13 goaltenders and 135 skaters (forwards and defensemen).

Five players have served as the Blue Jackets' captain. Each NHL team may select a captain, who has the "sole privilege of discussing with the referee any questions relating to interpretation of rules which may arise during the progress of a game".[1][2] Captains are required to wear the letter "C" on their uniform for identification, which is 3 inches (7.6 cm) in height.[1] Lyle Odelein was named the team's first captain in the inaugural season of 2000–01. Rick Nash is the present captain and is the franchise goal scoring leader.[3]

[edit] Key

      Appeared in a Blue Jackets game during the 2008–09 season

Abbreviations
Nat Nationality
GP Games played
Goaltenders
W Wins SO Shutouts
L Losses GAA Goals against average
T Ties SV% Save percentage
OTL Overtime loss
Skaters
Pos Position RW Right Wing A Assists
D Defenseman C Centre P Points
LW Left Wing G Goals PIM Penalty minutes

The seasons column lists the first year of the season of the player's first game and the last year of the season of the player's last game. For example, a player who played one game in the 2000–01 season would be listed as playing with the team from 2000–01, regardless of what calendar year the game occurred within.

Statistics are complete to the end of the 2008–09 NHL season.

[edit] Goaltenders

Fredrik Norrena made his NHL debut with the Blue Jackets in 2006 after a lengthy career in Finland and Sweden.
Nat Seasons Regular season Playoffs Notes
GP W L T[4] OTL[4] SO GAA SV% GP W L SO GAA SV%
Boucher, Brian  United States 2006–2007 3 1 1 0 0 3.79 .866
Brathwaite, Fred  Canada 2003–2004 21 4 11 1 0 3.37 .897
Conklin, Ty  United States 2006–2007 11 2 3 2 0 3.30 .871
Denis, Marc  Canada 2000–2006 266 84 146 24 1 12 3.01 .905
Dubielewicz, Wade  Canada 2008–2009 3 1 2 0 0 3.55 .870
Labbe, Jean-Francois  Canada 2001–2003 14 3 5 0 0 3.49 .890
LaCosta, Dan  Canada 2007–2009 4 2 0 0 1 1.42 .953
Leclaire, Pascal  Canada 2003–2009 125 45 55 0 12 10 2.82 .907
Mason, Steve  Canada 2008–2009 61 33 20 7 10 2.29 .916 4 0 4 0 4.27 .861 Calder Memorial Trophy2009
Norrena, Fredrik  Finland 2006–2009 100 35 45 11 5 2.79 .899
Popperle, Tomas  Czech Republic 2006–2007 2 0 0 0 0 1.35 .929
Prusek, Martin  Czech Republic 2005–2006 9 3 3 0 0 3.21 .879
Tugnutt, Ron  Canada 2000–2002 97 34 52 8 6 2.62 .910

[edit] Skaters

In three seasons with the Blue Jackets, Sergei Fedorov had 113 points
In his second season in the NHL, Rick Nash won the Rocket Richard Trophy, tying for the league lead in goals with 41, also a Blue Jackets record
Contents
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Nat Pos Seasons Regular season Playoffs Notes
GP G A P PIM GP G A P PIM
Adams, Kevyn  United States C 2000–2001 66 8 12 20 52
Allison, Jamie  Canada D 2001–2003 55 0 1 1 127
Aubin, Serge  Canada C 2000–2002 152 21 25 46 139
Backman, Christian  Sweden D 2008–2009 56 2 5 7 32
Balastik, Jaroslav  Czech Republic LW 2005–2007 74 13 11 24 30
Beauchemin, Francois  Canada D 2005–2006 11 0 2 2 11
Beech, Kris  Canada C 2007–2008 16 5 4 9 2
Bellefeuille, Blake  United States C 2001–2003 5 0 1 1 0
Berard, Bryan  United States D 2005–2007 55 12 23 35 40
Bicanek, Radim  Czech Republic D 2000–2002 69 1 7 8 40
Boll, Jared  United States RW 2007–2009 150 9 15 24 406 1 0 0 0 0
Bowler, Bill  Canada C 2000–2001 9 0 2 2 8
Brassard, Derick  Canada C 2007–2009 48 11 16 27 23
Brule, Gilbert  Canada C 2005–2008 146 12 20 32 30
Caloun, Jan  Czech Republic RW 2000–2001 11 0 3 3 2
Campbell, Darcy  Canada D 2006–2007 1 0 0 0 0
Carter, Anson  Canada RW 2006–2007 54 10 17 27 16
Cassels, Andrew  Canada D 2002–2004 137 26 68 94 56
Chimera, Jason  Canada LW 2005–2009 292 54 65 119 325 4 0 1 1 2
Commodore, Mike  Canada D 2008–2009 81 5 19 24 100 4 0 0 0 18
Dahl, Kevin  Canada D 2000–2001 4 0 0 0 2
Darche, Mathieu  Canada LW 2000–2003 24 1 1 2 6
Davidson, Matt  Canada RW 2000–2003 56 5 7 12 28
Delmore, Andy  Canada D 2005–2006 7 0 0 0 2
Dineen, Kevin  Canada RW 2000–2003 129 13 15 28 200
Dorsett, Derek  Canada RW 2008–2009 52 4 1 5 150 3 0 0 0 2
Drury, Ted  United States C 2000–2001 1 0 0 0 0
Eriksson, Anders  Sweden D 2003–2004
2006–2007
145 7 43 50 64
Fedorov, Sergei  Russia C 2005–2008 185 39 74 113 150
Filatov, Nikita  Russia LW 2008–2009 8 4 0 4 0
Foote, Adam  Canada D 2005–2008 187 10 39 49 155 Captain, 2005–2008
Fritsche, Dan  United States C 2003–2008 206 29 34 63 91
Gardiner, Bruce  Canada RW 2000–2001 73 7 15 22 78
Gaul, Michael  Canada D 2000–2001 2 0 0 0 4
Glencross, Curtis  Canada LW 2006–2008 43 6 6 12 25
Goertzen, Steven  Canada RW 2005–2007 46 0 0 0 54
Grand-Pierre, Jean-Luc  Canada D 2000–2004 202 4 10 14 239
Gratton, Chris  Canada C 2008–2009 6 0 1 1 2
Hainsey, Ron  United States D 2005–2008 213 19 64 83 137
Harkins, Brett  United States LW 2001–2002 25 2 12 14 8
Hartigan, Mark  Canada C 2003–2007 48 11 8 19 30
Heinze, Steve  United States RW 2000–2001 65 22 20 42 38
Hejda, Jan  Czech Republic D 2007–2009 163 3 31 34 99 3 0 0 0 2
Heward, Jamie  Canada D 2000–2002 97 12 18 30 40
Holzinger, Brian  United States C 2003–2004 13 1 0 1 2
Hrdina, Jan  Czech Republic C 2005–2006 75 10 23 33 78
Hulse, Cale  Canada D 2005–2006 27 0 3 3 43
Huselius, Kristian  Sweden RW 2008–2009 74 21 35 56 44 4 1 1 2 4
Hyvonen, Hannes  Finland RW 2002–2003 36 4 5 9 22
Jackman, Tim  United States RW 2003–2004 19 1 2 3 16
Johnson, Aaron  Canada D 2003–2007 116 7 19 26 93
Kallio, Tomi  Finland RW 2002–2003 12 1 2 3 8
Klesla, Rostislav  Czech Republic D 2000–2009 444 36 79 115 456 4 0 1 1 0
Knutsen, Espen  Norway C 2000–2004 188 27 81 108 99
Komarniski, Zenith  Canada D 2003–2004 2 0 0 0 0
Konopka, Zenon  Canada C 2006–2007 9 0 0 0 35
Kron, Robert  Czech Republic C 2000–2002 118 12 22 34 14
Kucera, Frantisek  Czech Republic D 2000–2001 48 2 5 7 12
Lachance, Scott  United States D 2002–2004 138 0 5 5 90
Letowski, Trevor  Canada RW 2003–2006 154 25 35 60 52
Lindstrom, Joakim  Sweden C 2005–2008 37 4 4 8 18
Ling, David  Canada RW 2001–2004 90 4 4 8 191
MacDonald, Craig  Canada C 2008–2009 8 1 1 2 0
MacKenzie, Derek  Canada C 2007–2009 18 2 0 2 10
MacLean, Donald  Canada C 2003–2004 4 1 0 1 0
Malhotra, Manny  Canada C 2003–2009 344 53 92 145 203 4 0 0 0 0
Maltais, Steve  Canada LW 2000–2001 26 0 3 3 12
Maneluk, Mike  Canada RW 2000–2001 39 5 1 6 33
Manning, Paul  Canada D 2002–2003 8 0 0 0 2
Marchant, Todd  United States C 2003–2006 95 12 31 43 54
Marshall, Grant  Canada RW 2001–2003 147 23 38 61 157
Mauldin, Greg  United States C 2003–2004 6 0 0 0 4
Mayorov, Maxim  Russia LW 2008–2009 3 0 0 0 0
McDonell, Kent  Canada RW 2002–2004 32 1 2 3 36
Methot, Marc  Canada D 2006–2009 95 4 17 21 75 4 0 0 0 2
Modin, Fredrik  Sweden LW 2006–2009 152 37 42 79 98 4 1 0 1 0
Moran, Brad  Canada C 2001–2002
2003–2004
5 1 1 2 2
Motzko, Joe  United States RW 2003–2007 11 1 0 1 0
Murray, Andrew  Canada C 2007–2009 106 14 7 21 22
Nash, Rick  Canada LW 2002–2009 441 194 161 355 436 4 1 2 3 2 Captain, 2007–Present
Rocket Richard Trophy2004[5]
Nedorost, Andrej  Slovakia LW 2001–2004 28 2 3 5 12
Nielsen, Chris  Canada RW 2000–2002 52 6 8 14 8
Novak, Filip  Czech Republic D 2006–2007 6 0 0 0 2
Novotny, Jiri  Czech Republic C 2007–2009 107 12 17 29 38
Nummelin, Petteri  Finland D 2000–2001 61 4 12 16 10
Odelein, Lyle  Canada D 2000–2002 146 5 28 33 207 Captain, 2000–2002
Oliwa, Krzysztof  Poland LW 2000–2001 10 0 2 2 34
Pandolfo, Mike  United States LW 2003–2004 3 0 0 0 0
Peca, Michael  Canada C 2007–2009 136 12 44 56 122 4 0 0 0 2
Picard, Alexandre  Canada LW 2005–2009 58 0 2 2 48
Pineault, Adam  United States RW 2007–2008 3 0 0 0 0
Pirjeta, Lasse  Finland LW 2002–2004 108 13 18 31 32
Platt, Geoff  Canada C 2005–2007 41 4 10 14 26
Pronger, Sean  Canada C 2001–2003 104 10 7 17 76
Pushor, Jamie  Canada D 2000–2002
2003–2006
147 4 18 22 150
Quint, Deron  United States D 2000–2002 132 14 34 48 42
Reich, Jeremy  Canada C 2003–2004 9 0 1 1 20
Richardson, Luke  Canada D 2002–2006 190 2 24 26 151 Captain, 2003–2005
Rohloff, Todd  United States D 2003–2004 24 0 2 2 8
Rome, Aaron  Canada D 2007–2009 25 1 2 3 33 1 0 1 1 0
Rupp, Michael  United States RW 2005–2006 39 4 2 6 58
Russell, Kris  Canada D 2007–2009 133 4 27 31 42 4 1 1 2 2
Sanderson, Geoff  Canada LW 2000–2006 261 88 80 168 126
Sarno, Peter  Canada C 2005–2006 1 0 0 0 0
Scoville, Darrel  Canada D 2002–2004 10 0 1 1 10
Selivanov, Alexander  Russia RW 2000–2001 59 8 11 19 38
Selmser, Sean  Canada LW 2000–2001 1 0 0 0 5
Sestito, Tommy  United States LW 2007–2008 1 0 0 0 17
Severson, Cam  Canada LW 2005–2006 4 0 0 0 5
Shelley, Jody  Canada LW 2000–2008 380 11 18 29 1001
Sillinger, Mike  Canada C 2001–2003 155 38 48 86 106
Simon, Ben  United States LW 2005–2006 13 0 0 0 4
Sloan, Blake  United States RW 2000–2002 74 3 7 10 59
Spacek, Jaroslav  Czech Republic D 2001–2004 153 16 56 72 139
Suchy, Radoslav  Slovakia D 2005–2006 79 1 7 8 30
Svitov, Alexandr  Russia C 2003–2007 105 9 17 26 161
Sydor, Darryl  Canada D 2003–2004 49 2 13 15 26
Tarnstrom, Dick  Sweden D 2007–2008 19 2 7 9 12
Timander, Mattias  Sweden D 2000–2002 154 6 16 22 68
Tollefsen, Ole-Kristian  Norway D 2005–2009 145 4 6 10 273
Torres, Raffi  Canada LW 2008–2009 51 12 8 20 23 4 0 2 2 2
Tyutin, Fedor  Russia D 2008–2009 82 9 25 34 81 4 0 0 0 0
Umberger, R.J.  United States C 2008–2009 82 26 20 46 53 4 3 0 3 0
Van Impe, Darren  Canada D 2002–2003 14 1 1 2 10
Vermette, Antoine  Canada C 2008–2009 17 7 6 13 8 4 0 0 0 10
Voracek, Jakub  Czech Republic RW 2008–2009 80 9 29 38 44 4 0 1 1 8
Vyborny, David  Czech Republic RW 2000–2008 543 113 204 317 228
Walser, Derrick  Canada D 2001–2004
2006–2007
91 8 21 29 56
Westcott, Duvie  Canada D 2001–2008 201 11 45 56 299
Whitney, Ray  Canada LW 2000–2003 151 45 95 140 36 Captain, 2002–2003
Williams, Jason  Canada RW 2008–2009 39 12 17 29 16 4 0 1 1 2
Wilson, Clay  United States D 2007–2009 14 1 2 3 2
Wright, Tyler  Canada C 2000–2006 309 57 51 108 436
York, Mike  United States LW 2008–2009 1 0 0 0 0
Zherdev, Nikolai  Russia RW 2003–2008 283 76 105 181 164

[edit] Notes

  1. ^ a b "Rule 6 - Captain and Alternate Captains". NHL.com. NHL Enterprises, L.P.. http://www.nhl.com/ice/page.htm?id=26282. Retrieved March 30, 2009. 
  2. ^ Rossi, Rob (October 2, 2008). "The A-B-Cs of the 'C' and 'A'". Pittsburgh Tribune-Review. http://www.pittsburghlive.com/x/pittsburghtrib/sports/penguins/archive/s_591131.html. Retrieved March 30, 2009. 
  3. ^ "Rick Nash Named Columbus Blue Jackets Team Captain". Columbus Blue Jackets Hockey Club. 2008-03-12. http://bluejackets.nhl.com/team/app/?service=page&page=NewsPage&articleid=356643. Retrieved 2009-01-10. 
  4. ^ a b Beginning in the 2005–06 season, ties are no longer possible. At the same time, the league began tracking overtime losses for goaltenders
  5. ^ Shared with Jarome Iginla and Ilya Kovalchuk

[edit] References




Product Results (view all...)

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 



↑ top of page ↑about thumbshots