List of Celtic F.C. players Information & List of Celtic F.C. players Links at HealthHaven.com
advertise
add site
services
publishers
database
health videos
Bookmark and Share

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 
about
toolbar
stats
live show
health store
more stuff
JOIN/LOGIN
Featured Results:
AXIOM ARTIS FC For Sale By Owner List ing - Used Radiology Equipment...
AXIOM ARTIS FC For Sale By Owner Listing - Used Radiology Equipment...
radiology-equipment.com
 Portable MP3 Player, Talking Book Player, Cassette Player, Cassette...
Portable MP3 Player, Talking Book Player, Cassette Player, Cassette...
independentliving.com
 Handi Cassette II Stereo Recorder/Player - Cassette Players & Audio...
Handi Cassette II Stereo Recorder/Player - Cassette Players & Audio...
sightconnection.com
 

This is a list of notable footballers who have played for Celtic. Generally, this means players that have played 100 or more first-class matches for the club. However, some players who fall just short of the 100 total but have made significant contribution to the club's history (e.g. Jorge Cadete) are included.

For a longer list of Celtic players, major or minor, see Category:Celtic F.C. players. For player appearance records see Celtic Individual honours, and for the current squad see the main Celtic F.C. article.

Appearances and goals are for first-team competitive matches only; wartime matches are excluded. Substitute appearances included.

[edit] List of players

Sports and games.png This sports-related list is incomplete; you can help by expanding it.
Name Nationality Position Celtic career Appearances Goals
McMahon, SandySandy McMahon  Scotland 26 IF 1891–1903 217 171
Quinn, JimmyJimmy Quinn  Scotland 26 FW 1900–1917 331 217
McMenemy, JimmyJimmy McMenemy  Scotland 26 FW 1902–1920 515 168
McStay, WillieWillie McStay  Scotland 26 DF 1912–1929 446 39
McLean, AdamAdam McLean  Scotland 26 W 1917–1928 408 138
Cringan, WilliamWilliam Cringan  Scotland 26 HB 1917–1923
McStay, JimmyJimmy McStay  Scotland 26 DF 1921–1934 472 8
McGrory, JamesJames McGrory  Scotland 26 FW 1922–1937 445 472
Kennaway, JoeJoe Kennaway  Canada 01 GK 1931–1939 295 0
Delaney, JimmyJimmy Delaney  Scotland 40 W 1933–1946 305 70
Buchan, WillieWillie Buchan  Scotland 40IF 1933–1937 123 50
McPhail, JohnJohn McPhail  Scotland 40 FW 1941–1956 204 87
Evans, BobbyBobby Evans  Scotland 29 RH 1944–1960 535 10
Tully, CharlieCharlie Tully  Northern Ireland 29 IF 1948–1959 319 47
Heron, GilGil Heron  Jamaica 40 FW 1949–1950 3 1
Fallon, SeanSean Fallon  Ireland 40 FB 1950–1958 254 14
Stein, JockJock Stein  Scotland 25 CD 1951–1956 148 2
Auld, BertieBertie Auld  Scotland 31 W
MF
1955–1961
1965–1971
257 78
McPhail, BillyBilly McPhail  Scotland 40 FW 1956–1958 33 13
Crerand, PatPat Crerand  Scotland 31 MF 1957–1963 120 5
McNeill, BillyBilly McNeill  Scotland 25 CD 1957–1975 790 34
Chalmers, StevieStevie Chalmers  Scotland 40 FW 1958–1971 405 231
Hughes, JohnJohn Hughes  Scotland 40 FW 1960–1971 416 189
Lennox, BobbyBobby Lennox  Scotland 40 FW 1961–1978
1979–1980
587 273
Johnstone, JimmyJimmy Johnstone  Scotland 40 RW 1962–1975 515 130
Craig, JimJim Craig  Scotland 23 FB 1965–1972 231 6
Connelly, GeorgeGeorge Connelly  Scotland 31 MF 1966–1976 254 13
Dalglish, KennyKenny Dalglish  Scotland 40 FW 1969–1977 322 167
McGrain, DannyDanny McGrain  Scotland 23 FB 1970–1987 657 8
Macari, LouLou Macari  Scotland 01 MF 1970–1973 100 57
Deans, John "Dixie"John "Dixie" Deans  Scotland 40 FW 1971–1976 184 132
McCluskey, GeorgeGeorge McCluskey  Scotland 40 FW 1974–1983 204 78
Glavin, RonnieRonnie Glavin  Scotland 40 MF 1974–1979 101 35
Eðvaldsson, JóhannesJóhannes Eðvaldsson  Iceland 31 CD 1975–1980 188 36
Burns, TommyTommy Burns  Scotland 31 MF 1975–1989 504 52[1]
Aitken, RoyRoy Aitken  Scotland 31 MF 1976–1990 669
Conn, Jr., AlfieAlfie Conn, Jr.  Scotland 31 MF 1976–1979 37 8
MacLeod, MurdoMurdo MacLeod  Scotland 37 MF 1978–1987 395 82
Bonner, PackiePackie Bonner  Ireland 01 GK 1979–1997 642 0
McGarvey, FrankFrank McGarvey  Scotland 37 ST 1980–1985 245 113
Nicholas, CharlieCharlie Nicholas  Scotland 31 FW
FW
1980–1983
1990–1996
188 85[2]
McStay, PaulPaul McStay  Scotland 37 CM 1981–1997 678 72
Grant, PeterPeter Grant  Scotland 37 MF 1982–1997 470 20
McClair, BrianBrian McClair  Scotland 37 FW 1983–1987 198 122
McInally, AlanAlan McInally  Scotland 37 FW 1984–1987 85 22
Whyte, DerekDerek Whyte  Scotland 37 DF 1985–1992 215 7
McGhee, MarkMark McGhee  Scotland 37 ST 1985–1989 88 27[2]
Rogan, AntonAnton Rogan  Northern Ireland 31 LB 1986–1991 166 5
McAvennie, FrankFrank McAvennie  Scotland 37 FW 1987–1989
1992–1994
85 37[2]
Walker, AndyAndy Walker  Scotland 25 ST 1987–1992
1994–1996
189 67
Morris, ChrisChris Morris  Ireland 25 LB 1987–1992 160 8
Miller, JoeJoe Miller  Scotland 31 ST 1987–1993 152 28
Coyne, TommyTommy Coyne  Ireland 37 ST 1989–1993 105 43
Wdowczyk, DariuszDariusz Wdowczyk  Poland 25 DF 1989–1994 147 6
Collins, JohnJohn Collins  Scotland 31 MF 1990–1996 229 48
Marshall, GordonGordon Marshall  Scotland 20 GK 1991–1998 112 0
O'Neil, BrianBrian O'Neil  Scotland 20 DF 1991–1997 121 8
Boyd, TomTom Boyd  Scotland 20 DF 1992–2003 364 2
Donnelly, SimonSimon Donnelly  Scotland 40 FW 1993–1999 181 42
O'Donnell, PhilPhil O'Donnell  Scotland 31 MF 1994–1999 114 20
McKinlay, ToshTosh McKinlay  Scotland 31 DF 1994–1999 124 0
Thom, AndreasAndreas Thom  Germany 40 MF 1995–1998 96 24
van Hooijdonk, PierrePierre van Hooijdonk  Netherlands 31 FW 1995–1997 84 52
Wieghorst, MortenMorten Wieghorst  Denmark 31 MF 1995–2002 105 14
McNamara, JackieJackie McNamara  Scotland 21 RB 1995–2005 347 15
Stubbs, AlanAlan Stubbs  England 40 DF 1996–2001 127 4
Cadete, JorgeJorge Cadete  Portugal 40 FW 1996–1997 50 38
Di Canio, PaoloPaolo Di Canio  Italy 40 FW 1996–1997 37 15
Larsson, HenrikHenrik Larsson  Sweden 42 ST 1997–2004 315 242
Lambert, PaulPaul Lambert  Scotland 31MF 1997–2006 275 19
Mahé, StéphaneStéphane Mahé  France 21 RB 1997–2001 109 5
Gould, JonathanJonathan Gould  Scotland 40 GK 1997–2003 158 0
Mjällby, JohanJohan Mjällby  Sweden 25 CD 1998–2004 198 15
Moravcik, LubomirLubomir Moravcik  Slovakia 40 MF 1998–2002 129 35
Petrov, StiliyanStiliyan Petrov  Bulgaria 31 MF 1999–2006 311 64
Maloney, ShaunShaun Maloney  Scotland 40 FW 1999–2007
2008–present
172 42
Douglas, RabRab Douglas  Scotland 01 GK 2000–2005 172 0
Valgaeren, JoosJoos Valgaeren  Belgium 01 DF 2000–2005 117 8
Agathe, DidierDidier Agathe  France 34 RW 2000–2006 181 11
Sutton, ChrisChris Sutton  England 33 FW 2000–2006 130 63
Lennon, NeilNeil Lennon  Northern Ireland 31 MF 2000–2007 304 3
Balde, DianboboDianbobo Balde  Guinea 01 DF 2001–2009 234 16
Thompson, AlanAlan Thompson  England 33 LM 2000–2007 227 51
Hartson, JohnJohn Hartson  Wales 40 FW 2001–2006 201 109
McManus, StephenStephen McManus  Scotland 01 DF 2003–present 189 20
Varga, StanislavStanislav Varga  Slovakia 01 DF 2003–2006 116 14
McGeady, AidenAiden McGeady  Ireland 01 MF 2005–present 206 32
Boruc, ArturArtur Boruc  Poland 01 GK 2005–present 197 0
Nakamura, ShunsukeShunsuke Nakamura  Japan 01 MF 2005–2009 166 33
Caldwell, GaryGary Caldwell  Scotland 01 DF 2006–present 129 6
Brown, ScottScott Brown  Scotland 01 MF 2007–present 99 10
McDonald, ScottScott McDonald  Australia 01 FW 2007–present 103 52

[edit] Key to positions

GK Goalkeeper RB Right back RW Right winger DF Defender
IF Inside Forward LB Left back LW Left winger CD Centre Defence
FW Forward FB Fullback W Winger MF Midfielder
ST Striker WH Wing Half AM Attacking Midfielder CM Central Midfielder

[edit] References

  1. ^ League goals only
  2. ^ a b c League stats only



Product Results (view all...)

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 



↑ top of page ↑about thumbshots