List of Canadian provinces and territories by population Information & List of Canadian provinces and territories by population Links at HealthHaven.com
advertise
add site
services
publishers
database
health videos
Bookmark and Share

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 
about
toolbar
stats
live show
health store
more stuff
JOIN/LOGIN
Featured Results:
Student Canadian Chiropractic Association - Northwest Territories
Student Canadian Chiropractic Association - Northwest Territories
scca.ca
 for statins was similar in two Canadian provinces : BC and...
for statins was similar in two Canadian provinces: BC and...
ices.on.ca
 
A geopolitical map of Canada depicting the provinces and territories and their capitals, and the national capital Ottawa.

This is a list of Canadian provinces and territories by population, based on Statistics Canada estimates as of January 1, 2009.

Canada has ten provinces and three territories. The three territories of Nunavut, Yukon, and Northwest Territories account for over a third of Canada's area but have very few people, negatively skewing the national population density value. Canada's population is concentrated in the areas close to the U.S. border. As a result, most Canadians live in areas[vague] with densities higher than the national average of 3.68 persons per square kilometre.

All territories and provinces excluding the Northwest Territories increased in population from January 2008 to January 2009. In terms of percentage change, the fastest-growing province or territory was Alberta with an increase of 2.56% from January 2008 to January 2009, followed by Yukon with 2.09% growth. The only province or territory shrinking in population was the Northwest Territories with a loss of 1.14% from January 2008 to January 2009. These different rates of change are caused by birth and death rates, as well as interprovincial migration and immigration from outside Canada. As a whole, Canada's population grew by 1.21% from January 2008 to January 2009. Canada's population has always been increasing every year since Confederation in 1867.

[edit] Listing

Percentage of total national population is given to the nearest tenth of a percent. Land area statistics exclude freshwater area and are current as of April 1, 2007. Population density is given to two decimal places in persons per square kilometre (except for the territories, whose population density is given to three decimal places).

Rank Name and flag Abbreviation Population Percentage of national pop. Land area (km²) Population density (/km2) Seats in House of Commons Percentage of Seats in House of Commons
1 Flag of Ontario.svg Ontario ON &0000000012986857.00000012,986,857 39.1% &0000000000917741.000000917,741 14.15 106 34.4%
2 Flag of Quebec.svg Quebec QC &0000000007782561.0000007,782,561 23.4% &0000000001365128.0000001,365,128 5.70 75 24.4%
3 Flag of British Columbia.svg British Columbia BC &0000000004419974.0000004,419,974 13.3% &0000000000925186.000000925,186 4.78 36 11.7%
4 Flag of Alberta.svg Alberta AB &0000000003632483.0000003,632,483 10.9% &0000000000642317.000000642,317 5.66 28 9.1%
5 Flag of Manitoba.svg Manitoba MB &0000000001213815.0000001,213,815 3.7% &0000000000553556.000000553,556 2.19 14 4.5%
6 Flag of Saskatchewan.svg Saskatchewan SK &0000000001023810.0000001,023,810 3.1% &0000000000591670.000000591,670 1.73 14 4.5%
7 Flag of Nova Scotia.svg Nova Scotia NS &0000000000939531.000000939,531 2.8% &0000000000053338.00000053,338 17.61 11 3.6%
8 Flag of New Brunswick.svg New Brunswick NB &0000000000748319.000000748,319 2.3% &0000000000071450.00000071,450 10.47 10 3.2%
9 Flag of Newfoundland and Labrador.svg Newfoundland and Labrador NL &0000000000508990.000000508,990 1.5% &0000000000373872.000000373,872 1.36 7 2.3%
10 Flag of Prince Edward Island.svg Prince Edward Island PE &0000000000140402.000000140,402 0.4% &0000000000005660.0000005,660 24.81 4 1.3%
11 Flag of the Northwest Territories.svg Northwest Territories NT &0000000000042940.00000042,940 0.1% &0000000001183085.0000001,183,085 0.036 1 0.3%
12 Flag of Yukon.svg Yukon YT &0000000000033442.00000033,442 0.1% &0000000000474391.000000474,391 0.070 1 0.3%
13 Flag of Nunavut.svg Nunavut NU &0000000000031558.00000031,558 0.1% &0000000001936113.0000001,936,113 0.016 1 0.3%
Total Flag of Canada.svg Canada &0000000033504680.00000033,504,680 100% &0000000009093507.0000009,093,507 3.68 308 100%

[edit] See also

[edit] References




Product Results (view all...)

search wiki for    ?
web dir firms image gallery news pdf wiki shop video 



↑ top of page ↑about thumbshots