The Arizona Diamondbacks are a Major League Baseball (MLB) franchise based in Phoenix, Arizona. They play in the National League West division. The Diamondbacks have used four different Opening Day starting pitchers in their 11 seasons. The four starters have a combined Opening Day record of four wins, five losses (4–5), and three no decisions.[1] No decisions are only awarded to the starting pitcher if the game is won or lost after the starting pitcher has left the game.
Randy Johnson holds the Diamondbacks' record for most Opening Day starts with six, and has an Opening Day record of 3–3. The only other Diamondbacks pitcher to start more than one opening game is Brandon Webb.[1] Andy Benes and Javier Vázquez have started one Opening Day each.[1] Webb has the best winning percentage as the Opening Day starting pitcher with a record of 1–0 (and three no decisions).[1][2] Benes and Vázquez are tied for the worst Opening Day record, both at 0–1.[1] Webb is Arizona's only pitcher with a no decision on Opening Day (Webb has three), and Johnson is the only pitcher to have won two or more opening games.[1]
Overall, the Diamondbacks have a record of 2–4 at Chase Field on Opening Day, compared to a 2–1 record at away games.[1] The Diamondbacks went on to play in the National League Division Series (NLDS) playoff games in 1999, 2001, 2002 and 2007. Randy Johnson was the Opening Day starting pitcher in 1999, 2001, and 2002, and Brandon Webb was the starter in 2007.[3] Webb and Johnson have a combined Opening Day record of 4–3.
| Season | Each year is linked to an article about that particular Diamondbacks season. |
| W | Win |
| L | Loss |
| ND (W) | No decision by starting pitcher; Diamondbacks won game |
| ND (L) | No decision by starting pitcher; Diamondbacks lost game |
| Pitcher (#) | Number of appearances as Opening Day starter with the Diamondbacks |
| * | Advanced to the NLDS |
[edit] Pitchers
Andy Benes was the starter for the 1998 Opening Day, Arizona's first season
| Season | Pitcher | Decision | Opponent | Location | Reference |
| 1998 | Benes, AndyAndy Benes | L | Colorado Rockies | Chase Field | [1] |
| 1999* | Johnson, RandyRandy Johnson | L | Los Angeles Dodgers | Dodger Stadium | [1] |
| 2000 | Johnson, RandyRandy Johnson (2) | W | Philadelphia Phillies | Chase Field | [1] |
| 2001* | Johnson, RandyRandy Johnson (3) | W | Los Angeles Dodgers | Dodger Stadium | [1] |
| 2002* | Johnson, RandyRandy Johnson (4) | W | San Diego Padres | Chase Field | [1][4] |
| 2003 | Johnson, RandyRandy Johnson (5) | L | Los Angeles Dodgers | Chase Field | [1][5] |
| 2004 | Johnson, RandyRandy Johnson (6) | L | Colorado Rockies | Chase Field | [1][6] |
| 2005 | Vázquez, JavierJavier Vázquez | L | Chicago Cubs | Chase Field | [1][7] |
| 2006 | Webb, BrandonBrandon Webb | ND (L) | Colorado Rockies | Coors Field | [1][8] |
| 2007* | Webb, BrandonBrandon Webb (2) | ND (W) | Colorado Rockies | Coors Field | [1][9] |
| 2008 | Webb, BrandonBrandon Webb (3) | W | Cincinnati Reds | Great American Ball Park | [10][11] |
| 2009 | Webb, BrandonBrandon Webb (4) | ND (W) | Colorado Rockies | Chase Field | [2] |
[edit] References