The improvement districts are governed directly by Alberta Municipal Affairs. If the need arises, Improvement districts are incorporated as either municipal districts (with an elected council) or special areas (with an appointed council). Once they are firmly established, municipal districts are declared either counties or special municipalities, or, in the case of large scarcely populated areas, they become regional municipalities.
| Name | No. | Type | Census Division No. | Seat | Population (2005) | Population (2006) |
| Acadia | 34 | Municipal District | 4 | Acadia Valley | &0000000000000512.000000512 | &0000000000000545.000000545 |
| Athabasca | 12 | County | 13 | Athabasca | &0000000000007521.0000007,521 | &0000000000007587.0000007,587 |
| Barrhead | 11 | County | 13 | Barrhead | &0000000000005768.0000005,768 | &0000000000005845.0000005,845 |
| Beaver | 9* | County | 10 | Ryley | &0000000000005644.0000005,644 | &0000000000005676.0000005,676 |
| Big Lakes | 125* | Municipal District | 17 | High Prairie | &0000000000004181.0000004,181 | &0000000000005805.0000005,805 |
| Bighorn | 8 | Municipal District | 15 | Exshaw | &0000000000001644.0000001,644 | &0000000000001264.0000001,264 |
| Birch Hills | 19* | County | 19 | Wanham | &0000000000001644.0000001,644 | &0000000000001470.0000001,470 |
| Bonnyville | 87 | Municipal District | 12 | Bonnyville | &0000000000008399.0000008,399 | &0000000000010194.00000010,194 |
| Brazeau | 77* | County | 11 | Drayton Valley | &0000000000006895.0000006,895 | &0000000000007040.0000007,040 |
| Camrose | 22* | County | 10 | Camrose | &0000000000007294.0000007,294 | &0000000000007160.0000007,160 |
| Cardston | 6* | County | 3 | Cardston | &0000000000004325.0000004,325 | &0000000000004037.0000004,037 |
| Clear Hills | 21* | Municipal District | 17 | Worsley | &0000000000002772.0000002,772 | &0000000000002714.0000002,714 |
| Clearwater | 99* | County | 9 | Rocky Mountain House | &0000000000011505.00000011,505 | &0000000000011826.00000011,826 |
| Cypress | 1* | County | 1 | Dunmore | &0000000000006114.0000006,114 | &0000000000006729.0000006,729 |
| Fairview | 136 | Municipal District | 19 | Fairview | &0000000000001806.0000001,806 | &0000000000001432.0000001,432 |
| Flagstaff | 29* | County | 7 | Sedgewick | &0000000000003697.0000003,697 | &0000000000003506.0000003,506 |
| Foothills | 31 | Municipal District | 6 | High River | &0000000000017682.00000017,682 | &0000000000019736.00000019,736 |
| Forty Mile | 8 | County | 1 | Foremost | &0000000000003432.0000003,432 | &0000000000003414.0000003,414 |
| Grande Prairie | 1 | County | 19 | Clairmont | &0000000000017989.00000017,989 | &0000000000017970.00000017,970 |
| Greenview | 16 | Municipal District | 18 | Valleyview | &0000000000005439.0000005,439 | &0000000000005464.0000005,464 |
| Kneehill | 48* | County | 5 | Three Hills | &0000000000005319.0000005,319 | &0000000000005218.0000005,218 |
| Lac Ste. Anne | 28* | County | 13 | Sangudo | &0000000000008948.0000008,948 | &0000000000009516.0000009,516 |
| Lac La Biche | —* | County | 12 | Lac La Biche | &0000000000005301.0000005,301 | &0000000000006365.0000006,365 |
| Lacombe | 14* | County | 8 | Lacombe | &0000000000010651.00000010,651 | &0000000000010742.00000010,742 |
| Lamont | 30* | County | 10 | Lamont | &0000000000004167.0000004,167 | &0000000000001664.0000001,664 |
| Leduc | 25* | County | 11 | Nisku | &0000000000012536.00000012,536 | &0000000000012730.00000012,730 |
| Lesser Slave River | 124 | Municipal District | 17 | Slave Lake | &0000000000002840.0000002,840 | &0000000000002820.0000002,820 |
| Lethbridge | 26* | County | 2 | Lethbridge | &0000000000009930.0000009,930 | &0000000000010302.00000010,302 |
| Mackenzie | 23 | County-Specialized Municipality | 17 | Fort Vermilion | &0000000000009687.0000009,687 | &0000000000010002.00000010,002 |
| Minburn | 27 | County | 10 | Vegreville | &0000000000003436.0000003,436 | &0000000000003319.0000003,319 |
| Mountain View | 17* | County | 6 | Didsbury | &0000000000012134.00000012,134 | &0000000000012391.00000012,391 |
| Newell | 4 | County | 2 | Brooks | &0000000000007137.0000007,137 | &0000000000006862.0000006,862 |
| Northern Lights | 22 | Municipal District | 17 | Manning | &0000000000003636.0000003,636 | &0000000000003772.0000003,772 |
| Northern Sunrise | 131* | County | 17 | Peace River | &0000000000002324.0000002,324 | &0000000000001747.0000001,747 |
| Opportunity | 17 | Municipal District | 17 | Wabasca | &0000000000003570.0000003,570 | &0000000000002847.0000002,847 |
| Paintearth | 18 | County | 7 | Castor | &0000000000002192.0000002,192 | &0000000000002126.0000002,126 |
| Parkland | 31* | County | 11 | Stony Palin | &0000000000029679.00000029,679 | &0000000000029265.00000029,265 |
| Peace | 135 | Municipal District | 19 | Berwyn | &0000000000001496.0000001,496 | &0000000000001487.0000001,487 |
| Pincher Creek | 9 | Municipal District | 3 | Pincher Creek | &0000000000003197.0000003,197 | &0000000000003309.0000003,309 |
| Ponoka | 3* | County | 8 | Ponoka | &0000000000008810.0000008,810 | &0000000000008640.0000008,640 |
| Provost | 52 | Municipal District | 7 | Provost | &0000000000002635.0000002,635 | &0000000000002072.0000002,072 |
| Ranchland | 66 | Municipal District | 15 | Nanton | &0000000000000096.00000096 | &0000000000000086.00000086 |
| Red Deer | 23* | County | 8 | Red Deer | &0000000000018639.00000018,639 | &0000000000019108.00000019,108 |
| Rocky View | 44 | County | 6 | Calgary | &0000000000034597.00000034,597 | &0000000000034171.00000034,171 |
| Saddle Hills | 20* | County | 19 | Spirit River | &0000000000002566.0000002,566 | &0000000000002458.0000002,458 |
| Smoky Lake | 13* | County | 12 | Smoky Lake | &0000000000002773.0000002,773 | &0000000000003357.0000003,357 |
| Smoky River | 130 | Municipal District | 19 | Falher | &0000000000002379.0000002,379 | &0000000000002442.0000002,442 |
| Special Areas | 2,3,4 | Board/Special Area | 4 | Hanna | &0000000000005314.0000005,314 | &0000000000004729.0000004,729 |
| Spirit River | 133 | Municipal District | 19 | Spirit River | &0000000000000824.000000824 | &0000000000000662.000000662 |
| St. Paul | 19 | County | 12 | St. Paul | &0000000000006145.0000006,145 | &0000000000005925.0000005,925 |
| Starland | 47* | County | 5 | Morrin | &0000000000002210.0000002,210 | &0000000000002371.0000002,371 |
| Stettler | 6 | County | 7 | Stettler | &0000000000005357.0000005,357 | &0000000000005216.0000005,216 |
| Strathcona | 20* | County/Specialized Municipality | 11 | Sherwood Park | &0000000000080232.00000080,232 | &0000000000082511.00000082,511 |
| Sturgeon | 90* | County | 11 | Morinville | &0000000000018864.00000018,864 | &0000000000018621.00000018,621 |
| Taber | 14* | Municipal District | 2 | Taber | &0000000000006012.0000006,012 | &0000000000007591.0000007,591 |
| Thorhild | 7 | County | 13 | Thorhild | &0000000000003120.0000003,120 | &0000000000000505.000000505 |
| Two Hills | 21 | County | 10 | Two Hills | &0000000000002614.0000002,614 | &0000000000002801.0000002,801 |
| Vermilion River | 24 | County | 10 | Kitscoty | &0000000000007524.0000007,524 | &0000000000007467.0000007,467 |
| Vulcan | 2* | County | 5 | Vulcan | &0000000000003778.0000003,778 | &0000000000003718.0000003,718 |
| Wainwright | 61 | Municipal District | 7 | Wainwright | &0000000000004231.0000004,231 | &0000000000003558.0000003,558 |
| Warner | 5 | County | 2 | Warner | &0000000000003798.0000003,798 | &0000000000003674.0000003,674 |
| Westlock | 92* | County | 13 | Westlock | &0000000000006859.0000006,859 | &0000000000006910.0000006,910 |
| Wetaskiwin | 10 | County | 11 | Wetaskiwin | &0000000000010695.00000010,695 | &0000000000010535.00000010,535 |
| Wheatland | 16* | County | 5 | Strathmore | &0000000000007889.0000007,889 | &0000000000008164.0000008,164 |
| Willow Creek | 26 | Municipal District | 3 | Claresholm | &0000000000005412.0000005,412 | &0000000000005337.0000005,337 |
| Wood Buffalo | 143* | Regional MD/Specialized Municipality | 16 | Fort McMurray | &0000000000078792.00000078,792 | &0000000000051496.00000051,496 |
| Woodlands | 15* | County | 13 | Whitecourt | &0000000000003818.0000003,818 | &0000000000004158.0000004,158 |
| Yellowhead | 94* | County | 14 | Edson | &0000000000009881.0000009,881 | &0000000000010045.00000010,045 |
The improvement districts are governed by Alberta's Minister of Municipal Affairs, directly or through elected or appointed advisory councils.
Specialized municipalities are areas with special needs and circumstances that require specific administration methods.
As of 2006, the cumulative population of all rural municipalities of Alberta (including towns on their area) was 615,163.[4]