Olympique Lyonnais won Ligue 1 season 2003/2004 of the French Association Football League with 79 points.
[edit] 20 participating clubs
[edit] Final standings
| Position | Club | Points | Played | Wins | Draws | Losses | Goals for | Goals against | Average crowd |
| 1 | Olympique Lyonnais | 79 | 38 | 24 | 7 | 7 | 64 | 26 | 36013 |
| 2 | Paris Saint-Germain FC | 76 | 38 | 22 | 10 | 6 | 50 | 28 | 38810 |
| 3 | AS Monaco | 75 | 38 | 21 | 12 | 5 | 59 | 30 | 10394 |
| 4 | AJ Auxerre | 65 | 38 | 19 | 8 | 11 | 60 | 34 | 12883 |
| 5 | FC Sochaux-Montbéliard | 63 | 38 | 18 | 9 | 11 | 54 | 42 | 16495 |
| 6 | FC Nantes | 60 | 38 | 17 | 9 | 12 | 47 | 35 | 30778 |
| 7 | Olympique de Marseille | 57 | 38 | 17 | 6 | 15 | 51 | 45 | 51795 |
| 8 | RC Lens | 53 | 38 | 15 | 8 | 15 | 34 | 48 | 34822 |
| 9 | Stade Rennais | 52 | 38 | 14 | 10 | 14 | 56 | 44 | 17268 |
| 10 | Lille OSC | 51 | 38 | 14 | 9 | 15 | 41 | 41 | 15045 |
| 11 | OGC Nice | 50 | 38 | 11 | 17 | 10 | 42 | 39 | 11934 |
| 12 | Girondins de Bordeaux | 50 | 38 | 13 | 11 | 14 | 40 | 43 | 23490 |
| 13 | RC Strasbourg | 43 | 38 | 10 | 13 | 15 | 43 | 50 | 16534 |
| 14 | FC Metz | 42 | 38 | 11 | 9 | 18 | 34 | 42 | 17910 |
| 15 | AC Ajaccio | 40 | 38 | 10 | 10 | 18 | 33 | 55 | 3413 |
| 16 | Toulouse FC | 39 | 38 | 9 | 12 | 17 | 31 | 44 | 19945 |
| 17 | SC Bastia | 39 | 38 | 9 | 12 | 17 | 33 | 49 | 5896 |
| 18 | EA Guingamp | 38 | 38 | 10 | 8 | 20 | 36 | 58 | 14719 |
| 19 | Le Mans UC | 38 | 38 | 9 | 11 | 18 | 35 | 57 | 12683 |
| 20 | Montpellier HSC | 31 | 38 | 8 | 7 | 23 | 41 | 74 | 11977 |
[edit] Top goalscorers
[edit] Player of the Month
[1]
[edit] References