The Liga de Honra (English: League of Honor) is the Portuguese second level football competition. It was formerly called Segunda Divisão (Second Division) and Segunda Divisão de Honra (Second Division of Honour). When the LPFP took control of the two nationwide levels, it was renamed Segunda Liga. After some seasons, it was replaced by the name of Liga de Honra, but due to sponsorship it is known, 2007 onwards, as the Liga Vitalis.
[edit] Liga Vitalis clubs
[edit] List of winners
[edit] Performance by club
| Club | Winners | Runners-up | Winning Years and Runner-Up Years |
| Paços de Ferreira | 3 | - | 1991, 2000, 2005 |
| Rio Ave | 2 | 1 | 1996, 2003, 2008 |
| Beira-Mar | 1 | 2 | 1998, 2000, 2006 |
| União de Leiria | 1 | 2 | 1994, 1998, 2009 |
| Campomaiorense | 1 | 1 | 1995, 1997 |
| Estoril-Praia | 1 | 1 | 1991, 2004 |
| Espinho | 1 | - | 1992 |
| Estrela da Amadora | 1 | - | 1993 |
| Tirsense | 1 | - | 1994 |
| Leça | 1 | - | 1995 |
| Gil Vicente | 1 | - | 1999 |
| Santa Clara | 1 | - | 2001 |
| Moreirense | 1 | - | 2002 |
| Leixões | 1 | - | 2007 |
| Trofense | 1 | - | 2008 |
| Olhanense | 1 | - | 2009 |
| Belenenses | - | 2 | 1992, 1999 |
| Varzim | - | 2 | 1997, 2001 |
| Vitória de Setúbal | - | 2 | 1996, 2004 |
| União da Madeira | - | 1 | 1993 |
| Académica | - | 1 | 2002 |
| Alverca | - | 1 | 2003 |
| Naval 1º de Maio | - | 1 | 2005 |
| Desportivo das Aves | - | 1 | 2006 |
| Vitória de Guimarães | - | 1 | 2007 |
[edit] Television
Until the season 2004–05, SportTV and NTV (now RTPN, the news channel by Portuguese public broadcaster RTP) televised two games per week, one game broadcasted by SportTV and another game transmitted by NTV. Now only SportTV has the rights to broadcast Liga Vitalis matches, showing one game per week.
[edit] External links