| Le Chenit |
| Country | Switzerland |
| Canton | Vaud |
| District | Jura-Nord vaudois |
| Coordinates | 46°36′N 06°14′E / 46.6°N 6.233°E / 46.6; 6.233Coordinates: 46°36′N 06°14′E / 46.6°N 6.233°E / 46.6; 6.233 |
| Population | 4,073 (2003[update]) |
| - Density | 41 /km2 (106 /sq mi) |
| Area | 99.22 km2 (38.31 sq mi) |
| Elevation | 1,013 m (3,323 ft) |
| Postal code | 1348 Le Brassus 1341 L'Orient 1347 Le Sentier |
| SFOS number | 5872 |
| Surrounded by | Arzier, Bassins, Berolle, Bière, Bois-d'Amont (FR-39), Chapelle-des-Bois (FR-25), Chaux-Neuve (FR-25), Gimel, L'Abbaye, Le Lieu, Longirod, Marchissy, Montricher, Mouthe (FR-25), Saint-George |
| Website | www.communeduchenit.ch Profile, SFSO statistics |
| |
Le Chenit is a municipality in the canton of Vaud in Switzerland, located in the district of Jura-Nord vaudois in the Vallée de Joux.
It is located in the heart of the valley in the Jura. It includes the hamlets of Le Brassus, Le Sentier (the seat of the district), and L'Orient.
[edit] External links