| advertise add site web services projects stats database | ![]() | about designs toolbar live show health store more stuff JOIN / LOGIN |
| Personal information | ||||||
|---|---|---|---|---|---|---|
| Nickname | Norman | |||||
| Born | 12 April 1988 Germany | |||||
| Height | 1.85 m (6 ft 1 in) | |||||
| Weight | 102 kg (16 st 1 lb) [1] | |||||
| Playing information | ||||||
| Position | Fullback, Wing, Centre, Second-row | |||||
| Club | ||||||
| Years | Team | Pld | T | G | FG | P |
| 2008Present | Harlequins/London Broncos | 31 | 2 | 0 | 0 | 8 |
| 2010 | London Skolars (loan) | 4 | 0 | 0 | 0 | 0 |
| Total | 35 | 2 | 0 | 0 | 8 | |
| Representative | ||||||
| Years | Team | Pld | T | G | FG | P |
| 2009Present | Jamaica | 3 | 0 | 0 | 0 | 0 |
| As of 15 February 2012 | ||||||
| Source: Rugby League Project | ||||||
Lamont Bryan (born 12 April 1988 in Germany) is a German born Jamaican international rugby league player for the London Broncos in Super League.
He was brought up in Croydon and played his junior rugby league with the South London Storm. Lamont Bryan's usual position is Centre. He can also operate at Fullback, Wing, or Second-row.
| |||||
| This biographical article related to a Jamaican sport is a stub. You can help Wikipedia by expanding it. |
| This rugby league football biography is a stub. You can help Wikipedia by expanding it. |
| ↑ top of page ↑ |