La Liga 2004-05 season, the 74th since its establishment, started on August 28, 2004 and finished on May 29, 2005. It was composed of the following clubs:
[edit] Final League Table
Last updated May 29, 2005
[edit] Final Conclusions
[edit] Teams qualified for European Competitions
[edit] Relegated to Second Division
[edit] Promoted to La Liga
[edit] Results table
| Home \ Away1 | ALB | ATH | ATM | BAR | BET | DEP | ESP | GET | LEV | MLG | MAL | NUMA | OSA | RAC | RMA | RSO | SEV | VAL | VILL | ZAR |
| Albacete | | 0–2 | 1–0 | 1–2 | 0–0 | 0–1 | 1–0 | 1–1 | 3–1 | 1–2 | 0–0 | 1–2 | 1–1 | 0–0 | 1–2 | 2–2 | 0–2 | 0–1 | 2–2 | 2–1 |
| Athletic Bilbao | 3–1 | | 1–0 | 1–1 | 4–4 | 1–2 | 1–1 | 1–2 | 3–1 | 1–0 | 4–0 | 0–2 | 4–3 | 3–0 | 2–1 | 3–0 | 1–3 | 2–2 | 2–1 | 2–0 |
| Atlético Madrid | 3–1 | 1–1 | | 1–1 | 1–2 | 1–0 | 0–0 | 2–2 | 0–0 | 2–0 | 4–0 | 2–0 | 3–2 | 1–0 | 0–3 | 1–0 | 3–0 | 1–0 | 1–0 | 1–1 |
| Barcelona | 2–0 | 0–2 | 2–0 | | 3–3 | 2–1 | 0–0 | 2–0 | 2–1 | 4–0 | 2–0 | 1–0 | 3–0 | 3–0 | 3–0 | 1–0 | 2–0 | 1–1 | 3–3 | 4–1 |
| Betis | 2–1 | 1–0 | 2–1 | 2–1 | | 2–0 | 1–4 | 2–2 | 2–2 | 1–1 | 2–0 | 4–0 | 3–1 | 2–1 | 1–1 | 2–3 | 1–0 | 1–1 | 2–1 | 3–2 |
| Deportivo | 0–0 | 2–0 | 1–1 | 0–1 | 1–1 | | 4–1 | 2–1 | 1–0 | 1–0 | 0–3 | 1–1 | 1–3 | 1–4 | 2–0 | 2–2 | 2–2 | 1–5 | 1–1 | 2–3 |
| Espanyol | 2–1 | 2–1 | 2–0 | 0–1 | 2–2 | 1–1 | | 2–0 | 2–1 | 1–0 | 2–1 | 3–0 | 4–1 | 2–1 | 1–0 | 2–2 | 1–3 | 2–2 | 0–0 | 3–1 |
| Getafe | 1–0 | 1–1 | 3–1 | 1–2 | 0–2 | 1–1 | 1–0 | | 1–0 | 1–0 | 1–2 | 1–0 | 0–0 | 2–0 | 2–1 | 2–0 | 0–0 | 1–0 | 1–2 | 3–0 |
| Levante | 1–1 | 1–0 | 1–0 | 1–1 | 1–2 | 0–1 | 0–2 | 0–0 | | 0–1 | 2–0 | 1–1 | 4–0 | 3–1 | 0–2 | 2–1 | 0–3 | 0–0 | 2–4 | 0–0 |
| Málaga | 0–2 | 1–0 | 1–0 | 0–4 | 1–2 | 1–1 | 3–2 | 1–1 | 1–0 | | 0–0 | 4–1 | 2–0 | 2–0 | 0–2 | 1–5 | 1–0 | 0–2 | 0–2 | 0–0 |
| Mallorca | 2–1 | 1–1 | 4–3 | 1–3 | 1–1 | 2–2 | 3–2 | 3–1 | 1–2 | 1–2 | | 3–2 | 1–2 | 1–2 | 0–1 | 3–2 | 0–1 | 0–0 | 1–1 | 0–2 |
| Numancia | 0–0 | 1–0 | 1–1 | 1–1 | 1–1 | 1–1 | 0–0 | 1–0 | 1–3 | 0–1 | 1–2 | | 2–2 | 2–3 | 1–2 | 0–2 | 2–1 | 1–1 | 1–1 | 2–1 |
| Osasuna | 3–2 | 1–0 | 1–1 | 0–1 | 3–2 | 1–1 | 1–1 | 2–1 | 0–1 | 1–6 | 1–1 | 2–0 | | 1–0 | 1–2 | 1–0 | 4–1 | 0–0 | 3–2 | 2–2 |
| Racing Santander | 1–0 | 2–1 | 0–2 | 0–2 | 1–1 | 2–2 | 1–3 | 2–1 | 2–2 | 2–1 | 3–0 | 2–0 | 1–1 | | 2–3 | 1–3 | 0–0 | 1–0 | 1–1 | 1–0 |
| Real Madrid | 6–1 | 0–0 | 0–2 | 4–2 | 3–1 | 0–1 | 4–0 | 2–0 | 5–0 | 1–0 | 3–1 | 1–0 | 1–0 | 5–0 | | 2–1 | 0–1 | 1–0 | 2–1 | 3–1 |
| Real Sociedad | 0–2 | 1–0 | 3–2 | 0–0 | 1–0 | 1–0 | 0–2 | 1–1 | 1–1 | 1–3 | 2–1 | 2–1 | 2–0 | 0–1 | 0–2 | | 1–0 | 3–3 | 0–4 | 2–1 |
| Sevilla | 1–0 | 2–1 | 2–0 | 0–4 | 2–1 | 2–0 | 1–0 | 0–0 | 3–0 | 0–2 | 1–1 | 1–0 | 0–1 | 2–2 | 2–2 | 2–1 | | 2–2 | 2–1 | 0–1 |
| Valencia | 2–0 | 1–1 | 2–2 | 0–2 | 2–1 | 1–2 | 3–0 | 3–1 | 2–1 | 2–2 | 2–0 | 1–0 | 1–0 | 2–0 | 1–1 | 3–1 | 1–2 | | 2–1 | 0–0 |
| Villarreal | 1–0 | 3–2 | 3–1 | 3–0 | 0–0 | 0–2 | 4–1 | 4–0 | 4–1 | 3–0 | 2–1 | 4–0 | 3–0 | 2–1 | 0–0 | 0–0 | 0–0 | 3–1 | | 2–0 |
| Zaragoza | 4–3 | 0–0 | 0–2 | 1–4 | 1–0 | 2–2 | 0–1 | 3–1 | 4–3 | 1–0 | 0–1 | 4–1 | 5–1 | 1–0 | 1–3 | 2–1 | 3–0 | 2–2 | 1–0 | |
Source: LFP (Spanish)
1The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.
| |
| 2004-05 in Spanish football | | | | |
| 2004–05 in European Football (UEFA) | | | Domestic leagues | | | | Domestic cups | | | | League Cups | | | | UEFA competitions | | |