La Liga 2003-04 season, the 73rd since its establishment, started on August 30, 2003 and finished on May 23, 2004. It was composed of the following clubs:
[edit] Final League Table
Last updated May 23, 2004
[edit] Final Conclusions
[edit] Teams qualified for European Competitions
[edit] Head-to-head
Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points
Rules for classification: 1st points; 2nd head-to-head; 3rd goal difference; 4th goals scored
Barcelona 0-2 Deportivo | Deportivo 2-3 Barcelona
Málaga 3-1 Mallorca | Mallorca 2-1 Málaga
Real Zaragoza 1-0 Osasuna | Osasuna 0-1 Real Zaragoza
Racing Santander 0-1 Espanyol | Espanyol 0-1 Racing Santander
[edit] Relegated to Second Division
[edit] Promoted to La Liga
[edit] Results Table
| Home \ Away1 | ALB | ATH | ATM | BAR | BET | CEL | DEP | ESP | MLG | MAL | MUR | OSA | RAC | RMA | RSO | SEV | VAL | VLD | VILL | ZAR |
| Albacete | | 1–1 | 1–1 | 1–2 | 1–0 | 0–2 | 0–2 | 2–1 | 0–1 | 2–0 | 1–0 | 0–2 | 4–0 | 1–2 | 3–1 | 1–4 | 0–1 | 2–0 | 2–0 | 3–1 |
| Athletic Bilbao | 1–1 | | 3–4 | 0–1 | 1–1 | 0–0 | 1–0 | 1–0 | 2–1 | 4–0 | 2–1 | 1–1 | 1–2 | 4–2 | 1–0 | 2–1 | 1–1 | 1–4 | 2–0 | 4–0 |
| Atlético Madrid | 1–0 | 3–0 | | 0–0 | 2–1 | 3–2 | 0–0 | 2–0 | 2–0 | 2–1 | 1–1 | 1–1 | 2–2 | 1–2 | 4–0 | 2–1 | 0–3 | 2–1 | 1–0 | 1–2 |
| Barcelona | 5–0 | 3–1 | 1–1 | | 2–1 | 1–1 | 0–2 | 4–1 | 3–0 | 3–2 | 3–0 | 1–1 | 1–0 | 1–2 | 1–0 | 1–1 | 0–1 | 0–0 | 0–0 | 3–0 |
| Betis | 3–2 | 1–2 | 1–1 | 1–1 | | 1–0 | 0–0 | 2–2 | 3–0 | 0–2 | 1–1 | 1–1 | 0–0 | 1–1 | 2–1 | 1–1 | 0–1 | 1–0 | 1–3 | 2–1 |
| Celta de Vigo | 2–2 | 2–2 | 0–2 | 1–0 | 0–2 | | 0–5 | 1–5 | 0–2 | 1–2 | 1–1 | 1–0 | 0–1 | 0–2 | 2–5 | 0–0 | 0–2 | 3–2 | 2–1 | 0–2 |
| Deportivo | 3–0 | 2–0 | 5–1 | 2–3 | 2–2 | 3–0 | | 2–1 | 1–0 | 0–2 | 1–0 | 2–0 | 1–1 | 2–0 | 2–1 | 1–0 | 2–1 | 1–1 | 0–1 | 4–1 |
| Espanyol | 1–1 | 3–1 | 2–1 | 1–3 | 1–2 | 0–4 | 2–0 | | 1–2 | 2–0 | 2–0 | 0–1 | 0–1 | 2–4 | 1–1 | 1–0 | 2–1 | 2–0 | 1–2 | 0–2 |
| Málaga | 1–1 | 3–1 | 2–1 | 5–1 | 2–3 | 2–1 | 1–1 | 5–2 | | 3–1 | 1–0 | 0–0 | 1–0 | 1–3 | 1–2 | 2–0 | 1–6 | 2–3 | 0–0 | 2–1 |
| Mallorca | 0–0 | 0–1 | 1–3 | 1–3 | 2–1 | 2–4 | 4–2 | 4–2 | 2–1 | | 4–1 | 1–1 | 1–1 | 1–3 | 1–1 | 1–1 | 0–5 | 1–0 | 1–2 | 2–0 |
| Murcia | 1–0 | 1–3 | 2–2 | 0–2 | 0–1 | 2–2 | 0–0 | 0–1 | 1–2 | 2–0 | | 0–1 | 1–1 | 2–1 | 2–2 | 1–3 | 2–2 | 2–1 | 1–1 | 1–0 |
| Osasuna | 1–1 | 1–0 | 1–2 | 1–2 | 2–0 | 3–2 | 3–2 | 1–3 | 1–1 | 1–1 | 2–1 | | 1–2 | 1–1 | 1–1 | 1–1 | 0–1 | 1–1 | 2–1 | 0–1 |
| Racing Santander | 0–2 | 2–2 | 1–2 | 3–0 | 1–2 | 4–4 | 0–1 | 0–1 | 4–2 | 2–1 | 3–2 | 0–0 | | 1–1 | 0–1 | 0–4 | 0–3 | 1–0 | 0–2 | 1–2 |
| Real Madrid | 2–1 | 2–0 | 3–0 | 1–2 | 2–1 | 4–2 | 2–1 | 2–1 | 2–1 | 2–3 | 1–0 | 0–3 | 3–1 | | 1–4 | 5–1 | 1–1 | 7–2 | 2–1 | 1–1 |
| Real Sociedad | 0–1 | 2–1 | 1–1 | 3–3 | 0–4 | 1–1 | 1–2 | 3–1 | 1–1 | 0–1 | 2–0 | 1–0 | 1–0 | 1–0 | | 1–1 | 0–0 | 1–3 | 2–2 | 3–0 |
| Sevilla | 2–0 | 1–0 | 2–0 | 0–1 | 2–2 | 0–1 | 1–2 | 1–0 | 0–1 | 3–0 | 1–0 | 1–0 | 5–2 | 4–1 | 1–0 | | 0–2 | 1–1 | 2–0 | 3–2 |
| Valencia | 0–1 | 3–0 | 2–1 | 0–1 | 2–0 | 2–2 | 3–0 | 4–0 | 1–0 | 5–1 | 2–0 | 0–1 | 1–2 | 2–0 | 2–2 | 1–0 | | 1–1 | 4–2 | 3–2 |
| Valladolid | 2–0 | 3–1 | 2–0 | 1–3 | 0–0 | 0–2 | 1–1 | 3–1 | 1–0 | 1–3 | 0–0 | 1–1 | 0–4 | 2–3 | 2–2 | 2–0 | 0–0 | | 3–0 | 1–2 |
| Villarreal | 2–1 | 0–0 | 0–1 | 2–1 | 1–0 | 1–1 | 0–2 | 0–1 | 2–0 | 0–2 | 1–0 | 1–0 | 6–3 | 1–1 | 2–0 | 3–3 | 2–1 | 3–1 | | 1–1 |
| Zaragoza | 0–1 | 0–0 | 2–2 | 2–1 | 0–1 | 1–1 | 0–1 | 1–1 | 1–0 | 1–3 | 3–0 | 1–0 | 2–2 | 0–0 | 2–1 | 4–4 | 0–1 | 1–0 | 4–1 | |
Source: LFP
1The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.
[edit] Overall
| |
| 2003-04 in Spanish football | | | | |