La Liga 2000-01 season, the 70th since its establishment, started on September 9, 2000 and finished on June 17, 2001. It was composed of the following clubs:
[edit] Final League Table
Last updated June 17, 2001
Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points
Rules for classification: 1st points; 2nd head-to-head; 3rd goal difference; 4th goals scored
[edit] Final Conclusions
[edit] Teams qualified for European Competitions
[edit] Results
| Home \ Away1 | ATH | BAR | CEL | DEA | DEP | ESP | LAP | MLG | MAL | NUMA | OSA | RAC | RAV | RMA | ROV | RSO | VAL | VLD | VILL | ZAR |
| Athletic Bilbao | | 3–1 | 2–1 | 2–0 | 2–2 | 0–1 | 0–3 | 1–3 | 2–1 | 3–1 | 0–1 | 3–1 | 4–2 | 1–0 | 4–0 | 1–3 | 1–1 | 1–1 | 1–1 | 1–2 |
| Barcelona | 7–0 | | 1–1 | 3–2 | 2–3 | 4–2 | 4–1 | 2–1 | 1–1 | 1–1 | 2–0 | 3–1 | 5–1 | 2–0 | 0–1 | 3–0 | 3–2 | 3–1 | 1–2 | 4–4 |
| Celta de Vigo | 2–1 | 3–3 | | 1–1 | 2–1 | 1–0 | 0–1 | 1–0 | 2–2 | 1–1 | 1–0 | 1–1 | 1–1 | 3–0 | 1–0 | 4–1 | 3–2 | 2–1 | 1–0 | 1–1 |
| Deportivo Alavés | 2–1 | 0–1 | 2–2 | | 3–1 | 1–0 | 1–0 | 1–2 | 2–4 | 0–2 | 2–0 | 5–1 | 4–2 | 1–3 | 4–0 | 0–1 | 1–1 | 4–2 | 0–1 | 1–0 |
| Deportivo | 2–0 | 2–0 | 1–0 | 2–1 | | 1–0 | 4–0 | 4–0 | 1–1 | 4–1 | 2–1 | 2–1 | 1–1 | 2–2 | 3–0 | 4–1 | 2–0 | 1–2 | 4–2 | 2–0 |
| Espanyol | 2–1 | 0–0 | 0–1 | 0–0 | 0–2 | | 3–2 | 1–2 | 0–1 | 2–0 | 1–2 | 3–0 | 0–0 | 1–2 | 2–0 | 1–2 | 1–0 | 1–0 | 2–1 | 5–0 |
| Las Palmas | 0–0 | 0–1 | 0–1 | 0–3 | 2–0 | 1–0 | | 2–1 | 1–0 | 1–1 | 3–2 | 2–1 | 1–0 | 0–1 | 1–0 | 2–1 | 0–2 | 1–1 | 1–5 | 2–1 |
| Málaga | 2–1 | 0–0 | 1–4 | 3–1 | 1–3 | 0–0 | 2–1 | | 0–1 | 1–3 | 3–1 | 2–1 | 1–1 | 3–3 | 2–2 | 3–0 | 3–0 | 3–1 | 2–1 | 2–0 |
| Mallorca | 1–0 | 2–0 | 2–0 | 4–3 | 2–1 | 3–2 | 2–1 | 0–1 | | 2–1 | 1–1 | 2–1 | 4–0 | 1–0 | 4–2 | 1–1 | 2–2 | 1–1 | 2–1 | 2–1 |
| Numancia | 0–0 | 1–1 | 4–2 | 2–1 | 1–2 | 2–1 | 0–1 | 3–2 | 0–2 | | 1–0 | 1–0 | 0–2 | 3–1 | 1–0 | 3–3 | 0–3 | 0–0 | 1–3 | 1–1 |
| Osasuna | 1–1 | 3–1 | 0–2 | 0–1 | 1–1 | 1–3 | 3–3 | 3–3 | 1–0 | 2–0 | | 1–1 | 2–2 | 2–3 | 0–0 | 1–1 | 1–2 | 2–1 | 1–0 | 1–0 |
| Racing Santander | 3–0 | 4–0 | 3–0 | 2–1 | 0–3 | 1–2 | 2–1 | 0–1 | 2–1 | 4–2 | 0–0 | | 1–1 | 0–0 | 2–0 | 1–4 | 1–1 | 2–2 | 3–1 | 2–1 |
| Rayo Vallecano | 1–2 | 2–2 | 3–0 | 0–1 | 1–1 | 1–1 | 1–1 | 4–2 | 2–2 | 2–1 | 2–1 | 4–1 | | 0–1 | 0–2 | 4–1 | 1–4 | 2–1 | 0–1 | 0–0 |
| Real Madrid | 4–1 | 2–2 | 3–0 | 5–0 | 3–0 | 2–2 | 5–1 | 4–3 | 0–2 | 1–0 | 1–1 | 1–0 | 3–1 | | 4–0 | 4–0 | 2–1 | 2–1 | 4–0 | 3–0 |
| Real Oviedo | 5–0 | 2–3 | 3–1 | 3–3 | 2–3 | 2–2 | 2–2 | 3–2 | 1–1 | 3–0 | 2–3 | 1–0 | 4–1 | 1–1 | | 1–0 | 0–0 | 4–1 | 1–3 | 2–1 |
| Real Sociedad | 0–2 | 0–6 | 2–2 | 1–1 | 1–1 | 2–1 | 1–1 | 4–0 | 0–1 | 4–1 | 0–1 | 2–2 | 2–0 | 1–4 | 3–0 | | 1–2 | 3–1 | 0–2 | 1–1 |
| Valencia | 1–0 | 0–1 | 1–0 | 1–2 | 0–1 | 0–1 | 5–1 | 2–0 | 4–0 | 3–0 | 1–0 | 1–0 | 2–2 | 0–1 | 2–0 | 2–0 | | 1–0 | 3–1 | 1–0 |
| Valladolid | 0–0 | 2–2 | 1–2 | 2–1 | 3–1 | 1–1 | 1–0 | 0–0 | 2–0 | 2–0 | 1–1 | 1–1 | 1–3 | 2–2 | 1–0 | 2–1 | 0–0 | | 0–0 | 2–0 |
| Villarreal | 0–0 | 4–4 | 2–0 | 2–0 | 3–2 | 4–0 | 2–1 | 1–2 | 2–2 | 0–0 | 2–0 | 4–2 | 1–5 | 0–1 | 1–0 | 1–3 | 1–1 | 2–1 | | 1–1 |
| Zaragoza | 2–2 | 3–1 | 1–1 | 2–2 | 2–1 | 1–2 | 3–1 | 1–1 | 1–1 | 3–1 | 4–2 | 2–0 | 6–1 | 2–3 | 5–2 | 1–1 | 1–1 | 0–0 | 0–0 | |
Source: LFP (Spanish)
1The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.