La Liga 1998-99 season, the 68th since its establishment, started on August 29, 1998 and finished on June 20, 1999. It was composed of the following clubs:
[edit] Final table
[edit] Relegation playoff
[edit] Results Table
| Home \ Away1 | ATH | ATM | BAR | BET | CEL | DEA | DEP | ESP | EXT | MAL | RAC | RMA | ROV | RSO | SAL | TEN | VAL | VLD | VILL | ZAR |
| Athletic Bilbao | | 1–2 | 1–3 | 0–0 | 0–0 | 5–0 | 2–1 | 2–2 | 0–0 | 1–0 | 3–5 | 2–0 | 2–3 | 0–0 | 1–0 | 2–0 | 2–0 | 2–1 | 2–0 | 2–0 |
| Atlético Madrid | 0–0 | | 1–1 | 2–3 | 2–1 | 3–0 | 1–1 | 1–2 | 5–0 | 1–2 | 0–0 | 1–1 | 3–1 | 4–1 | 2–0 | 2–0 | 1–2 | 6–1 | 2–2 | 0–0 |
| Barcelona | 0–1 | 4–2 | | 4–1 | 2–2 | 7–1 | 4–0 | 3–0 | 1–0 | 2–1 | 3–1 | 3–2 | 3–0 | 4–1 | 1–1 | 4–1 | 2–4 | 1–1 | 1–3 | 3–1 |
| Betis | 0–0 | 1–4 | 0–3 | | 0–3 | 1–0 | 0–3 | 0–1 | 1–1 | 1–3 | 5–0 | 1–1 | 3–2 | 1–0 | 1–0 | 1–0 | 0–1 | 2–0 | 4–1 | 1–3 |
| Celta de Vigo | 0–1 | 3–2 | 0–0 | 4–0 | | 1–1 | 0–0 | 2–0 | 5–1 | 4–2 | 6–2 | 3–0 | 5–1 | 2–2 | 1–0 | 2–0 | 2–2 | 0–0 | 4–1 | 2–0 |
| Deportivo Alavés | 2–0 | 1–2 | 1–4 | 0–0 | 2–0 | | 2–1 | 1–1 | 0–1 | 2–0 | 2–2 | 0–1 | 1–1 | 2–1 | 1–0 | 3–1 | 0–1 | 2–0 | 2–1 | 1–0 |
| Deportivo | 1–1 | 1–1 | 2–1 | 2–2 | 2–1 | 2–2 | | 1–0 | 1–1 | 1–1 | 1–2 | 4–0 | 4–0 | 0–1 | 1–0 | 2–0 | 1–0 | 3–0 | 2–1 | 2–1 |
| Espanyol | 1–1 | 1–1 | 1–2 | 1–0 | 3–0 | 3–0 | 2–2 | | 0–0 | 1–0 | 2–1 | 1–1 | 0–0 | 0–0 | 4–0 | 2–1 | 2–1 | 0–2 | 1–1 | 2–1 |
| Extremadura | 2–1 | 0–1 | 1–2 | 2–1 | 1–1 | 1–0 | 1–2 | 1–0 | | 1–0 | 0–1 | 0–3 | 1–5 | 1–0 | 1–1 | 1–0 | 1–0 | 0–0 | 2–2 | 0–2 |
| Mallorca | 4–0 | 6–1 | 1–0 | 1–0 | 2–0 | 2–1 | 1–2 | 2–0 | 2–0 | | 0–0 | 1–1 | 2–1 | 1–0 | 1–0 | 1–1 | 0–1 | 1–0 | 1–0 | 1–0 |
| Racing Santander | 2–3 | 2–0 | 0–0 | 1–0 | 2–2 | 2–0 | 1–1 | 0–2 | 3–1 | 1–0 | | 0–0 | 1–3 | 0–1 | 4–1 | 0–0 | 0–1 | 0–2 | 1–2 | 3–2 |
| Real Madrid | 4–2 | 0–1 | 2–2 | 0–1 | 1–2 | 3–2 | 3–1 | 2–0 | 2–0 | 2–1 | 2–1 | | 2–2 | 3–2 | 3–1 | 4–0 | 3–1 | 3–2 | 4–1 | 2–4 |
| Real Oviedo | 3–1 | 0–0 | 2–1 | 0–1 | 1–3 | 1–0 | 1–2 | 1–1 | 1–0 | 1–3 | 1–0 | 1–0 | | 2–1 | 3–2 | 0–1 | 2–2 | 0–0 | 0–0 | 1–2 |
| Real Sociedad | 3–2 | 3–1 | 0–2 | 1–0 | 2–0 | 2–1 | 2–0 | 1–2 | 2–0 | 0–1 | 3–3 | 2–0 | 3–2 | | 4–0 | 1–1 | 1–1 | 1–0 | 1–1 | 0–0 |
| Salamanca | 2–1 | 2–1 | 1–4 | 1–3 | 1–1 | 1–0 | 3–1 | 2–3 | 2–1 | 0–0 | 1–1 | 1–2 | 1–1 | 0–1 | | 1–2 | 0–1 | 1–0 | 1–0 | 1–2 |
| Tenerife | 1–0 | 0–1 | 2–3 | 3–2 | 0–2 | 1–2 | 1–1 | 0–0 | 1–1 | 1–1 | 0–2 | 2–2 | 2–3 | 2–2 | 1–0 | | 3–2 | 2–2 | 2–2 | 1–1 |
| Valencia | 1–0 | 4–1 | 1–3 | 5–1 | 2–2 | 5–0 | 0–0 | 1–2 | 1–1 | 3–0 | 3–0 | 3–0 | 3–1 | 2–0 | 1–0 | 1–1 | | 0–1 | 1–0 | 1–1 |
| Valladolid | 1–0 | 0–3 | 0–1 | 0–3 | 2–1 | 3–0 | 0–1 | 2–1 | 0–0 | 1–0 | 2–1 | 0–0 | 0–1 | 0–0 | 4–1 | 2–1 | 3–1 | | 1–0 | 1–1 |
| Villarreal | 2–1 | 0–1 | 2–3 | 3–4 | 1–1 | 2–0 | 1–2 | 2–2 | 1–1 | 0–2 | 0–0 | 3–0 | 0–2 | 1–1 | 5–0 | 2–5 | 1–0 | 2–1 | | 1–1 |
| Zaragoza | 2–0 | 2–0 | 2–0 | 2–2 | 0–1 | 1–1 | 3–1 | 0–3 | 3–1 | 0–1 | 1–0 | 3–1 | 3–4 | 1–1 | 2–0 | 3–1 | 1–4 | 2–0 | 4–0 | |
Source: LFP (Spanish)
1The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.
[edit] Pichichi Trophy
[edit] External links