La Liga 1997-98 season, the 67th since its establishment, started on August 30, 1997 and finished on May 16, 1998. It was composed of the following clubs:
[edit] Final table
1 Qualify for UEFA Champions League as holders.
[edit] Relegation playoff
[edit] Results Table
| Home \ Away1 | ATH | ATM | BAR | BET | CEL | COM | DEP | ESP | MAL | CPM | RAC | RMA | ROV | RSO | SAL | SPG | TEN | VAL | VLD | ZAR |
| Athletic Bilbao | | 1–0 | 3–0 | 0–0 | 2–1 | 2–0 | 1–1 | 1–3 | 3–1 | 5–1 | 4–3 | 1–1 | 3–0 | 1–1 | 1–0 | 2–2 | 3–0 | 0–3 | 2–0 | 1–0 |
| Atlético Madrid | 3–0 | | 5–2 | 0–0 | 3–3 | 3–1 | 3–0 | 0–2 | 2–3 | 4–0 | 2–1 | 1–1 | 4–1 | 2–2 | 1–1 | 2–1 | 2–2 | 3–1 | 5–0 | 2–1 |
| Barcelona | 4–0 | 3–1 | | 1–3 | 3–2 | 2–0 | 2–1 | 3–1 | 0–0 | 3–1 | 2–0 | 3–0 | 2–1 | 3–0 | 1–4 | 2–1 | 3–2 | 3–4 | 1–2 | 1–0 |
| Betis | 1–1 | 2–3 | 0–2 | | 2–0 | 1–0 | 1–0 | 1–3 | 2–1 | 2–1 | 0–2 | 3–2 | 1–1 | 0–0 | 2–1 | 2–1 | 3–0 | 1–0 | 3–0 | 3–3 |
| Celta de Vigo | 1–1 | 1–1 | 3–1 | 2–0 | | 3–3 | 2–1 | 1–0 | 1–0 | 2–0 | 1–2 | 2–1 | 3–0 | 2–1 | 4–1 | 1–0 | 0–0 | 1–0 | 2–0 | 2–1 |
| Compostela | 1–4 | 2–1 | 2–2 | 2–3 | 0–0 | | 0–0 | 1–1 | 2–2 | 3–0 | 3–1 | 2–3 | 1–0 | 1–3 | 2–0 | 2–0 | 1–2 | 3–1 | 0–0 | 2–0 |
| Deportivo | 3–0 | 2–2 | 3–1 | 2–0 | 1–1 | 2–6 | | 1–1 | 1–1 | 0–1 | 4–1 | 2–2 | 2–1 | 1–1 | 1–0 | 2–1 | 1–0 | 1–2 | 1–3 | 2–1 |
| Espanyol | 0–1 | 2–2 | 1–1 | 5–0 | 1–1 | 1–0 | 2–0 | | 1–0 | 0–0 | 0–0 | 1–0 | 0–0 | 0–3 | 3–0 | 1–1 | 2–0 | 3–0 | 2–0 | 0–1 |
| Mallorca | 4–0 | 2–1 | 0–1 | 1–2 | 4–2 | 2–1 | 0–0 | 2–2 | | 1–0 | 2–1 | 0–0 | 1–1 | 0–1 | 1–0 | 6–2 | 5–1 | 2–1 | 1–1 | 0–2 |
| CP Mérida | 0–0 | 2–1 | 1–2 | 1–3 | 4–0 | 3–3 | 1–0 | 1–1 | 0–0 | | 1–2 | 2–2 | 2–1 | 3–1 | 1–0 | 1–0 | 1–1 | 1–0 | 0–0 | 0–1 |
| Racing Santander | 0–0 | 0–1 | 2–4 | 2–0 | 2–1 | 1–1 | 0–1 | 1–1 | 0–1 | 2–0 | | 1–2 | 0–0 | 3–1 | 1–0 | 4–1 | 2–1 | 2–1 | 1–2 | 2–3 |
| Real Madrid | 0–0 | 1–1 | 2–3 | 1–0 | 3–1 | 2–1 | 0–0 | 2–1 | 2–0 | 1–0 | 2–2 | | 5–1 | 2–0 | 1–0 | 3–0 | 3–0 | 1–2 | 3–1 | 0–2 |
| Real Oviedo | 1–2 | 0–2 | 1–0 | 0–0 | 3–1 | 1–1 | 1–1 | 1–1 | 0–1 | 2–0 | 0–1 | 1–1 | | 0–5 | 2–0 | 2–1 | 1–0 | 0–0 | 0–1 | 3–0 |
| Real Sociedad | 1–1 | 0–0 | 2–2 | 2–0 | 2–1 | 5–1 | 1–1 | 2–0 | 1–0 | 2–1 | 1–0 | 4–2 | 2–2 | | 1–1 | 2–1 | 1–1 | 1–1 | 3–0 | 0–1 |
| Salamanca | 0–0 | 5–4 | 4–3 | 0–0 | 0–1 | 0–1 | 4–1 | 2–1 | 1–1 | 3–1 | 0–0 | 0–2 | 0–2 | 0–0 | | 4–0 | 2–0 | 6–0 | 1–0 | 1–2 |
| Sporting | 1–2 | 2–3 | 1–4 | 2–3 | 0–1 | 0–2 | 0–3 | 1–0 | 1–3 | 0–0 | 2–1 | 0–2 | 1–2 | 0–2 | 1–1 | | 0–2 | 0–3 | 1–2 | 2–3 |
| Tenerife | 0–2 | 2–2 | 1–1 | 3–1 | 1–3 | 5–1 | 0–0 | 0–0 | 1–4 | 1–1 | 2–2 | 4–3 | 1–0 | 0–0 | 2–0 | 2–1 | | 3–2 | 1–0 | 0–0 |
| Valencia | 1–1 | 4–1 | 0–3 | 1–0 | 2–1 | 4–1 | 1–0 | 0–0 | 0–0 | 3–0 | 6–1 | 0–2 | 1–1 | 3–2 | 0–1 | 2–2 | 1–2 | | 1–2 | 2–1 |
| Valladolid | 3–0 | 2–1 | 1–2 | 1–3 | 0–0 | 4–1 | 1–0 | 0–0 | 0–0 | 0–0 | 0–0 | 1–1 | 1–0 | 0–4 | 1–2 | 1–1 | 2–1 | 0–3 | | 4–0 |
| Zaragoza | 1–1 | 1–5 | 1–2 | 3–1 | 1–0 | 2–2 | 1–2 | 1–1 | 2–3 | 1–1 | 2–0 | 2–2 | | 0–0 | 1–1 | 0–0 | 1–0 | 0–2 | 0–0 | |
Source: LFP (Spanish)
1The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.
[edit] Pichichi Trophy