La Liga 1993-94 season, the 63rd since its establishment, started on September 4, 1993 and finished on May 15, 1994. It was composed of the following clubs:
[edit] Final table
[edit] Relegation playoff
[edit] Results table
| Home \ Away1 | ALB | ATH | ATM | BAR | CEL | DEP | LLE | LOG | OSA | RAC | RAV | RMA | ROV | RSO | SEV | SPG | TEN | VAL | VLD | ZAR |
| Albacete | | 1–0 | 2–2 | 0–0 | 0–4 | 0–0 | 2–1 | 2–2 | 2–1 | 3–0 | 1–1 | 1–4 | 5–0 | 1–1 | 2–2 | 3–1 | 2–3 | 3–1 | 1–1 | 2–1 |
| Athletic Bilbao | 4–1 | | 3–2 | 0–0 | 2–1 | 3–1 | 4–0 | 0–0 | 1–2 | 1–2 | 0–0 | 2–1 | 1–1 | 0–0 | 1–1 | 7–0 | 3–2 | 2–1 | 3–0 | 2–1 |
| Atlético Madrid | 0–0 | 4–2 | | 4–3 | 3–2 | 0–1 | 0–0 | 1–0 | 3–0 | 4–0 | 2–0 | 0–0 | 0–3 | 1–2 | 2–4 | 2–0 | 2–0 | 2–0 | 2–0 | 0–4 |
| Barcelona | 2–1 | 2–3 | 5–3 | | 1–0 | 3–0 | 0–1 | 2–2 | 8–1 | 2–1 | 1–0 | 5–0 | 1–0 | 3–0 | 5–2 | 4–0 | 2–1 | 3–1 | 3–0 | 4–1 |
| Celta de Vigo | 1–4 | 1–1 | 3–2 | 0–4 | | 0–0 | 1–0 | 2–0 | 4–0 | 0–0 | 0–0 | 3–2 | 1–1 | 3–2 | 2–1 | 0–2 | 1–0 | 1–2 | 1–2 | 1–0 |
| Deportivo | 5–1 | 4–1 | 2–1 | 1–0 | 0–0 | | 2–0 | 3–0 | 3–1 | 1–0 | 0–0 | 4–0 | 4–0 | 0–1 | 2–0 | 2–1 | 2–0 | 0–0 | 0–0 | 1–1 |
| Lleida | 0–1 | 1–2 | 0–1 | 1–2 | 0–0 | 0–0 | | 1–1 | 1–2 | 0–0 | 0–1 | 2–1 | 1–1 | 1–0 | 0–3 | 1–1 | 1–1 | 1–1 | 1–0 | 0–1 |
| CD Logroñés | 2–2 | 4–2 | 1–0 | 0–0 | 1–1 | 0–2 | 2–1 | | 3–2 | 0–1 | 1–1 | 3–4 | 2–2 | 2–0 | 1–1 | 1–2 | 1–2 | 2–0 | 0–0 | 2–2 |
| Osasuna | 3–1 | 0–0 | 0–1 | 2–3 | 0–1 | 0–0 | 1–0 | 1–3 | | 0–0 | 1–1 | 1–4 | 2–0 | 0–2 | 0–0 | 3–0 | 1–0 | 3–3 | 2–0 | 0–0 |
| Racing Santander | 1–1 | 2–2 | 2–0 | 1–1 | 2–1 | 0–1 | 2–1 | 0–0 | 3–1 | | 1–0 | | 1–2 | 4–1 | 1–0 | 2–0 | 1–0 | 0–1 | 5–1 | 2–0 |
| Rayo Vallecano | 0–0 | 1–2 | 2–1 | 2–4 | 1–1 | 0–0 | 1–2 | 3–1 | 1–0 | 1–1 | | 0–2 | 0–0 | 4–1 | 2–1 | 2–1 | 4–3 | 1–1 | 0–1 | 1–2 |
| Real Madrid | 2–0 | 2–1 | 1–0 | 0–1 | 2–1 | 2–0 | 5–0 | 2–1 | 0–0 | 2–1 | 5–2 | | 0–1 | 0–2 | 0–0 | 2–2 | 1–1 | 3–2 | 1–3 | 3–2 |
| Real Oviedo | 1–1 | 3–0 | 1–1 | 1–3 | 1–0 | 2–5 | 0–0 | 1–2 | 1–0 | 3–0 | 5–0 | 0–1 | | 2–1 | 0–2 | 0–1 | 1–0 | 0–3 | 1–0 | 2–1 |
| Real Sociedad | 1–1 | 0–0 | 2–1 | 2–1 | 2–1 | 0–1 | 1–3 | 2–2 | 1–0 | 2–0 | 1–1 | 2–0 | 2–2 | | 0–0 | 0–1 | 2–1 | 0–0 | 1–0 | 2–2 |
| Sevilla | 2–0 | 1–3 | 2–1 | 0–0 | 4–1 | 0–0 | 2–1 | 4–1 | 1–1 | 2–1 | 3–1 | 0–1 | 2–0 | 1–0 | | 1–2 | 4–0 | 0–1 | 3–3 | 0–1 |
| Sporting | 1–0 | 0–1 | 1–1 | 2–0 | 2–1 | 0–2 | 1–1 | 1–2 | 7–1 | 0–2 | 2–0 | 2–1 | 0–0 | 3–2 | 0–1 | | 1–2 | 2–0 | 2–0 | 0–3 |
| Tenerife | 2–1 | 2–1 | 1–1 | 2–3 | 0–0 | 0–1 | 1–0 | 2–0 | 1–0 | 1–0 | 3–1 | 0–0 | 2–2 | 2–1 | 2–1 | 3–0 | | 1–0 | 0–2 | 5–3 |
| Valencia | 4–0 | 1–0 | 2–2 | 0–4 | 3–0 | 1–3 | 3–3 | 3–1 | 0–0 | 2–1 | 3–1 | 0–3 | 2–2 | 0–0 | 1–1 | 1–0 | 3–2 | | 5–1 | 3–0 |
| Valladolid | 1–0 | 1–1 | 1–1 | 1–3 | 0–0 | 0–0 | 0–2 | 2–0 | 2–1 | 0–3 | 1–3 | 0–0 | 0–0 | 0–0 | 2–2 | 0–1 | 2–0 | 1–1 | | 0–0 |
| Zaragoza | 1–1 | 1–0 | 2–1 | 6–3 | 4–1 | 0–1 | 1–1 | 1–1 | 2–1 | 2–0 | 4–1 | 4–1 | 2–1 | 3–0 | 1–2 | 3–0 | 6–2 | 1–0 | 2–0 | |
Source: LFP (Spanish)
1The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.
[edit] Pichichi Trophy