| advertise add site web services projects stats database | ![]() | about designs toolbar live show health store more stuff JOIN / LOGIN |
| Kyle Reimers | |||
|---|---|---|---|
| Personal information | |||
| Full name | Kyle Reimers | ||
| Date of birth | 10 January 1989 | ||
| Original team | Peel Thunder | ||
| Draft | #47, 2006 National Draft, Essendon | ||
| Height/Weight | 182cm / 85kg | ||
| Position(s) | Forward | ||
| Club information | |||
| Current club | Essendon | ||
| Number | 37 | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 2007 | Essendon | 56 (64) | |
| 1 Playing statistics to end of Round 5, 2012 season . | |||
| Career highlights | |||
| |||
Kyle Reimers (born 10 January 1989) is an Australian rules footballer who plays with Essendon in the AFL, debuting in 2007. Reimers was pick number 47 in the 2006 AFL Draft, having played with Peel Thunder. He played for Western Australia in the 2005 U-16 Championships and the 2006 U-18 Championships.
Reimers has played a role in the Bombers rebuilding phase of 2008 and is currently wearing the guernsey number 37. On the way to becoming an established player at senior level, Reimers has quickly become a cult favourite amongst Essendon supporters, due to his iconic bright orange boots, and at times, overtly physically aggressive style of play.
Reimers was the Round 16 NAB AFL Rising Star Nominee in a match against Richmond.[1] Kyle also won the 2008 Rising Star at Essendons Best and Fairest.
In Round 6 of the 2011 AFL season, Reimers had his best performance at AFL level, kicking eight goals in Essendon's 139 point win over the Gold Coast Suns.[2] Outside of Matthew Lloyd and Scott Lucas, he was Essendon's highest goalscorer in any match since 1996.
| Season | Team | # | Games | D | K | H | M | T | G | B | D | K | H | M | T | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | Averages (per game) | ||||||||||||||||
| 2007 | Essendon | 37 | 3 | 24 | 15 | 9 | 11 | 4 | 1 | 1 | 8.0 | 5.0 | 3.0 | 3.7 | 1.3 | 0.3 | 0.3 |
| 2008 | Essendon | 37 | 15 | 223 | 160 | 63 | 70 | 36 | 13 | 10 | 14.9 | 10.7 | 4.2 | 4.7 | 2.4 | 0.9 | 0.7 |
| 2009 | Essendon | 37 | 9 | 140 | 89 | 51 | 34 | 25 | 9 | 8 | 15.6 | 9.9 | 5.7 | 3.8 | 2.8 | 1.0 | 0.9 |
| 2010 | Essendon | 37 | 13 | 206 | 129 | 77 | 55 | 34 | 13 | 9 | 15.8 | 9.9 | 5.9 | 4.2 | 2.6 | 1.0 | 0.7 |
| 2011 | Essendon | 37 | 15 | 160 | 120 | 40 | 45 | 40 | 27 | 17 | 10.7 | 8.0 | 2.7 | 3.0 | 2.7 | 1.8 | 1.1 |
| Career | 55 | 753 | 513 | 240 | 215 | 139 | 63 | 45 | 13.7 | 9.3 | 4.4 | 3.9 | 2.5 | 1.1 | 0.8 | ||
| Legend | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Disposals | K | Kicks | H | Handballs | M | Marks | T | Tackles | G | Goals | B | Behinds |
| |||||
| |||||
| ↑ top of page ↑ |