Kilkenny City was an Irish Borough constituency in the House of Commons of the United Kingdom of Great Britain and Ireland, returning one Member of Parliament (MP). It was an original constituency represented in Parliament when the Union of Great Britain and Ireland took effect on 1 January 1801, and remained in existence until its abolition for the 1918 general election.
[edit] Boundaries
This constituency was the Parliamentary borough of Kilkenny in County Kilkenny.
[edit] Members of Parliament
| Election | Member | Party | Note |
| 1801, January 1 | William Talbot | | 1801: Co-opted. Resigned. |
| 1802, March 2 | Richard Archdall | | |
| 1802, July 22 | Hon. Charles Harward Butler | Whig | Resigned |
| 1809, February 4 | Robert Williams | | |
| 1812, October 24 | Overington Blunden | | Resigned |
| 1814, May 27 | Hon. Charles Harward Butler | Whig | |
| 1820, April 7 | Rt Hon. Denis Browne | Tory | |
| 1826, June 22 | John Doherty | | |
| 1830, August 11 | Nicholas Philpot Leader | Whig | |
| 1832, December 13 | Richard Sullivan | Repeal Association | Re-elected as a candidate of a Liberal/Repealer pact |
| 1835, January 10 | Liberal | Resigned |
| 1836, May 17 | Daniel O'Connell | Repeal Association | |
| 1837, August 7 | Joseph Hume | Liberal | |
| 1841, July 3 | John O'Connell | Repeal Association | 1847: Also returned by and elected to sit for Limerick |
| 1847, December 18 | Michael Sullivan | Repeal Association | Re-elected as a Liberal candidate |
| 1852, July 10 | Liberal | Joined the Independent Irish Party |
| 1852 | Independent Irish | Re-elected as a Liberal candidate |
| 1859, May 5 | Liberal | |
| 1865, July 13 | Sir John Gray | Liberal | Re-elected as a Home Rule League candidate |
| 1874, February 2 | Home Rule League | Died |
| 1875, April 28 | Benjamin Whitworth | Home Rule League | Resigned |
| 1880, February 26 | John Francis Smithwick | Home Rule League | |
| 1882 | Irish Parliamentary Party | |
| 1886 | Thomas Quinn | Irish Parliamentary Party | |
| 1890 | Parnellite | |
| 1891-1892 | Anti-Parnellite | |
| 1892-1895 | Thomas Bartholomew Curran | Anti-Parnellite | |
| 1895 | Patrick O'Brien | Parnellite | |
| 1900-1917 | Irish Parliamentary Party | |
| 1917 | W. T. Cosgrave | Sinn Féin | |
| 1918 | constituency abolished |
[edit] Elections
-
[edit] References
- The Parliaments of England by Henry Stooks Smith (1st edition published in three volumes 1844-50), 2nd edition edited (in one volume) by F.W.S. Craig (Political Reference Publications 1973)
- Parliamentary Election Results in Ireland, 1801-1922, edited by B.M. Walker (Royal Irish Academy 1978)
- Leigh Rayment's Historical List of MPs